Page Contents:
In this article, you will find information about the fuses of the Volkswagen Transporter T6 (models 2015, 2016, 2017, 2018, and 2019), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Transporter T6
If the metal strip is melted this indicates that the fuse has blown. If the fuse has blown, replace it with a new fuse of the same amp rating (same colour and same markings) and same size.
Caution!
Using unsuitable or repaired fuses and bridging an electrical circuit without fuses can cause a fire and serious injuries.
- Never fit fuses that have a higher fuse protection limit. Fuses must always be replaced by a new fuse with the same amp rating (same colour and markings) and size.
- Never repair a fuse.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
- To avoid damage to the electrical system in the vehicle, switch the ignition, the lights and all electrical consumers off and remove the vehicle key from the ignition lock before changing a fuse.
Engine Compartment Fuses
Fuse Holder A
It is located under the battery.
№ | A | Function/component |
---|---|---|
SA1 | 225A | Alternator -C- |
SA2 | 125A | Fuse holder C -SC- (-SC1- to -SC17-) |
SA3 | 50A/100A | Battery isolation relay -J7- Second battery charging circuit relay -J713- Fuse 25 in fuse holder H -SH25- Fuse 27 in fuse holder H -SH27- Left sliding door control unit -J558- Right sliding door control unit -J731- |
SA4 | 70A | Positive connection (30) in engine compartment wiring harness |
SA5 | 80A 1 60A 2 | ABS control unit -J104- |
SA6 | 100A | Heated windscreen relay -J47- Automatic glow period control unit -J179- |
SA7 | 100A | Radiator fan control unit -J293- |
SA8 | 50A/100A | Positive connection 1 (30) in interior wiring harness Positive connection 2 (30) in interior wiring harness Positive connection 3 (30), in main wiring harness |
SA9 | 100A | Fuse holder C -SC- (-SC38- to -SC54-) |
1) up to June 2016 2) from June 2016 |
Fuse Holder B
- Open the bonnet.
- If necessary, remove the battery cover. Turn the quick release catches 90 degrees.
- Lift out the partition (1).
- Turn both quick release catches (2) 90 degrees.
- Hold the fuse cover (3) at the front, and fold it upwards.
№ | A | Function/component |
---|---|---|
SB1 | 5A | Radiator fan control unit -J293- |
SB2 | 5A | Additional coolant pump relay -J496- - Residual heat relay -J708- - Circulation pump -V55- |
SB3 | 5A | Heater element for crankcase breather -N79- 1, 2 |
SB4 | 30A | Voltage stabiliser -J532- - Control unit 1 for information electronics -J794- - Radio -R- - Fuse 22 on fuse holder C -SC22- - Fuse 58 on fuse holder C -SC58- |
SB5 | 15A | Selector lever -E313- Mechatronic unit for dual clutch gearbox -J743- Ignition key withdrawal lock solenoid -N376- |
SB6 | 30A | ABS control unit -J104- |
SB7 | 5A | Heater element for crankcase breather -N79- 3 |
SB8 | 30A | Heated windscreen -Z2- |
SB9 | 5A | Engine/motor control unit -J623- |
SB10 | 10A | Charge pressure control solenoid valve -N75- 1 Activated charcoal filter solenoid valve 1 -N80- 1 Camshaft control valve 1 -N205- 1 Turbocharger air recirculation valve -N249- 1 Intake manifold flap valve -N316- 1 |
15A | Charge pressure control solenoid valve -N75- 2, 3 Exhaust flap valve -N220- 2, 4 Charge pressure control solenoid valve 2 -N274- 3, 4 Intake manifold flap valve -N316- 3 Exhaust gas recirculation cooler changeover valve -N345- 2 Turbine changeover valve -N529- 3, 4 | |
SB11 | - | not assigned |
SB12 | 10A | Fuel pressure regulating valve -N276- 2 Fuel metering valve -N290- 2, 3 |
SB13 | 7.5A | Relay for reducing agent metering system -J963- 3 - Reducing agent tank -VX85- 3 - Delivery unit for reducing agent metering system -GX19- 3 |
SB14 | 5A | Fuel pump relay -J17- 2, 3 Electric fuel pump 2 relay -J49- 2 |
SB15 | 10A | Reversing light switch -F4- |
SB16 | 5A | Brake light switch -F- |
SB17 | 5A | TCS and ESP button -E256- 4 Tyre Pressure Loss Indicator button -E492- 4 Hill descent control button -E618- 4 ABS control unit -J104- |
SB18 | 5A | Power steering control unit -J500- |
SB19 | 5A | Clutch pedal switch -F36- 4 Clutch position sender -G476- 4 Air mass meter -G70- 2, 3, 4 |
SB20 | 5A | Engine/motor control unit -J623- Air mass meter -G70- 1 |
SB21 | - | not assigned |
SB22 | - | not assigned |
SB23 | 10A | Relay for reducing agent metering system -J963- |
SB24 | 5A | Selector lever -E313- Mechatronic unit for dual clutch gearbox -J743- |
SB25 | 20A | Actuator 1 for camshaft adjustment -F366- to Actuator 8 for camshaft adjustment -F373- |
SB26 | 30A | Heated windscreen -Z2- |
SB27 | 10A | Continued coolant circulation pump -V51- 2 Charge air cooling pump -V188- 3 Pump for exhaust gas recirculation cooler -V400- 3 |
SB28 | 15A | Control unit for sensor electronics -J849- 3 - Particulate sensor -G784- 3 Control unit for NOx sender -J583- 3 - NOx sender -G295- 3 |
SB29 | 15A | Valve for oil pressure control -N428- 3 Coolant valve for cylinder head -N489- 3 Auxiliary pump for heating -V488- 3 Fuel shut-off valve switch-off relay -J335- 1 - Fuel pressure regulating valve -N276- 1 |
SB30 | 20A | Fuel pump relay -J17- 2, 3 - Fuel system pressurisation pump -G6- 2, 3 Electric fuel pump 2 relay -J49- 2 - Supplementary fuel pump -V393- 2 Fuel pump control unit -J538- 1 - Fuel system pressurisation pump -G6- 1 |
SB31 | 15A | Lambda probe -G39- - Lambda probe heater -Z19- Lambda probe after catalytic converter -G130- 1 - Lambda probe 1 heater after catalytic converter -Z29- 1 |
SB32 | 30A | Engine/motor control unit -J623- Ignition coil 1 with output stage -N70- 1 Ignition coil 2 with output stage -N127- 1 Ignition coil 3 with output stage -N291- 1 Ignition coil 4 with output stage -N292- 1 |
SB33 | 5A | Automatic glow period control unit -J179- 2, 3 Additional coolant pump relay -J496- 1, 2 Fuel shut-off valve switch-off relay -J335- 2 Coolant pump relay -J235- 1 - Continued coolant circulation pump -V51- 1 |
SB34 | 5A | Onboard supply control unit -J519- (T73b/59) |
SB35 | 5A | Battery monitor control unit -J367- |
SB36 | 30A | Starter inhibitor relay -J207- - Starter -B- |
1) Only for petrol engine 2) Only for Diesel engine with emissions standard Euro 5 3) Only for Diesel engine with emissions standard Euro 6 4) According to equipment |
Relay carrier in engine compartment
№ | Function |
---|---|
1 | Automatic glow period control unit -J179- (510) 1 |
1a | Fuel shut-off valve switch-off relay -J335- (646) 2 |
1b | Coolant pump relay -J235- (646) 2 |
2 | Starter relay 2 -J907- (507) |
3 | Power steering control unit -J500- (503) |
4 | Heated windscreen relay -J47- (644) |
5 | Terminal 30 voltage supply relay -J317- (645) |
6 | Starter inhibitor relay -J207- (646) |
7a | Electric fuel pump 2 relay -J49- (646) 1 |
7b | Coolant shut-off valve relay -J541- (646) |
8a | Additional coolant pump relay -J496- (646) |
8b | Fuel pump relay -J17- (646) |
9 | Starter relay 1 -J906- (645) |
10 | - |
11 | Relay for reducing agent metering system -J963- (646) |
1) Only for Diesel engine 2) Only for petrol engine |
Instrument Panel Fuses
- Grasp into the recess (arrow), and carefully open the cover.
- Carefully pull the cover out of the mountings, and remove it.
- When fitting the cover, first insert it into the mountings and then engage it on the opposite side.
Fuse Holder C
from June 2015
List of fuses in the Fuse Holder C (from June 2015)№ | A | Function/component |
---|---|---|
SC1 | 40A | Sender for front Bitron blower regulation -G462- - Fresh air blower -V2- Auxiliary coolant heater relay -J493- - Fresh air blower switch -E9- - Air conditioning system control unit -J301- |
SC2 | 60A | X-contact relief relay -J59- - B138 Positive connection (X), in interior wiring harness |
SC3 | 30A | Onboard supply control unit -J519- (T73a/63) |
SC4 | 40A | Window regulator thermal fuse -S43- Fuse 18 on fuse holder C -SC18- Fuse 22 on fuse holder C -SC22- Fuse 57 on fuse holder C -SC57- to fuse 59 on fuse holder C -SC59- Fuse 1 on fuse holder D -SD1- to fuse 6 on fuse holder D -SD6- Fuse 9 on fuse holder D -SD9- Fuse 1 in fuse holder F -SF1- to fuse 3 in fuse holder F -SF3- Fuse 5 in fuse holder F -SF5- Fuse 6 in fuse holder F -SF6- Fuse 9 in fuse holder F -SF9- Fuse 10 in fuse holder F -SF10- |
SC5 | 7.5A 5 15A 7 | Onboard supply control unit -J519- (T73a/66) |
SC6 | 30A | Onboard supply control unit -J519- (T73b/67) |
SC7 | 30A | Term' 15 voltage supply relay -J329- - B165 Positive connection 2 (15) in interior wiring harness |
SC8 | 5A | Light switch -E1- |
SC9 | 5A | Steering column combination switch -E595- - Headlight dipper and flasher switch -E4- - Onboard supply control unit -J519- (T73b/8) |
SC10 | 30A | Control unit 1 for information electronics -J794- Radio -R- |
SC11 | 30A | Onboard supply control unit -J519- (T73a/73) |
SC12 | 20A | Onboard supply control unit -J519- (T73b/11) |
SC13 | 30A | Onboard supply control unit -J519- (T73a/68) |
SC14 | 5A | Differential lock control unit -J187- Isolation relay for powertrain CAN bus -J788- 16-pin connector -T16- (diagnostics) |
SC15 | 7.5A | Fresh air and air recirculation flap switch -E159- Climatronic control unit -J255- Air conditioning system control unit -J301- |
SC16 | 10A | Onboard supply control unit -J519- (T73b/39) |
SC17 | 10A | Onboard supply control unit -J519- (T73a/64) |
SC18 | 5A | Two-way signal amplifier for mobile telephone/data services -J984- Storage compartment with interface for mobile telephone -R265- Reversing camera -R189- USB hub -R293- |
7.5A | Reversing camera -R189- USB hub -R293- | |
SC19 | 7.5A | B250 Positive connection, in roof wiring harness |
SC20 | 7.5A | B315 Positive connection 1 (30a) in main wiring harness |
SC21 | 10A | X-contact relief relay -J59- 1 Onboard supply control unit -J519- (T73b/51) 1 Interface for external use 6-pin connector -T6bn/5- 1 |
SC22 | 5A | Dash panel insert -K- |
SC23 | 5A | Interface for external use 10-pin connector -T10bj/4- 1 Interface for external use 10-pin connector -T10bj/8- 1 Starter inhibitor relay -J207- 1 |
30A | Starter-B- 1 | |
30A | Starter inhibitor relay -J207- 1 | |
30A | Starter relay 1 -J906- 1 - Starter relay 2 -J907- 1 - Starter-B- 1 | |
SC24 | 7.5A | Fresh air and air recirculation flap switch -E159- Rear fresh air blower switch -E179- Fresh air blower isolation relay -J487- |
SC25 | 10A | Rear window wiper motor -V12- Rear left wing door window wiper motor -V92- Rear right wing door window wiper motor -V93- Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
SC26 | 5A | Onboard supply control unit -J519- (T73b/51) 1 Interface for external use 6-pin connector -T6bn/5- 1 |
SC27 | 25A | Heated front seats control unit -J774- |
SC28 | 5A | Auxiliary coolant heater relay -J493- |
SC29 | 10A | Airbag control unit -J234- Warning lamp for airbag deactivated on front passenger side -K145- |
SC30 | 10A | Mirror adjustment switch -E43- Headlight range control regulator -E102- Accident data recorder button -E497- High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Trailer detector control unit -J345- Parking aid control unit -J446-4) Headlight range control unit -J431- Accident data memory -J754- Front left headlight -MX1- Front right headlight -MX2- 4-pin connector -T4as/3- 10-pin connector -T10bz/4- Diagnostic connection -U31- Left headlight range control motor -V48- Right headlight range control motor -V49- Coolant shut-off valve relay -J541- - Climatronic coolant shut-off valve -N422- Voltage supply relay 2 -J710- 5 - Parking aid control unit -J446- 5 |
SC31 | - | - |
SC32 | 7.5A | Light switch -E1- Operating and display unit for camping equipment -E153- Start/Stop operation button -E693- Tachograph -G24- Steering angle sender -G85- Electronically controlled damping control unit -J250- Multifunction steering wheel control unit -J453- Onboard supply control unit -J519- (T73a/44) Voltage stabiliser -J532- Main beam assist control unit -J844- Dash panel insert -K- Automatic anti-dazzle interior mirror -Y7- Headlight dipper and flasher switch -E4- - Onboard supply control unit -J519- (T73a/62) - Onboard supply control unit -J519- (T73b/8) |
SC33 | 10A | Rear differential lock switch -E121- Vacuum switch for rear differential lock -F363- All-wheel drive control unit -J492- Differential lock control unit -J187- - Differential lock valve 1 -N125- - Differential lock valve 2-N126- |
SC34 | 5A | Operating and display unit for camping equipment -E153- Internet access control unit -J666- 10-pin connector -T10bj/10- Interface for external use 10-pin connector -T10bh/9- |
SC35 | 10A | 10-pin connector -T10cb/7- 12-pin connector -T12y/3- |
15A | Taximeter -G41- Taxi alarm remote control, control unit -J601- | |
SC36 | 15A | Intermittent wiper switch -E22- Rear wiper switch -E34- Washer pump switch (automatic wash/wipe and headlight washer system) -E44- - Onboard supply control unit -J519- - Washer pump -V5- - Rear window wiper motor -V12- - Windscreen and rear window washer pump -V59- - Rear left wing door window wiper motor -V92- - Rear right wing door window wiper motor -V93- |
SC37 | 5A | Cruise control system switch -E45- Cruise control system (CCS) SET button -E227- Adaptive cruise control unit -J428- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
SC38 | 40A | Ignition/starter switch -D- |
SC39 | 20A | Ignition/starter switch -D- |
SC40 | - | Not assigned 8 |
20A | 12 V socket 6 -U33- 9, 10 | |
SC41 | 30A | Onboard supply control unit -J519- (T73b/68) |
SC42 | 25A 2 30A 3 | Fresh air blower isolation relay -J487- - Rear fresh air blower switch -E179- |
30A | Rear blower regulation sender -G463- - Rear fresh air blower -V80- | |
SC43 | 30A | Control unit for reducing agent heater -J891- |
SC44 | 15A | Rear lid control unit -J605- |
20A | Alarm horn -H12- Onboard supply control unit -J519- (T73a/16) Rear lid control unit -J605- Left sliding door control unit -J558- Right sliding door control unit -J731- | |
SC45 | 30A | Amplifier -R12- |
SC46 | 20A | Auxiliary heater control unit -J364- |
SC47 | 25A | Onboard supply control unit -J519- (T73b/13) |
SC48 | 25A | Sliding sunroof adjustment control unit -J245- |
SC49 | 15A | Cigarette lighter -U1- |
SC50 | 25A | Headlight washer system relay -J39- - Headlight washer system pump -V11 - |
SC51 | 5A | Steering angle sender -G85- |
SC52 | 5A | Interior monitor send and receive module 1 -G303- Interior monitor send and receive module 2 -G305- |
SC53 | 5A | Rain and light sensor -G397- |
SC54 | 7.5A | Operating and display unit for camping equipment -E153- Roof display unit -J702- Remote control receiver for auxiliary heater -R64- Remote control receiver for auxiliary coolant heater -R149- Residual heat relay -J708- - Circulation pump -V55- |
SC55 | 5A | Operating and display unit for camping equipment -E153- Onboard supply control unit -J519- (T73a/42) Roof hydraulics control unit -J768- 10-pin connector -T10bj/6- Interface for external use 10-pin connector -T10bh/6- |
SC56 | 5A | Starter inhibitor relay -J207- Engine/motor control unit -J623- Interface for external use 10-pin connector -T10bj/4- Interface for external use 10-pin connector -T10bj/8- |
SC57 | 5A | Operating and display unit for rear air conditioning system -E265- |
SC58 | 10A | Tachograph -G24- |
SC59 | 5A | Taximeter -G41- |
10A | Red cross light switch -E10- - Red cross light bulb -L4- | |
10A | Rotating light switch -E162- - Rotating light relay -J326- - Rotating light motor -V61- | |
1) see applicable current flow diagram for engine 2) only models with air conditioning system 3) only models with no air conditioning system 4) only models with no electrically operated rear iid 5) only models with electric rear iid opener 6) only models with no roof console 7) only models with roof console 8) up to November 2015 9) from November2015 10) only models with no second battery |
from June 2016
List of fuses in the Fuse Holder C (from June 2016)№ | A | Function/component |
---|---|---|
SC1 | 40A | Sender for front Bitron blower regulation -G462- - Fresh air blower -V2- Auxiliary coolant heater relay -J493- - Fresh air blower switch -E9- - Air conditioning system control unit -J301- |
SC2 | 60A | X-contact relief relay -J59- - B138 Positive connection (X), in interior wiring harness |
SC3 | 30A | Onboard supply control unit -J519- (T73a/63) |
SC4 | 40A | Window regulator thermal fuse -S43- Fuse 18 on fuse holder C -SC18- Fuse 22 on fuse holder C -SC22- Fuse 57 on fuse holder C -SC57- to fuse 59 on fuse holder C -SC59- Fuse 1 on fuse holder D -SD1- to fuse 7 on fuse holder D -SD7- Fuse 9 on fuse holder D -SD9- Fuse 1 in fuse holder F -SF1- to fuse 3 in fuse holder F -SF3- Fuse 5 in fuse holder F -SF5- to fuse 7 in fuse holder F -SF7- Fuse 9 in fuse holder F -SF9- Fuse 10 in fuse holder F -SF10- |
SC5 | 7.5A 6 15A 7 | Onboard supply control unit -J519- (T73a/66) |
SC6 | 30A | Onboard supply control unit -J519- (T73b/67) |
SC7 | 30A | Terminal 15 voltage supply relay -J329- - B165 Positive connection 2 (15) in interior wiring harness |
SC8 | 5A | Light switch -E1- |
SC9 | 5A | Steering column combination switch -E595- - Headlight dipper and flasher switch -E4- - Onboard supply control unit -J519- (T73b/8) |
SC10 | 30A | Control unit 1 for information electronics -J794- Radio -R- |
SC11 | 30A | Onboard supply control unit -J519- (T73a/73) |
SC12 | 15A | Onboard supply control unit -J519- (T73b/11) |
SC13 | 30A | Onboard supply control unit -J519- (T73a/68) |
SC14 | 5A | Differential lock control unit -J187- Isolation relay for powertrain CAN bus -J788- 16-pin connector -T16- (diagnostics) |
SC15 | 7.5A | Fresh air and air recirculation flap switch -E159- Climatronic control unit -J255- Air conditioning system control unit -J301- |
SC16 | 5A | Onboard supply control unit -J519- (T73b/39) |
SC17 | 10A | Onboard supply control unit -J519- (T73a/64) |
SC18 | 7.5A | USB hub -R293- |
7.5A | Two-way signal amplifier for mobile telephone/data services -J984- Storage compartment with interface for mobile telephone -R265- Reversing camera -R189- USB hub -R293- | |
SC19 | 7.5A | B250 Positive connection, in roof wiring harness |
SC20 | 7.5A | B315 Positive connection 1 (30a) in main wiring harness |
SC21 | 10A | Onboard supply control unit -J519- (T73b/51) Relay 1 for ignition bypass -J903- 9) Interface for external use 6-pin connector -T6bn/5- |
SC22 | 5A | Dash panel insert -K- |
SC23 | 5A | Interface for external use 10-pin connector -T10bj/4- 1 Interface for external use 10-pin connector -T10bj/8- 1 Starter inhibitor relay -J207- 1 |
30A | Starter-B- 1 | |
30A | Starter inhibitor relay -J207- 1 | |
30A | Starter relay 1 -J906- 1 - Starter relay 2 -J907- 1 - Starter -B- 1 | |
SC24 | 7.5A | Fresh air and air recirculation flap switch -E159- Rear fresh air blower switch -E179- Fresh air blower isolation relay -J487- |
SC25 | 10A | Rear window wiper motor -V12- Rear left wing door window wiper motor -V92- Rear right wing door window wiper motor -V93- Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
SC26 | 5A | Terminal 75 voltage supply relay 1 -J680- 9, 10 |
15A | Interface for external use 10-pin connector -T10bh/1- | |
SC27 | 25A | Heated front seats control unit -J774- |
SC28 | 5A | Auxiliary coolant heater relay -J493- |
SC29 | 10A | Airbag control unit -J234- Warning lamp for airbag deactivated on front passenger side -K145- |
SC30 | 10A | Mirror adjustment switch -E43- Headlight range control regulator -E102- Accident data recorder button -E497- 9, 10 High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Trailer detector control unit -J345- Parking aid control unit -J446- 4) Headlight range control unit -J431- Accident data memory -J754- Front left headlight -MX1- Front right headlight -MX2- 4-pin connector -T4as/3- 10-pin connector -T10bz/4- Diagnostic connection -U31- Left headlight range control motor -V48- Right headlight range control motor -V49- Coolant shut-off valve relay -J541- - Climatronic coolant shut-off valve -N422- Voltage supply relay 2 -J710- 5 - Parking aid control unit -J446- 5 |
SC31 | - | - |
SC32 | 7.5A | Light switch -E1- Operating and display unit for camping equipment -E153- Accident data recorder button -E497- 11 Start/Stop operation button -E693- Tachograph -G24- Steering angle sender -G85- Electronically controlled damping control unit -J250- Multifunction steering wheel control unit -J453- Onboard supply control unit -J519- (T73a/44) Accident data memory -J754- 11 Main beam assist control unit -J844- Dash panel insert -KAutomatic anti-dazzle interior mirror -Y7- Headlight dipper and flasher switch -E4- - Onboard supply control unit -J519- (T73a/62) - Onboard supply control unit -J519- (T73b/8) |
SC33 | 10A | Rear differential lock switch -E121- Vacuum switch for rear differential lock -F363- All-wheel drive control unit -J492- Differential lock control unit -J187- - Differential lock valve 1 -N125- - Differential lock valve 2-N126- |
SC34 | 5A | Operating and display unit for camping equipment -E153- Internet access control unit -J666- 10-pin connector -T10bj/10- Interface for external use 10-pin connector -T10bh/9- |
SC35 | 10A | 10-pin connector -T10cb/7- 12-pin connector -T12y/3- |
15A | Taximeter -G41- Mirror taximeter -G511- Taxi alarm remote control, control unit -J601- | |
SC36 | 15A | Intermittent wiper switch -E22- Rear wiper switch -E34- Washer pump switch (automatic wash/wipe and headlight washer system) -E44- - Onboard supply control unit -J519- - Washer pump -V5- - Rear window wiper motor -V12- - Windscreen and rear window washer pump -V59- - Rear left wing door window wiper motor -V92- - Rear right wing door window wiper motor -V93- |
SC37 | 5A | Cruise control system switch -E45- Cruise control system (CCS) SET button -E227- Adaptive cruise control unit -J428- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
SC38 | 40A | Ignition/starter switch -D- |
SC39 | 20A | Ignition/starter switch -D- |
SC40 | 20A | 12 V socket 6 -U33- 8, 12 |
30A | Auxiliary heater relay -J8- 13, 14, 15, 16 - Fresh air blower series resistor with overheating fuse -N24- 13, 14, 15, 16 | |
SC41 | 30A | Onboard supply control unit -J519- (T73b/68) |
SC42 | 25A 2 30A 3 | Fresh air blower isolation relay -J487- - Rear fresh air blower switch -E179- |
30A | Rear blower regulation sender -G463- - Rear fresh air blower -V80- | |
SC43 | 30A | Control unit for reducing agent heater -J891- |
SC44 | 15A | Rear lid control unit -J605- |
20A | Alarm horn -H12- Onboard supply control unit -J519- (T73a/16) Rear lid control unit -J605- Left sliding door control unit -J558- Right sliding door control unit -J731- | |
SC45 | 30A | Amplifier -R12- |
SC46 | 20A | Auxiliary heater control unit -J364- 17 Auxiliary heater control unit -J364- 13, 14, 16 |
SC47 | 25A | Onboard supply control unit -J519- (T73b/13) |
SC48 | 25A | Sliding sunroof adjustment control unit -J245- |
SC49 | 15A | Cigarette lighter -U1- |
SC50 | 25A | Headlight washer system relay -J39- - Headlight washer system pump -V11 - |
SC51 | 5A | Steering angle sender -G85- |
SC52 | 5A | Interior monitor send and receive module 1 -G303- Interior monitor send and receive module 2 -G305- |
SC53 | 5A | Rain and light sensor -G397- |
SC54 | 7.5A | Operating and display unit for camping equipment -E153- Roof display unit -J702- Remote control receiver for auxiliary heater -R64- Remote control receiver for auxiliary coolant heater -R149- Residual heat relay -J708- - Circulation pump -V55- |
SC55 | 5A | Operating and display unit for camping equipment -E153- Onboard supply control unit -J519- (T73a/42) Roof hydraulics control unit -J768- 10-pin connector -T10bj/6- Interface for external use 10-pin connector -T10bh/6- |
SC56 | 5A | Starter inhibitor relay -J207- Engine/motor control unit -J623- Interface for external use 10-pin connector -T10bj/4- Interface for external use 10-pin connector -T10bj/8- |
SC57 | 5A | Operating and display unit for rear air conditioning system -E265- |
SC58 | 10A | Tachograph -G24- |
SC59 | 5A | Taximeter -G41- Mirror taximeter -G511- |
10A | Red cross light switch -E10- - Red cross light bulb -L4- | |
10A | Rotating light switch -E162- - Rotating light relay -J326- - Rotating light motor -V61- | |
1) See applicable current flow diagram for engine 2) Only models with air conditioning system 3) Only models with no air conditioning system 4) Only models with no electrically operated rear iid 5) Only models with electric rear I id opener 6) Only models with no roof console 7) Only models with roof console 8) Only models with no second battery 9) Only models with special police equipment (IS4) 10) Only models with special police equipment (IS5) 11) Only models with no special police equipment 12) To November 2017 13) From November 2017 14) For models with auxiliary coolant heater 15) For models with no dimatronic 16) For models with start/stop system 17) For models with supplementary heater |
Fuse Holder D
List of fuses in the Fuse Holder D№ | A | Function/component |
---|---|---|
SD1 | 5A | Two-way radio button -E76- Front interior light (door contact) button -E459- Ignition bypass button -E489- Button for daytime running light switch-off -E652- |
5A | Voltage supply relay 1 -J701- 1, 4 Voltage supply relay 2 -J710- 1, 4 - Parking aid control unit -J446- 1, 4 | |
15A | Interior light switch (taxi) -E115- 5 Taximeter -G41- 9 Taxi alarm remote control, control unit -J601- 8 Two-way radio -R8- | |
20A | All-wheel drive control unit -J492- 1, 3 | |
SD2 | 30A | Special vehicle control unit -J608- 7 |
SD3 | 15A | Onboard charging unit -A11- 1 Internet access control unit -J666- |
15A | Alarm horn relay -J641- - Treble horn-H2- | |
30A | Rear lid power opening control unit -J938- 1, 4 | |
SD4 | 10A | Interior light relay -J602- - Switch and instrument illumination regulator -E20- |
15A | Alarm system relay 1 -J460- - Onboard supply control unit -J519- (T73b/1) - Front left headlight-MX1- | |
SD5 | 15A | Alarm system relay 1 -J460- - Onboard supply control unit -J519- (T73a/1) - Front right headlight -MX2- |
15A | Electronically controlled damping control unit -J250- 1 | |
SD6 | 15A | Interface for external use 10-pin connector -T10bj/1 - |
25A | 10-pin connector -T10bj/1 - | |
SD7 | 5A | Interface for external use 10-pin connector -T10bh/4- |
5A | 6-pin connector -T6bn/2- | |
5A | Interior light switch (taxi) -E115- 8 Taxi sign switch -E138- 8 | |
SD8 | 5A | Accident data memory -J754- |
5A | Accident data memory -J754- 6-pin connector -T6bn/1- | |
15A | Interface for external use 10-pin connector -T10bh/1- 5 | |
SD9 | 10A | Relay 1 for ignition bypass -J903- Relay 2 for ignition bypass -J904- |
25A | Interface for external use 6-pin connector -T6bn/3- | |
SD10 | 5A | Interface for external use 10-pin connector -T10bh/2- |
5A | 10-pin connector -T10bj/3- | |
SD11 | 10A | Accident data memory -J754- |
15A | Accident data memory -J754- 10-pin connector -T10bj/5- | |
15A | Interface for external use 10-pin connector -T10bh/8- | |
15A | Accident data memory -J754- 6 Interface for external use 10-pin connector -T10bh/8- 6 Interface for external use 10-pin connector -T10bj/5- 6 | |
SD12 | 3A | 10-pin connector -T10bj/9- |
3A | Interface for external use 10-pin connector -T10bh/7- | |
1) Only right-hand drive models (LOR) 2) Only models with camping equipment (A8L/A8R) 3) Valid until January 2016 4) Valid from January 2016 5) Valid up to June 2016 6) Valid from June 2016 7) Only models with no special police equipment 8) Applicable up to November 2017 9) Applicable up to November 2017 |
Fuse Holder F
List of fuses in the Fuse Holder F№ | A | Function/component |
---|---|---|
1 | 20A | All-wheel drive control unit -J492- 1 All-wheel drive control unit -J492- 2 |
2 | 5A 6 10A 7 | Interior light relay -J602- 3 - Switch and instrument illumination regulator -E20- 3 |
3 | 30A | Driver seat adjustment control unit -J810- 1 Switch module for front passenger seat -E664- 2 - Front passenger seat longitudinal adjustment motor -V31- 2 - Front passenger seat front height adjustment motor -V32- 2 - Front passenger seat rear height adjustment motor -V33- 2 - Front passenger seat backrest adjustment motor -V46- 2 |
4 | - | Not assigned 9 |
5A | Emergency call module control unit and communication unit -J949- 10 | |
5 | 15A | Electronically controlled damping control unit -J250- 1 |
6 | 30A | Driver seat adjustment control unit -J810- 2 Switch module for front passenger seat -E664- 1 - Front passenger seat longitudinal adjustment motor -V31- 1 - Front passenger seat front height adjustment motor -V32- 1 - Front passenger seat rear height adjustment motor -V33- 1 - Front passenger seat backrest adjustment motor -V46- 1 |
7 | - | Not assigned 6 |
5A | Accident data memory -J754- 7, 8 | |
8 | - | not assigned |
9 | 5A | Diagnosis wire relay -J1069- 4 |
5A | Voltage supply relay 1 -J701- 1, 5 Voltage supply relay 2 -J710- 1, 5 - Parking aid control unit -J446- 1, 5 | |
10 | 30A | Rear lid power opening control unit -J938- 1, 5 |
11 | - | Not assigned 11 |
20A | 12 V socket 6 -U33- 12, 13 | |
12 | - | not assigned |
1) Only right-hand drive models (LOL) 2) Only right-hand drive models (LOR) 3) Only models with ambient lighting, version 2 4) Only models with LED headlights 5) Valid from January 2016 6) Valid up to June 2016 7) Valid from June 2016 8) Only models with no special police equipment 9) Applicable up to November2016 10) Applicable from November 2016 11) Applicable up to November 2017 12) Applicable from November 2017 13) For models with no second battery |
Relays on the fuse panel
№ | Function |
---|---|
1 | X-contact relief relay -J59- (644) |
2 | Diagnosis wire relay -J1069- (524) |
2a | Voltage supply relay 1 -J701- (646) |
2b | Voltage supply relay 2 -J710- (646) |
3 | Fresh air blower isolation relay -J487- (645) |
4 | Terminal 15 voltage supply relay -J329- (645) |
Relay carrier behind dash panel
№ | A | Function/component |
---|---|---|
