Page Contents:
In this article, you will find information about the fuses of the Volkswagen Touran (models 2003, 2004, 2005, and 2006), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Touran
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Engine Compartment Fuses
Fuse Holder A
№ | A | Function/component |
---|---|---|
SA1 | 150A | Alternator-C- (90A/120A) |
200A | Alternator -C- (140A) | |
SA2 | 80A | Electromechanical power steering motor -V187- Power steering control unit -J500- |
SA3 | 50A | Radiator fan control unit -J293- Radiator fan 2 -V177- Radiator fan -V7- |
SA4 | 80A | Special vehicles |
SA5 | - | - |
508 | - | Threaded connection (30) on E-box -508- - Supply terminal 30 |
SA6 | 80A/100A | Fuses on fuse holder C -SC- (SC20-SC24, SC42-SC56) 100A only models with optional equipment |
SA7 | 50A | Fuses on fuse holder C -SC- (SC39-SC41) |
Fuse Holder B
List of fuses in the Fuse Holder B№ | A | Function/component |
---|---|---|
SB1 | 30A | ABS control unit with EDL -J104- |
SB2 | 30A | ABS control unit with EDL -J104- |
SB3 | 25A | Front passenger side windscreen wiper motor -V217- |
SB4 | 5A | Onboard supply control unit -J519- |
SB5 | 20A | Treble horn -H2- Bass horn -H7- |
SB6 | 20A 15A | Fuel pressure regulating valve -N276- (AXW, BAG) Ignition transformer -N152- (BGU) |
SB7 | 5A | Brake pedal switch -F47- (AXW, BAG, AVQ, BKC, AZV, BKD) Clutch position sender -G476- (BAG, AVQ, BKC, AZV, BKD only with manual gearbox) Clutch pedal switch -F36- (AXW only with manual gearbox) |
SB8 | 10A | Exhaust gas recirculation valve -N18- (BGU) Heater element for crankcase breather -N79- (AXW) Activated charcoal filter solenoid valve 1 -N80- Variable intake manifold changeover valve -N156- (BGU) Camshaft control valve 1 -N205- (AXW, BAG) Intake manifold flap valve -N316- (AXW, BAG) Radiator fan -V7- (AVQ, AZV, AXW, BAG, BKC and BKD) Intake manifold flap motor -V157- (AVQ, AZV, BKC and BKD) |
SB9 | 10A | Fuel pump relay -J17- (BKC, BKD) Automatic glow period control unit -J179- (AVQ, AZV, BKC and BKD) Control unit for NOx sensor -J583- (AXW) |
SB10 | 5A10A | Secondary air pump relay -J299- (BGU) Lambda probe after catalytic converter -G 130- Lambda probe 2 after catalytic converter -G131- Lambda probe 3 after catalytic converter -G287- Exhaust gas recirculation valve -N18- (AVQ, AZV, BKC and BKD) Charge pressure control solenoid valve -N75- (AVQ, AZV, BKC and BKD) Exhaust gas recirculation cooler changeover valve -N345- (AVQ, AZV, BKC and BKD) |
SB11 | 15A | Lambda probe -G39- (AXW and BAG) Lambda probe 2 -G108- (AXW) Control unit for NOx sensor -J583- (BAG) |
SB12 | 25A 30A | Motronic control unit -J220- (BCA, BLF) Diesel direct injection system control unit -J248- (AVQ, AZV, BKC, BKD) Simos control unit -J361- (BGU) |
SB13 | 15A | Mechatronic unit for dual clutch gearbox -J743- |
SB14 | - | - |
SB15 | 40A | Starter -B- (terminal 50) |
SB16 | 15A | Steering column electronics control unit -J527- |
SB17 | 10A | Control unit in dash panel insert -J285- |
SB18 | 30A | Amplifier -R12- Special vehicle control unit -J608- |
SB19 | 15A | Radio -R- Control unit with display for radio and navigation -J503- |
SB20 | 10A | Mobile telephone operating electronics control unit -J412- |
SB21 | - | - |
SB22 | - | - |
SB23 | - | - |
SB24 | 10A | Data bus diagnostic interface -J533- |
SB25 | - | - |
SB26 | 5A 10A | Motronic control unit -J220- (AXW, BAG) Terminal 30 voltage supply relay -J317- (AVQ, AZV, BKC, BKD) |
SB27 | 10A | Heater element for crankcase breather -N79- (AVQ, AZV, BKC, BKD) |
SB28 | 20A | Automatic gearbox control unit -J217- Multifunction switch -F125- |
SB29 | 20A | Ignition coil 1 with output stage -N70- (AXW, BAG) Ignition coil 2 with output stage -N127- (AXW, BAG) Ignition coil 3 with output stage -N291- (AXW, BAG) Ignition coil 4 with output stage -N292- (AXW, BAG) |
SB30 | 20A | Auxiliary heater control unit -J364- |
SB31 | 25A | Driver side windscreen wiper motor -V216- |
SB32 | 10A | Injector cylinder 1 -N30- (BGU) Injector cylinder 2 -N31- (BGU) Injector cylinder 3 -N32- (BGU) Injector cylinder 4 -N33- (BGU) |
SB33 | 15A | Fuel system pressurisation pump -G6- (BGU) Fuel pump relay -J17- |
SB34 | - | - |
SB35 | - | - |
SB36 | - | - |
SB37 | - | - |
SB38 | 10A | Left headlight range control motor -V48- Right headlight range control motor -V49- Headlight range control regulator -E102- |
SB39 | 5A | Oil level and oil temperature sender -G266- Control unit in dash panel insert -J285- |
SB40 | 20A | Fuses on fuse holder C -SC- (SC1-SC6, SC9-SC16, SC25-SC27) |
SB41 | - | - |
SB42 | 5A 10A | Air mass meter -G70- (BKD, BKC, AZV) Engine component current supply relay -J757- (BCA) |
SB43 | 20A | Vacuum pump for brakes -V192- (BLF) |
SB44 | - | - |
SB45 | 15A | Lambda probe -G39- (BGU) Lambda probe after catalytic converter -G130- (BGU) |
SB46 | - | - |
SB47 | 40A | Onboard supply control unit -J519- |
SB48 | 40A | Onboard supply control unit -J519- |
SB49 | 50A | Terminal 15 voltage supply relay 2 -J681- Special vehicle fuses (optional equipment) |
SB50 | - | - |
SB51 | 50A | Automatic glow period control unit -J179- (AVQ, AZV, BKC, BKD) Secondary air pump motor-V101- (BGU) |
SB52 | 50A | Onboard supply control unit -J519- |
SB53 | 30A 50A 1 | Driver door control unit -J386- Front passenger door control unit -J387- Rear left door control unit -J388- 1 Rear right door control unit -J389- 1 |
SB54 | 50A | Radiator fan control unit -J293- |
A1 | Terminal 15 voltage supply relay -J329- (433) | |
A2 | Terminal 50 voltage supply relay -J682- (433) (Up to April 2005) | |
A3 | Engine component current supply relay -J757- (167) (Engine code BGU) | |
A4 | Terminal 30 voltage supply relay -J317- (458) | |
1) Only models with front and rear electric window regulators |
Relay Holder under E-Box (to April 2005)
The additional relay carrier is located under the E-box and is only visible when E-box is removed.
№ | Function |
---|---|
C1 | - |
C2 | Automatic glow period control unit -J179- (461) |
C3 | - |
C4 | - |
C5 | Secondary air pump relay -J299- (100) |
C6 | - |
Instrument Panel Fuses
Fuse Box Diagram (Fuse Holder C)
List of fuses in the Fuse Holder C№ | A | Function/component |
---|---|---|
SC1 | 5A | Automatic anti-dazzle interior mirror -Y7- |
SC2 | 5A | Trailer detector control unit -J345- Fresh air blower switch -E9- |
SC3 | 5A | High-pressure sender -G65- Heater/heat output switch -E16- Climatronic control unit -J255- |
SC4 | 5A | Fuel pump control unit -J538- (AXW, BAG) |
SC5 | 5A | Heated driver seat control unit -J131- Heated front passenger seat control unit -J132- |
SC6 | - | - |
SC7 | 5A | Heated driver seat regulator -E94- 2 Heated front passenger seat regulator -E95- 2 |
SC8 | 5A | Left washer jet heater element -Z20- 2 Right washer jet heater element -Z21- 2 |
SC9 | 5A | Airbag control unit -J234- Front passenger side airbag deactivated warning lamp -K145- |
SC10 | 5A | Mobile telephone operating electronics control unit -J412- |
SC11 | 10A | Power steering control unit -J500- |
SC12 | 5A | Tiptronic switch -F 189- Selector lever sensors control unit -J587- Mechatronic unit for dual clutch gearbox -J743- |
SC13 | 10A | Headlight range control unit -J431- |
SC14 | 5A | ABS control unit -J104- TCS and ESP button -E256- |
SC15 | 10A | Reversing light switch -F4- 16-pin connector -T16- self-diagnosis connection (T16/1) Special vehicle fuse 3 -S293- |
SC16 | 5A | Data bus diagnostic interface -J533- |
SC17 | - | - |
SC18 | 5A | Special vehicles |
SC19 | 5A | Special vehicles |
SC20 | 5A | Parking aid control unit -J446- 2 Automatic gearbox control unit -J217- 1 |
SC21 | 5A | Tiptronic switch -F189- |
SC22 | 5A | Remote control receiver for auxiliary coolant heater -R149- |
SC23 | 10A | Brake light switch -F- |
SC24 | 10A | Light switch -E1- Heater/heat output switch -E16- Air conditioning system control unit -J301- 16-pin connector -T16- Climatronic control unit -J255- |
SC25 | - | - |
SC26 | 10A | Engine control units -J- |
SC27 | - | - |
SC28 | 5A | Light switch -E1- |
SC29 | 15A | Rear window wiper motor -V12- |
SC30 | 5A | Heated driver seat regulator -E94- 1 Heated front passenger seat regulator -E95- 1 Special vehicles 2 |
SC31 | 15A | Auxiliary heater operation relay -J485- 2 Washer pump -V5- 1 |
SC32 | 15A 5A | Washer pump -V5- 2 Left washer jet heater element -Z20- 1 Right washer jet heater element -Z21- 1 |
SC33 | 10A 40A | Special vehicles 1 Fresh air blower -V2- 1 |
SC34 | - | - |
SC35 | 40A | Fresh air blower -V2- 2 Not assigned 1 |
SC36 | 30A | Special vehicles |
SC37 | - | - |
SC38 | - | - |
SC39 | 20A | Trailer detector control unit -J345- 1 |
SC40 | 20A | Trailer detector control unit -J345- |
SC41 | 20A | Trailer socket -U10- |
SC42 | 15A | 12 V socket -U5- |
SC43 | 15A | Fuel pump relay -J 17- Fuel pump control unit -J538- (AXW, BAG) Fuel supply relay -J643- |
SC44 | 5A | Interior monitoring sensor -G273- Vehicle inclination sender -G384- Alarm horn -H12- |
SC45 | 5A | Aerial selection control unit -J515- |
SC46 | 7.5A | Onboard supply control unit -J519- (interior lighting) |
SC47 | 25A | Cigarette lighter -U1- Rear cigarette lighter -U9- |
SC48 | 20A 30A | Headlight washer system relay -J39- 2 Headlight washer system pump -V11- 2 Heated driver seat control unit -J131- 1 Heated front passenger seat control unit -J132- 1 |
SC49 | 10A | Driver door control unit -J386- Front passenger door control unit -J387- |
SC50 | 30A 25A | Heated front passenger seat control unit -J132- 2 Heated driver seat control unit -J131- 2 Convenience system central control unit -J393- 1 |
SC51 | 20A | Sliding sunroof adjustment control unit -J245- Special vehicles |
SC52 | 25A | Auxiliary heater relay -J8- (not with Climatronic) Onboard supply control unit -J519- |
SC53 | 25A 20A | Convenience system central control unit -J393- 2 Headlight washer system relay -J39- 1 Headlight washer system pump -V11- 1 |
SC54 | 5A | Automatic gearbox control unit -J217- 2 Parking aid control unit -J446- 1 |
SC55 | 5A | Special vehicles |
SC56 | 40A | Fresh air blower control unit -J126- (only with Climatronic and auxiliary heater) |
SC57 | 30A | Driver door control unit -J386- Front passenger door control unit -J387- |
SC58 | 30A | Rear left door control unit -J388- Rear right door control unit -J389- |
1) From November 2004 2) To October 2004 |
Relay carrier above onboard supply control unit
№ | A | Function |
---|---|---|
A | 20A | Driver seat adjustment thermal fuse 1-S44- |
1/2 | Additional coolant pump relay -J496- (449) (From May 2005) | |
2 | Headlight washer system relay -J39- (53) | |
3/2 | Fuel supply relay -J643- (449) | |
3/1 | Fuel pump relay -J17- (449) | |
4/1 | Fresh air blower relay -J13- (404) | |
5/1 | Fuel pump switch-off relay -J333- (404) (From May 2005) | |
6 | - | |
7 | Auxiliary heater operation relay -J485- (53) (From May 2005 (449)) | |
8 | Terminal 50 voltage supply relay -J682- (53) | |
9 | - |
Relay carrier on onboard supply control unit
№ | Function |
---|---|
B1 | Terminal 15 voltage supply relay 2 -J681- (460) |
B2 | Heated exterior mirror relay -J99- (449) |
B3 | - |
B4 | Terminal 30 voltage supply relay 2 -J689- (449) |
B5 | Heated rear window relay -J9- (53) |
B6 | Dual tone horn relay -J4- (449) (Up to April 2005) |
Horn relay -J413- (449) (From May 2005) | |
B7 | Double washer pump relay 1 -J729- (404) |
B8 | Double washer pump relay 2 -J730- (404) |
B9 | X-contact relief relay -J59- (460) |