Page Contents:
In this article, you will find information about the fuses of the Volkswagen Tiguan (CT1) (models 2023 and 2024), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Tiguan III
Caution!
Using unsuitable fuses, repairing fuses, and bridging a power circuit without fuses can causes fires and serious injuries.
- Replace fuses only with fuses of same rating and size. Make sure that the color and label are identical to the faulty fuse.
- Never repair fuses.
- Never use metal strips, paper clips or similar objects as substitutes for fuses.
- To avoid damage to the electrical system in the vehicle, switch the ignition, the lights and all electrical consumers off and remove the vehicle key from the ignition before changing a fuse.
Engine Compartment Fuses
Fuse Holder A
The fuse strip (multifuse) must be replaced as a complete unit.
From September 2023
№ | A | Function / component |
---|---|---|
SA1 | 150A | Fuse holder B -SB- |
SA2 | 50A | Radiator fan -VX57- 2, 3 |
SA2 | 100A | Radiator fan -VX57- 1 |
SA3 | - | - |
508 | - | Threaded connection (30) on E-box - Fuse carrier 4 -ST4- |
SA4 | 125A | Fuse holder C -SC- |
SA5 | 125A | Fuse holder C -SC- |
1) According to equipment 2) For models without towbar 3) For models with two radiator fans |
Fuse Holder B
From September 2023
List of fuses in the Fuse Holder B (From September 2023)№ | A | Function / component |
---|---|---|
SB1 | - | - |
SB2 | 7.5A | ABS control unit -J104- Engine/motor control unit -J623- Starter-alternator -C29- 2 |
SB3 | - | - |
SB4 | 15A/30A 8 | Front left headlight -MX1- |
SB5 | 15A/30A 8 | Front right headlight -MX2- |
SB6 | - | - |
SB7 | 30A | Auxiliary hydraulic pump 1 for gearbox oil -V475- |
SB8 | - | - |
SB9 | 15A | Left horn -H33- Right horn -H34- Horn relay -J413- Onboard supply control unit -J519- |
SB10 | 30A | Windscreen wiper -VX58- 8 |
SB11 | - | - |
SB12 | 15A | Mechatronic unit for dual clutch gearbox -J743- |
SB13 | - | - |
SB14 | 20A | Auxiliary heater control unit -J364- 6 |
SB15 | - | - |
SB16 | - | - |
SB17 | 40A | Auxiliary air heater element -Z35- 7 |
SB18 | 40A | Auxiliary air heater element -Z35- 7 |
SB19 | - | - |
SB20 | - | - |
SB21 | 7.5A | Engine/motor control unit -J623- |
SB22 | 30A | Starter -B- |
SB23 | 15A | Engine/motor control unit -J623- |
SB24 | 7.5A 4 10A 9 15A 1 | Radiator fan -VX57- Oil level and oil temperature sender-G266- Automatic glow period control unit -J179- 4 Glow plug 1 -Q10- 4 Glow plug 4 -Q13- 4 Glow plug 3 -QX3- 4 Camshaft control valve 1 -N205- 3 Exhaust camshaft control valve 1 -N318- 3 Activated charcoal filter solenoid valve 1 -N80- 3 Valve for oil pressure control -N428- Functional unit for active oil separation -GX47- 1 Inlet camshaft control valve 1 -N727- 1 Inlet cam actuator for cylinder 2 -N583- 1 Exhaust cam actuator for cylinder 2 -N587- 1 Inlet cam actuator for cylinder 3 -N591- 1 Exhaust cam actuator for cylinder 3 -N595- 1 |
SB25 | 10A | Control unit for NOx sender -GX30- 4 Control unit 2 for NOx sender -GX46- 4 Control unit 3 for NOx sender -GX50- 4 Particulate sensor -G784- 4 |
SB26 | 10A 1, 9 15A 4 | Heater element for crankcase breather -N79- 4 Radiator blind control motor -V544- 1, 4 Exhaust flap control unit -J883- 1 Charge air cooling pump -V188- Actuator for engine temperature regulation -N493- 4 Piston cooling jet control valve -N522- 4 Coolant regulating valve -N515- 4 Valve for oil pressure control -N428- 4 Auxiliary pump for heating -V488- 4 |
SB27 | 10A | Lambda probe 1 after catalytic converter -GX7- 3 Lambda probe 1 before catalytic converter-GX10- 3 |
SB28 | 20A | Ignition coil 1 with output stage -N70- 3 Ignition coil 2 with output stage -N127- 3 Ignition coil 3 with output stage -N291- 3 Ignition coil 4 with output stage -N292- 3 |
SB29 | 15A 3 20A 4 | Fuel pump control unit -J538- |
SB30 | - | - |
SB31 | - | - |
SB32 | 40A | Heated windscreen relay -J47- 5 |
SB33 | 40A | Auxiliary air heater element -Z35- 7 |
R1 | Main relay -J271- | |
R2 | High heat output relay -J360- 7 | |
R3 | Horn relay -J413- | |
R4 | Starter relay 1 -J906- 4, 9 | |
R5 | Starter relay 2 -J907- 4, 9 | |
R6 | - | |
R7 | - | |
R8 | Low heat output relay -J359- 7 | |
R11 | Heated windscreen relay -J47- 5 | |
1) For models with 1.5L petrol engine 2) For models with 48-volt hybrid system 3) For models with petrol engine 4) For models with diesel engine 5) For models with heated windscreen 6) For models with auxiliary heating 7) For models with auxiliary air heater 8) According to equipment 9) For models with 1.4L engine |
Fuse Carrier 4 -ST4-
№ | A | |
---|---|---|
A | 400A | Voltage converter, 48V/12V -A7- 1 Starter -B- 2 |
B | - | - |
C | 80A | Power steering control unit -J500- |
D | 40A | ABS control unit -J104- |
E | 40A | ABS control unit -J104- |
F | 40A | Brake servo -NX6- |
1) For models with 48-volt hybrid system 2) For models without 48-volt hybrid system |
Passenger Compartment Fuses
The fuses are on the left side of the dash panel.
Fuse Box Diagram (Fuse Holder C)
From September 2023
List of fuses in the Fuse Holder C (From September 2023)№ | A | Function / component |
---|---|---|
SC1 | - | - |
SC2 | - | - |
SC3 | 25A | Trailer detector control unit -J345- 1 |
SC4 | 30A | Control unit for reducing agent heater -J891- 9 |
SC5 | 25A | Parking lock actuator -V682- |
SC6 | 30A | Onboard supply control unit -J519- |
SC7 | 30A | Heater and air conditioning system control unit -J979- |
SC8 | 20A | Roof system control unit -J1355- 21 |
SC9 | 30A | Driver door control unit -J386- 33 Front passenger door control unit -J387- 34 Rear driver side door control unit -J926- 33 Passenger side rear door control unit -J927- 34 |
SC10 | 10A | USB connection 1 -U41- USB charging socket 1 -U37- 30 |
SC11 | 15A | Trailer detector control unit -J345- |
SC12 | 40A | Onboard supply control unit -J519- |
SC13 | 40A | Onboard supply control unit -J519- |
SC14 | 40A | Digital sound package control unit -J525- 26 |
SC15 | - | - |
SC16 | 7.5A | Airbag control unit -J234- |
SC17 | - | - |
SC18 | 7.5A | Entry and start authorisation control unit -J518- Control unit 2 for break-in protection -J1192- 32 Control unit 3 for break-in protection -J 1193- 32 Control unit 4 for break-in protection -J 1194- 32 Control unit 5 for break-in protection -J 1195- 32 Control unit for electronic steering column lock -J764- |
SC19 | 7.5A | Dash panel insert -KX2- Emergency call module control unit and communication unit -J949- 18 |
SC20 | 10A | Storage compartment with interface for mobile telephone -R265- 15 Aerial amplifier for mobile telephone -R86- 31 |
SC21 | 7.5A | Parking aid control unit -J446- 10 Reversing camera -R189- 20 Internet access control unit -J666- 14 Control unit for overhead view camera -J928- 29 Lane change assist control unit -J769- 27 Lane change assist control unit 2 -J770- 27 Rear lid power opening control unit -J938- 23 |
SC22 | 7.5A | Front camera for driver assist systems -R242- 12 Adaptive cruise control unit -J428- 7 Front left radar sensor control unit for object detection -J1088- 12 Front right radar sensor control unit for object detection -J1089- 12 |
SC23 | 15A | Valve block 1 in driver seat -N475- 16, 25, 34 Valve block 2 in driver seat -N476- 16, 25, 34 Valve block 1 in front passenger seat -N477- 25, 33 Valve block 2 in front passenger seat -N478- 16, 25, 33 Front right seat backrest fan 1 -V516- 24 Front right seat cushion fan 1 -V518- 24 |
SC24 | 15A | All-wheel drive control unit -J492- 6 |
SC25 | 25A | Front seat belt on driver side -NX19- 35 Front seat belt on passenger side -NX18- 35 |
SC26 | 30A | Driver door control unit -J386- 34 Front passenger door control unit -J387- 33 Rear driver side door control unit -J926- 34 Passenger side rear door control unit -J927- 33 |
SC27 | 25A | Front seat belt on driver side -NX19- 35 Front seat belt on passenger side -NX18- 35 |
SC28 | - | - |
SC29 | 15A | Trailer detector control unit -J345- 1 |
SC30 | 30A | Control unit 1 for information electronics -J794- |
SC31 | 25A | Trailer detector control unit -J345- |
SC32 | 25A | Operating and display unit for rear air conditioner system -E265- 36 |
SC33 | 15A | Valve block 1 in driver seat -N475- 16, 25, 33 Valve block 2 in driver seat -N476- 16, 25, 33 Valve block 1 in front passenger seat -N477- 25, 34 Valve block 2 in front passenger seat -N478- 16, 25, 34 Front left seat cushion fan 1 -V514- 24 Front right seat backrest fan 1 -V516- 24 |
SC34 | 30A | Voltage converter -A19- 2 |
SC35 | 40A | Onboard supply control unit -J519- |
SC36 | 40A | Fresh air blower control unit -J126- |
SC37 | 30A | Rear lid control unit -J605- 11 |
SC38 | - | - |
SC39 | 10A | Steering column electronics control unit -J527- |
SC40 | 7.5A | Alarm horn -H12- 8 |
SC41 | 7.5A | Data bus diagnostic interface -J533- |
SC42 | - | - |
SC43 | 10A | Tyre Pressure Monitoring System control unit -J502- 19 Remote control receiver for auxiliary heater -R64- 28 Heater and air conditioning system control unit -J979- Vehicle interior temperature sensor -G1090- Operating and display unit for rear air conditioner system -E265- 4 Heated rear window relay -J9- |
SC44 | 7.5A | Front centre operating and display unit -E946- Operating unit for lighting -EX59- Rain and light sensor -G397- Diagnostic connection -U31- Front roof module -WX3- Anti-theft alarm sensor -G578- 8 Electromechanical parking brake button -E538- Control unit for cornering light and headlight range control -J745- |
SC45 | 7.5A | Steering column electronics control unit -J527- |
SC46 | 7.5A | Display unit for front information display and operating unit control unit -J685- 17 Control unit for Head-up Display -J898- 13 |
SC47 | 10A | Electronically controlled damping control unit -J250- 5 |
SC48 | - | - |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 20A | 12 V socket 4 -U20- 12 V socket 3 -U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Parking aid control unit -J446- 10 |
SC59 | 7.5A | Air quality sensor -G238- 4 Automatic anti-dazzle interior mirror -Y7- Pressure sender for refrigerant circuit -G805- Relay for power sockets -J807- |
SC60 | 7.5A | Diagnostic connection -U31- |
SC61 | 7.5A | Starter relay 1 -J906- 3, 9 Starter relay 2 -J907- 3, 9 |
SC62 | - | - |
SC63 | - | - |
SC64 | - | - |
SC65 | - | - |
SC66 | 15A | Rear window wiper motor -V12- |
SC67 | 30A | Amplitude modulation (AM) frequency filter -R177- Frequency modulation (FM) frequency filter in positive wire -R179- |
R1 | Relay for power sockets -J807- | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | Heated rear window relay -J9- | |
1) For models with towbar 2) For models with DC/AC converter with socket, 12V-230V / 12V-115V 3) For models with 1.4L engine 4) For models with 3-zone temperature control 5) For models with adaptive chassis control 6) For models with all-wheel drive 7) For models with adaptive cruise control (ACC) 8) For models with anti-theft alarm system 9) For models with diesel engine 10) For models with parking aid (PDC) 11) For models with electric rear lid opener 12) For models with front camera for driver assist systems 13) For models with head-up display 14) For models with Internet access 15) For models with contactless charger for mobile telephone 16) For models with adjustable lumbar support 17) For models with navigation system l8) For models with emergency call module l9) For models with Tyre Pressure Monitoring System 20) For models with reversing camera system 21) For models with sliding/tilting sunroof 22) For models with rain and light sensor 23) For models with sensor-controlled rear lid opener 24) For models with seat ventilation 25) For models with seat adjustment 26) For models with sound system 27) For models with lane change assist 28) For models with auxiliary heating 29) For models with overhead view camera 30) For models with USB charging socket 31) For models with aerial amplifier for mobile telephone 32) According to equipment 33) For left-hand drive models 34) For right-hand drive models 35) For models with advanced safety system 36) For models with heated rear seats |
Individual fuses
Left-hand drive vehicles
№ | A | Function / component |
---|---|---|
A | 15A | Driver seat adjustment thermal fuse 2 -S45- - Seat and steering column adjustment control unit with memory -J136- |
B | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front passenger seat adjustment with memory control unit -J521- |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
H | - | - |
G | - | - |
I | - | - |
J | - | - |
K | - | - |
L | - | - |
M | - | - |
N | - | - |
O | - | - |
Right-hand drive vehicles
№ | A | Function / component |
---|---|---|
A | 15A | Driver seat adjustment thermal fuse 2 -S45- - Seat and steering column adjustment control unit with memory -J136- |
B | - | - |
C | - | - |
D | - | - |
E | - | - |
F | - | - |
H | - | - |
G | - | - |
I | - | - |
J | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front passenger seat adjustment with memory control unit -J521- |
K | - | - |