Page Contents:
In this article, you will find information about the fuses of the Volkswagen Tiguan (AD1/AX1) (models 2016, 2017, 2018, 2019, and 2020), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Tiguan II
Therefore fuses should only be replaced when the cause of the fault has been rectified. If a new fuse blows shortly after insertion, have the electrical system checked by a qualified workshop as soon as possible.
Caution!
Using unsuitable or repaired fuses and bridging an electrical circuit without fuses can cause a fire and serious injuries.
- Never fit fuses that have a higher fuse protection limit. Fuses must always be replaced by a new fuse with the same amp rating (same colour and markings) and size.
- Never repair a fuse.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
- To avoid damage to the electrical system in the vehicle, switch the ignition, the lights and all electrical consumers off and remove the vehicle key from the ignition lock before changing a fuse.
Fuses in the Engine Compartment
Press the release buttons in the direction of the arrow to release the fuse box cover (1). In some vehicles, there is a pair of plastic pliers (2) for removing fuses on the inside of the cover.
Fuse Panel A
The fuse strip (multifuse) must be replaced as a complete unit.
Models with battery in engine compartment
№ | A | Function/component |
---|---|---|
SA1 | 125A | Supply for the fuses: Fuse 1 on fuse holder C -SC1- Fuse 2 on fuse holder C -SC2- Fuse 5 on fuse holder C -SC5- to fuse 14 on fuse holder C -SC14- Fuse 22 on fuse holder C -SC22- Fuse 32 on fuse holder C -SC32- to fuse 42 on fuse holder C -SC42- Fuse 46 on fuse holder C -SC46- Fuse 47 on fuse holder C -SC47- Fuse 49 on fuse holder C -SC49- Fuse 51 on fuse holder C -SC51- to fuse 53 on fuse holder C -SC53- |
SA2 | 400A | Alternator with voltage regulator -CX1- |
508 | - | Battery -A- |
SA3 | 80A | Power steering control unit -J500- |
SA4 | 80A | Supply for the fuses: Fuse 3 on fuse holder C -SC3- Fuse 15 on fuse holder C -SC15- to fuse 20 on fuse holder C -SC20- Fuse 23 on fuse holder C -SC23- to fuse 28 on fuse holder C -SC28- Fuse 43 on fuse holder C -SC43- to fuse 45 on fuse holder C -SC45- Fuse 50 on fuse holder C -SC50- |
SA5 | 50A | Radiator fan -VX57- |
Models with battery in luggage compartment
№ | A | Function/component |
---|---|---|
SA1 | 80A | Radiator fan -VX57- |
SA2 | 400A | Alternator with voltage regulator -CX1- |
508 | - | Battery -A- |
SA3 | - | - |
SA4 | 80A | Power steering control unit -J500- |
SA5 | - | - |
Fuse Panel B
From May 2016
List of fuses in the Fuse Panel B (From May 2016)№ | A | Function / component |
---|---|---|
SB1 | 25A | ABS control unit -J104- |
SB2 | 40A | ABS control unit -J104- |
SB3 | 15A 1 30A 2 | Engine/motor control unit -J623- |
SB4 | 5A 2 10A 1 | Relay for reducing agent metering system -J963- 2 Activated charcoal filter solenoid valve 1 -N80- 1 Piston cooling jet control valve -N522- 6 Turbocharger air recirculation valve -N249- 6 Intake manifold flap valve -N316- 6 Camshaft control valve 1 -N205- 1 Exhaust camshaft control valve 1 -N318- 1 Valve for oil pressure control -N428- 1 Coolant valve for cylinder head -N489- 1 High heat output relay -J360- 2 Exhaust gas recirculation cooler changeover valve -N345- 2 Low heat output relay -J359- 2 Charge pressure control solenoid valve -N75- 2 |
SB5 | 10A | Fuel pressure regulating valve -N276- 2 Fuel metering valve -N290- 2 Engine component current supply relay -J757- Secondary air system -GX24- 6 Exhaust cam actuator A for cylinder 1 -N580- 6 Exhaust cam actuator B for cylinder 1 -N581- 6 Exhaust cam actuator A for cylinder 2 -N588- 6 Exhaust cam actuator B for cylinder 2 -N589- 6 Exhaust cam actuator A for cylinder 3 -N596- 6 Exhaust cam actuator B for cylinder 3 -N597- 6 Exhaust cam actuator A for cylinder 4 -N604- 6 Exhaust cam actuator B for cylinder 4 -N605- 6 Camshaft control valve 1 -N205- 2 |
SB6 | 5A | Brake light switch -F- |
SB7 | 7.5A 6 10A 2 15A 8 | Auxiliary pump for heating -V488- 2, 6 Exhaust flap control unit -J883- 1, 4 Fuel metering valve -N290- 4, 7 Circulation pump -V55- 7 Coolant shut-off valve -N82- 6 Coolant valve for gearbox -N488- Coolant circulation pump -V50- Coolant pump for high-temperature circuit -V467- Charge air cooling pump -V188- Fuel pressure regulating valve -N276- 1 Valve for oil pressure control -N428- 2 Coolant valve for cylinder head -N489- 2 |
SB8 | 10A 1 15A 2 | Lambda probe 1 before catalytic converter -GX10- - Lambda probe heater -Z19- Lambda probe 1 after catalytic converter -GX7- - Lambda probe 1 heater after catalytic converter -Z29- NOx sender -G295- 2 |
SB9 | 5A 2 10A 1 20A 7 | Auxiliary pump for heating -V488- Activated charcoal filter solenoid valve 1 -N80- 1 Camshaft control valve 1 -N205- Exhaust camshaft control valve 1 -N318- Air mass meter -G70- 2 Ignition coil 1 with output stage -N70- 1 Ignition coil 2 with output stage -N127- 1 Ignition coil 3 with output stage -N291- 1 Ignition coil 4 with output stage -N292- 1 Heater element for crankcase breather -N79- 2 |
SB10 | 15A 1 20A 2, 5 | Fuel pump control unit -J538- |
SB11 | 40A | Auxiliary air heater element -Z35- 2 |
SB12 | 40A | Auxiliary air heater element -Z35- 2 |
SB13 | 15A | Mechatronic unit for dual clutch gearbox -J743- 10 |
SB14 | 40A | Heated windscreen relay -J47- |
SB15 | 15A | Horn relay -J413- |
SB16 | 20A | Engine component current supply relay -J757- 6 |
SB17 | 7.5A | Main relay -J271- 1 Terminal 30 voltage supply relay -J317- 2 Engine/motor control unit -J623- ABS control unit -J104- Heated windscreen relay -J47- |
SB18 | 5A | Battery monitor control unit -J367- Data bus diagnostic interface -J533- |
SB19 | 30A | Windscreen wiper motor -V- 10 |
SB20 | 10A | Alarm horn -H12- |
SB21 | 30A | Heated windscreen relay 2 -J611- 11 |
SB22 | 5A | Engine/motor control unit -J623- |
SB23 | 30A | Starter -B- |
SB24 | 40A | Auxiliary air heater element -Z35- 2 |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | - | - |
SB33 | 15A | Mechatronic unit for dual clutch gearbox -J743- 9 |
SB34 | - | - |
SB35 | 30A | Windscreen wiper motor -V- 9 |
SB36 | - | - |
SB37 | 20A | Auxiliary heater control unit -J364- |
SB38 | - | - |
R1 | Starter relay 1 -J906- | |
R2 | Starter relay 2 -J907- | |
R3 | Horn relay -J413- | |
R4 | High heat output relay -J360- (Only models with diesel engine) | |
Secondary air pump relay -J299- (Only models with 2.0L petrol engine) | ||
R5 | Main relay -J271- (Only models with petrol engine) | |
Terminal 30 voltage supply relay -J317- (Only models with diesel engine) | ||
R6 | Automatic glow period control unit -J179- (Only models with diesel engine) | |
R7 | Low heat output relay -J359- (Only models with diesel engine) | |
R8 | Engine component current supply relay -J757- (Only models with 2.0L petrol engine) | |
R9 | Heated windscreen relay -J47- (Only models with heated windscreen (4GX)) | |
R10 | Heated windscreen relay 2 -J611- (Only models with heated windscreen (4GX)) | |
R9-R10 | Heated windscreen relay -J47- (Only models with climate windscreen (4GW)) | |
1) for models with petrol engine only 2) for models with diesel engine only 3) Only models with no start/stop system 4) According to equipment 5) Only models with petrol engine and all-wheel drive 6) Only models with 2.0L petrol engine 7) Only models with 1.4L petrol engine 8) Only models with bi-turbo diesel engine 9) Only models with battery in luggage compartment 10) Only models with no battery in luggage compartment 11) Only models with heated windscreen (4GX) |
From May 2017
List of fuses in the Fuse Panel B (From May 2017)№ | A | Function / component |
---|---|---|
SB1 | 25A | ABS control unit -J104- |
SB2 | 40A 12 60A 13 | ABS control unit -J104- |
SB3 | 15A 1 30A 2 | Engine/motor control unit -J623- |
SB4 | 5A 2 10A 1 | Oil level and oil temperature sender -G266- Radiator fan control unit -J293- Relay for reducing agent metering system -J963- 2 Activated charcoal filter solenoid valve 1 -N80- 1 Piston cooling jet control valve -N522- 6 Turbocharger air recirculation valve -N249- 6 Intake manifold flap valve -N316- 6 Camshaft control valve 1 -N205- 1 Exhaust camshaft control valve 1 -N318- 1 Valve for oil pressure control -N428- 1 Coolant valve for cylinder head -N489- 1 High heat output relay -J360- 2 Exhaust gas recirculation cooler changeover valve -N345- 2 Low heat output relay -J359- 2 Charge pressure control solenoid valve -N75- 2 |
SB5 | 10A | Fuel pressure regulating valve -N276- 2 Fuel metering valve -N290- 2 Engine component current supply relay -J757- Secondary air system -GX24- 6 Exhaust cam actuator A for cylinder 1 -N580- 6 Exhaust cam actuator B for cylinder 1 -N581- 6 Exhaust cam actuator A for cylinder 2 -N588- 6 Exhaust cam actuator B for cylinder 2 -N589- 6 Exhaust cam actuator A for cylinder 3 -N596- 6 Exhaust cam actuator B for cylinder 3 -N597- 6 Exhaust cam actuator A for cylinder 4 -N604- 6 Exhaust cam actuator B for cylinder 4 -N605- 6 Camshaft control valve 1 -N205- 2 |
SB6 | 5A | Brake light switch -F- |
SB7 | 7.5A 6 10A 2 15A 8 | Auxiliary pump for heating -V488- 2, 6 Exhaust flap control unit -J883- 1, 4 Fuel metering valve -N290- 4, 7 Circulation pump -V55- 7 Coolant shut-off valve -N82- 6 Coolant valve for gearbox -N488- Coolant circulation pump -V50- Coolant pump for high-temperature circuit -V467- Charge air cooling pump -V188- Fuel pressure regulating valve -N276- 1 Valve for oil pressure control -N428- 2 Coolant valve for cylinder head -N489- 2 |
SB8 | 10A 1 15A 2 | Lambda probe 1 before catalytic converter -GX10- - Lambda probe heater -Z19- Lambda probe 1 after catalytic converter -GX7- - Lambda probe 1 heater after catalytic converter -Z29- NOx sender -G295- 2 |
SB9 | 5A 2 10A 1 20A 7 | Auxiliary pump for heating -V488- Activated charcoal filter solenoid valve 1 -N80- 1 Camshaft control valve 1 -N205- Exhaust camshaft control valve 1 -N318- Air mass meter -G70- 2 Ignition coil 1 with output stage -N70- 1 Ignition coil 2 with output stage -N127- 1 Ignition coil 3 with output stage -N291- 1 Ignition coil 4 with output stage -N292- 1 Heater element for crankcase breather -N79- 2 |
SB10 | 15A 1 20A 2, 5 | Fuel pump control unit -J538- |
SB11 | 40A | Auxiliary air heater element -Z35- 2 |
SB12 | 40A | Auxiliary air heater element -Z35- 2 |
SB13 | 15A | Mechatronic unit for dual clutch gearbox -J743- 10 |
SB14 | 40A | Heated windscreen relay -J47- |
SB15 | 15A | Horn relay -J413- |
SB16 | 20A | Engine component current supply relay -J757- 6 |
SB17 | 7.5A | Main relay -J271- 1 Terminal 30 voltage supply relay -J317- 2 Engine/motor control unit -J623- ABS control unit -J104- Heated windscreen relay -J47- |
SB18 | 5A | Battery monitor control unit -J367- Data bus diagnostic interface -J533- |
SB19 | 30A | Windscreen wiper motor -V- 10 |
SB20 | 10A | Alarm horn -H12- |
SB21 | 30A | Heated windscreen relay 2 -J611- 11 |
SB22 | 5A | Engine/motor control unit -J623- |
SB23 | 30A | Starter -B- |
SB24 | 40A | Auxiliary air heater element -Z35- 2 |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | - | - |
SB33 | 15A | Mechatronic unit for dual clutch gearbox -J743- 9 |
SB34 | - | - |
SB35 | 30A | Windscreen wiper motor -V- 9 |
SB36 | - | - |
SB37 | 20A | Auxiliary heater control unit -J364- |
SB38 | - | - |
R1 | Starter relay 1 -J906- | |
R2 | Starter relay 2 -J907- | |
R3 | Horn relay -J413- | |
R4 | High heat output relay -J360- (Only models with diesel engine) | |
Secondary air pump relay -J299- (Only models with 2.0L petrol engine) | ||
R5 | Main relay -J271- (Only models with petrol engine) | |
Terminal 30 voltage supply relay -J317- (Only models with diesel engine) | ||
R6 | Automatic glow period control unit -J179- (Only models with diesel engine) | |
R7 | Low heat output relay -J359- (Only models with diesel engine) | |
R8 | Engine component current supply relay -J757- (Only models with 2.0L petrol engine) | |
R9 | Heated windscreen relay -J47- (Only models with heated windscreen (4GX)) | |
R10 | Heated windscreen relay 2 -J611- (Only models with heated windscreen (4GX)) | |
R9-R10 | Heated windscreen relay -J47- (Only models with climate windscreen (4GW)) | |
1) for models with petrol engine only 2) for models with diesel engine only 3) Only models with no start/stop system 4) According to equipment 5) Only models with petrol engine and all-wheel drive 6) Only models with 2.0L petrol engine 7) Only models with 1.4L petrol engine 8) Only models with bi-turbo diesel engine 9) Only models with battery in luggage compartment 10) Only models with no battery in luggage compartment 11) Only models with heated windscreen (4GX) 12) Only models with no pedestrian protection system 13) Only models with pedestrian protection system |
From November 2018
List of fuses in the Fuse Panel B (From November 2018)№ | A | Function / component |
---|---|---|
SB1 | 25A | ABS control unit -J104- |
SB2 | 40A 12 60A 13 | ABS control unit -J104- |
SB3 | 15A 1 30A 2 | Engine/motor control unit -J623- |
SB4 | 7.5A 2 10A 1 | Oil level and oil temperature sender -G266- Radiator fan control unit -J293- Relay for reducing agent metering system -J963- 2 Activated charcoal filter solenoid valve 1 -N80- 2 Piston cooling jet control valve -N522- 6 Turbocharger air recirculation valve -N249- 6 Intake manifold flap valve -N316- 6 Camshaft control valve 1 -N205- 1 Exhaust camshaft control valve 1 -N318- 1 Valve for oil pressure control -N428- 1 High heat output relay -J360- 2 Exhaust gas recirculation cooler changeover valve -N345- 2 Low heat output relay -J359- 2 Charge pressure control solenoid valve -N75- 2 Inlet cam actuator for cylinder 2 -N583- 1 Exhaust cam actuator for cylinder 2 -N587- 1 Inlet cam actuator for cylinder 3 -N591- 1 Exhaust cam actuator for cylinder 3 -N595- 1 Air mass meter -G70- 2 Heater element for crankcase breather -N79- 2 |
SB5 | 10A | Fuel pressure regulating valve -N276- 2 Fuel metering valve -N290- 2 Camshaft control valve 1 -N205- 2 Injector 2, cylinder 1 -N532- 1 Injector 2, cylinder 2 -N533- 1 Injector 2, cylinder 3 -N534- 1 Injector 2, cylinder 4 -N535- 1 Inlet cam actuator A for cylinder 1 -N576- 1 Inlet cam actuator B for cylinder 1 -N577- 1 Inlet cam actuator A for cylinder 2 -N584- 1 Inlet cam actuator B for cylinder 2 -N585- 1 Inlet cam actuator A for cylinder 3 -N592- 1 Inlet cam actuator B for cylinder 3 -N593- 1 Inlet cam actuator A for cylinder 4 -N600- 1 Inlet cam actuator B for cylinder 4 -N601- 1 Engine component current supply relay -J757- 1 |
SB6 | 7.5A | Brake light switch -F- |
SB7 | 7.5A 6 10A 2 15A 8 | Auxiliary pump for heating -V488- 2, 6 Exhaust flap control unit -J883- 1, 4 Coolant shut-off valve -N82- 6 Coolant valve for gearbox -N488- Charge air cooling pump -V188- Valve for oil pressure control -N428- 2 Coolant valve for cylinder head -N489- 2 |
SB8 | 10A 1 15A 2 | Lambda probe 1 before catalytic converter -GX10- - Lambda probe heater -Z19- Lambda probe 1 after catalytic converter -GX7- - Lambda probe 1 heater after catalytic converter -Z29- NOx sender -G295- 2 |
SB9 | 10A 6 20A 7, 15 | Auxiliary pump for heating -V488- Activated charcoal filter solenoid valve 1 -N80- 1 Camshaft control valve 1 -N205- Exhaust camshaft control valve 1 -N318- Ignition coil 1 with output stage -N70- 1, 14 Ignition coil 2 with output stage -N127- 1, 14 Ignition coil 3 with output stage -N291- 1, 14 Ignition coil 4 with output stage -N292- 1, 14 |
SB10 | 15A 1 20A 2, 15 | Fuel pump control unit -J538- |
SB11 | 40A 2 | Auxiliary air heater element -Z35- 2 |
SB12 | 40A 2 | Auxiliary air heater element -Z35- 2 |
SB13 | 30A 10 | Mechatronic unit for dual clutch gearbox -J743- 10 |
SB14 | 40A | Heated windscreen relay -J47- |
SB15 | 15A | Horn relay -J413- |
SB16 | 20A 6 | Engine component current supply relay -J757- 6 Ignition coil 1 with output stage -N70- 6 Ignition coil 2 with output stage -N127- 6 Ignition coil 3 with output stage -N291- 6 Ignition coil 4 with output stage -N292- 6 |
SB17 | 7.5A | Main relay -J271- 1 Terminal 30 voltage supply relay -J317- 2 Engine/motor control unit -J623- ABS control unit -J104- Heated windscreen relay -J47- |
SB18 | 7.5A | Battery monitor control unit -J367- Data bus diagnostic interface -J533- |
SB19 | 30A | Windscreen wiper motor -V- 10 |
SB20 | - | - |
SB21 | 15A | Mechatronic unit for dual clutch gearbox -J743- |
SB22 | 7.5A | Engine/motor control unit -J623- |
SB23 | 30A | Starter -B- |
SB24 | 40A | Auxiliary air heater element -Z35- 2 |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | - | - |
SB33 | 15A 9 | Mechatronic unit for dual clutch gearbox -J743- 9 |
SB34 | 30A | Heated windscreen relay 2 -J611- |
SB35 | 30A | Windscreen wiper motor -V- 9 |
SB36 | - | - |
SB37 | 20A | Auxiliary heater control unit -J364- |
SB38 | - | - |
R1 | Starter relay 1 -J906- | |
R2 | Starter relay 2 -J907- | |
R3 | Horn relay -J413- | |
R4 | High heat output relay -J360- (Only models with diesel engine) | |
Secondary air pump relay -J299- (Only models with 2.0L petrol engine) | ||
R5 | Main relay -J271- (Only models with petrol engine) | |
Terminal 30 voltage supply relay -J317- (Only models with diesel engine) | ||
R6 | Automatic glow period control unit -J179- (Only models with diesel engine) | |
R7 | Low heat output relay -J359- (Only models with diesel engine) | |
R8 | Engine component current supply relay -J757- (Only models with 2.0L petrol engine) | |
R9 | Heated windscreen relay -J47- (Only models with heated windscreen (4GX)) | |
R10 | Heated windscreen relay 2 -J611- (Only models with heated windscreen (4GX)) | |
R9-R10 | Heated windscreen relay -J47- (Only models with climate windscreen (4GW)) | |
1) for models with petrol engine only 2) for models with diesel engine only 3) Only models with no start/stop system 4) According to equipment 5) Only models with petrol engine and all-wheel drive 6) Only models with 2.0L petrol engine 7) Only models with 1.4L petrol engine 8) Only models with bi-turbo diesel engine 9) Only models with battery in luggage compartment 10) Only models with no battery in luggage compartment 11) Only models with heated windscreen (4GX) 12) Only models with no pedestrian protection system 13) Only models with pedestrian protection system 14) Not for models with 2.0L petrol engine 15) Only models with 1.5L petrol engine |
Fuses in the Dash Panel
Left-hand drive vehicles:
- Open the stowage compartment on the driver side.
- Empty stowage compartment if necessary.
- Push the retaining lugs (1) upwards in the direction of the arrow whilst opening the stowage compartment until the fuse carrier can be accessed.
- To install, press the stowage compartment into the mounts on the dash panel until it audibly clicks into place on both sides and then close the compartment.
Right-hand drive vehicles:
- Open the stowage compartment on the front passenger side and remove the contents if necessary.
- Slide the braking element (1) downwards into the opening in the holder and pull it out sideways.
- Push catches (2) upwards in the direction of the arrow whilst opening the stowage compartment further.
- To install: bring storage compartment into position. Insert the brake element in the holder opening and push upwards until it audibly engages. Carefully push the stowage compartment forwards beyond the resistance of the catches (2).
Fuse Box Diagrams (Fuse Panel C)
From May 2016
List of fuses in the Fuse Panel C (From May 2016)№ | A | Function / component |
---|---|---|
SC1 | 30A | Control unit for reducing agent heater -J891- |
SC2 | 10A | Steering column electronics control unit -J527- 6 |
SC3 | - | - |
SC4 | - | - |
SC5 | 5A | Data bus diagnostic interface -J533- |
SC6 | 5A | Selector lever -E313- |
SC7 | 10A | Heater and air conditioning controls -EX21- Heater control unit -J65- Climatronic control unit -J255- Air conditioning system control unit -J301- Operating and display unit for rear air conditioning system -E265- Remote control receiver for auxiliary coolant heater -R149- Heated rear window relay -J9- Tyre Pressure Monitoring System control unit -J502- |
SC8 | 10A | Rotary light switch -EX1- Electromechanical parking brake button -E538- Rain and light sensor -G397- Diagnostic connection -U31- Operating unit for driving mode selection -E881- Anti-theft alarm sensor -G578- Light 1 for roof contour lighting -L235- Light 2 for roof contour lighting -L236- |
SC9 | 5A | Steering column electronics control unit -J527- |
SC10 | 7.5A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- |
SC11 | 25A | Control unit for front left belt tensioner -J854- |
SC12 | 20A | Control unit 1 for information electronics -J794- Control unit for navigation system -J856- 10 |
SC13 | 15A | Electronically controlled damping control unit -J250- |
SC14 | 30A | Fresh air blower control unit -J126- |
SC15 | 10A | Control unit for electronic steering column lock -J764- |
SC16 | 7.5A | TV tuner -RX6- Control unit 1 for information electronics -J794- Two-way signal amplifier for mobile telephone/data services -J984- Storage compartment with interface for mobile telephone -R265- Chip card reader -D8- USB hub -R293- |
SC17 | 5A | Dash panel insert -KX2- Control unit in dash panel insert -J285- Emergency call module control unit and communication unit -J949- |
SC18 | 7.5A | Control unit for overhead view camera -J928- |
SC19 | 7.5A | Interface for entry and start system -J965- |
SC20 | 7.5A | Relay for reducing agent metering system -J963- Delivery unit for reducing agent metering system -GX19- |
SC21 | 15A | All-wheel drive control unit -J492- |
SC22 | 15A | Trailer detector control unit -J345- |
SC23 | 40A | Onboard supply control unit -J519- |
SC24 | 30A | Sliding sunroof adjustment control unit -J245- Sunroof roller blind control unit -J394- |
SC25 | 30A | Driver door control unit -J386- 1 Rear left window regulator motor -V26- 1 Rear driver side door control unit -J926- 1 Front passenger door control unit -J387- 2 Rear passenger side door control unit -J927- 2 Rear right window regulator motor -V27- 2 |
SC26 | 30A | Onboard supply control unit -J519- - Seat heating |
SC27 | 30A | Digital sound package control unit -J525- |
SC28 | 25A | Trailer detector control unit -J345- |
SC29 | - | - |
SC30 | - | - |
SC31 | 40A | Onboard supply control unit -J519- |
SC32 | 7.5A/10A 7 | Front camera for driver assist systems -R242- Adaptive cruise control unit -J428- Parking aid control unit -J446- 7 Lane change assist control unit -J769- Lane change assist control unit 2 -J770- Park assist steering control unit -J791- 7 |
SC33 | 5A | Airbag control unit -J234- Warning lamp for airbag deactivated on front passenger side -K145- |
SC34 | 7.5A | Rotary light switch -EX1- Interior mirror -EX5- Relay for power sockets -J807- Reversing light switch -F4- Pressure sender for refrigerant circuit -G805- Air quality sensor -G238- Electromechanical parking brake button -E538- Button for TCS and electronic stabilisation program -E256- |
SC35 | 10A | Diagnostic connection -U31- Headlight range control regulator -E102- Headlight range control and instrument illumination regulator -EX14- Control unit for cornering light and headlight range control -J745- 11 Left headlight range control motor -V48- Right headlight range control motor -V49- Front left headlight -MX1- Front right headlight -MX2- |
SC36 | 10A 5A 9 | Front right headlight -MX2- |
SC37 | 10A 5A | Front left headlight -MX1- |
SC38 | 25A | Trailer detector control unit -J345- |
SC39 | 30A | Front passenger door control unit -J387- 1 Rear passenger side door control unit -J927- 1 Rear right window regulator motor -V27- 1 Driver door control unit -J386- 2 Rear driver side door control unit -J926- 2 Rear left window regulator motor -V26- 2 |
SC40 4, 5 | 20A | 12 V socket -U5- 12 V socket 2 -U18- 12 V socket 3 -U19- The fuse SC40 is supplied via terminal 15 from the factory and can be supplied via terminal 30 by reconnecting. If a consumer is connected to the electric socket or to the cigarette lighter, ensure that the consumer is disconnected from the voltage supply when the engine is switched off to prevent the drive battery being discharged. |
SC41 | 25A | Control unit for front right belt tensioner -J855- Control unit for front left belt tensioner -J854- |
SC42 | 40A | Onboard supply control unit -J519- - Central locking |
SC43 | 30A | Onboard supply control unit -J519- |
SC44 | 15A | Trailer detector control unit -J345- |
SC45 | 15A 12 | Driver seat adjustment control unit -J810- |
SC46 | 30A | DC/AC converter with socket, 12 V - 230 V -U13- |
SC47 | 15A | Rear window wiper motor -V12- |
SC48 | - | - |
SC49 | 5A | Clutch position sender -G476- Starter relay 1 -J906- Starter relay 2 -J907- |
SC50 | 40A | Rear lid control unit -J605- |
SC51 | 25A | Operating and display unit for rear air conditioning system -E265- - Seat heating at rear |
SC52 | - | - |
SC53 | 30A | Heated rear window relay -J9- |
R1 | Relay for reducing agent metering system -J963- | |
R2 | Magnetic clutch relay -J44- | |
R3 | - | |
R4 | Terminal 15 voltage supply relay -J329- | |
R5 | Heated rear window relay -J9- | |
R6 | Relay for power sockets -J807- | |
1) Only for left-hand drive models 2) Only right-hand drive models 3) Smokers version 4) Factory fitted with power supply from terminal 15 5) Power supply via terminal 30 possible 6) Only models with steering wheel heating 7) According to equipment 8) Only models with blind spot monitor 9) Only models with LED headlights 10) Only models with equipment for Korea 11) Only models with static cornering light 12) Thermal fuse |
From May 2017
List of fuses in the Fuse Panel C (From May 2017)№ | A | Function / component |
---|---|---|
SC1 | 30A | Control unit for reducing agent heater -J891- |
SC2 | 10A | Steering column electronics control unit -J527- 6 |
SC3 | - | - |
SC4 | - | - |
SC5 | 5A | Data bus diagnostic interface -J533- |
SC6 | 5A | Selector lever -E313- |
SC7 | 10A | Heater and air conditioning controls -EX21- Heater control unit -J65- Climatronic control unit -J255- Air conditioning system control unit -J301- Operating and display unit for rear air conditioning system -E265- Remote control receiver for auxiliary coolant heater -R149- Heated rear window relay -J9- Tyre Pressure Monitoring System control unit -J502- Control unit for cornering light and headlight range control -J745- 11 |
SC8 | 10A | Rotary light switch -EX1- Electromechanical parking brake button -E538- Rain and light sensor -G397- Diagnostic connection -U31- Operating unit for driving mode selection -E881- Anti-theft alarm sensor -G578- Light 1 for roof contour lighting -L235- Control unit for cornering light and headlight range control -J745- Light 2 for roof contour lighting -L236- |
SC9 | 5A | Steering column electronics control unit -J527- |
SC10 | 7.5A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- |
SC11 | 40A | Onboard supply control unit -J519- - Exterior lights, left |
SC12 | 20A | Control unit 1 for information electronics -J794- Control unit for navigation system -J856- 10 |
SC13 | 25A | Control unit for front left belt tensioner -J854- |
SC14 | 30A | Fresh air blower control unit -J126- |
SC15 | 10A | Control unit for electronic steering column lock -J764- |
SC16 | 7.5A | TV tuner -RX6- Control unit 1 for information electronics -J794- Two-way signal amplifier for mobile telephone/data services -J984- Storage compartment with interface for mobile telephone -R265- Chip card reader -D8- USB hub -R293- |
SC17 | 5A | Dash panel insert -KX2- Control unit in dash panel insert -J285- Emergency call module control unit and communication unit -J949- |
SC18 | 7.5A | Control unit for overhead view camera -J928- |
SC19 | 7.5A | Interface for entry and start system -J965- |
SC20 | 7.5A | Relay for reducing agent metering system -J963- Delivery unit for reducing agent metering system -GX19- |
SC21 | 15A | All-wheel drive control unit -J492- |
SC22 | 15A | Trailer detector control unit -J345- |
SC23 | 30A | Sliding sunroof adjustment control unit -J245- Sunroof roller blind control unit -J394- |
SC24 | 30A | Onboard supply control unit -J519- - Exterior lights, right |
SC25 | 30A | Driver door control unit -J386- 1 Rear left window regulator motor -V26- 1 Rear driver side door control unit -J926- 1 Front passenger door control unit -J387- 2 Rear passenger side door control unit -J927- 2 Rear right window regulator motor -V27- 2 |
SC26 | 30A | Onboard supply control unit -J519- - Seat heating |
SC27 | 30A | Onboard supply control unit -J519- - Interior lighting |
SC28 | 25A | Trailer detector control unit -J345- |
SC29 | - | - |
SC30 | - | - |
SC31 | - | - |
SC32 | 7.5A/10A 7 | Front camera for driver assist systems -R242- Adaptive cruise control unit -J428- Parking aid control unit -J446- 7 Lane change assist control unit -J769- Lane change assist control unit 2 -J770- Park assist steering control unit -J791- 7 |
SC33 | 10A | Airbag control unit -J234- Warning lamp for airbag deactivated on front passenger side -K145- |
SC34 | 7.5A | Rotary light switch -EX1- Interior mirror -EX5- Relay for power sockets -J807- Reversing light switch -F4- Pressure sender for refrigerant circuit -G805- Air quality sensor -G238- Electromechanical parking brake button -E538- Button for TCS and electronic stabilisation program -E256- |
SC35 | 10A | Diagnostic connection -U31- Headlight range control regulator -E102- Headlight range control and instrument illumination regulator -EX14- Left headlight range control motor -V48- Right headlight range control motor -V49- Front left headlight -MX1- Front right headlight -MX2- |
SC36 | 10A 5A 9 | Front right headlight -MX2- |
SC37 | 10A 5A 9 | Front left headlight -MX1- |
SC38 | 25A | Trailer detector control unit -J345- |
SC39 | 30A | Front passenger door control unit -J387- 1 Rear passenger side door control unit -J927- 1 Rear right window regulator motor -V27- 1 Driver door control unit -J386- 2 Rear driver side door control unit -J926- 2 Rear left window regulator motor -V26- 2 |
