Page Contents:
In this article, you will find information about the fuses of the Volkswagen Taos (models 2019, 2020, 2021, 2022, and 2023), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Taos
Only replace fuses if the cause for the malfunction has been fixed. If a new fuse blows again after a short time, the electrical system must be checked by suitably qualified professionals. Volkswagen recommends contacting an authorized Volkswagen dealer or authorized Volkswagen Service Facility.
Caution!
Using unsuitable or repaired fuses and bridging an electrical circuit without fuses can cause a fire and serious injuries.
- Never fit fuses that have a higher fuse rating. Fuses must always be replaced by a new fuse with the same amp rating (same colour and markings) and size.
- Never repair a fuse.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
- To avoid damage to the electrical system in the vehicle, always switch off the ignition, lights and all electrical consumers and remove the vehicle key from the ignition before changing a fuse.
Fuses in the Engine Compartment
Press the catches in the direction of the arrow to unlock the fuse box cover (1).
Fuse Panel A
The fuse strip (multifuse) can be replaced as a complete unit.
From October 2020
№ | A | Function / Component |
---|---|---|
SA1 | 125A | Supply for Fuses: Fuse 4 (On Fuse Panel C) -SC4 to Fuse 12 (On Fuse Panel C) -SC12- Fuse 14 (On Fuse Panel C) -SC14- Fuse 52 (On Fuse Panel C) -SC52- Fuse 39 (On Fuse Panel C) -SC39- Fuse 53 (On Fuse Panel C) -SC53- Fuse 42 (On Fuse Panel C) -SC42- Rear Window Defogger Relay -J9- Sockets Relay -J807- Fuse 40 (On Fuse Panel C) -SC40- Terminal 15 Power Supply Relay -J329- Fuse 32 (On Fuse Panel C) -SC32- Fuse 35 (On Fuse Panel C) -SC35- Fuse 49 (On Fuse Panel C) -SC49- |
SA2 | 400A | Generator with Voltage Regulator -CX1- |
SA3 | 80A | Power Steering Control Module -J500- |
SA4 | 80A | Supply for Fuses: Fuse 15 (On Fuse Panel C) -SC15- to Fuse 19 (On Fuse Panel C) -SC19- Fuse 21 (On Fuse Panel C) -SC21- Fuse 23 (On Fuse Panel C) -SC23 to Fuse 27 (On Fuse Panel C) -SC27- Fuse 43 (On Fuse Panel C) -SC43- Fuse 45 (On Fuse Panel C) -SC45- Fuse 30 (On Fuse Panel C) -SC30- Fuse 51 (On Fuse Panel C) -SC51- Fuse 2 (On Fuse Panel C) -SC2- |
SA5 | 50A | Radiator Fan -VX57- |
Fuse Panel B
From October 2020
List of fuses in the Fuse Panel B (From October 2020)№ | A | Function / Component |
---|---|---|
SB1 | 25A | ABS Control Module -J104- |
SB2 | 40A 60A 4 | ABS Control Module -J104- |
SB3 | 15A | Engine/Motor Control Module -J623- |
SB4 | 10A | Ethanol concentration sensor -G708- Secondary air injection pump relay -J299- Radiator Fan -VX57- - Radiator Fan Control Module -J293- - Radiator Fan -V7- Oil Level Thermal Sensor -G266- Camshaft Adjustment Valve 1 -N205- Intake camshaft adjustment valve 1 -N727- Intake Manifold Runner Control Valve -N318- EVAP Canister Purge Regulator Valve 1 -N80- Oil Pressure Regulation Valve -N428- Low Heat Output Relay -J359- 5 Vacuum Pump Relay -J318- |
SB5 | - | - |
SB6 | 7.5A | Brake Lamp Switch -F- |
SB7 | 10A | Secondary Air Injection Solenoid Valve -N112- 1 Charge air cooling pump -V188- Fuel Tank Leak Detection Module -GX36- 1 Tank Switch-Off Valve -N288- 1 |
SB8 | 10A | Oxygen Sensor 1 After Catalytic Converter -GX7- - Heater for Oxygen Sensor 1 After Catalytic Converter -Z29- - Oxygen sensor after catalytic converter -G130- Oxygen Sensor 1 Before Catalytic Converter -GX10- - Oxygen Sensor Heater -Z19- - Heated oxygen sensor -G39- |
SB9 | 20A | Ignition Coil 1 with Power Output Stage -N70- Ignition Coil 2 with Power Output Stage -N127- Ignition Coil 3 with Power Output Stage -N291- Ignition Coil 4 with Power Output Stage -N292- |
SB10 | 15A | Fuel Pump Control Module -J538- |
SB11 | 40A | Secondary air injection pump motor -V101- 1 Secondary air injection pump relay -J299- 1 |
SB12 | - | - |
SB13 | 30A | Transmission fluid auxiliary hydraulic pump 1 -V475- 6 |
SB14 | 40A | Auxiliary heater heating element -Z35- 5 Relay and fuse panel 1 -SR1- 5 |
SB15 | 15A | Horn Relay -J413- |
SB16 | - | - |
SB17 | 7.5A | ABS Control Module -J104- Engine/Motor Control Module -J623- Motronic Engine Control Module Power Supply Relay -J271- |
SB18 | 7.5A | Battery Monitoring Control Module -J367- Data Bus on Board Diagnostic Interface -J533- |
SB19 | 30A | Wiper motor relay 1 -J368- Wiper motor relay 2 -J369- |
SB20 | - | - |
SB21 | 15A 1 30A 2 | Dual-Clutch Transmission Mechatronic -J743- Transmission Control Module -J217- |
SB22 | 7.5A | Engine/Motor Control Module -J623- |
SB23 | 30A | Starter -B- |
SB24 | 30A | Auxiliary heater heating element -Z35- 5 |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | 30A | Auxiliary heater heating element -Z35- 5 |
SB33 | - | - |
SB34 | - | - |
SB35 | - | - |
SB36 | 15A | Left Front Headlamp -MX1- |
SB37 | - | - |
SB38 | 15A | Right Front Headlamp -MX2- |
R1 | Starter Relay 1 -J906- | |
R2 | Starter Relay 2 -J907- | |
R3 | Horn Relay -J413- | |
R4 | Secondary air injection pump relay -J299- | |
R5 | Motronic Engine Control Module Power Supply Relay -J271- | |
R6 | - | |
R7 | - | |
R8 | - | |
R9 | Wiper motor relay 1 -J368- | |
R10 | Wiper motor relay 2 -J369- | |
1) Only for vehicles with 1.5L gasoline engine 2) Only for vehicles with 1.4L gasoline engine 3) For vehicles with windshield defogger 4) Depending on equipment 5) Only for vehicles with auxiliary heater 6) Only for vehicles with dual clutch transmission 7) Only for vehicles with 6-speed automatic transmission and tiptronic |
From July 2022
List of fuses in the Fuse Panel B (From July 2022)№ | A | Function / Component |
---|---|---|
SB1 | 25A | ABS Control Module -J104- |
SB2 | 40A 60A 4 | ABS Control Module -J104- |
SB3 | 15A | Engine/Motor Control Module -J623- |
SB4 | 10A | Ethanol concentration sensor -G708- Secondary air injection pump relay -J299- Radiator Fan -VX57- - Radiator Fan Control Module -J293- - Radiator Fan -V7- Oil Level Thermal Sensor -G266- Camshaft Adjustment Valve 1 -N205- Intake camshaft adjustment valve 1 -N727- Intake Manifold Runner Control Valve -N318- EVAP Canister Purge Regulator Valve 1 -N80- Oil Pressure Regulation Valve -N428- Low Heat Output Relay -J359- 5 Vacuum Pump Relay -J318- |
SB5 | - | - |
SB6 | 7.5A | Brake Lamp Switch -F- |
SB7 | 10A | Secondary Air Injection Solenoid Valve -N112- 1 Charge air cooling pump -V188- Fuel Tank Leak Detection Module -GX36- 1 Tank Switch-Off Valve -N288- 1 |
SB8 | 10A | Oxygen Sensor 1 After Catalytic Converter -GX7- - Heater for Oxygen Sensor 1 After Catalytic Converter -Z29- - Oxygen sensor after catalytic converter -G130- Oxygen Sensor 1 Before Catalytic Converter -GX10- - Oxygen Sensor Heater -Z19- - Heated oxygen sensor -G39- |
SB9 | 20A | Ignition Coil 1 with Power Output Stage -N70- Ignition Coil 2 with Power Output Stage -N127- Ignition Coil 3 with Power Output Stage -N291- Ignition Coil 4 with Power Output Stage -N292- |
SB10 | 15A | Fuel Pump Control Module -J538- |
SB11 | 40A | Secondary air injection pump motor -V101- 1 Secondary air injection pump relay -J299- 1 |
SB12 | - | - |
SB13 | 30A | Transmission fluid auxiliary hydraulic pump 1 -V475- 6 |
SB14 | 40A | Auxiliary heater heating element -Z35- 5 Relay and fuse panel 1 -SR1- 5 |
SB15 | 15A | Horn Relay -J413- |
SB16 | - | - |
SB17 | 7.5A | ABS Control Module -J104- Engine/Motor Control Module -J623- Motronic Engine Control Module Power Supply Relay -J271- |
SB18 | 7.5A | Battery Monitoring Control Module -J367- Data Bus on Board Diagnostic Interface -J533- |
SB19 | 30A | Wiper motor relay 1 -J368- Wiper motor relay 2 -J369- |
SB20 | - | - |
SB21 | 15A 1 30A 2 | Dual-Clutch Transmission Mechatronic -J743- Transmission Control Module -J217- |
SB22 | 7.5A | Engine/Motor Control Module -J623- |
SB23 | 30A | Starter -B- |
SB24 | 30A | Auxiliary heater heating element -Z35- 5 |
SB25 | - | - |
SB26 | - | - |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | 40A | Auxiliary heater heating element -Z35- 5 |
SB33 | - | - |
SB34 | - | - |
SB35 | - | - |
SB36 | 15A | Left Front Headlamp -MX1- |
SB37 | - | - |
SB38 | 15A | Right Front Headlamp -MX2- |
R1 | Starter Relay 1 -J906- | |
R2 | Starter Relay 2 -J907- | |
R3 | Horn Relay -J413- | |
R4 | Secondary air injection pump relay -J299- | |
R5 | Motronic Engine Control Module Power Supply Relay -J271- | |
R6 | - | |
R7 | - | |
R8 | - | |
R9 | Wiper motor relay 1 -J368- | |
R10 | Wiper motor relay 2 -J369- | |
1) Only for vehicles with 1.5L gasoline engine 2) Only for vehicles with 1.4L gasoline engine 3) For vehicles with windshield defogger 4) Depending on equipment 5) Only for vehicles with auxiliary heater 6) Only for vehicles with dual clutch transmission 7) Only for vehicles with 6-speed automatic transmission and tiptronic |
Auxiliary Heater Relay -J1027-
For vehicles with auxiliary air heating.
Fuses in the Instrument Panel
Pull the cover to the side in the direction of the arrow and remove it. Depending on the vehicle equipment, plastic pliers for pulling out fuses can be found on the inside of the cover.
Power windows and seats can be protected by circuit breakers or control modules, which switch back on automatically several seconds after correcting the overload, for example when door windows are frozen shut.
Fuse Box Diagram (Fuse Panel C)
From October 2020
List of fuses in the Fuse Panel C (From October 2020)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | 10A | Steering Column Electronics Control Module -J527- 8 |
SC3 | - | - |
SC4 | 7.5A | Anti-theft alarm system |
SC5 | 7.5A | Data Bus on Board Diagnostic Interface -J533- Remote Start System Relay -J471- 1, 2 |
SC6 | 7.5A | Selector lever -E313- |
SC7 | 10A | Heater and A/C Controls -EX21- Rear Window Defogger Relay -J9- A/C Clutch Relay -J44- |
SC8 | 7.5A | Diagnostic Connection -U31- Electromechanical Parking Brake Button -E538- Humidity, rain and light recognition sensor -G823- Rotary Light Switch -EX1- Parking brake button -EX12- Instrument Panel Contour Illumination Lamp 1 -L243- Instrument Panel Contour Illumination Lamp 2 -L244- Anti-Theft Alarm System Sensor -G578- 7 Instrument Panel Contour Illumination Lamp 3 -L245- Passenger Side Door Ambient Lighting Lamp -W87- Driver Side Door Ambient Lighting Lamp -W86- |
SC9 | 7.5A | Steering Column Electronics Control Module -J527- |
SC10 | 7.5A | Front Information Display Control Head -J685- |
SC11 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the left side |
SC12 | 20A | Information Electronics Control Module 1 -J794- Navigation system control module -J856- |
SC13 | - | - |
SC14 | 40A | Fresh Air Blower Control Module -J126- |
SC15 | - | - |
SC16 | 7.5A | Storage Compartment with Cell Phone Interface -R265- USB Connection 1 -U41- 7 |
SC17 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC18 | 7.5A | Rear Lid Handle -EX37- Rearview Camera -R189- |
SC19 | 7.5A | Access/Start System Interface -J965- |
SC20 | 15A | Vacuum Pump Relay -J318- 9 |
SC21 | 15A | All Wheel Drive Control Module -J492- |
SC22 | - | - |
SC23 | 20A | Sunroof Control Module -J245- |
SC24 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the right side |
SC25 | 30A | Driver Door Control Module -J386- Left rear window regulator motor -V26- |
SC26 | 30A | Vehicle Electrical System Control Module -J519- - seat heating |
SC27 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC28 | - | - |
SC29 | 5A | Refrigerant Circuit Pressure Sensor -G805- 1, 2 |
SC30 | 10A | Remote Start System Relay -J471- 1, 2 |
SC31 | - | - |
SC32 | 7.5A | Blind Spot Detection Control Module -J1086- Blind Spot Detection Control Module 2 -J1087- Parking Ad Control Module -J446- Driver Assistance Systems Front Camera -R242- Control Module for Adaptive Cruise Control -J428- |
SC33 | 7.5A | Airbag Control Module -J234- Front Passenger Airbag -Disabled- Indicator Lamp -K145- |
SC34 | 7.5A | Rotary Light Switch -EX1- Interior Rearview Mirror -EX5- Sockets Relay -J807- Parking brake button -EX12- |
SC35 | 7.5A | Diagnostic Connection -U31- |
SC36 | - | - |
SC37 | - | - |
SC38 | - | - |
SC39 | 30A | Front Passenger Door Control Module -J387- Right Rear Window Regulator Motor -V27- |
SC40 5, 6 | 20A | 12 V Socket 2 -U18- 12 V Socket -U5- Sockets Relay -J807- From the factory, fuse SC40 is supplied by terminal 15 and can be supplied by terminal 30 instead, if equipment is connected to the socket or the cigarette lighter, make sure the equipment is disconnected from the power supply when the engine is off to prevent the battery from draining. |
SC41 | - | - |
SC42 | 40A | Vehicle Electrical System Control Module -J519- - central locking system |
SC43 | 30A | Digital Sound System Control Module -J525- |
SC44 | - | - |
SC45 | 15A | Left Front Seat Adjustment Control Head -EX33- Driver Seat Lumbar Support Adjustment Switch -E176- Left Front Seat Cushion Fan 1 -V514- Left Front Seat Backrest Fan 1 -V512- |
SC46 | 7.5A | USB Charging Socket 1 -U37- |
SC47 | 15A | Rear Window Wiper Motor -V12- |
SC48 | - | - |
SC49 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- Remote Start System Relay -J471- 2 |
SC50 | - | - |
SC51 | - | - |
SC52 | - | - |
SC53 | 30A | Rear Window Defogger Relay -J9- |
R1 | Vacuum Pump Relay -J318- | |
R2 | A/C Clutch Relay -J44- | |
R3 | - | |
R4 | Terminal 15 Power Supply Relay -J329- | |
R5 | Rear Window Defogger Relay -J9- | |
R6 | Sockets Relay -J807- | |
1) Only for vehicles with engine remote start 2) Only for vehicles with engine remote start preparation 3) Only for vehicles with blind spot detection 4) Only for vehicles without engine remote start 5) Supplied by terminal 15 from the factory 6) Supply by terminal 30 possible 7) Depending on equipment 8) Only for vehicles with a heated steering wheel 9) Only for vehicles with 1.4L gasoline engine |
From July 2022
List of fuses in the Fuse Panel C (From July 2022)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | 10A | Steering Column Electronics Control Module -J527- 8 |
SC3 | - | - |
SC4 | 7.5A | Anti-theft alarm system |
SC5 | 7.5A | Data Bus on Board Diagnostic Interface -J533- Remote Start System Relay -J471- 1, 2 |
SC6 | 7.5A | Selector lever -E313- |
SC7 | 10A | Heater and A/C Controls -EX21- Rear Window Defogger Relay -J9- A/C Clutch Relay -J44- |
SC8 | 7.5A | Diagnostic Connection -U31- Electromechanical Parking Brake Button -E538- Humidity, rain and light recognition sensor -G823- Rotary Light Switch -EX1- Parking brake button -EX12- Instrument Panel Contour Illumination Lamp 1 -L243- Instrument Panel Contour Illumination Lamp 2 -L244- Anti-Theft Alarm System Sensor -G578- 8 Instrument Panel Contour Illumination Lamp 3 -L245- Passenger Side Door Ambient Lighting Lamp -W87- Driver Side Door Ambient Lighting Lamp -W86- |
SC9 | 7.5A | Steering Column Electronics Control Module -J527- |
SC10 | 7.5A | Front Information Display Control Head -J685- |
SC11 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the left side |
SC12 | 20A | Information Electronics Control Module 1 -J794- Navigation system control module -J856- |
SC13 | - | - |
SC14 | 40A | Fresh Air Blower Control Module -J126- |
SC15 | - | - |
SC16 | 7.5A | Storage Compartment with Cell Phone Interface -R265- USB Connection 1 -U41- 7 |
SC17 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC18 | 7.5A | Rear Lid Handle -EX37- Rearview Camera -R189- |
SC19 | 7.5A | Access/Start System Interface -J965- |
SC20 | 15A | Vacuum Pump Relay -J318- 9 |
SC21 | 15A | All Wheel Drive Control Module -J492- |
SC22 | - | - |
SC23 | 20A | Sunroof Control Module -J245- |
SC24 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the right side |
SC25 | 30A | Driver Door Control Module -J386- Left rear window regulator motor -V26- |
SC26 | 30A | Vehicle Electrical System Control Module -J519- - seat heating |
SC27 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC28 | - | - |
SC29 | 5A | Refrigerant Circuit Pressure Sensor -G805- 1, 2 |
SC30 | 10A | Remote Start System Relay -J471- 1, 2 |
SC31 | - | - |
SC32 | 7.5A | Blind Spot Detection Control Module -J1086- Blind Spot Detection Control Module 2 -J1087- Parking Aid Control Module -J446- Driver Assistance Systems Front Camera -R242- Control Module for Adaptive Cruise Control -J428- |
SC33 | 7.5A | Airbag Control Module -J234- Front Passenger Airbag -Disabled- Indicator Lamp -K145- |
SC34 | 7.5A | Rotary Light Switch -EX1- Interior Rearview Mirror -EX5- Sockets Relay -J807- Parking brake button -EX12- |
SC35 | 7.5A | Diagnostic Connection -U31- |
SC36 | - | - |
SC37 | - | - |
SC38 | - | - |
SC39 | 30A | Front Passenger Door Control Module -J387- Right Rear Window Regulator Motor -V27- |
SC40 5, 6 | 20A | 12 V Socket 2 -U18- 12 V Socket -U5- Sockets Relay -J807- From the factory, fuse SC40 is supplied by terminal 15 and can be supplied by terminal 30 instead, if equipment is connected to the socket or the cigarette lighter, make sure the equipment is disconnected from the power supply when the engine is off to prevent the battery from draining. |
SC41 | - | - |
SC42 | 40A | Vehicle Electrical System Control Module -J519- - central locking system |
SC43 | 30A | Digital Sound System Control Module -J525- |
SC44 | - | - |
SC45 | 15A | Left Front Seat Adjustment Control Head -EX33- Driver Seat Lumbar Support Adjustment Switch -E176- Left Front Seat Cushion Fan 1 -V514- Left Front Seat Backrest Fan 1 -V512- |
SC46 | 7.5A | USB Charging Socket 1 -U37- |
SC47 | 15A | Rear Window Wiper Motor -V12- |
SC48 | - | - |
SC49 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- Remote Start System Relay -J471- 2 |
SC50 | - | - |
SC51 | - | - |
SC52 | - | - |
SC53 | 30A | Rear Window Defogger Relay -J9- |
R1 | Vacuum Pump Relay -J318- | |
R2 | A/C Clutch Relay -J44- | |
R3 | - | |
R4 | Terminal 15 Power Supply Relay -J329- | |
R5 | Rear Window Defogger Relay -J9- | |
R6 | Sockets Relay -J807- | |
1) Only for vehicles with engine remote start 2) Only for vehicles with engine remote start preparation 3) Only for vehicles with blind spot detection 4) Only for vehicles without engine remote start 5) Supplied by terminal 15 from the factory 6) Supply by terminal 30 possible 7) Depending on equipment 8) Only for vehicles with a heated steering wheel 9) Only for vehicles with 1.4L gasoline engine |
From January 2023
List of fuses in the Fuse Panel C (From January 2023)№ | A | Function / Component |
---|---|---|
SC1 | - | - |
SC2 | 10A | Steering Column Electronics Control Module -J527- 8 |
SC3 | - | - |
SC4 | 7.5A | Anti-theft alarm system |
SC5 | 7.5A | Data Bus on Board Diagnostic Interface -J533- Remote Start System Relay -J471- 2 |
SC6 | 7.5A | Selector lever -E313- |
SC7 | 10A | Heater and A/C Controls -EX21- Rear Window Defogger Relay -J9- A/C Clutch Relay -J44- |
SC8 | 7.5A | Diagnostic Connection -U31- Electromechanical Parking Brake Button -E538- Humidity, rain and light recognition sensor -G823- Rotary Light Switch -EX1- Parking brake button -EX12- Instrument Panel Contour Illumination Lamp 1 -L243- Instrument Panel Contour Illumination Lamp 2 -L244- Anti-Theft Alarm System Sensor -G578- Instrument Panel Contour Illumination Lamp 3 -L245- Passenger Side Door Ambient Lighting Lamp -W87- Driver Side Door Ambient Lighting Lamp -W86- |
SC9 | 7.5A | Steering Column Electronics Control Module -J527- |
SC10 | 7.5A | Front Information Display Control Head -J685- |
SC11 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the left side |
SC12 | 20A | Information Electronics Control Module 1 -J794- Navigation system control module -J856- |
SC13 | - | - |
SC14 | 40A | Fresh Air Blower Control Module -J126- |
SC15 | - | - |
SC16 | 10A | Storage Compartment with Cell Phone Interface -R265- USB Charging Socket 1 -U37- USB Connection 1 -U41- 7 |
SC17 | 7.5A | Instrument Cluster -KX2- Control Module for Emergency Call Module and Communication Unit -J949- |
SC18 | 7.5A | Rear Lid Handle -EX37- Rearview Camera -R189- |
SC19 | 7.5A | Access/Start System Interface -J965- |
SC20 | 15A | Vacuum Pump Relay -J318- 9 |
SC21 | 15A | All Wheel Drive Control Module -J492- |
SC22 | - | - |
SC23 | 20A | Sunroof Control Module -J245- |
SC24 | 40A | Vehicle Electrical System Control Module -J519- - exterior lighting on the right side |
SC25 | 30A | Driver Door Control Module -J386- Left rear window regulator motor -V26- |
SC26 | 30A | Vehicle Electrical System Control Module -J519- - seat heating |
SC27 | 30A | Vehicle Electrical System Control Module -J519- - interior lighting |
SC28 | - | - |
SC29 | 5A | Refrigerant Circuit Pressure Sensor -G805- 1, 2 |
SC30 | 10A | Remote Start System Relay -J471- 1, 2 |
SC31 | - | - |
SC32 | 7.5A | Blind Spot Detection Control Module -J1086- Blind Spot Detection Control Module 2 -J1087- Parking Aid Control Module -J446- Driver Assistance Systems Front Camera -R242- Control Module for Adaptive Cruise Control -J428- |
SC33 | 7.5A | Airbag Control Module -J234- Front Passenger Airbag -Disabled- Indicator Lamp -K145- |
SC34 | 7.5A | Rotary Light Switch -EX1- Interior Rearview Mirror -EX5- Sockets Relay -J807- Parking brake button -EX12- |
SC35 | 7.5A | Diagnostic Connection -U31- |
SC36 | - | - |
SC37 | - | - |
SC38 | - | - |
SC39 | 30A | Front Passenger Door Control Module -J387- Right Rear Window Regulator Motor -V27- |
SC40 5, 6 | 20A | 12 V Socket 2 -U18- 12 V Socket -U5- Sockets Relay -J807- From the factory, fuse SC40 is supplied by terminal 15 and can be supplied by terminal 30 instead, if equipment is connected to the socket or the cigarette lighter, make sure the equipment is disconnected from the power supply when the engine is off to prevent the battery from draining. |
SC41 | - | - |
SC42 | 40A | Vehicle Electrical System Control Module -J519- - central locking system |
SC43 | 30A | Digital Sound System Control Module -J525- |
SC44 | - | - |
SC45 | 15A | Left Front Seat Adjustment Control Head -EX33- Driver Seat Lumbar Support Adjustment Switch -E176- Left Front Seat Cushion Fan 1 -V514- Left Front Seat Backrest Fan 1 -V512- |
SC46 | - | - |
SC47 | 15A | Rear Window Wiper Motor -V12- |
SC48 | - | - |
SC49 | 7.5A | Starter Relay 1 -J906- Starter Relay 2 -J907- Remote Start System Relay -J471- 2 |
SC50 | - | - |
SC51 | - | - |
SC52 | - | - |
SC53 | 30A | Rear Window Defogger Relay -J9- |
R1 | Vacuum Pump Relay -J318- | |
R2 | A/C Clutch Relay -J44- | |
R3 | - | |
R4 | Terminal 15 Power Supply Relay -J329- | |
R5 | Rear Window Defogger Relay -J9- | |
R6 | Sockets Relay -J807- | |
1) Only for vehicles with engine remote start 2) Only for vehicles with engine remote start preparation 3) Only for vehicles with blind spot detection 4) Only for vehicles without engine remote start 5) Supplied by terminal 15 from the factory 6) Supply by terminal 30 possible 7) Depending on equipment 8) Only for vehicles with a heated steering wheel 9) Only for vehicles with 1.4L gasoline engine |
Additional Fuse Bracket
№ | A | Function / Component |
---|---|---|
A | 15A | Front Passenger Power Seat Adjustment Circuit Breaker 1 -S46- - Right Front Seat Backrest Fan 1 -V516- - Right Front Seat Cushion Fan 1 -V518- |
B | - | - |
C | 7.5A | Seat Belt Latch Release Solenoid Fuse -S69- - Passenger Occupant Detection System Control Module -J706- |
Remote Start System Relay -J471-
For vehicles with engine remote start / for vehicles with preparation for remote engine start.