Page Contents:
In this article, you will find information about the fuses of the Volkswagen Lupo (models 1998, 1999, 2000, and 2001), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in VW Lupo
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Engine Compartment Fuses
Press locking lugs (arrows) together to open fuse holder and take off cover.
Fuse Box Diagrams (Fuse Holder A)
Up to April 1999

| № | A | Function |
|---|---|---|
| SA1 | 110A | Alternator |
| SA2 | 80A | Relay plate |
| SA3 | 50A | Engine glow plugs |
| SA4 | 50A | Coolant heater elements |
| 30A | Air conditioner | |
| SA5 | 30A | ABS control unit |
| SA6 | 30A | ABS control unit |
| SA7 | 20A | Radiator fan |
| SA8 | 10A | Air conditioner |
From May 1999 to April 2001
AVY, ARR, AYZ, AMF Engines
| № | A | Function/component | Engine |
|---|---|---|---|
| SA1 | 150A | Alternator | |
| SA2 | 80A | Fuse carrier SB | |
| SA3 | 50A | Engine glow plugs | |
| SA4 | 80A | Electro-hydraulic power steering motor Coolant heater elements Radiator fan control unit (only models with air conditioner) Radiator fan | ARR AYZ |
| SA5 | 30A | Radiator fan | AMF |
| SA6 | 30A | ABS with EDL control unit | |
| SA7 | 30A | ABS with EDL control unit | |
| SA8 | 10A | Radiator fan Radiator fan control unit (only models with air conditioner) | AVY ARR |
| SA9 | 30A | Radiator fan control unit (only models with air conditioner) | AVY ARR |
AUA, AUB, AUC, AUD, AKU, AKQ, BBY Engines
| No. | A | Function/component | Engine |
|---|---|---|---|
| SA1 | 150A | Alternator | |
| SA2 | 80A | Fuse carrier SB | |
| SA3 | 50A | Engine glow plugs | AKU |
| SA4 | 80A | Coolant heater elements Radiator fan control unit (only models with air conditioner) | AKU |
| SA5 | 30A | ABS with EDL control unit | |
| SA6 | 30A | ABS with EDL control unit | |
| SA7 | 30A | Radiator fan Radiator fan control unit (only models with air conditioner) | AKU |
| SA8 | 10A | Radiator fan control unit (only models with air conditioner) | Petrol engine |
Instrument Panel Fuses
Pull the cover to access.
Fuse Box Diagrams (Fuse Holder B)
Up to April 1999

| № | A | Function |
|---|---|---|
| SB1 | 10A | Lambda probe heating |
| SB2 | 5A | Licence plate lights |
| SB3 | 10A | Injectors |
| SB4 | 5A | Left side lights |
| SB5 | 5A | Right side lights |
| SB6 | 10A | Rear wiper |
| SB7 | 7.5A | Turn signals |
| SB8 | 5A | ABS and EDL |
| SB9 | 5A | Headlight range control |
| SB10 | 5A | Interior lighting |
| SB11 | 5A | Voltage supply for self-diagnosis connection |
| SB12 | 10A | Right headlight main beam |
| SB13 | 10A | Left headlight main beam |
| SB14 | 10A | Hazard warning lights system, anti-theft alarm |
| SB15 | 10A | Brake lights |
| SB16 | 5A | Warning buzzer for side lights and radio |
| SB17 | 10A | Simos control unit |
| SB18 | - | |
| SB19 | - | |
| SB20 | 15A | Dual tone horn, heated washer jets |
| SB21 | - | |
| SB22 | 5A | Automatic gearbox |
| SB23 | - | |
| SB24 | 5A | Commencement of injection valve, valve for throttle butterfly, relay for engine glow plugs |
| SB25 | 5A | Clutch pedal switch, diesel direct injection system control unit |
| SB26 | 5A | Selector lever for automatic gearbox |
| SB27 | 5A | Recirculating air system |
| SB28 | 5A | Dash panel insert |
| SB29 | 5A | Speedometer sender, immobiliser |
| SB30 | 5A | Reversing lights |
| SB31 | 5A | Exhaust gas recirculation valve, activated charcoal filter solenoid valve |
| SB32 | 10A | Fuel shut-off control unit, injection system control unit |
| SB33 | 10A | Automatic gearbox control unit, |
| SB34 | 10A | Ignition transformer, speedometer sender (For engine code AHT) |
| SB35 | - | |
| SB36 | 15A | Control unit for Simos injection injection system |
| SB37 | 15A | Injection system control unit |
| SB38 | 15A | Electric window driver's door |
| SB39 | 15A | Fuel pump |
| SB40 | 15A | Central locking control unit |
| SB41 | 15A | Radio |
| SB42 | 15A | Rear fog lights |
| SB43 | 15A | Left headlight dipped beam |
| SB44 | 15A | Right headlight dipped beam |
| SB45 | 15A | Cigarette lighter |
| SB46 | - | |
| SB47 | 20A | Rear window heating |
| SB48 | 25A | Fresh air blower |
| SB49 | 25A | Electric window front passenger door |
| SB50 | 15A | Window wiper system |
| SB51 | 15A | Seat heating |
From May 1999 to April 2000

| № | A | Consumer |
|---|---|---|
| SB1 | 10A | Lambda probe heater |
| SB2 | 5A | Number plate lights |
| SB3 | 10A | Injectors |
| SB4 | 5A | Left side lights |
| SB5 | 5A | Left side lights |
| SB6 | 15A | Rear wiper |
| SB7 | 7.5A | Turn signal system |
| SB8 | 5A | ABS/ESP |
| SB9 | 5A | Headlight range control |
| SB10 | 5A | Interior light |
| SB11 | 5A | Self-diagnosis connection voltage supply |
| SB12 | 10A | Right main beam |
| SB13 | 10A | Left main beam |
| SB14 | 10A | Hazard warning system, anti-theft alarm system |
| SB15 | 10A | Brake lights |
| SB16 | 5A | Warning buzzer for side lights and radio |
| SB17 | 5A | Folding mirrors |
| SB18 | 5A | Mirror heating |
| SB19 | 15A | Dual tone horn, heated washer jets |
| SB20 | 10A | CD changer, telephone |
| SB21 | 5A | Automatic gearbox control unit |
| SB22 | 15A | ATA horn |
| SB23 | 5A | Commencement of injection valve, throttle butterfly valve, glow plugs relay |
| SB24 | 5A | Clutch pedal switch (diesel), brake light switch, Motronic control unit |
| SB25 | 5A | Automatic gearbox selector lever |
| SB26 | 7.5A | Central locking control unit, electrically adjustable exterior mirror |
| SB27 | 5A | Dash panel insert |
| SB28 | 5A | Speedometer sender, immobilizer |
| SB29 | 7.5A | Reversing lights |
| SB30 | 5A | Exhaust gas recirculation valve, activated charcoal filter solenoid valve |
| SB31 | 10A | Engine control unit |
| SB32 | 5A | Engine control unit |
| SB33 | 10A | Automatic gearbox control unit |
| SB34 | 10A | Ignition transformer Speedometer sender (Does not apply to AUA, AUB engines) |
| SB35 | 20A | Sliding/tilting sunroof |
| SB36 | 15A | Simos (injection system) control unit, 4LV (injection system) control unit |
| SB37 | 15A | Engine control unit (Applies only for AUA, AUB engines) |
| SB38 | 25A | Left electric windows |
| SB39 | 25A | Right electric windows |
| SB40 | 15A | Fuel pump |
| SB41 | 15A | Central locking control unit |
| SB42 | 15A | Radio, navigation |
| SB43 | 15A | Front fog lights, rear fog light |
| SB44 | 15A | Left dipped beam |
| SB45 | 15A | Right dipped beam |
| SB46 | 15A | Cigarette lighter |
| SB47 | 20A | Headlight washer system pump |
| SB48 | 20A | Heated rear window |
| SB49 | 25A | Fresh air blower |
| SB50 | 15A | Front wiper, windscreen washer pump |
| SB51 | 15A | Heated seats |
From May 2000 to April 2001

| № | A | Consumer |
|---|---|---|
| SB1 | 10A | Lambda probe, activated charcoal filter valve, camshaft adjuster Air mass meter |
| SB2 | 5A | Number plate lights |
| SB3 | 10A | Injectors |
| 5A | Mapped controlled engine cooling thermostat, fuel metering valve, intake manifold flap air flow control valve, camshaft timing adjustment valve -1- (Applies only to FSI models) | |
| SB4 | 5A | Left side lights, tail lights |
| SB5 | 5A | Right side lights, tail lights |
| SB6 | 15A | Rear wiper |
| SB7 | 7.5A | Turn signal system |
| SB8 | 5A | ABS/ESP |
| SB9 | 5A | Headlight range control |
| SB10 | 7.5A | Lights (interior, luggage compartment, mirror, glove compartment, door entry) |
| 7.5A | Self-diagnosis connection (Applies only to 3L Lupo) | |
| SB11 | 5A | Self-diagnosis connection, dash panel insert, Climatronic, ESP control unit |
| SB12 | 10A | Right main beam, main beam warning lamp |
| SB13 | 10A | Left main beam |
| SB14 | 10A | Hazard warning system, anti-theft alarm system, remote control system |
| SB15 | 10A | Brake lights |
| SB16 | 5A | Ignition switch S-contact |
| SB17 | 5A | Folding mirrors |
| SB18 | 5A | Mirror heating (Only models with folding mirrors) |
| SB19 | 15A | Horn |
| SB20 | 5A | CD changer, telephone, mobile telephone |
| SB21 | 10A | Automatic gearbox control unit |
| 15A | Electronic manual gearbox control unit | |
| SB22 | 15A | ATA horn |
| SB23 | 5A | Supplementary heater relay, glow plug relays, throttle butterfly valve, exhaust gas regulation relay, speed sender, charge pressure sender (Applies only to diesel engines) |
| SB24 | 5A | EPC brake light switch, clutch pedal switch, radiator fan control unit |
| SB25 | 5A | Selector lever for automatic gearbox, electric vent wing window |
| SB26 | 5A | Air conditioner, central locking/electric window or sunroof signal wire, electrically adjustable mirrors, navigation, mobile telephone Mirror heating (Only models with folding mirrors) |
| SB27 | 5A | Dash panel insert |
| SB28 | 5A | Speedometer sender, immobilizer |
| SB29 | 7.5 A | Reversing lights, washer jets heater elements, headlight range control |
| SB30 | 7.5A | Heater tube, pressure control valve |
| 7.5A | Exhaust gas recirculating valve (Petrol engine or naturally aspirated diesel engine) | |
| SB31 | 10A | Engine control unit, electronic manual gearbox control unit |
| SB32 | 5A | Engine control unit |
| 10A | Crash fuel shut- off control unit (Only models with a naturally aspirated diesel engine) | |
| SB33 | 10A | Automatic gearbox control unit, electronic manual gearbox control unit |
| SB34 | 10A | Ignition transformer (External fuse of 25 A with FSI models) |
| SB35 | 25A | Sliding/tilting sunroof |
| SB36 | 15A | Engine control unit, electronic manual gearbox control unit |
| SB37 | 15A | Engine control unit |
| 15A | Metering adjuster, electronic shut-off valve (Applies only to diesel engines) | |
| SB38 | 25A | Left door control unit |
| SB39 | 25A | Right door control unit |
| SB40 | 15A | Fuel pump |
| SB41 | 15A | Central locking system control unit, anti-theft alarm system, remote control system |
| SB42 | 15A | Radio, navigation, CD changer |
| SB43 | 15A | Front fog lights, rear fog light |
| SB44 | 15A | Left dipped beam |
| SB45 | 15A | Right dipped beam |
| SB46 | 15A | Cigarette lighter |
| SB47 | 30A | Headlight washer system pump, gearbox hydraulic pump relay |
| 15A | Horn (Only GTI) | |
| SB48 | 20A | Heated rear window |
| SB49 | 25A | Fresh air blower |
| SB50 | 15A | Front wiper, windscreen washer pump |
| SB51 | 15A | Heated seats |
Relay carrier above the fuse panel

Up to April 1999
| № | Relay |
|---|---|
| 1 | Starter relay (53) - only on vehicles fitted with an automatic gearbox |
| 2 | Fuel pump relay (167) - only on vehicles with a petrol engine |
| 7 | Fuel shut-off control unit (405) - only on vehicles fitted with airbags |
| 8 | Automatic intermittent wash/wipe relay (19) |
| 9 | Relief relay for X contact (100) |
From May 1999 to April 2000
| № | Relay |
|---|---|
| 1 | Starter inhibitor relay (53) -J207- |
| 2 | Fuel pump relay (409) -J17-, only petrol engines |
| Gearbox hydraulic pump relay -J510- (only ANY engine) | |
| 3 | Fuel pump relay (405) -J17-, only diesel engines |
| 4 | Relay for glow plugs -J53- |
| 5 | High heat output relay -J360-, only diesel engines |
| 6 | Low heat output relay -J359-, only diesel engines |
| 7 | X contact relief relay (100) -J59- |
| 8 | Automatic intermittent wash/wipe relay (19) -J31- |
| 9 | Consumer switch-off relay -J511- (only ANY engine) |
| 10 | Handbrake warning lamp control unit -J534- (only ANY engine) |
| 11 | Terminal 30 voltage supply relay -J317- (only ANY engine) |
From May 2000 to April 2001
| № | Relay |
|---|---|
| 1 | Starter inhibitor relay (53) -J207- |
| 2 | Fuel pump relay (409) -J17-, only petrol engines |
| Gearbox hydraulic pump relay -J510- (only ANY engine) | |
| 3 | Fuel pump relay (405) -J17-, only diesel engines |
| Motronic current supply relay -J271- (only ARR engine) | |
| 4 | Relay for glow plugs -J53- |
| Gearbox hydraulic pump relay -J510- (only ARR engine) | |
| 5 | High heat output relay -J360-, only diesel engines |
| Fuel pump relay -J17-, (409) (only AVY engine) | |
| Dual tone horn relay -J4- (only ARR engine) | |
| 6 | Low heat output relay -J359-, only diesel engines |
| 7 | X contact relief relay J59- (100) |
| 8 | Automatic intermittent wash/wipe relay -J31- (19) |
| X contact relief relay -J59- (100) (only AVY engine) | |
| 9 | Consumer switch-off relay -J511- (only AYZ, ANY engines) |
| Dual tone horn relay -J4- (only AVY engine) | |
| Handbrake warning lamp control unit -J534- (only ARR engine) | |
| 10 | Handbrake warning lamp control unit J534- (only ANY, AYZ engine) |
| Automatic intermittent wash/wipe relay -J31- (19) (only AVY engine) | |
| 2-way valve relay for coolant shut-off valve -J585- (only ARR engine) | |
| 11 | Terminal 30 voltage supply relay -J317- (only AYZ, ANY engines) |