Page Contents:
In this article, you will find information about the fuses of the Volkswagen ID. Buzz (models 2022 and 2023), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW ID. Buzz
Therefore fuses should only be replaced when the cause of the fault has been rectified. If a new fuse blows again shortly after fitting, have the electrical system checked by a qualified workshop as soon as possible.
Caution!
Using unsuitable or repaired fuses and bridging an electrical circuit without fuses can cause a fire and serious injuries.
- Never fit fuses that have a higher fuse protection limit.
- Replace fuses only with fuses with the same rating and size. Make sure that the colour and markings are identical to the defective fuse.
- Never repair fuses.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
Fuse Holder A
The fuse carrier is located under front left seat.
List of fuses in the Fuse Holder A (From April 2022)№ | A | Function / component |
---|---|---|
508 | - | Threaded connection (30), on E-box: Battery -A- |
SA1 | 350A | Voltage converter -A19- |
SA2 | 100A | Battery monitor control unit -J367- Power steering control unit -J500- |
SA3 | 100A | Load Compartment Fuses: Fuse holder D -SD- Fuse holder E -SE- Fuse carrier 4 -ST4- Fuse carrier 6 -ST6- |
SA4 | - | - |
SA5 | 125A | Instrument Panel Fuses: Fuse holder C -SC- |
SA6 | 125A | Instrument Panel Fuses: Fuse holder C -SC- |
Fuse Holder C
Left-hand drive vehicles:
- Open the glove box and empty if necessary.
- Pull the restrictor up and out (1).
- Push catches upwards in the direction of the arrow at the same time open the glove box further (2).
Right-hand drive vehicles:
- Open the cover to the right of the steering column and fold it down.
Fuse Box Diagram
From April 2022
List of fuses in the Fuse Holder C (From April 2022)№ | A | Function / component |
---|---|---|
SC1 | 60A | Brake servo -NX6- |
SC2 | 15A | Airbag control unit -J234- |
SC3 | 25A | Onboard supply control unit -J519- |
SC4 | 30A | Front left windscreen wiper motor -VX6- |
SC5 | 30A | Front right windscreen wiper motor -VX7- |
SC6 | 25A | Onboard supply control unit -J519- |
SC7 | 30A | Heater and air conditioning system control unit -J979- |
SC8 | 20A | 12 V socket -U5-3 12 V socket 4 -U20-3 |
SC9 | 30A | Driver door control unit -J386-1 - front electric window Front passenger door control unit -J387-2 - front electric window |
SC10 | 25A | Front left headlight -MX1- |
SC11 | 25A | Front right headlight -MX2- |
SC12 | 40A | Heated windscreen relay -J47- - Heated windscreen -Z2- - Left heating circuit |
SC13 | 40A | Onboard supply control unit -J519- |
SC14 | 50A | ABS control unit -J104- |
SC15 | - | - |
SC16 | - | - |
SC17 | 20A | Cigarette lighter, sockets |
SC18 | 10A | Alarm horn -H12- |
SC19 | 5A | Emergency call module control unit and communication unit -J949- Control unit with display unit for driver information system -J1254- Charging unit 1 for mobile devices -J1146- Aerial amplifier for mobile telephone -R86- |
SC20 | 7.5A | Centre switch module in dash panel -EX22- Operating unit for window regulator in driver door -EX36- Operating unit for lighting -EX59- Humidity sender for air conditioning system -G260- Rain and light sensor -G397- Anti-theft alarm sensor -G578- Dynamic light strip 3 for information in dash panel -L385- Diagnostic connection -U31- Front roof module -WX3- |
SC21 | 7.5A | Internet access control unit -J666- |
SC22 | 10A | Engine/motor control unit -J623- |
SC23 | 7.5A | Adaptive cruise control unit -J428- |
SC24 | 7.5A5 | USB connection 1 -U41-5 |
10A6 | USB connection 1 -U41-6 USB charging socket 3 -U123-6 | |
SC25 | 30A | Front left seat belt -NX10-1 Front right seat belt -NX11-2 |
SC26 | 30A | Onboard supply control unit -J519- |
SC27 | 30A | Front right seat belt -NX11-1 Front left seat belt -NX10-2 |
SC28 | - | - |
SC29 | 30A | Fresh air blower control unit -J126- |
SC30 | 30A | Control unit 1 for information electronics -J794- |
SC31 | 30A | ABS control unit -J104- |
SC32 | 30A | Front passenger door control unit -J387-1 - front electric window Driver door control unit -J386-2 - front electric window |
SC33 | - | - |
SC34 | 15A | Heater and air conditioning system control unit -J979- |
SC35 | 40A | Heated windscreen relay 2 -J611- - Heated windscreen -Z2- - Right heating circuit |
SC36 | 40A | DC/AC converter with socket, 12 V - 230 V -U13- |
SC37 | 50A | Radiator fan -VX57- Jump-start connection point for low-voltage electrical system, positive terminal -U126- |
SC38 | 7.5A | Control unit for front left massage seat -J803- Control unit for front right massage seat -J804- |
SC39 | 15A | Steering column electronics control unit -J527- - Heated steering wheel -Z36- |
SC40 | 7.5A | Control unit for electronic steering column lock -J764- Entry and start authorisation control unit -J518- Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- |
SC41 | 7.5A | Data bus diagnostic interface -J533- |
SC42 | 15A | Horn relay -J413- - Left horn -H33- |
SC43 | 7.5A | ABS control unit -J104- Main relay -J271- |
SC44 | 7.5A | Front camera for driver assist systems -R242- |
SC45 | 7.5A | Steering column electronics control unit -J527- |
SC46 | 7.5A | Display unit for front information display and operating unit control unit -J685- |
SC47 | 10A | Engine sound generator module 1 -RX21- |
SC48 | - | - |
SC49 | 10A | Engine/motor control unit -J623- |
SC50 | 7.5A | Radiator fan -VX57- |
SC51 | 10A | PTC heater element 3 -Z132- Coolant pump for high-voltage battery -V590- |
SC52 | 15A | Control motor for radiator roller blind -V711- Coolant pump for low-temperature circuit -V468- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | - | - |
SC59 | 7.5A | Automatic anti-dazzle interior mirror -Y7- |
SC60 | 7.5A | Diagnostic connection -U31- |
SC61 | 7.5A | Power and control electronics for electric drive -JX1- |
SC62 | 10A | USB charging socket 1 -U37- USB charging socket for seat row 2, left -U98- USB charging socket for seat row 2, right -U99- USB charging socket for seat row 3, left -U100- USB charging socket for seat row 3, right -U101- USB charging socket in headlining -U104- USB charging socket 3 -U123- |
SC63 | - | - |
SC64 | - | - |
SC65 | - | - |
SC66 | 15A | Rear window wiper motor -V12- |
SC67 | - | - |
R1 | Main relay -J271- | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | - | |
R4 | Heated windscreen relay -J47- - Left heating circuit | |
R5 | Heated windscreen relay 2 -J611- - Right heating circuit | |
R6 | Horn relay -J413- | |
1) For left-hand drive models 2) For right-hand drive models 3) For vehicles in the ID BUZZ CARGO version 4) For vehicles in the ID BUZZ version 5) For vehicles with PR number U9C 6) For vehicles with PR number U9E/U9G and A8B/A8C/A9Q |
Electric windows and electrically adjustable seats may be protected by circuit breakers or control units which switch on again automatically a few seconds after the overload, e.g. frozen windows, has been rectified.
Individual Fuses
№ | A | Function / component |
---|---|---|
A | - | - |
B | 20A | Front passenger seat adjustment with memory control unit -J521- |
C | 20A | Seat and steering column adjustment control unit with memory -J136- |
Fuse Holders D & E
- Reach into the opening of the maintenance flap and pull the maintenance flap out of the catches.
- Lift off the maintenance flap.
Fuse Box Diagram
From April 2022
List of fuses in the Fuse Holders D & E (From April 2022)№ | A | Function / component |
---|---|---|
SD1 | 30A | Trailer detector control unit -J345- |
SD2 | 7.5A | Left tail light cluster -MX3- Centre tail light cluster -MX13- - Left brake light bulb 2 -M86- |
SD3 | 20A | Trailer detector control unit -J345- |
SD4 | - | - |
SD5 | - | - |
SD6 | 30A | Heated rear window relay -J9- - Rear window -ZX1- Frequency modulation (FM) frequency filter in positive wire -R179- |
SD7 | 20A | Trailer detector control unit -J345- |
SD8 | 30A | Trailer detector control unit -J345- |
SD9 | 20A | 12 V socket 3 -U19- - socket in the luggage compartment |
SD10 | 30A | Rear seat heating |
SD11 | 15A | High-voltage battery 1 -AX2- - Battery regulation control unit -J840- Maintenance connector for high-voltage system -TW- |
SD12 | - | |
SE1 | 7.5A | Interior monitor send and receive module 2 -G305- Vehicle interior temperature sensor -G1090- Heated rear window relay -J9- Rear lid power opening control unit -J938- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- |
SE2 | 7.5A | Right tail light cluster -MX4- Centre tail light cluster -MX13- - Right brake light bulb 2 -M87- |
SE3 | 15A | Left sliding door relay -J1269- - Rear left sliding door lock unit -VX107- |
SE4 | - | - |
SE5 | 7.5A | Control unit for overhead view camera -J928-5 Reversing camera -R189-5 |
SE6 | - | - |
SE7 | 15A | Right sliding door relay -J1270- - Rear right sliding door lock unit -VX108- |
SE8 | 7.5A | Air conditioning system relay -J32- - Air quality sensor -G238- - Air conditioner compressor -VX81- |
SE9 | 10A | USB charging socket for seat row 2, left -U98- USB charging socket for seat row 2, right -U99- |
SE10 | 10A | USB charging socket for seat row 3, left -U100- USB charging socket for seat row 3, right -U101- |
SE11 | 15A | Voltage converter -A19- Charging unit 1 for high-voltage battery -AX4- Power and control electronics for electric drive -JX1- |
SE12 | 7.5A | Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
SE13 | - | - |
SE14 | - | - |
SE15 | - | - |
SE16 | 30A | Rear lid control unit -J605- |
A | 40A | Fuse 1 on fuse carrier 6 -S401-1: Rear driver side door control unit -J926-3 Passenger side rear door control unit -J927-4 |
B | 40A | Fuse 1 on fuse carrier 4 -S397-1: Rear passenger side door control unit -J927-3 Rear driver side door control unit -J926-4 |
C | - | - |
D | - | - |
E | 40A | Fuse 1 on fuse carrier 4 -S397-2: Rear passenger side door control unit -J927-3 Rear driver side door control unit -J926-4 |
F | 40A | Fuse 1 on fuse carrier 6 -S401-2: Rear driver side door control unit -J926-3 Passenger side rear door control unit -J927-4 |
G | - | - |
R1 | Air conditioning system relay -J32- | |
R2 | - | |
R3 | Left sliding door relay -J1269- | |
R4 | Right sliding door relay -J1270- | |
R5 | Heated rear window relay -J9- | |
1) For vehicles in the ID BUZZ CARGO version 2) For vehicles in the ID BUZZ version 3) For left-hand drive models 4) For right-hand drive models 5) According to equipment |