Page Contents:
In this article, you will find information about the fuses of the Volkswagen ID.7 (models 2023 and 2024), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW ID7
Therefore fuses should only be replaced when the cause of the fault has been rectified. If a new fuse blows again shortly after fitting, have the electrical system checked by a qualified workshop as soon as possible.
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never fit fuses that have a higher fuse rating. Fuses must always be replaced by a new fuse with the same amp rating (same colour and markings) and size.
- Never repair a fuse.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
Fuses in the Hood Space
Fuse Holder A
List of fuses in the Fuse Holder A (From June 2023)№ | A | Function / component |
---|---|---|
508 | - | Threaded connection (30), on E-box: Battery -A- |
SA1 | 350A | Voltage converter -A19- |
SA2 | 80A | Battery monitor control unit -J367- Power steering control unit -J500- |
SA3 | 100A | Fuse holder C -SC- |
SA4 | 100A | Fuse holder C -SC- |
SA5 | - | - |
SA6 | 125A | Fuse holder B -SB- |
Fuse Holder B
From June 2023
List of fuses in the Fuse Holder B (From June 2023)№ | A | Function / component |
---|---|---|
SB1 | - | - |
SB2 | 7.5A1 | ABS control unit -J104- |
SB3 | 15A1 | Voltage converter -A19- Charging unit 1 for high-voltage battery -AX4- Power and control electronics for electric drive -JX1- |
SB4 | 30A1 | Front left headlight -MX1- |
SB5 | 30A | Front right headlight -MX2- |
SB6 | 5A1 | Adaptive cruise control unit -J428- |
SB7 | 30A | Front passenger side windscreen wiper motor -V217- |
SB8 | 30A | Fresh air blower control unit -J126- |
SB9 | 15A | Horn or dual tone horn -H1- Horn relay -J413- Onboard supply control unit -J519- |
SB10 | 30A | Driver side windscreen wiper motor -V216- |
SB11 | 7.5A1 | Air conditioning system relay -J32- |
SB12 | 7.5A1 | Engine sound generator module 1 -RX21- |
SB13 | 25A1 | ABS control unit -J104- |
SB14 | - | - |
SB15 | 40A | ABS control unit -J104- |
SB16 | 50A | Radiator fan -VX57- |
SB17 | 30A | Heated windscreen -Z2- |
SB18 | 30A | Heated windscreen -Z2- |
SB19 | - | - |
SB20 | - | - |
SB21 | - | - |
SB22 | - | - |
SB23 | 5A1 | Engine/motor control unit -J623- |
SB24 | 5A1 | Radiator fan -VX57- |
SB25 | 15A1 | Coolant pump for high-voltage battery -V590- PTC heater element 3 -Z132- |
SB26 | 15A1 | Coolant pump for low-temperature circuit -V468- Control motor for radiator roller blind -V711- |
SB27 | - | - |
SB28 | - | - |
SB29 | - | - |
SB30 | - | - |
SB31 | - | - |
SB32 | 50A | Brake servo -NX6- |
R1 | Main relay-J271- | |
R2 | Heated windscreen relay -J47- | |
R3 | Horn relay -J413- | |
R4 | - | |
R5 | - | |
R6 | Air conditioning system relay -J32- | |
1) Fuse with silver-plated plug contacts |
Fuses in the Instrument Panel
Left-hand drive vehicles:
Right-hand drive vehicles:
Fuse Box Diagram (Fuse Holder C)
From June 2023
List of fuses in the Fuse Holder C (From June 2023)№ | A | Function / component |
---|---|---|
SC1 | - | - |
SC2 | 15A3 | Airbag control unit -J234- |
SC3 | 25A3 | Trailer detector control unit -J345- |
SC4 | 7.5A3 | Front camera for driver assist systems -R242- |
SC5 | 25A3 | Onboard supply control unit -J519- - exterior lighting on the left side |
SC6 | 30A3 | Onboard supply control unit -J519- - interior lighting |
SC7 | 30A3 | Heater and air conditioning system control unit -J979- - seat heating |
SC8 | 10A3 | Control unit 1 for electrically variable glass -J1288- Roof system control unit -J1355- |
SC9 | 30A3 | Driver door control unit -J386-1 Front passenger door control unit -J387-2 Rear driver side door control unit -J926-1 Rear passenger side door control unit -J927-1 |
SC10 | 5A3 | Left tail light cluster -MX3- Centre tail light cluster -MX13- |
SC11 | 15A3 | Trailer detector control unit -J345- |
SC12 | - | - |
SC13 | 40A | Onboard supply control unit -J519- - central locking |
SC14 | 40A | Digital sound package control unit -J525- |
SC15 | - | - |
SC16 | - | - |
SC17 | 5A | Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
SC18 | 5A | Entry and start authorisation control unit -J518- Control unit for electronic steering column lock -J764- Rear lid power opening control unit -J938- Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- |
SC19 | 5A | Navigation system interface -R94- Control unit with display unit for driver information system -J1254- |
SC20 | 7.5A | Charging unit 1 for mobile devices -J1146- Aerial amplifier for mobile telephone -R86- USB connection 1 -U41- |
SC21 | 7.5A | Control unit for overhead view camera -J928- |
SC22 | 5A | Engine/motor control unit -J623- |
SC23 | 5A | Internet access control unit -J666- |
SC24 | 5A3 | Right tail light cluster -MX4- Centre tail light cluster -MX13- |
SC25 | 25A3 | Front left seat belt -NX10- |
SC26 | 30A3 | Driver door control unit -J386-2 Front passenger door control unit -J387-1 Rear driver side door control unit -J926-2 Rear passenger side door control unit -J927-1 |
SC27 | 25A3 | Front right seat belt -NX11 - |
SC28 | 10A3 | Battery regulation control unit -J840- Maintenance connector for high-voltage system -TW- Cable coil for emergency services cut-out connection -P60- |
SC29 | 15A3 | Trailer detector control unit -J345- |
SC30 | 25A3 | Control unit 1 for information electronics -J794- |
SC31 | 25A3 | Trailer detector control unit -J345- |
SC32 | 25A3 | Onboard supply control unit -J519- - exterior lighting on the right side |
SC33 | - | - |
SC34 | 15A3 | Heater and air conditioning system control unit -J979- |
SC35 | 40A | Operating and display unit for rear air conditioning system -E265- |
SC36 | - | - |
SC37 | 30A | Rear lid control unit -J605- |
SC38 | 5A | Valve block 1 in driver seat -N475- Valve block 2 in driver seat -N476- Valve block 1 in front passenger seat -N477- Valve block 2 in front passenger seat -N478- |
SC39 | 10A | Steering column electronics control unit -J527- |
SC40 | 7.5A | Alarm horn -H12- |
SC41 | 5A | Data bus diagnostic interface -J533- |
SC42 | - | - |
SC43 | 1A | Operating and display unit for rear air conditioning system -E265- Sensor for interior carbon dioxide concentration -G929- Vehicle interior temperature sensor -G1090- Heated rear window relay -J9- |
SC44 | 7.5A | Hazard warning light switch -EX3- Rain and light sensor -G397- Anti-theft alarm sensor -G578- Centre switch module in dash panel -EX22- Operating unit for window regulator in driver door -EX36- Operating unit for lighting -EX59- Dynamic light strip 3 for information -1385- Diagnostic connection -U31- Front roof module -WX3- |
SC45 | 5A | Steering column electronics control unit -J527- |
SC46 | 7.5A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- |
SC47 | 7.5A | Electronically controlled damping control unit -J250- |
SC48 | - | - |
SC49 | - | - |
SC50 | - | - |
SC51 | - | - |
SC52 | 15A3 | 12 V socket 3- U19- |
SC53 | - | - |
SC54 | - | - |
SC55 | - | - |
SC56 | - | - |
SC57 | - | - |
SC58 | 7.5A | Front right seat backrest fan 1 -V516- Front right seat cushion fan 1 -V518- Front right seat depth adjustment fan -V725- |
SC59 | 7.5A | Relay for power sockets -J807- Automatic anti-dazzle interior mirror -Y7- |
SC60 | 10A | Diagnostic connection -U31- |
SC61 | 5A | Power and control electronics for electric drive -JX1- |
SC62 | - | |
SC63 | 7.5A | Front left seat backrest fan 1 -V512- Front left seat cushion fan 1 -V514- Front left seat depth adjustment fan -V724- |
SC64 | - | - |
SC65 | - | - |
SC66 | - | - |
SC67 | 25A | Frequency modulation (FM) frequency filter in positive wire -R179- |
R1 | Relay for power sockets -J807- | |
R2 | Terminal 15 voltage supply relay -J329- | |
R3 | Heated rear window relay -J9- | |
1) For left-hand drive models 2) For right-hand drive models 3) Fuse with silver-plated plug contacts |
Individual Fuses
Left-hand drive
№ | A | Function / component |
---|---|---|
A | - | - |
B | - | - |
C | 15A | Driver seat adjustment thermal fuse 1 -S44- - Seat and steering column adjustment control unit with memory -J136- |
D | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front passenger seat adjustment with memory control unit -J521- |
Right-hand drive
№ | A | Function / component |
---|---|---|
A | 15A | Driver seat adjustment thermal fuse 1 -S44- - Seat and steering column adjustment control unit with memory -J136- |
B | 15A | Front passenger seat adjustment thermal fuse 1 -S46- - Front passenger seat adjustment with memory control unit -J521- |