Page Contents:
In this article, you will find information about the fuses of the Volkswagen Fox / Crossfox (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in VW Fox / Crossfox
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Engine Compartment Fuse Box

Fuses in the engine compartment should only be replaced by a specialized company. For this, Volkswagen recommends Volkswagen Dealers.
Fuse Box Diagram

| № | A | Function / Component |
|---|---|---|
| S162 | 175A | Generator (Alternator) -C- Voltage regulator -C1- |
| S163 | 110A | Cable connections for terminal 30 -TV2- |
| S164 | 40A | Radiator fan's 2nd speed relay -J101- |
| S176 | 50A | Electric-power steering wheel motor -V235- |
| S177 | 40A | ABS control unit -J104- |
| S178 | - | Empty |
| S179 | 30A | Gearbox hydraulic pump -V387- |
| S180 | 10A | Automatic gearbox control unit -J217- |
| S267 | 5A | Onboard network control unit -J519- |
| S268 | - | Empty |
| S269 | 30A | Radiator fan and natural air fan relay -J209- |
| S270 | 25A | ABS control unit -J104- |
Engine compartment relays

| № | Function |
|---|---|
| A | Spark plugs relay -J52-; Colour: Black |
Passenger Compartment Fuses

- Open: press the locking lever (1) until the cover opens. Fold the cover down.
- Close: fold the cover in the opposite direction of the arrow until it locks audibly on the locking lever.
Fuse Box Diagram

| № | A | Function / Component |
|---|---|---|
| 1 | 15A | Onboard network control unit -J519- - Fog lights Fog lights switch -E23- |
| 2 | 5A | Onboard network control unit -J519- |
| 3 | 15A | Relay 2 for long-range headlights -J1062- |
| 4 | 15A | Alarm horn relay -J641- |
| 5 | 20A | Radio -R- |
| 6 | 20A | Onboard network control unit -J519- - Rear window defogger |
| 7 | 10A | Airbag control unit -J234- |
| 8 | 20A | Sunroof movement control unit -J245- |
| 9 | 10A | Automatic gearbox control unit -J217- |
| 10 | 5A | Electric-hydraulic motor housing control unit -J247- |
| 11 | 5A | Fog lights switch -E23- |
| 12 | Empty | |
| 13 | 5A | Selector lever sensors control unit -J587- |
| 14 | 5A | External side mirror folding control unit -J351- |
| 15 | 25A | Air conditioning system cut-off relay -J365- - Power output 2 -12V -U18- |
| 16 | 25A | Onboard network control unit -J519- - Central locking system |
| 17 | 5A | Light switch -E1- |
| 18 | 10A | Rear window wiper motor -V12- |
| 19 | 5A | Selector lever sensors control unit -J587- |
| 20 | 15A | Power output 2 - 12V -U18- |
| 21 | 5A | Contact of the airbag coil and return spring with slip ring -F138- |
| 22 | 30A | Central control unit for window control -J1015- |
| 23 | 15A1 25A2 | Ignition coil 1 w/final power stage -N70- Ignition coil 2 w/final power stage -N127- Ignition coil 3 w/final power stage -N291- Ignition transformer -N152- |
| 24 | 10A | ABS control unit -J104- |
| 25 | 20A | Onboard network control unit -J519- - Brakes |
| 26 | 10A | Windscreen wiper delay relay switch (intermittent operation) -E22- |
| 27 | 5A | Fitting connector, 16-pole, in diagnosis -T16a- |
| 28 | 5A | External side mirror folding control unit -J351- Engine control unit -J623- Voltage input relay 1 -J701- Fuel pump relay -J17- |
| 29 | 15A | Onboard network control unit -J519- - Windscreen washer, wiper |
| 30 | 15A | Engine control unit -J623- |
| 31 | 5A | Onboard network control unit -J519- - Right side lights Rear right lamp -M2- Front right side lamp -M3- |
| 32 | 5A | Onboard network control unit -J519- - License plate License plate light -X- Instrument cluster -K- |
| 33 | 15A | Fuel pump (pre-input pump) -G6- |
| 34 | 10A | Spark plugs relay -J52- Heating system control unit -J65- |
| 35 | 15A | Sealed left headlight double-filament lamp -L1- Sealed right headlight double-filament lamp -L2- Front left side lamp -M1- Front right side lamp -M3- Instrument cluster -K- |
| 36 | 10A1 25A2 | Onboard network control unit -J519- - Left low beam Sealed left headlight double-filament lamp -L1- |
| 37 | 10A | Reverse gear light switch -F4- |
| 38 | 10A | Glove compartment light -W6- Internal rearview mirror with automatic anti-glare feature -Y7- Parking assist control unit -J446- Instrument cluster -K- |
| 39 | 10A | Right alarm ultrasound sensor -G171- Alarm system ultrasound sensor -G209- Rain sensor and photodetector -G397- Onboard network control unit -J519- - Side mirror folding Boot light -W3- Rear left reading light -W11 - Rear right reading light -W12- Lighted passenger vanity mirror -W14- Lighted driver vanity mirror -W20- |
| 40 | 10A | Onboard network control unit -J519- |
| 41 | 10A | Onboard network control unit -J519- - Horn |
| 42 | 25A | Natural air fan switch -E9- - Air conditioning control unit -J301- |
| 43 | 5A | Front left side lamp -M1- Rear left lamp -M4- Onboard network control unit -J519- - Left side lights |
| 44 | 10A | Clutch pedal switch -F36- Brake pedal switch -F47- Cold start valve -N17- |
| 45 | 10A | Lambda Probe -G39- Lambda Probe after the catalytic converter -G130- Magnetic valve 1 for the activated charcoal reservoir -N80- |
| 46 | Empty | |
| 47 | 10A1 25A2 | Onboard network control unit -J519- - Right low beam Sealed right headlight double-filament lamp -L2- |
| 48 | 15A3 25A4 | Headlights relay -J12- Relief relay for contact X -J59- Fog lights switch -E23- |
| *1) for vehicles equipped with BFM *2) for vehicles equipped with BCM *3) for vehicles equipped with 12V power outlet *4) for vehicles equipped with lighters *5) For CPBA, CFZA and CCRA engines *6) For CSEA engine | ||
Relays to the right, behind the glove compartment

| № | Function |
|---|---|
| 17 | Starter relay 2 -J695-; Colour: Black |
Relays to the left, behind the dashboard

| № | Function |
|---|---|
| 1a | Air conditioning system cut-off relay -J365-; Colour: Gray |
| 1b | Relief relay 2 of contact X -J339-; Colour: Black |
| 2 | Starter relay -J53-; Colour: Black |
| 3 | External side mirror folding control unit -J351-; Colour: Black |
| 4 | External side mirror folding control unit -J351; Colour: Black |
| 5 | Voltage input relay 1-J701-; Colour: Gray1 / Colour: Black2 |
| 6a | Alarm horn relay -J641-; Colour: Gray |
| 6b | Relay 2 for long-range headlights -J1062-; Colour: Black |
| 7 | Gearbox hydraulic pump relay -J510-; Colour: Light-green |
| 8 | Relief relay for contact X -J59-; Colour: Light-green |
| 9 | Radiator fan and natural air fan relay -J209-; Colour: Black |
| 10 | Radiator fan's 2nd speed relay -J101-; Colour: Black |
| 11 | Fuel pump relay -J17-; Colour: Black |
| 12a | Cold start device relay -J41-; Colour: Gray |
| 12b | Fog lights relay -J5-; Colour: Black |
| 13 | Relief relay of terminal 15 -J404-; Colour: Black |
| 14b | Headlights relay -J12-; Colour: Gray |
| *1) for CSEA, CFZA and CCRA engines *2) for CPBA engine | |