Page Contents:
In this article, you will find information about the fuses of the Toyota Yaris Hatchback (XP90) (models 2006, 2007, and 2008), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Yaris Hatchback
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
- Turn the ignition switch and inoperative component off.
- Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull a suspected fuse straight out and check it.
- If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Remove the lid.
Front side: Pull up the box and disengage the claws. Remove the stoppers from the cutouts and remove the box.
Fuse Box Diagrams
2006-2007
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2006-2007)№ | Fuse | A | Function |
---|---|---|---|
1 | AM2 | 15A | Starting system, multiport fuel injection system / sequential multiport fuel injection system |
2 | HORN | 10A | Horn |
3 | EFI | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | SPARE | 30A | Spare fuse |
5 | SPARE | 15A | Spare fuse |
6 | SPARE | 10A | Spare fuse |
7 | FR DEF | 20A | No circuit |
8 | ABS2/VSC2 | 30A | Anti-lock brake system |
9 | H-LP MAIN | 30A | No circuit |
10 | ST | 30A | Starting system |
11 | S-LOCK | 20A | No circuit |
12 | DOME | 15A | Interior light, personal lights, theft deterrent system, audio system, wireless remote control system |
13 | ECU-B | 7.5A | Engine immobilizer system, daytime running light system, front passenger occupant classification system, power windows, door lock system, theft deterrent system, meter and gauge |
14 | ALT-S | 7.5A | Charging system |
15 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system, electronic throttle control system |
16 | HAZ | 10A | Turn signal lights, emergency flashers |
17 | H-LP RH / H-LP LO RH | 10A | Right-hand headlight |
18 | H-LP LH / H-LP LO LH | 10A | Left-hand headlight |
19 | EFI2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
42 | HTR SUB2 | 40A | Air conditioning system |
43 | EPS | 50A | Electric power steering system |
44 | ABS1/VSC1 | 50A | Anti-lock brake system |
45 | HTR | 40A | Air conditioning system |
46 | RDI | 30A | Electric cooling fan |
47 | HTR SUB1 | 30A | Air conditioning system |
48 | H-LP CLN/PWR HTR | 30A | No circuit |
49 | AMT | 50A | No circuit |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2006-2007)№ | Fuse | A | Function |
---|---|---|---|
52 | ALT | 120A | Charging system, “HTR SUB2”, “EPS”, “ABS1/VSC1”, “HTR”, “ABS2/VSC2”, “HTR SUB1”, “RDI”, “DEF”, “FR FOG”, “OBD2”, “D/L”, “STOP” and “AM1” fuses |
53 | MAIN | 60A | “EFI”, “HORN”, “AM2”, “ALT-S”, “DOME”, “ST”, “ECU-B”, “ETCS”, “HAZ”, “H-LP LH/H-LP LO LH” and “H-LP RH/H-LP LO RH” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2006-2007)№ | Fuse | A | Function |
---|---|---|---|
20 | ACC2 | 7.5A | Shift lock system |
21 | TAIL | 10A | Side marker lights, parking lights, tail lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system |
22 | PANEL1 | 7.5A | Illuminations, instrument panel light control, meter and gauge |
23 | A/C | 7.5A | Rear window defogger, air conditioning system |
24 | D DOOR | 20A | No circuit |
25 | RL DOOR | 20A | Rear passenger’s power window (left side) |
26 | RR DOOR | 20A | Rear passenger’s power window (right side) |
27 | CIG | 15A | Power outlet |
28 | ACC | 7.5A | Door lock system, outside rear view mirrors, audio system |
29 | ID/UP/MIR HTR | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, engine immobilizer system, SRS airbag system, front passenger occupant classification system |
31 | MET | 7.5A | Meter and gauge |
32 | WIP | 25A | Windshield wiper |
33 | RR WIP | 15A | Rear wiper |
34 | WSH | 15A | Windshield wiper and rear wiper |
35 | ECU-IG | 10A | Daytime running light system, anti-lock brake system, electric power steering system, power windows, door lock system, theft deterrent system, electric cooling fan |
36 | GAUGE | 10A | Charging system, turn signal lights, emergency flashers, buck-up lights, instrument panel light control, shift lock system, rear window defogger, air conditioning system, automatic transmission system |
37 | OBD2 | 7.5A | On-board diagnosis system |
38 | STOP | 10A | Stop lights, high mounted stop light, multiport fuel injection system / sequential multiport fuel injection system, shift lock system, anti-lock brake system |
39 | D/L | 25A | Door lock system |
40 | FR FOG | 15A | Front fog lights |
41 | AM1 | 25A | Multiport fuel injection system / sequential multiport fuel injection system |
50 | DEF | 30A | Rear window defogger |
51 | PWR | 30A | Power windows |
2008
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2008)№ | Fuse | A | Circuit |
---|---|---|---|
1 | AM2 | 15A | Starting system, multiport fuel injection system / sequential multiport fuel injection system |
2 | HORN | 10A | Horn |
3 | EFI | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | SPARE | 30A | Spare fuse |
5 | SPARE | 15A | Spare fuse |
6 | SPARE | 10A | Spare fuse |
7 | FR DEF | 20A | No circuit |
8 | ABS2/VSC2 | 30A | Anti-lock brake system |
9 | H-LP MAIN | 30A | No circuit |
10 | ST | 30A | Starting system |
11 | S-LOCK | 20A | No circuit |
12 | DOME | 15A | Interior light, personal lights, theft deterrent system, audio system, wireless remote control system |
13 | ECU-B | 7.5A | Engine immobilizer system, daytime running light system, front passenger occupant classification system, power windows, door lock system, theft deterrent system, meter and gauge |
14 | ALT-S | 7.5A | Charging system |
15 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system, electronic throttle control system |
16 | HAZ | 10A | Turn signal lights, emergency flashers |
17 | H-LP RH / H-LP LO RH | 10A | Right-hand headlight |
18 | H-LP LH / H-LP LO LH | 10A | Left-hand headlight |
19 | EFI2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | HTR SUB2 | 40A | Air conditioning system |
21 | EPS | 50A | Electric power steering system |
22 | ABS1/VSC1 | 50A | Anti-lock brake system |
23 | HTR | 40A | Air conditioning system |
24 | RDI | 30A | Electric cooling fan |
25 | HTR SUB1 | 30A | Air conditioning system |
26 | H-LP CLN / PWR HTR | 30A | No circuit |
27 | AMT | 50A | No circuit |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2008)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ALT | 120A | Charging system, HTR SUB2, EPS, ABS1/VSC1, HTR, ABS2/VSC2, HTR SUB1, RDI, DEF, FR FOG, OBD2, D/L, POWER, RR DOOR, RL DOOR, STOP and AM1 |
2 | MAIN | 60A | EFI, HORN, AM2, ALT-S, DOME, ST, ECU-B, ETCS, HAZ, H-LP LH/ H-LP LO LH and H-LP RH/H-LP LO RH fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2008)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Side marker lights, parking lights tail lights, license plate lights, multiport fuel injection system / sequential multiport fuel injection system |
2 | PANEL 1 | 7.5A | Illuminations, instrument panel light control, meter and gauge |
3 | A/C | 7.5A | Rear window defogger, air conditioning system |
4 | D DOOR | 20A | No circuit |
5 | RL DOOR | 20A | Rear passenger’s power window (left side) |
6 | RR DOOR | 20A | Rear passenger’s power window (right side) |
7 | CIG | 15A | Power outlet |
8 | ACC | 7.5A | Door lock system, outside rear view mirrors, audio system |
9 | ID/UP/MIR HTR | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
10 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, engine immobilizer system, SRS airbag system, front passenger occupant classification system |
11 | MET | 7.5A | Meter and gauge |
12 | WIP | 25A | Windshield wiper |
13 | RR WIP | 15A | Rear wiper |
14 | WSH | 15A | Windshield washer |
15 | ECU-IG | 10A | Daytime running light system, antilock brake system, electric power steering system, power windows, door lock system, theft deterrent system, electric cooling fan |
16 | GAUGE | 10A | Charging system, turn signal lights, emergency flashers, buck-up lights, instrument panel light control, shift lock system, rear window defogger, air conditioning system, automatic transmission system |
17 | OBD2 | 7.5A | On-board diagnosis system |
18 | STOP | 10A | Stop lights, high mounted stoplight, multiport fuel injection system / sequential multiport fuel injection system, shift lock system, anti-lock brake system |
19 | D/L | 25A | Door lock system |
20 | FR FOG | 15A | Front fog lights |
21 | AM1 | 25A | Multiport fuel injection system / sequential multiport fuel injection system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | ACC2 | 7.5A | Shift lock system |
2 | DEF | 30A | Rear window defogger |
3 | POWER | 30A | Power windows |