Page Contents:
In this article, you will find information about the fuses of the Toyota Venza (AV10) (models 2009, 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Venza
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
2013-2014
Engine Compartment Fuse Box
List of fuses in the engine compartment (2013-2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIRROR | 10A | Outside rear view mirrors (driving position memory) |
2 | DEICER | 20A | Windshield wiper de-icer |
3 | INJ NO.1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | INJ NO.2 | 15A | Igniter system |
5 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
6 | EFI NO.3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | HEATER | 50A | Air conditioning system |
8 | VSC NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
9 | FAN MAIN*1 | 50A | Electric cooling fan |
10 | VSC NO.2 | 30A | Anti-lock brake system, vehicle stability control system |
11 | CDS FAN*2 | 30A | Electric cooling fan |
12 | RDI FAN*2 | 30A | Electric cooling fan |
13 | LG/CLOSER | 30A | Power back door |
14 | RR DEF | 30A | Rear window defogger |
15 | ALT | 140A/120A*3 | Charging system, HEATER, ABS NO.1, FAN MAIN, ABS NO.2, PBD, RR DEF, MIR HTR, DEICER |
16 | EPS | 80A | Electric power steering |
17 | ST | 30A | Starting system |
18 | BI-XENON | 10A | Discharge headlights (high beam control) |
19 | DOOR NO.1 | 20A | Power door lock system |
20 | STRG LOCK | 20A | Steering lock system |
21 | SEC HORN | 7.5A | SEC HORN |
22 | AM2 | 7.5A | Multiplex communication system, starting system |
23 | ALT-S | 7.5A | Charging system |
24 | EFI N0.1 | 10A | Smart key system, multiport fuel injection system / sequential multiport fuel injection system, automatic transmission |
25 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system, electronic throttle control system |
26 | TURN-HAZ | 15A | Turn signal lights |
27 | IG2 | 25A | INJ NO.1, INJ NO.2, SRS airbag system |
28 | AMP | 20A | Audio system |
29 | A/F*1 | 20A | Air fuel ratio sensor |
EFI MAIN*2 | 20A | EFI NO.2, EFI NO.3 | |
30 | HORN | 10A | Horn |
31 | H-LP LO (LH) | 15A | Left-hand headlight (low beam) |
32 | H-LP LO (RH) | 15A | Right-hand headlight (low beam) |
33 | H-LP HI (LH) | 15A | Left-hand headlight (high beam) |
34 | H-LP HI (RH) | 15A | Right-hand headlight (high beam) |
35 | EFI MAIN*1 | 25A | EFI NO.2, EFI NO.3 |
EFI NO.4*2 | 20A | Air fuel ratio sensor | |
36 | DOME | 7.5A | Personal/interior lights, vanity lights, engine switch light, door courtesy lights, power back door, gauges and meters |
37 | ECU-B | 10A | Gauges and meters, clock, audio system, main body ECU, wireless remote control, smart key system, power back door, front passenger occupant classification system |
38 | RADIO-B | 20A | Audio system, navigation system |
39 | SPARE | 7.5A | Spare fuse*4 |
40 | SPARE | 15A | Spare fuse*4 |
41 | SPARE | 25A | Spare fuse*4 |
*1: Vehicles with 2GR-FE engine *2: Vehicles with 1AR-FE engine *3: Replace the fuse with one of the same ampere rating as the original *4: Located on the lid |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2013-2014)№ | Fuse | A | Circuit |
---|---|---|---|
1 | RR DOOR | 20A | Power windows |
2 | RL DOOR | 20A | Power windows |
3 | FR DOOR | 20A | Power windows |
4 | FR FOG | 15A | Fog lights |
5 | OBD | 7.5A | On-board diagnosis system |
6 | FL DOOR | 20A | Power windows |
7 | STOP | 10A | Stop lights, vehicle stability control system |
8 | AM1 | 7.5A | Starting system |
9 | ECU-B NO.2 | 7.5A | Steering sensor, air conditioning system, power windows |
10 | 4WD | 7.5A | Active Torque Control 4WD |
11 | SEAT HTR | 20A | Seat heaters |
12 | S/ROOF | 25A | Electric moon roof |
13 | TAIL | 10A | Side marker lights, tail lights, license plate light |
14 | PANEL | 5A | Emergency flashers, audio system, clock, instrument panel light control, glove box light, console box light, steering switches, outside rear view mirror defoggers, seat heaters, vehicle stability control system, shift lever light |
15 | ECU-IG NO.1 | 10A | Multiplex communication system, electric moon roof, power back door, seat heaters, Active Torque Control 4WD, audio system, Automatic High Beam |
16 | RR WASHER | 15A | Rear window washer |
17 | A/C NO.2 | 10A | Air conditioning system |
18 | FR WASHER | 20A | Windshield washer |
19 | ECU-IG NO.2 | 7.5A | Vehicle stability control system, automatic headlight leveling system, yaw rate & G sensor, steering sensor, shift lock system, tire pressure warning system, automatic transmission, electric power steering |
20 | GAUGE NO.1 | 10A | Navigation system, back-up lights, charging system, emergency flashers, multi-information display |
21 | FR WIPER | 30A | Windshield wipers |
22 | RR WIPER | 15A | Rear window wiper |
23 | IGN | 10A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, smart key system, SRS airbag system, front passenger occupant classification system |
24 | GAUGE NO.2 | 7.5A | Gauges and meters, multi-information display, multiplex communication system |
25 | ECU-ACC | 7.5A | Power rear view mirrors |
26 | SHIFT LOCK | 7.5A | Shift lock system |
27 | PWR OUTLET NO.1 | 15A | Power outlets |
28 | RADIO NO.2 | 7.5A | Audio system |
29 | MIR HTR | 10A | Outside rear view mirror defog-gers |
2015-2016
Engine Compartment Fuse Box
List of fuses in the engine compartment (2015-2016)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIRROR | 10A | Outside rear view mirrors (driving position memory) |
2 | DEICER | 20A | Windshield wiper de-icer |
3 | INJ NO.1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | INJ NO.2 | 15A | Igniter system |
5 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
6 | EFI NO.3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | HEATER | 50A | Air conditioning system |
8 | VSC NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
9 | FAN MAIN*1 | 50A | Electric cooling fan |
10 | VSC NO.2 | 30A | Anti-lock brake system, vehicle stability control system |
11 | CDS FAN*2 | 30A | Electric cooling fan |
12 | RDI FAN*2 | 30A | Electric cooling fan |
13 | LG/CLOSER | 30A | Power back door |
14 | RR DEF | 30A | Rear window defogger |
15 | ALT | 140A/120A*3 | Charging system, HEATER, ABS NO.1, FAN MAIN, ABS NO.2, PBD, RR DEF, MIR HTR, DEICER |
16 | EPS | 80A | Electric power steering |
17 | ST | 30A | Starting system |
18 | BI-XENON | 10A | Discharge headlights (high beam control) |
19 | DOOR NO.1 | 20A | Power door lock system |
20 | STRG LOCK | 20A | Steering lock system |
21 | SEC HORN | 7.5A | SEC HORN |
22 | AM2 | 7.5A | Multiplex communication system, starting system |
23 | ALT-S | 7.5A | Charging system |
24 | EFI NO.1 | 10A | Smart key system, multiport fuel injection system / sequential multiport fuel injection system, automatic transmission |
25 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system, electronic throttle control system |
26 | TURN-HAZ | 15A | Turn signal lights |
27 | IG2 | 25A | INJ NO.1, INJ NO.2, SRS airbag system |
28 | AMP | 20A | Audio system |
29 | A/F*1 | 20A | Air fuel ratio sensor |
EFI MAIN*2 | 20A | EFI NO.2, EFI NO.3 | |
30 | HORN | 10A | Horn |
31 | H-LP LO (LH) | 15A | Left-hand headlight (low beam) |
32 | H-LP LO (RH) | 15A | Right-hand headlight (low beam) |
33 | H-LP HI (LH) | 15A | Left-hand headlight (high beam) |
34 | H-LP HI (RH) | 15A | Right-hand headlight (high beam) |
35 | EFI MAIN*1 | 25A | EFI NO.2, EFI NO.3 |
EFI NO.4*2 | 20A | Air fuel ratio sensor | |
36 | DOME | 7.5A | Personal/interior lights, vanity lights, engine switch light, door courtesy lights, power back door, gauges and meters |
37 | ECU-B | 10A | Gauges and meters, clock, audio system, main body ECU, wireless remote control, smart key system, power back door, front passenger occupant classification system |
38 | RADIO-B | 20A | Audio system, Entune Premium Audio with Navigation |
39 | SPARE | 7.5A | Spare fuse*4 |
40 | SPARE | 15A | Spare fuse*4 |
41 | SPARE | 25A | Spare fuse*4 |
*1: Vehicles with 2GR-FE engine *2: Vehicles with 1AR-FE engine *3: Replace the fuse with one of the same ampere rating as the original *4: Located on the lid |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2015-2016)№ | Fuse | A | Circuit |
---|---|---|---|
1 | RR DOOR | 20A | Power windows |
2 | RL DOOR | 20A | Power windows |
3 | FR DOOR | 20A | Power windows |
4 | FR FOG | 15A | Fog lights |
5 | OBD | 7.5A | On-board diagnosis system |
6 | FL DOOR | 20A | Power windows |
7 | STOP | 10A | Stop lights, vehicle stability control system |
8 | AM1 | 7.5A | Starting system |
9 | ECU-B NO.2 | 7.5A | Steering sensor, air conditioning system, power windows |
10 | 4WD | 7.5A | Active Torque Control 4WD |
11 | SEAT HTR | 20A | Seat heaters |
12 | S/ROOF | 25A | Electric moon roof |
13 | TAIL | 10A | Side marker lights, tail lights, license plate light |
14 | PANEL | 5A | Emergency flashers, audio system, clock, instrument panel light control, glove box light, console box light, steering switches, outside rear view mirror defoggers, seat heaters, vehicle stability control system, shift lever light |
15 | ECU-IG NO.1 | 10A | Multiplex communication system, electric moon roof, power back door, seat heaters, Active Torque Control 4WD, audio system, Automatic High Beam |
16 | RR WASHER | 15A | Rear window washer |
17 | A/C NO.2 | 10A | Air conditioning system |
18 | FR WASHER | 20A | Windshield washer |
19 | ECU-IG NO.2 | 7.5A | Vehicle stability control system, automatic headlight leveling system, yaw rate & G sensor, steering sensor, shift lock system, tire pressure warning system, automatic transmission, electric power steering |
20 | GAUGE NO.1 | 10A | Entune Premium Audio with Navigation, back-up lights, charging system, emergency flashers, multi-information display |
21 | FR WIPER | 30A | Windshield wipers |
22 | RR WIPER | 15A | Rear window wiper |
23 | IGN | 10A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, smart key system, SRS airbag system, front passenger occupant classification system |
24 | GAUGE NO.2 | 7.5A | Gauges and meters, multi-information display, multiplex communication system |
25 | ECU-ACC | 7.5A | Power rear view mirrors |
26 | SHIFT LOCK | 7.5A | Shift lock system |
27 | PWR OUTLET NO.1 | 15A | Power outlets |
28 | RADIO NO.2 | 7.5A | Audio system |
29 | MIR HTR | 10A | Outside rear view mirror defog-gers |