Page Contents:
In this article, you will find information about the fuses of the Toyota RAV4 (XA40; Europe and Australia) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota RAV4
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Engine Compartment
Push the tabs in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles:
Remove the cover.
Right-hand drive vehicles:
Remove the instrument panel under cover; remove the cover.
Fuse Box Diagrams
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1№ | Fuse | A | Circuit |
---|---|---|---|
1 | EFI-MAIN NO.1 | 25A 1 | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2, fuel pump |
20A 2 | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2 | ||
30A 3, 4 | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.3, automatic transmission ECU | ||
2 | TOWING-B | 30A | Trailer lights |
3 | STRG LOCK | 10A | Steering lock ECU |
4 | ECU-B NO.2 | 10A | Air conditioning system ECU, gauges and meters, smart entry & start system, overhead module |
5 | TURN & HAZ | 10A | Gauges and meters |
6 | EFI-MAIN NO.2 | 15A 1 | Multiport fuel injection system / sequential multiport fuel injection system |
20A 2 | Air flow sensor, fuel pump, rear O2 sensor | ||
20A 3 | EFI NO.1, EFI NO.2 | ||
20A 4 | EFI NO.1, EFI NO.2 | ||
7 | VLVMATIC 1 | 30A | VALVEMATIC system |
8 | ABS NO.2 | 30A | Vehicle stability control, anti-lock brake system |
9 | ABS NO.1 | 50A | Vehicle stability control, anti-lock brake system |
10 | BBC 3, 4 | 40A | Stop & Start system ECU |
11 | ST | 30A | Starting system |
12 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
13 | S-HORN 1, 2 | 10A | No circuit |
14 | IG2 | 15A 6 | METER, IGN, A/B, multiport fuel injection system / sequential multiport fuel injection system |
15 | AM2 | 7.5A | IG2, starting system |
16 | ALT-S/ICS | 7.5A | Electric current sensor, alternator |
17 | HORN | 10A | Horn |
18 | EDU 3, 4 | 25A | Multiport fuel injection system / sequential multiport fuel injection system |
19 | D/C CUT | 30A | DOME, ECU-B NO.1, RADIO |
20 | H-LP MAIN | 50A | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
21 | GLOW 3, 4 | 80A | Glow control unit |
22 | EPS | 80A | Electric power steering |
23 | ALT | 120A 1, 2 | ABS NO.1, ABS NO.2 |
140A 3, 4 | |||
24 | WIPER-S | 5A | Windshield wiper switch, electric current sensor, multiport fuel injection system / sequential multiport fuel injection system |
25 | EFI NO.1 | 10A 1 | Air flow meter, purge control VSV, AC IS VSV, rear O2 sensor, multiport fuel injection system / sequential multiport fuel injection system |
10A 2 | Air flow meter, purge control VSV, AC IS VSV | ||
10A 3 | Oil switching valve, EDU, ADD FUEL VLV, engine cooling bypass VSV, clutch upper switch, Stop & Start system ECU, glow control unit, air flow meter | ||
10A 4 | EDU, ADD FUEL VLV, engine cooling bypass VSV, clutch upper switch, air flow meter, VNT E-VRV | ||
26 | EFI NO.2 | 10A 2 | Multiport fuel injection system / sequential multiport fuel injection system, key off pump module |
10A 1, 3, 4 | Air flow sensor | ||
27 | H-LP LH-HI | 10A | Left-hand headlight (high beam), headlight high beam indicator |
28 | H-LP RH-HI | 10A | Right-hand headlight (high beam) |
29 | EFI NO.3 3, 4 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission ECU |
30 | RADIO | 20A | Audio system |
31 | ECU-B NO.1 | 10A | Wireless remote control, steering sensor, main body ECU, door lock ECU, clock, power back door ECU, tire pressure warning system |
32 | DOME | 10A | Engine switch light, interior lights, vanity lights, luggage compartment light, personal lights |
33 | H-LP LH-LO | 10A 5 | Left-hand headlight (low beam), manual headlight leveling dial, headlight leveling system |
15A 6 | |||
34 | H-LP RH-LO | 10A 5 | Right-hand headlight (low beam) |
15A 6 | |||
35 | SPARE | 10A | Spare fuse |
36 | SPARE | 20A | Spare fuse |
37 | SPARE | 30A | Spare fuse |
*1: Vehicles with 3ZR-FE and 3ZR-FAE engines *2: Vehicles with 2AR-FE engine *3: Vehicles with 1AD-FTV engine *4: Vehicles with 2AD-FTV and 2AD-FHV engines *5: Vehicles without discharge headlights *6: Vehicles with discharge headlights |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2№ | Fuse | A | Circuit |
---|---|---|---|
1 | PTC HTR NO.1 | 50A/30A* | PTC heater |
2 | PTC HTR NO.2 | 50A/30A* | PTC heater |
3 | PTC HTR NO.3 | 50A | PTC heater |
4 | CDS FAN | 30A | Electric cooling fans |
5 | RDI FAN | 30A | Electric cooling fans |
6 | HTR | 50A | Air conditioning system |
7 | DEF | 30A | Rear window defogger, MIR HTR |
8 | DRL | 5A | Daytime running lights |
9 | TOWING-ALT | 30A | Trailer lights |
10 | FOG FR | 7.5A | Front fog lights, front fog light indicator |
11 | STV HTR | 25A | Power heater |
12 | DEICER | 20A | Windshield wiper de-icer |
13 | H-LP CLN | 30A | Headlight cleaner |
14 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system / sequential multiport fuel injection system |
*: Replace the fuse with one of the same ampere rating as the original. |
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box№ | Fuse | A | Circuit |
---|---|---|---|
1 | STOP | 7.5A | Stop lights |
2 | S/ROOF | 10A | Moon roof |
3 | AM1 | 5A | IG1 NO.1, IG1 NO.2, IG1 NO.3, ACC |
4 | OBD | 7.5A | On-board diagnosis system |
5 | D/L NO.2 | 20A | Power door lock system (side doors), main body ECU |
6 | FOG RR | 7.5A | Rear fog lights, rear fog light indicator |
7 | D/L BACK | 10A | Power door lock system (back door) |
8 | P/OUTLET NO.1 | 15A | Power outlets |
9 | DOOR D | 20A | Driver’s door power window |
10 | DOOR R/R | 20A | Right-hand rear door power window |
11 | DOOR R/L | 20A | Left-hand rear door power window |
12 | WIP RR | 15A | Rear window wiper |
13 | WSH | 15A | Windshield washer, rear window washer |
14 | GAUGE | 7.5A | Back-up lights, Blind Spot Monitor system, inside rear view mirror |
15 | WIP FR | 25A | Windshield wipers, rain-sensing windshield wiper ECU |
16 | SFT LOCK-ACC | 5A | Shift lock system ECU |
17 | P/OUTLET NO.2 | 15A | Power outlets |
18 | ACC | 7.5A | Power outlets, audio system, outside rear view mirrors, main body ECU, Stop & Start system ECU, clock, electric current sensor |
19 | PANEL | 7.5A | Power heater switch, VSC OFF switch, instrument cluster (indicators and warning lights), BSM main switch, all-wheel drive lock switch, windshield wiper deicer switch, DAC switch, multiport fuel injection system / sequential multiport fuel injection system, Toyota parking assistsensor ECU, seat heater switches, manual headlight leveling dial, power outlets, power back door switches, air conditioning system switches, rear window defog-ger switch, audio system, Stop & Start system cancel switch, cup holder light, steering switches, driver module switch |
20 | TAIL | 10A | Front position lights, tail lights, front fog lights, rear fog lights, license plate lights |
21 | EPS-IG | 5A | Electric power steering |
22 | ECU-IG NO.1 | 10A | Dynamic Torque Control AWD system ECU, steering sensor, automatic headlight leveling system ECU, instrument cluster (indicators and warning lights), shift control switch |
23 | ECU-IG NO.2 | 5A | Main body ECU, wireless remote control, shift lock system ECU, smart entry & start system, raindrop sensor, moon roof ECU, audio system, power back door ECU, tire pressure warning system, LDA system |
24 | HTR-IG | 7.5A | Air conditioning system ECU, air conditioning system switches, rear window defogger switch, power heater switch |
25 | S-HTR LH | 10A | Left-hand seat heater |
26 | S-HTR RH | 10A | Right-hand seat heater |
27 | IGN | 7.5A | C/OPN, fuel pump, multiport fuel injection system / sequential multiport fuel injection system, stop lights, steering lock system ECU, automatic transmission ECU |
28 | A/B | 7.5A | SRS airbag system ECU |
29 | METER | 5A | Gauges and meters |
30 | ECU-IG NO.3 | 7.5A | Alternator, headlight cleaner, rain-sensing windshield wiper ECU, anti-lock brake system / vehicle stability control ECU, stop lights, FAN NO.1, FAN NO.2, FAN NO.3, HTR, PTC, DEF, DEICER, windshield wiper de-icer switch |
Fuses behind the instrument panel
p2.xlsx№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/SEAT F/L | 30A | Left-hand power seat |
2 | P/SEAT F/R | 30A | Right-hand power seat |
3 | PBD | 30A | Power back door |
4 | P/W MAIN | 30A | Front power windows, power window main switch |