Page Contents:
In this article, you will find information about the fuses of the Toyota RAV4 (XA30) (models 2009, 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota RAV4
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Engine Compartment:
Push the tabs in and lift the lid off.
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE | 30A | Spare fuse |
2 | SPARE | 20A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | ECU-B2 | 7.5A | Air conditioning system, power windows, smart key system |
5 | ALT-S | 7.5A | Charging system |
6 | STR LOCK | 20A | Smart key system |
7 | RAD NO.1 | 20A | Audio system |
8 | ECU-B | 10A | Gauges and meters, clock, main body ECU, wireless remote control, smart key system, audio system, front passenger occupant classification system, ABS, TRAC, VSC, AUTO LSD, downhill assist control system, hill-start assist control system, Active Torque Control 4WD system |
9 | DOME | 10A | Vanity lights, personal/interior lights, interior light, luggage compartment light, engine switch light, foot lights |
10 | H-LP LH | 10A | Left-hand headlight (high beam) |
11 | H-LP RH | 10A | Right-hand headlight (high beam) |
12 | H-LP LL | 10A | Left-hand headlight (low beam) |
13 | H-LP RL | 10A | Right-hand headlight (low beam) |
14 | AC INV | 15A | AC inverter |
15 | TOWING 1 | 30A | No circuit |
16 | DEICER | 20A | Windshield wiper deicer |
17 | HTR | 50A | Air conditioning system |
18 | PTC NO.3 | 50A | No circuit |
19 | PTC NO.2 | 50A | No circuit |
20 | PTC N0.1 | 50A | No circuit |
21 | HEAD MAIN | 50A | H-LP LH, H-LP RH, H-LP LL, H-LP RL fuses |
22 | RDI 2 FAN 2 1 | 30A | Electric cooling fan |
23 | CDS 2 FAN 1 3 | 30A | Electric cooling fan |
24 | H-LP CLN | 30A | No circuit |
*1: Vehicles with towing package *2: Vehicles with 2.5L 4-cylinder (2AR-FE) engine *3: Vehicles with 3.5L V6 (2GR-FE) engine |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2№ | Fuse | A | Circuit |
---|---|---|---|
1 | AMP | 30A | Audio system |
2 | AM2 | 30A | Starting system |
3 | IG2 | 15A | Starting system, multiport fuel injection system / sequential multiport fuel injection system |
4 | HAZ | 10A | Emergency flashers |
5 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
6 | AM2-2 | 7.5A | Starting system |
7 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
8 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
9 | EFI NO.3 | 7.5A | No circuit |
10 | GROW | 80A | No circuit |
11 | EPMS | 60A | Electric power steering system |
12 | MAIN | 80A | HEAD MAIN, ECU-B2, ALT-S, STR LOCK, DOME, ECU-B, RAD NO.1 fuses |
13 | ALT | 120A 1 | ABS 1, ABS 2, RDI 3, CDS 3, FAN 1 4, AC INV, TOWING, HTR, DEICER fuses |
140A 2 | ABS 1, ABS 2, FAN 1, FAN 2, AC INV, TOWING, HTR, DEICER fuses | ||
14 | P/l | 50A | EFI MAIN, HORN, A/F, fuses |
15 | ABS2 | 30A | ABS, TRAC, VSC, AUTO LSD function, downhill assist control system, hill-start assist control system |
16 | ABS1 | 50A | ABS, TRAC, VSC, AUTO LSD function, downhill assist control system, hill-start assist control system |
17 | EFI MAIN | 20A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2, fuses |
18 | HORN | 10A | Horn |
19 | EDU | 25A | No circuit |
20 | A/F | 20A | A/F sensor, fuel pump 3 |
*1: Vehicles without towing package *2: Vehicles with towing package *3: Vehicles with 2.5L 4-cylinder (2AR-FE) engine *4: Vehicles with 3.5L V6 (2GR-FE) engine |
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Parking lights, tail lights, license plate light, front fog lights, rear side marker lights |
2 | PANEL | 7.5A | Clock, instrument panel lights, audio system |
3 | GAUGE 1 | 10A | Back-up lights, charging system |
4 | D FR DOOR | 20A | Power windows (front doors) |
5 | RL DOOR | 20A | Power windows |
6 | RR DOOR | 20A | Power windows |
7 | S/ROOF | 25A | Electric moon roof |
8 | CIG | 15A | Power outlet |
9 | ACC | 7.5A | Audio system, power outlets, power rear view mirror control, automatic transmission shift lock system, main body ECU, clock, smart key system |
10 | MIR HTR | 10A | Outside rear view mirror defoggers |
11 | PWR OUTLET | 15A | Power outlet |
12 | RR FOG | 10A | No circuit |
13 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, steering lock system, front passenger occupant classification system, smart key system, SRS airbag system |
14 | GAUGE 2 | 7.5A | Gauges and meters |
15 | S-HTR | 15A | Seat heaters |
16 | FR WIP | 25A | Windshield wipers |
17 | RR WIP | 15A | Rear window wiper |
18 | WSH | 15A | Windshield washer, rear window washer |
19 | ECU IG 1 | 10A | Electric cooling fan, ABS, TRAC, VSC, AUTO LSD function, downhill assist control system, hill-start assist control system, Active Torque Control 4WD system, automatic transmission shift lock system, air conditioning system, main body ECU, electric moon roof, stop/tail lights, electric power steering system, clock, AC inverter, auto anti-glare inside rear view mirror |
20 | ECU IG 2 | 10A | Air conditioning system, rear window defogger, emergency flashers |
21 | OBD | 7.5A | On-board diagnosis system |
22 | STOP | 10A | Stop/tail lights, high mounted stoplight, automatic transmission shift lock system, multiport fuel injection system / sequential multiport fuel injection system, ABS, TRAC, VSC, AUTO LSD function, downhill assist control system, hill-start assist control system |
23 | DOOR | 25A | Main body ECU, power door lock system |
24 | ACC-B | 25A | ACC, CIG, fuses |
25 | 4WD | 7.5A | Active Torque Control 4WD system |
26 | FR FOG | 15A | Front fog lights |
27 | AM1 1 | 7.5A | Starting system |
28 | DEF | 30A | Rear window defogger, MIR HTR fuse |
29 | P/SEAT | 30A | Power seat |
30 | POWER | 30A | Power windows |
*1: Vehicles without smart key system |