Page Contents:
In this article, you will find information about the fuses of the Toyota RAV4 (XA10) (models 1998, 1999, and 2000), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Toyota RAV4
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1998
Engine Compartment Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | H-LP (RH) | 15A | Right-hand headlight |
| 2 | H-LP (LH) | 15A | Left-hand headlight |
| 3 | SPARE | 10A | Spare fuse |
| 4 | SPARE | 15A | Spare fuse |
| 5 | AM2 | 5A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, starting system, discharge warning light |
| 6 | ALT-S | 5A | Charging system |
| 7 | HAZ | 10A | Emergency flashers |
| 8 | EFI | 20A (U.S.A.) 15A (Canada) | Multiport fuel injection system / sequential multiport fuel injection system |
| 9 | DOME | 15A | Interior light, personal lights, clock, daytime running light system, gauge and meters, car audio system |
| 10 | IGN | 20A | Charging system |
| 11 | H-LP RH-H | 10A | Right-hand headlight (high beam) |
| 12 | H-LP LH-H | 10A | Left-hand headlight (high beam) |
| 13 | H-LP RH-L | 10A | Right-hand headlight (low beam) |
| 14 | H-LP LH-L | 10A | Left-hand headlight (low beam) |
| 30 | MAIN NO.1 | 40A | Starting system, ”H-LP (RH)”, ”H-LP (LH)”, ”H-LP RH-H”, ”H-LP LH-H”, ”H-LP RH-L” and ”H-LP LH-L” fuses |
| 31 | CDS FAN | 30A | Electric cooling fans |
| 32 | RDI FAN | 30A | Electric cooling fans |
| 34 | ABS | 50A | Anti-lock brake system |
Engine Compartment Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 35 | MAIN | 80A | ”IGN”, ”HAZ”, ”DOME”, ”ALT-S”, ”MAIN No.1”, ”AM2” and ”EFI” fuses |
| 36 | ALT | 100A | ”HTR”, ”ABS”, ”RDI FAN”, ”CDS FAN”, ”CIG”, ”SRS-ACC”, ”WIPER”, ”ECU-IG”, ”TURN & GAUGE”, ”DEFOG”, ”TAIL”, ”STOP”, ”HORN”, ”OBD”, ”SRS-B”, ”PWR OUTLET”, ”PWR” and ”AM1” fuses |
| 37 | HTR | 50A | Air conditioning system, ”A/C” fuse |
Engine Compartment Fuse Box #3

| № | Fuse | A | Function |
|---|---|---|---|
| 15 | SEAT-HTR | 10A | No circuit |
Instrument Panel Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 16 | PWR OUTLET | 15A | Power outlet |
| 17 | CIG | 15A | Cigarette lighter, clock, car audio system, power rear view mirrors, electronically controlled automatic transmission system |
| 18 | SRS-ACC | 10A | SRS airbag system, seat belt pretensioners |
| 19 | WIPER | 20A | Windshield wipers and washer, rear window wiper and washer |
| 20 | ECU-IG | 10A | Electronically controlled automatic transmission system, rear window defogger, center differential lock system, electric moon roof, multiport fuel injection system / sequential multiport fuel injection system, electric cooling fan, anti-lock brake system, cruise control system |
| 21 | TURN & GAUGE | 10A | Turn signal lights, gauges and meters, back-up lights, service reminder indicators, air conditioning system, daytime running light system |
| 22 | STOP | 10A | stoplights, high mounted stoplight, electronically controlled automatic transmission system, anti-lock brake system |
| 23 | TAIL | 15A | Gauges and meters, emergency flashers, cigarette lighter, center differential lock system, clock, rear window defogger, air conditioning system, electronically controlled automatic transmission system, car audio system, tail lights, license plate lights, parking lights, instrument panel light control, side marker lights |
| 24 | OBD | 10A | On-board diagnosis system |
| 25 | SRS-B | 10A | SRS airbag warning light |
| 26 | HORN | 10A | Horn |
| 27 | DEFOG | 20A | Rear window defogger |
| 28 | AM1 | 10A | ”CIG”, ”PWR OUTLET”, ”SRS-ACC”, ”WIPER”, ”ECU-IG” and ”TURN & GAUGE” fuses |
| 33 | PWR | 30A | Power door lock system, electric moon roof, power windows |
Instrument Panel Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 29 | A/C | 10A | Air conditioning system |
1999
Engine Compartment Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | H-LP (RH) | 15A | Right-hand headlight |
| 2 | H-LP (LH) | 15A | Left-hand headlight |
| 3 | SPARE | 10A | Spare fuse |
| 4 | SPARE | 15A | Spare fuse |
| 5 | AM2 | 5A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, starting system, discharge warning light |
| 6 | ALT-S | 5A | Charging system |
| 7 | HAZ | 10A | Emergency flashers |
| 8 | EFI | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
| 9 | DOME | 15A | Interior light, personal lights, clock, daytime running light system, gauge and meters, car audio system |
| 10 | IGN | 20A | Charging system |
| 11 | H-LP RH-H | 10A | Right-hand headlight (high beam) |
| 12 | H-LP LH-H | 10A | Left-hand headlight (high beam) |
| 13 | H-LP RH-L | 10A | Right-hand headlight (low beam) |
| 14 | H-LP LH-L | 10A | Left-hand headlight (low beam) |
| 30 | MAIN NO.1 | 40A | Starting system, ”H-LP (RH)”, ”H-LP (LH)”, ”H-LP RH-H”, ”H-LP LH-H”, ”H-LP RH-L” and ”H-LP LH-L” fuses |
| 31 | CDS FAN | 30A | Electric cooling fans |
| 32 | RDI FAN | 30A | Electric cooling fans |
| 34 | ABS | 50A | Anti-lock brake system |
Engine Compartment Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 35 | MAIN | 80A | ”IGN”, ”HAZ”, ”DOME”, ALT-S”, ”MAIN No.1”, ”AM2” and ”EFI” fuses |
| 36 | ALT | 100A | ”HTR”, ”ABS”, ”RDI FAN”, ”CDS FAN”, ”CIG”, ”SRS-ACC”, ”WIPER”, ”ECU-IG”, ”TURN & GAUGE”, ”DEFOG”, ”TAIL”, ”STOP”, ”HORN”, ”OBD”, ”SRS-B”, ”PWR OUTLET”, ”PWR” and ”AM1” fuses |
| 37 | HTR | 50A | Air conditioning system, ”A/C” fuse |
Engine Compartment Fuse Box #3

| № | Fuse | A | Function |
|---|---|---|---|
| 15 | SEAT-HTR | 10A | No circuit |
Instrument Panel Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 16 | PWR OUTLET | 15A | Power outlet |
| 17 | CIG | 15A | Cigarette lighter, clock, car audio system, power rear view mirrors, electronically controlled automatic transmission system |
| 18 | SRS-ACC | 10A | SRS airbag system, seat belt pretensioners |
| 19 | WIPER | 20A | Windshield wipers and washer, rear window wiper and washer |
| 20 | ECU-IG | 10A | Electronically controlled automatic transmission system, rear window defogger, center differential lock system, electric moon roof, multiport fuel injection system / sequential multiport fuel injection system, electric cooling fan, anti-lock brake system, cruise control system |
| 21 | TURN & GAUGE | 10A | Turn signal lights, gauges and meters, back-up lights, service reminder indicators, air conditioning system, daytime running light system |
| 22 | STOP | 10A | stoplights, high mounted stoplight, electronically controlled automatic transmission system, anti-lock brake system |
| 23 | TAIL | 15A | Gauges and meters, emergency flashers, cigarette lighter, center differential lock system, clock, rear window defogger, air conditioning system, electronically controlled automatic transmission system, car audio system, tail lights, license plate lights, parking lights, instrument panel light control, side marker lights |
| 24 | OBD | 10A | On-board diagnosis system |
| 25 | SRS-B | 10A | SRS airbag warning light |
| 26 | HORN | 10A | Horn |
| 27 | DEFOG | 20A | Rear window defogger |
| 28 | AM1 | 10A | ”CIG”, ”PWR OUTLET”, ”SRS-ACC”, ”WIPER”, ”ECU-IG” and ”TURN & GAUGE” fuses |
| 33 | PWR | 30A | Power door lock system, electric moon roof, power windows |
Instrument Panel Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 29 | A/C | 10A | Air conditioning system |
2000
Engine Compartment Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | H-LP (RH) | 15A | Right-hand headlight |
| 2 | H-LP (LH) | 15A | Left-hand headlight |
| 3 | SPARE | 10A | Spare fuse |
| 4 | SPARE | 15A | Spare fuse |
| 5 | AM2 | 5A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, starting system, discharge warning light |
| 6 | ALT-S | 5A | Charging system |
| 7 | HAZ | 10A | Emergency flashers |
| 8 | EFI | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
| 9 | DOME | 15A | Interior light, personal lights, clock, daytime running light system, gauge and meters, car audio system |
| 10 | IGN | 20A | Charging system |
| 11 | H-LP RH-H | 10A | Right-hand headlight (high beam) |
| 12 | H-LP LH-H | 10A | Left-hand headlight (high beam) |
| 13 | H-LP RH-L | 10A | Right-hand headlight (low beam) |
| 14 | H-LP LH-L | 10A | Left-hand headlight (low beam) |
| 29 | MAIN NO.1 | 40A | Starting system, "H- LP (RH)", "H-LP (LH)", "H-LP RH-H", "H-LP LH-H", "H-LP RH-L" and "H-LP LH-L" fuses |
| 30 | CDS FAN | 30A | Electric cooling fans |
| 31 | RDI FAN | 30A | Electric cooling fans |
| 32 | PWR | 30A | Power door lock system, electric moon roof, power windows |
| 33 | ABS | 50A | Anti-lock brake system |
Engine Compartment Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 34 | MAIN | 80A | "IGN", "HAZ", "DOME", "ALT-S", "MAIN No.1", "AM2" and "EFI" fuses |
| 35 | ALT | 100A | "HTR", "ABS", "RDI FAN", "CDS FAN", "CIG", "SRS-ACC", "WIPER", "ECU-IG", "TURN & GAUGE", "DEFOG", "TAIL", "STOP", "HORN", "OBD", "SRS-B", "PWR OUTLET", "PWR" and "AM1" fuses |
| 36 | HTR | 50A | Air conditioning system, "A/C" fuse |
Instrument Panel Fuse Box #1

| № | Fuse | A | Function |
|---|---|---|---|
| 15 | PWR OUTLET | 15A | Power outlet |
| 16 | CIG | 15A | Cigarette lighter, clock, car audio system, power rear view mirrors, electronically controlled automatic transmission system |
| 17 | SRS-ACC | 10A | SRS airbag system, seat belt pretensioners |
| 18 | WIPER | 20A | Windshield wipers and washer, rear window wiper and washer |
| 19 | ECU-IG | 10A | Electronically controlled automatic transmission system, rear window defogger, center differential lock system, electric moon roof, multiport fuel injection system / sequential multiport fuel injection system, electric cooling fan, anti-lock brake system, cruise control system |
| 20 | TURN & GAUGE | 10A | Turn signal lights, gauges and meters, back-up lights, service reminder indicators, air conditioning system, daytime running light system |
| 21 | STOP | 10A | stoplights, high mounted stoplight, electronically controlled automatic transmission system, anti-lock brake system |
| 22 | TAIL | 15A | Gauges and meters, emergency flashers, cigarette lighter, center differential lock system, clock, rear window defogger, air conditioning system, electronically controlled automatic transmission system, car audio system, tail lights, license plate lights, parking lights, instrument panel light control, side marker lights |
| 23 | OBD | 10A | On-board diagnosis system |
| 24 | SRS-B | 10A | SRS warning light |
| 25 | HORN | 10A | Horn |
| 26 | DEFOG | 20A | Rear window defogger |
| 27 | AM1 | 10A | "CIG", "PWR OUTLET", "SRS-ACC", "WIPER", "ECU-IG" and "TURN & GAUGE" fuses |
| 32 | PWR | 30A | Power door lock system, electric moon roof, power windows |
Instrument Panel Fuse Box #2

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | A/C | 10A | Air conditioning system |