Page Contents:
In this article, you will find information about the fuses of the Toyota RAV4 (XA10) (models 1996 and 1997), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota RAV4
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1996
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1 (1996)№ | Fuse | A | Function |
---|---|---|---|
1 | AM2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, charging system |
2 | DOME | 15A | Personal lights, open door warning light, clock |
3 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | HAZ-HORN | 15A | Emergency flashers, horns |
5 | ALT-S | 5A | Charging system |
6 | SPARE | 15A | Spare fuse |
7 | SPARE | 7.5A | Spare fuse |
8 | H-LP (LH) | 15A | Left-hand headlight |
9 | H-LP (RH) | 15A | Right-hand headlight |
22 | MAIN NO.1 | 30A | Starting system, headlights |
23 | RDI FAN | 30A | Electric cooling fan |
24 | CDS FAN | 30A | Electric cooling fan |
31 | ABS | 60A | Anti-lock brake system |
Engine Compartment Fuse Box #2
List of fuses in the Engine Compartment Fuse Box #2 (1996)№ | Fuse | A | Function |
---|---|---|---|
28 | MAIN | 80A | “AM 2”, “HAZ-HORN”, “EFI”, “DOME”, “RADIO” and “ALT-S” fuses |
29 | ALT | 100A | Tail lights, “ABS”, “RADIO”, “HTR”, “AM 1”, “POWER”, “STOP” and “DEF” fuses |
30 | HTR | 50A | Air conditioning system |
Instrument Panel Fuse Box #1
List of fuses in the Instrument Panel Fuse Box #1 (1996)№ | Fuse | A | Function |
---|---|---|---|
10 | TAIL | 10A | Tail lights, parking lights, license plate lights, interior lights |
11 | GAUGE | 10A | Gauges and meters, service reminder indicators (except discharge and open door warning lights), back-up lights, air conditioning system, power windows, rear window defogger, center differential lock system, electronically controlled automatic transmission system |
12 | TURN | 7.5A | Turn signal lights |
13 | CIG & RAD | 15A | Cigarette lighter, clock, car audio system, power rear view mirrors |
14 | DEF-I/UP | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
15 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
16 | ECU-IG | 7.5A | Anti-lock brake system, electronically controlled automatic transmission system |
17 | WIPER | 20A | Windshield wipers and washer, rear window wiper and washer |
18 | SRS | 7.5A | SRS airbag system |
19 | OBD | 7.5A | On-board diagnosis system |
20 | STOP | 10A | Stop lights |
Instrument Panel Fuse Box #2
List of fuses in the Instrument Panel Fuse Box #2 (1996)№ | Fuse | A | Function |
---|---|---|---|
25 | POWER | 30A | Power windows, power door lock system |
26 | DEF | 30A | Rear window defogger |
27 | AM 1 | 40A | “CIG & RAD”, “WIPER”, “GAUGE”, “ECU-IG”, “TURN”, “TAIL” and “PANEL” fuses |
Instrument Panel Fuse Box #3
List of fuses in the Instrument Panel Fuse Box #3 (1996)№ | Fuse | A | Function |
---|---|---|---|
21 | A/C | 7.5A | Air conditioning system |
1997
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1 (1997)№ | Fuse | A | Function |
---|---|---|---|
1 | AM2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, charging system |
2 | DOME | 15A | Personal lights, open door warning light, clock |
3 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | HAZ-HORN | 15A | Emergency flashers, horns |
5 | ALT-S | 5A | Charging system |
6 | SPARE | 15A | Spare fuse |
7 | SPARE | 7.5A | Spare fuse |
8 | H-LP LH | 15A | Left-hand headlight |
9 | H-LP RH | 15A | Right-hand headlight |
10 | DRL | 7.5A | Daytime running light system |
11 | H-LP LH-L | 10A | Left-hand headlight (low beam) |
12 | H-LP RH-L | 10A | Right hand headlight (low beam) |
13 | H-LP LH-H | 10A | Left-hand headlight (high beam) |
14 | H-LP RH-H | 10A | Right-hand healight (high beam) |
27 | MAIN NO.1 | 30A | Starting system, headlights |
28 | RDI FAN | 30A | Electric cooling fan |
29 | CDS FAN | 30A | Electric cooling fan |
36 | ABS | 60A | Anti-lock brake system |
Engine Compartment Fuse Box #2
List of fuses in the Engine Compartment Fuse Box #2 (1997)№ | Fuse | A | Function |
---|---|---|---|
33 | MAIN | 80A | “AM2”, “HAZ-HORN”, “EFI”, “DOME”, “RADIO” and “ALT-S” fuses |
34 | ALT | 100A | Tail lights, “ABS”, “RADIO”, “HTR”, “AM1”, “POWER”, “STOP” and “DEF” fuses |
35 | HTR | 50A | Air conditioning system |
Instrument Panel Fuse Box #1
List of fuses in the Instrument Panel Fuse Box #1 (1997)№ | Fuse | A | Function |
---|---|---|---|
15 | TAIL | 10A | Tail lights, parking lights, license plate lights, interior lights |
16 | GAUGE | 10A | Gauges and meters, service reminder indicators (except discharge and open door warning lights), back-up lights, air conditioning system, power windows, rear window defogger, center differential lock system, electronically controlled automatic transmission system |
17 | TURN | 7.5A | Turn signal lights |
18 | CIG & RAD | 15A | Cigarette lighter, clock, car audio system, power rear view mirrors |
19 | DEF-I/UP | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
20 | IGN | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
21 | ECU-IG | 7.5A | Anti-lock brake system, electronically controlled automatic transmission system |
22 | WIPER | 20A | Windshield wipers and washer, rear wiper and washer |
23 | SRS | 7.5A | SRS airbag system |
24 | OBD | 7.5A | On-board diagnosis system |
25 | STOP | 10A | Stop lights |
Instrument Panel Fuse Box #2
List of fuses in the Instrument Panel Fuse Box #2 (1997)№ | Fuse | A | Function |
---|---|---|---|
30 | POWER | 30A | Power windows, power door lock system |
31 | DEF | 30A | Rear window defogger |
32 | AM1 | 40A | “CIG & RAD”, “WIPER”, “GAUGE”, “ECU-IG”, “TURN” and “TAIL” fuses |
Instrument Panel Fuse Box #3
List of fuses in the Instrument Panel Fuse Box #3 (1997)№ | Fuse | A | Function |
---|---|---|---|
26 | A/C | 7.5A | Air conditioning system |