Page Contents:
In this article, you will find information about the fuses of the Toyota Previa (models 1996 and 1997), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Previa
If the headlights or other electrical components do not work, check the fuses.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Passenger Compartment:
Front Compartment:
Fuse Box Diagrams
Instrument Panel Fuse Box
List of fuses in the instrument panel№ | Fuse | A | Function |
---|---|---|---|
1 | ST | 7.5A | Starter system |
2 | IGN | 7.5A | Charging system, discharge warning light, emission control system, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system |
3 | OBD | 7.5A | On-board diagnosis system |
4 | FOG | 20A | Front fog lights |
5 | T/M ACC | 7.5A | Automatic transmission shift indicator |
6 | TAIL | 15A | Tail lights, parking lights, side marker lights, license plate lights, instrument panel lights |
7 | HAZ-HORN | 15A | Emergency flashers, horns, turn signal lights |
8 | HEAD (LH) | 15A | Left-hand headlight (U.S.A.) |
HEAD (LH-L WR) | 10A | Left-hand headlight (Canada) | |
9 | HEAD (RH) | 15A | Right-hand headlight (U.S.A.) |
HEAD (RH-L WR) | 10A | Right-hand headlight (Canada) | |
10 | ENGINE | 7.5A | Charging system, emission control system |
11 | RADIO | 7.5A | Radio, cassette tape player, Compact Disc player |
12 | ST-A | 7.5A | Starter system |
13 | STOP | 20A | Stop lights, anti-lock brake system |
14 | DOME | 15A | Interior lights, luggage compartment light, clock, open door warning light, radio, cassette tape player, Compact Disc player |
15 | DEFOG | 15A | Rear window defogger |
16 | ECU-B | 15A | Anti-lock brake system, electronically controlled automatic transmission system |
17 | CIG | 15A | Cigarette lighter, digital clock display, power rear view mirrors, theft deterrent system, SRS airbag system, automatic transmission shift lock system |
18 | EFI | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
19 | TURN | 7.5A | Turn signal lights |
20 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights, automatic transmission overdrive system, rear window defogger, electric rear sun roof, power windows, power door lock system |
21 | FR-WIPER | 30A | Windshield wipers and washer |
22 | ENGINE OIL | 15A | Engine oil autofeed system |
23 | RR-WIPER | 15A | Rear window wiper and washer |
24 | A/C | 15A | Air conditioning cooling system, cool box |
25 | ECU-IG | 15A | Cruise control system, electronically controlled automatic transmission system, anti-lock brake system, theft deterrent system |
26 | FR-WASHER | 10A | Windshield washer motor |
27 | HEAD (LH-UPR) | 10A | Left-hand headlight (Canada only) |
28 | HEAD (RH-UPR) | 10A | Right-hand headlight (Canada only) |
31 | DOOR | 30A | Power door lock system, theft deterrent system |
32 | POWER | 30A | Electric rear sun roof, power windows |
37 | FR-HTR | 40A C/B | Air conditioning control system |
Front Compartment Fuse Box
List of fuses in the front compartment№ | Fuse | A | Function |
---|---|---|---|
29 | ALT-S | 7.5A | Charging system |
30 | AM2 | 20A | Charging system, discharge warning light, emission control system, multiport fuel injection system / sequential multiport fuel injection system |
33 | ABS | 60A | Anti-lock brake system |
34 | ALT | 100A | “ABS”, “AM1”, “STOP”, “DEFOG”, “FOG”, “ECU-B”, “TAIL”, “A/C” and “RR A/C” fuses, and “FR-HTR” circuit breaker |
35 | AM1 | 50A | “ENGINE”, “GAUGE”, “TURN”, “FR-WIPER”, “ECU-IG”, “A/C”, “RADIO”, “CIG”, “ST”, “POWER” and DOOR” fuses |
36 | MAIN | 50A | “HAZ-HORN”, “DOME”, “HEAD (LH)”, “HEAD (RH)” and “EFI” fuses |