Page Contents:
In this article, you will find information about the fuses of the Toyota Corolla (E110; North America) (models 1998, 1999, and 2000), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Corolla
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1998
Engine Compartment Fuse Box
List of fuses in the engine compartment (1998)№ | Fuse | A | Function |
---|---|---|---|
2 | SPARE | 5A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | SPARE | 15A | Spare fuse |
5 | DOME | 15A | Car audio system, interior lights, personal lights, trunk lights, clock, daytime running light system, theft deterrent system |
6 | HAZARD | 10A | Turn signal lights, emergency flashers |
7 | AM2 | 15A | Starter system, ”ST” and ”IGN” fuses |
8 | HEAD (LH) or HEAD (LH-UPR) | 10A | Left-hand headlight |
9 | ALT-S | 5A | Charging system |
10 | HEAD (RH) or HEAD (RH-UPR) | 10A | Right-hand headlight |
11 | EFI or F-HTR | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HORN | 10A | Horn, theft deterrent system |
33 | MAIN | 40A | Starter system, ”HEAD (LH) or HEAD (LH-UPR), ”HEAD (RH) or HEAD (RH-UPR), ”HEAD LH-Lo” and ”HEAD RH-Lo fuses |
34 | RDI | 30A | Electric cooling fan |
35 | AM1 | 50A | ”CIG”, ”TURN”, ”GAUGE”, ”ECU-IG”, and ”WIP” fuses |
38 | FL ABS | 50A | Anti-lock brake system |
39 | FL ALT | 100A | ”RDI”, ”CDS”, ”AM1”, ”POWER”, ”D/L”, ”TAIL”, OBD, ”FOG”, ”ECU-B”, ”STOP” and ”DEF”, ”HTR” fuses |
Auxiliary Fuse Box #1
№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 7.5A | Air conditioning system, electric cooling fan |
32 | HTR | 50A | Air conditioning system, ”A/C” fuse |
Auxiliary Fuse Box #2
№ | Fuse | A | Function |
---|---|---|---|
13 | DRL | 7.5A | Daytime running light system |
14 | HEAD RH-LO | 10A | Right-hand headlight |
15 | HEAD LH-LO | 10A | Left-hand headlight |
16 | CDS | 30A | Electric cooling fan |
Instrument Panel Fuse Box
List of fuses in the instrument panel (1998)№ | Fuse | A | Function |
---|---|---|---|
17 | TURN | 7.5A | Turn signal lights, emergency flashers |
18 | GAUGE | 10A | Gauge and meters, buck-up lights, air conditioning system, power windows, rear window defoggers, power door lock system |
19 | WIP | 20A | Windshield wipers and washer |
20 | DEF I-UP/M-HTR | 10A | Rear window defogger, multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU-IG | 10A | Starting system, electric cooling fan, automatic transmission shift lock system, anti-lock brake system, cruise control system |
22 | IGN | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners |
23 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, automatic transmission shift lock system |
24 | TAIL | 15A | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers |
25 | OBD | 7.5A | On-board diagnosis system |
26 | ECU-B | 7.5A | SRS airbag system, seat belt pretensioners |
27 | ST | 5A | Starter system, multiport fuel injection system/sequential multiport fuel injection system |
28 | D/L | 30A | Power door lock system |
29 | FOG | 15A | No circuit |
30 | S-HTR | 15A | No circuit |
31 | CIG | 15A | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system |
36 | DEF | 40A | Rear window defogger, ”DEF I-UP/M-HTR” fuse |
37 | POWER | 30A | Power windows, electric moon roof |
1999
Engine Compartment Fuse Box
List of fuses in the engine compartment (1999)№ | Fuse | A | Function |
---|---|---|---|
2 | SPARE | 5A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | SPARE | 15A | Spare fuse |
5 | DOME | 15A | Car audio system, interior lights, personal lights, trunk lights, clock, daytime running light system, theft deterrent system |
6 | HAZARD | 10A | Turn signal lights, emergency flashers |
7 | AM2 | 15A | Starter system, ”ST” and ”IGN” fuses |
8 | HEAD (LH) or HEAD (LH-UPR) | 10A | Left-hand headlight |
9 | ALT-S | 5A | Charging system |
10 | HEAD (RH) or HEAD (RH-UPR) | 10A | Right-hand headlight |
11 | EFI or F-HTR | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HORN | 10A | Horn, theft deterrent system |
33 | MAIN | 40A | Starter system, ”HEAD (LH) or HEAD (LH-UPR), ”HEAD (RH) or HEAD (RH-UPR), ”HEAD LH-Lo” and ”HEAD RH-Lo fuses |
34 | RDI | 30A | Electric cooling fan |
35 | AM1 | 50A | ”CIG”, ”TURN”, ”GAUGE”, ”ECU-IG”, and ”WIP” fuses |
38 | FL ABS | 50A | Anti-lock brake system |
39 | FL ALT | 100A | ”RDI”, ”CDS”, ”AM1”, ”POWER”, ”D/L”, ”TAIL”, OBD, ”FOG”, ”ECU-B”, ”STOP” and ”DEF”, ”HTR” fuses |
Auxiliary Fuse Box #1
№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 7.5A | Air conditioning system, electric cooling fan |
32 | HTR | 50A | Air conditioning system, ”A/C” fuse |
Auxiliary Fuse Box #2
№ | Fuse | A | Function |
---|---|---|---|
13 | DRL | 7.5A | Daytime running light system |
14 | HEAD RH-LO | 10A | Right-hand headlight |
15 | HEAD LH-LO | 10A | Left-hand headlight |
16 | CDS | 30A | Electric cooling fan |
Instrument Panel Fuse Box
List of fuses in the instrument panel (1999)№ | Fuse | A | Function |
---|---|---|---|
17 | TURN | 7.5A | Turn signal lights, emergency flashers |
18 | GAUGE | 10A | Gauge and meters, buck-up lights, air conditioning system, power windows, rear window defogger, power door lock system |
19 | WIP | 20A | Windshield wipers and washer |
20 | DEF I-UP/M-HTR | 10A | Rear window defogger, multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU-IG | 10A | Starting system, electric cooling fan, automatic transmission shift lock system, anti-lock brake system, cruise control system |
22 | IGN | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners |
23 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, automatic transmission shift lock system |
24 | TAIL | 15A | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers |
25 | OBD | 7.5A | On-board diagnosis system |
26 | ECU-B | 7.5A | SRS airbag system, seat belt pretensioners |
27 | ST | 5A | Starter system, multiport fuel injection system/sequential multiport fuel injection system |
28 | D/L | 30A | Power door lock system |
29 | FOG | 15A | No circuit |
30 | S-HTR | 15A | No circuit |
31 | CIG | 15A | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system |
36 | DEF | 40A | Rear window defogger, ”DEF I-UP/M-HTR” fuse |
37 | POWER | 30A | Power windows, electric moon roof |
2000
Engine Compartment Fuse Box
List of fuses in the engine compartment (2000)№ | Fuse | A | Function |
---|---|---|---|
2 | SPARE | 5A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | SPARE | 15A | Spare fuse |
5 | DOME | 15A | Car audio system, interior light, personal light, trunk light, clock, daytime running light system, theft deterrent system |
6 | HAZARD | 10A | Turn signal lights, emergency flashers |
7 | AM2 | 15A | Starter system, "ST" and "IGN" fuses |
8 | HEAD (LH) or HEAD (LH-UPR) | 10A | Left-hand headlight |
9 | ALT-S | 5A | Charging system |
10 | HEAD (RH) or HEAD (RH-UPR) | 10A | Right-hand headlight |
11 | EFI or F-HTR | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HORN | 10A | Horn, theft deterrent system |
33 | MAIN | 40A | Starter system, "HEAD (LH) or "HEAD (LH-UPR)", "HEAD (RH) or "HEAD (RH-UPR)", "HEAD LH-LWR", "HEAD RH-LWR" and "DRL" fuses |
34 | RDI | 30A | Electric cooling fan |
35 | AM1 | 50A | "CIG", "TURN", "GAUGE", "ECU-IG", and "WIP" fuses |
38 | FL ABS | 50A | Anti-lock brake system |
39 | FL ALT | 100A | "RDI", "CDS", "AM1", "POWER", "D/L", "TAIL", "OBD", "FOG", "ECU-B", "STOP" and "DEF", "HTR" fuses |
Auxiliary Fuse Box #1
№ | Fuse | A | Function |
---|---|---|---|
1 | A/C | 7.5A | Air conditioning system, electric cooling fan |
32 | HTR | 50A | Air conditioning system, ”A/C” fuse |
Auxiliary Fuse Box #2
№ | Fuse | A | Function |
---|---|---|---|
13 | DRL | 7.5A | Daytime running light system |
14 | HEAD RH−LWR | 10A | Right-hand headlight |
15 | HEAD LH−LWR | 10A | Left-hand headlight |
16 | CDS | 30A | Electric cooling fan |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2000)№ | Fuse | A | Function |
---|---|---|---|
17 | TURN | 7.5A | Turn signal lights, emergency flashers |
18 | GAUGE | 10A | Gauge and meters, buck-up lights, air conditioning system, power windows, rear window defogger, power door lock system |
19 | WIP | 20A | Windshield wipers and washer |
20 | DEF I-UP/M-HTR | 10A | Rear window defogger, multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU-IG | 10A | Starting system, electric cooling fan, automatic transmission shift lock system, anti-lock brake system, cruise control system, theft deterrent system |
22 | IGN | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners |
23 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, automatic transmission shift lock system, cruise control system, multiport fuel injection system/sequential multiport fuel injection system |
24 | TAIL | 15A | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers |
25 | OBD | 7.5A | On-board diagnosis system |
26 | ECU-B | 7.5A | SRS airbag system, seat belt pretensioners |
27 | ST | 5A | Starter system, multiport fuel injection system/sequential multiport fuel injection system |
28 | D/L | 30A | Power door lock system |
29 | FOG | 15A | No circuit |
30 | S-HTR | 15A | No circuit |
31 | CIG | 15A | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system |
36 | DEF | 40A | Rear window defogger, "DEF I-UP/M-HTR" fuse |
37 | POWER | 30A | Power windows, electric moon roof |