Page Contents:
In this article, you will find information about the fuses of the Toyota Camry (XV40) (models 2010 and 2011), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Camry
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles:
Right-hand drive vehicles:
Fuse Box Diagrams
Engine Compartment Fuse Block
2.5L 4-cylinder (2AR-FE) engine
List of fuses in the engine compartment (2.5L)№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE* | 30A | Spare fuse |
2 | SPARE* | 15A | Spare fuse |
3 | SPARE* | 10A | Spare fuse |
4 | MSB | 30A | No circuit |
5 | RDI FAN | 40A | Electric cooling fans |
6 | CDS FAN | 40A | Electric cooling fans |
7 | H-LP CLN | 30A | No circuit |
8 | RR PWR SEAT | 30A | No circuit |
9 | RRDEF | 50A | Rear window defogger, MIR HTR |
10 | ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
11 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
12 | HTR | 50A | Air conditioning system |
13 | FR DEF | 15A | No circuit |
14 | RR FOG | 10A | No circuit |
15 | ST/AM2 | 30A | Starting system, GAUGE NO.2, IGN, INJ |
16 | ALT | 120A | RR FOG, FR DEF, HTR, ABS NO.1, ABS NO.2, RR DEF, RR PWR SEAT, H-LP CLN, CDS FAN, RDI FAN, MSB, TAIL, PANEL, FR FOG, CIG, RADIO NO.2, ECU-ACC, PWR OUTLET, GAUGE No.1, ECU IG NO.1, ECU IG NO.2, H-LP LVL, WASH, A/C NO.2, S-HTR, WIP, P/SEAT, DOOR NO.2, POWER, RR DOOR LH, RR DOOR RH, ECU-B NO.2, OBD, FUEL OPN, PWR, STOP, S/ROOF, TI&TE, A/C, AM1 |
17 | STR LOCK | 20A | Steering lock system |
18 | IG2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, GAUGE NO.2, IGN, INJ |
19 | HAZ | 15A | Turn signal lights, gauge and meters |
20 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | EFI2 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
22 | MAYDAY/TEL | 7.5A | No circuit |
23 | ALT-S | 7.5A | Charging system |
24 | AM2 | 7.5A | Main body ECU |
25 | EFI MAIN | 30A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.2, EFI NO.3, main body ECU |
26 | AMP | 25A | Audio system |
27 | DOOR NO.1 | 25A | Main body ECU |
28 | RADIO NO.1 | 15A | Audio system, navigation system |
29 | ECU-B NO.1 | 10A | Wireless remote control system, front passenger occupant classification system, main body ECU |
30 | DOME | 10A | Gauges and meters, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
31 | H-LP (LH) | 15A | Left-hand headlight (high beam) |
32 | H-LP (RH) | 15A | Right-hand headlight (high beam) |
33 | H-LP (LL) | 15A | Left-hand headlight (low beam) |
34 | H-LP (RL) | 15A | Right-hand headlight (low beam) |
35 | HORN | 10A | Horns |
36 | EFI NO.1 | 10A | Smart key system, multiport fuel injection system/sequential multi-port fuel injection system, main body ECU |
37 | MPX-B | 10A | Gauges and meters |
38 | A/F | 20A | No circuit |
39 | S-HORN | 7.5A | Horns |
40 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
41 | EFI NO.3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
*: The spare fuses are inside the fuse box cover |
3.5L V6 (2GR-FE) engine
List of fuses in the engine compartment (3.5L)№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE* | 30A | Spare fuse |
2 | SPARE* | 15A | Spare fuse |
3 | SPARE* | 10A | Spare fuse |
4 | MSB | 30A | No circuit |
5 | H-LP CLN | 30A | No circuit |
6 | RR PWR SEAT | 30A | No circuit |
7 | RR DEF | 50A | Rear window defogger, MIR HTR |
8 | ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
9 | FAN MAIN | 50A | Electric cooling fans |
10 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
11 | HTR | 50A | Air conditioning system |
12 | RR FOG | 10A | No circuit |
13 | ST/AM2 | 30A | Starting system |
14 | ALT | 120A | RR FOG, FR DEF, HTR, ABS NO.1, FAN MAIN, ABS NO.2, RR DEF, RR PWR SEAT, H- LP CLN, CDS FAN, RDI FAN, MSB, TAIL, PANEL, FR FOG, CIG, RADIO NO.2, ECU-ACC, PWR OUTLET, GAUGE NO.1, ECU IG No.1, ECU IG NO.2, H-LP LVL, WASH, A/C NO.2, S-HTR, WIP, P/SEAT, DOOR NO.2, POWER, RR DOOR LH, RR DOOR RH, ECU-B NO.2, OBD, FUEL OPN, PWR, STOP, S/ROOF, TI&TE, A/C, AM1 |
15 | STR LOCK | 20A | Steering lock system |
16 | IG2 | 20A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, GAUGE NO.2, IGN, INJ |
17 | HAZ | 15A | Turn signal lights, gauge and meters |
18 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
19 | E-ACM | 10A | No circuit |
20 | MAYDAY/TEL | 7.5A | No circuit |
21 | ALT-S | 7.5A | Charging system |
22 | AM2 | 7.5A | Main body ECU |
23 | EFI MAIN | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, EFI NO.3 |
24 | AMP | 25A | Audio system |
25 | DOOR NO.1 | 25A | Main body ECU |
26 | RADIO NO.1 | 15A | Audio system, navigation system |
27 | ECU-B N0.1 | 10A | Wireless remote control system, front passenger occupant classification system, main body ECU |
28 | DOME | 10A | Gauges and meters, vanity lights, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
29 | H-LP (LH) | 15A | Left-hand headlight (high beam) |
30 | H-LP (RH) | 15A | Right-hand headlight (high beam) |
31 | H-LP (LL) | 15A | Left-hand headlight (low beam) |
32 | H-LP (RL) | 15A | Right-hand headlight (low beam) |
33 | HORN | 10A | Horns |
34 | EFI NO.1 | 10A | Smart key system, multiport fuel injection system/sequential multi-port fuel injection system, main body ECU |
35 | MPX-B | 10A | Gauges and meters |
36 | A/F | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
37 | S-HORN | 7.5A | Horns |
38 | EFI NO.2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
39 | EFI NO.3 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
*: The spare fuses are inside the fuse box cover |
Instrument Panel Fuse Block
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | RR DOOR RH | 25A | Rear right power window |
2 | RR DOOR LH | 25A | Rear left power window |
3 | FUEL OPN | 7.5A | No circuit |
4 | FR FOG | 15A | Front fog lights |
5 | OBD | 7.5A | On-board diagnosis system |
6 | ECU-B NO.2 | 7.5A | Power windows |
7 | STOP | 10A | High mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU, anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | TI&TE | 30A | No circuit |
9 | AM1 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
10 | A/C | 7.5A | Air conditioning system |
11 | PWR | 25A | Power windows |
12 | DOOR NO.2 | 25A | Main body ECU |
13 | S/ROOF | 30A | Moon roof |
14 | TAIL | 15A | Front side marker/parking lights, stop/tail lights, rear side marker lights, license plate lights, back-up lights, front turn signal lights, main body ECU |
15 | PANEL | 7.5A | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches, vehicle stability control system, traction control system |
16 | ECU IG NO.1 | 10A | Main body ECU, windshield wipers and washer, moon roof, tire pressure warning system, electric cooling fans, auto anti-glare inside rear view mirror, navigation system |
17 | ECU IG NO.2 | 7.5A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, automatic transmission, cruise control system |
18 | A/C NO.2 | 10A | Air conditioning system, rear window defogger |
19 | WASH | 10A | Windshield wipers and washer |
20 | S-HTR | 20A | Seat heaters |
21 | GAUGE NO.1 | 10A | Emergency flashers, charging system, multiport fuel injection system / sequential multiport fuel injection system, back-up lights |
22 | WIP | 25A | Windshield wipers and washer |
23 | H-LP LVL | 7.5A | No circuit |
24 | INJ | 15A | No circuit |
25 | IGN | 10A | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
26 | GAUGE NO.2 | 7.5A | Gauges and meters, multi-information display, clock |
27 | ECU-ACC | 7.5A | Clock, main body ECU, shift lock control system, outside rear view mirror, smart key system |
28 | CIG | 20A | No circuit |
29 | PWR OUTLET | 20A | Power outlet |
30 | RADIO NO.2 | 7.5A | Audio system, navigation system |
31 | MIR HTR | 10A | Outside rear view mirror defoggers |
32 | POWER | 30A | Power windows |
33 | P/SEAT | 30A | Power seats |