Page Contents:
In this article, you will find information about the fuses of the Toyota Camry Solara (XV30) (models 2004, 2005, and 2006), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Camry Solara
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
2004
Engine Compartment Fuse Box
List of fuses in the engine compartment (2004)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
2 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
3 | DRL | 5A | Daytime running light system |
4 | A/C | 10A | Air conditioning system |
5 | SPARE | 10A | Spare fuse |
6 | SPARE | 15A | Spare fuse |
7 | SPARE | 5A | Spare fuse |
8 | AM2 | 30A | Starting system, “IGN” and “IG2” fuses |
9 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
10 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
11 | ALT-S | 5A | Charging system |
12 | IGN | 15A | Ignition system, multi-information display |
13 | IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, cruise control system, gauges and meters, front passenger occupant classification system |
14 | DOOR1 | 25A | Multiplex communication system (power door lock system, auto- door locking system, wireless remote control system) |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | HORN | 10A | Horns |
17 | D.C.C | 30A | “ECU-B”, “RAD1” and “DOME” fuses |
18 | A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ABS NO.2 | 25A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
20 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HAZ | 15A | Emergency flashers |
46 | DEF | 40A | Rear window defogger, outside rear view mirror defoggers |
47 | MAIN | 40A | Headlights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system, “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD LH UPR” and “DRL” fuses |
48 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
49 | CDS | 30A | Electric cooling fan |
50 | RDI | 30A | Electric cooling fan |
51 | HTR | 50A | Air conditioning system |
52 | TSK | 30A | Convertible top control system, quarter windows (convertible) |
55 | ALT | 120A | “HEAD LH LWR”, “HEAD RH LWR”, “DRL”, “A/C”, “AM2”, “HEAD LH UPR”, “HEAD RH UPR”, “ALT-S”, “IGN”, “IG2”, “DOOR1”, “EFI”, “HORN”, “D.C.C”, “A/F”, “ABS No.2”, “ETCS”, “HAZ”, “DEF”, “MAIN”, “ABS No.1”, “CDS”, “RDI” and “HTR (50 A)” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2004)№ | Fuse | A | Function |
---|---|---|---|
22 | P/W NO.2 | 7.5A | Side power windows (convertible) |
23 | FOG | 10A | Front fog lights |
24 | OBD | 7.5A | On-board diagnosis system |
25 | AMP | 25A | Car audio system |
26 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system, vehicle stability control system, multiport fuel injection system/sequential multiport fuel injection system |
27 | AM1 | 7.5A | Starting system |
28 | P/W | 25A | Power windows |
29 | S/ROOF | 25A | Electric moon roof |
30 | TAIL | 10A | Tail lights, parking lights, license plate lights, front fog lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | PANEL | 10A | Glove box light, multi-information display, instrument cluster lights, instrument panel lights |
32 | ECU-IG | 10A | SRS airbag system, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, compass, anti- glare inside rear view mirror, electric moon roof, power windows, multiplex communication system |
33 | HTR | 10A | Air conditioning system, rear window defogger, outside rear view mirror defoggers |
34 | WASH | 15A | Windshield washer |
35 | S/HTR | 20A | Seat heaters |
36 | GAUGE1 | 10A | Gauges and meters, multi-information display, shift lock control system, turn signal lights, back-up lights, cruise control system, charging system, theft deterrent system, automatic transmission |
37 | WIP | 25A | Windshield wipers |
38 | RAD1 | 20A | Car audio system |
39 | ECU-B | 10A | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system), air conditioning system, front passenger occupant classification system, gauges and meters, vehicle stability control system |
40 | DOME | 7.5A | Ignition switch light, interior light, personal lights, trunk light, vanity lights, wireless remote control system, multi-information display |
41 | ECU ACC | 7.5A | Power rear view mirrors, multi-information display, gauges and meters, automatic transmission, multiplex communication system |
42 | CIG | 15A | Power outlet |
43 | P/POINT | 15A | Power outlet |
44 | RAD2 | 10A | Car audio system |
45 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
53 | PWR | 30A | Side power windows |
54 | P/SEAT | 30A | Power seats |
2005
Engine Compartment Fuse Box
List of fuses in the engine compartment (2005)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
2 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
3 | DRL | 5A | Daytime running light system |
4 | A/C | 10A | Air conditioning system |
5 | SPARE | 10A | Spare fuse |
6 | SPARE | 15A | Spare fuse |
7 | SPARE | 5A | Spare fuse |
8 | AM2 | 30A | Starting system, “IGN” and “IG2” fuses |
9 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
10 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
11 | ALT-S | 5A | Charging system |
12 | IGN | 15A | Ignition system, multi-information display |
13 | IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, cruise control system, gauges and meters, front passenger occupant classification system |
14 | DOOR1 | 25A | Multiplex communication system (power door lock system, auto- door locking system, wireless remote control system) |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | HORN | 10A | Horns |
17 | D.C.C | 30A | “ECU-B”, “RAD1” and “DOME” fuses |
18 | A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ABS NO.2 | 25A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
20 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HAZ | 15A | Emergency flashers |
46 | DEF | 40A | Rear window defogger, outside rear view mirror defoggers |
47 | MAIN | 40A | Headlights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system, “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD LH UPR” and “DRL” fuses |
48 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
49 | CDS | 30A | Electric cooling fan |
50 | RDI | 30A | Electric cooling fan |
51 | HTR | 50A | Air conditioning system |
52 | TSK | 30A | Convertible top control system, quarter windows (convertible) |
55 | ALT | 120A | “HEAD LH LWR”, “HEAD RH LWR”, “DRL”, “A/C”, “AM2”, “HEAD LH UPR”, “HEAD RH UPR”, “ALT-S”, “IGN”, “IG2”, “DOOR1”, “EFI”, “HORN”, “D.C.C”, “A/F”, “ABS No.2”, “ETCS”, “HAZ”, “DEF”, “MAIN”, “ABS No.1”, “CDS”, “RDI” and “HTR (50 A)” fuses |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2005)№ | Fuse | A | Function |
---|---|---|---|
22 | P/W NO.2 | 7.5A | Side power windows (convertible) |
23 | FOG | 10A | Front fog lights |
24 | OBD | 7.5A | On-board diagnosis system |
25 | AMP | 25A | Car audio system |
26 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system, vehicle stability control system, multiport fuel injection system/sequential multiport fuel injection system |
27 | AM1 | 7.5A | Starting system |
28 | P/W | 25A | Power windows |
29 | S/ROOF | 25A | Electric moon roof |
30 | TAIL | 10A | Tail lights, parking lights, license plate lights, front fog lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | PANEL | 10A | Glove box light, multi-information display, instrument cluster lights, instrument panel lights |
32 | ECU-IG | 10A | SRS airbag system, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, compass, anti- glare inside rear view mirror, electric moon roof, power windows, multiplex communication system |
33 | HTR | 10A | Air conditioning system, rear window defogger, outside rear view mirror defoggers |
34 | WASH | 15A | Windshield washer |
35 | S/HTR | 20A | Seat heaters |
36 | GAUGE1 | 10A | Gauges and meters, multi-information display, shift lock control system, turn signal lights, back-up lights, cruise control system, charging system, theft deterrent system, automatic transmission |
37 | WIP | 25A | Windshield wipers |
38 | RAD1 | 20A | Car audio system |
39 | ECU-B | 10A | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system), air conditioning system, front passenger occupant classification system, gauges and meters, vehicle stability control system |
40 | DOME | 7.5A | Ignition switch light, interior light, personal lights, trunk light, vanity lights, wireless remote control system, multi-information display |
41 | ECU ACC | 7.5A | Power rear view mirrors, multi-information display, gauges and meters, automatic transmission, multiplex communication system |
42 | CIG | 15A | Power outlet |
43 | P/POINT | 15A | Power outlet |
44 | RAD2 | 10A | Car audio system |
45 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
53 | PWR | 30A | Side power windows |
54 | P/SEAT | 30A | Power seats |
2006
Engine Compartment Fuse Box
List of fuses in the engine compartment (2006)№ | Fuse | A | Function |
---|---|---|---|
1 | HEAD LH LWR | 15A | Left-hand headlight (low beam) |
2 | HEAD RH LWR | 15A | Right-hand headlight (low beam) |
3 | DRL | 5A | Daytime running light system |
4 | A/C | 10A | Air conditioning system |
5 | SPARE | 10A | Spare fuse |
6 | SPARE | 15A | Spare fuse |
7 | SPARE | 5A | Spare fuse |
8 | AM2 | 30A | Starting system, “IGN” and “IG2” fuses |
9 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
10 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
11 | ALT-S | 5A | Charging system |
12 | IGN | 15A | Ignition system, multi-information display |
13 | IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, cruise control system, gauges and meters, front passenger occupant classification system |
14 | DOOR1 | 25A | Multiplex communication system (power door lock system, auto- door locking system, wireless remote control system) |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
16 | HORN | 10A | Horns |
17 | D.C.C | 30A | “ECU-B”, “RAD1” and “DOME” fuses |
18 | A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ABS NO.2 | 25A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
20 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HAZ | 15A | Emergency flashers |
46 | MAIN | 40A | Headlights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system, “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD LH UPR” and “DRL” fuses |
47 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
48 | CDS | 30A | Electric cooling fan |
49 | RDI | 30A | Electric cooling fan |
50 | HTR | 50A | Air conditioning system |
51 | TSK | 30A | Convertible top control system, quarter windows (convertible) |
54 | ALT | 120A | “HEAD LH LWR”, “HEAD RH LWR”, “DRL”, “A/C”, “AM2”, “HEAD LH UPR”, “HEAD RH UPR”, “ALT-S”, “IGN”, “IG2”, “DOOR1”, “EFI”, “HORN”, “D.C.C”, “A/F”, “ABS No.2”, “ETCS”, “HAZ”, “DEF”, “MAIN”, “ABS No.1”, “CDS”, “RDI” and “HTR (50 A)” fuses |
55 | DEF | 40A | Rear window defogger, outside rear view mirror defoggers |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2006)№ | Fuse | A | Function |
---|---|---|---|
22 | P/W NO.2 | 7.5A | Side power windows (convertible) |
23 | FOG | 10A | Front fog lights |
24 | OBD | 7.5A | On-board diagnosis system |
25 | AMP | 25A | Audio system |
26 | STOP | 15A | Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system, vehicle stability control system, multiport fuel injection system/sequential multiport fuel injection system |
27 | AM1 | 7.5A | Starting system |
28 | P/W | 25A | Power windows |
29 | S/ROOF | 25A | Electric moon roof |
30 | TAIL | 10A | Tail lights, parking lights, license plate lights, front fog lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | PANEL | 10A | Glove box light, multi-information display, instrument cluster lights, instrument panel lights |
32 | ECU-IG | 10A | SRS airbag system, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, compass, anti- glare inside rear view mirror, electric moon roof, power windows, multiplex communication system |
33 | HTR | 10A | Air conditioning system, rear window defogger, outside rear view mirror defoggers |
34 | WASH | 15A | Windshield washer |
35 | S/HTR | 20A | Seat heaters |
36 | GAUGE1 | 10A | Gauges and meters, multi-information display, shift lock control system, turn signal lights, back-up lights, cruise control system, charging system, theft deterrent system, automatic transmission |
37 | WIP | 25A | Windshield wipers |
38 | RAD1 | 20A | Audio system |
39 | ECU-B | 10A | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system), air conditioning system, front passenger occupant classification system, gauges and meters, vehicle stability control system |
40 | DOME | 7.5A | Ignition switch light, interior light, personal lights, trunk light, vanity lights, wireless remote control system, multi-information display |
41 | ECU ACC | 7.5A | Power rear view mirrors, multi-information display, gauges and meters, automatic transmission, multiplex communication system |
42 | CIG | 15A | Power outlet |
43 | P/POINT | 15A | Power outlet |
44 | RAD2 | 10A | Audio system |
45 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
52 | PWR | 30A | Side power windows |
53 | P/SEAT | 30A | Power seats |