Page Contents:
In this article, you will find information about the fuses of the Toyota Auris (E180) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Auris
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Caution!
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix.
- Do not modify the fuses or fuse boxes.
Location of Fuse Boxes
Engine Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles: Remove the lid.
Front side:
- Open the auxiliary box. Push in each side of the auxiliary box to disconnect the upper claws.
- Pull out the auxiliary box and disconnect the lower claws.
Right-hand drive vehicles: Remove the cover (If equipped) and the lid.
Front side:
- Open the glove box. Slide off the damper.
- Push in each side of the glove box disconnect the upper claws. Then pull out the glove box and disconnect the lower claws.
Fuse Box Diagrams
Vehicles with a gasoline engine
Engine Compartment Fuse Box
List of fuses in the engine compartment (gasoline)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ALT | 120A | Charging system |
2 | EPS | 80A | Electric power steering |
3 | VLVMATIC 1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
4 | H-LP-MAIN | 30A | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
5 | ST | 30A | Starting system |
6 | INJ/EFI-B 1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | IG2 | 15A | Gauge and meters, multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system |
8 | TURN&HAZ | 10A | Gauge and meters, turn signal lights |
9 | ETCS | 10A | Electronic throttle control system |
10 | ICS/ALT-S | 5A | Charging system |
11 | EFI-MAIN | 25A 1 20A 2 | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, EFI NO.2, fuel pump |
12 | HORN | 10A | Horn |
13 | D/C CUT | 30A | DOME, ECU-B No.1, RADIO |
14 | AM2 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, IG2, Stop & Start system |
15 | ECU-B NO.3 | 5A | Electric power steering |
16 | ECU-B NO.2 | 10A | Air conditioning system, power windows, smart entry & start system, outside rear view mirrors, gauge and meters |
17 | SPARE | 30A | Spare fuse |
18 | HTR | 50A | Air conditioning system |
19 | ABS NO.1 | 50A | ABS, VSC |
20 | DEF | 30A | Rear window defogger, outside rear view mirror defoggers |
21 | RDI | 40A | Electric cooling fan |
22 | ABS NO.2 | 30A | ABS, VSC |
23 | DRL | 10A | Daytime running lights |
24 | RADIO | 20A | Audio system |
25 | DOME | 7.5A | Interior lights, vanity lights, luggage compartment light, main body ECU |
26 | ECU-B NO.1 | 10A | Wireless remote control, main body ECU, smart entry & start system, clock, VSC, power door lock system, tire pressure warning system |
27 | SPARE | 20A | Spare fuse |
28 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
29 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system, Stop & Start system |
30 | MIR-HTR | 10A | Multiport fuel injection system / sequential multiport fuel injection system, outside rear view mirror defoggers |
31 | SPARE | 10A | Spare fuse |
32 | H-LP RH-LO | 10A 3 15A 4 | Right-hand headlight (low beam) |
33 | H-LP LH-LO | 10A 3 | Left-hand headlight (low beam), manual headlight leveling dial |
15A 4 | Left-hand headlight (low beam) | ||
34 | H-LP RH-HI | 7.5A | Right-hand headlight (high beam) |
35 | H-LP LH-HI | 7.5A | Left-hand headlight (high beam), gauge and meters |
36 | BBC 2 | 40A | Stop & Start system |
37 | STRG LOCK | 20A | Steering lock system |
38 | AMP | 15A | Audio system |
39 | H-LP CLN | 30A | Headlight cleaner |
40 | PTC HIR NO.1 | 30A 5 50A 6 | Air conditioning system |
41 | PTC HIR NO.2 | 30A | Air conditioning system |
42 | S-HORN | 10A | S-HORN |
43 | PTC HIR NO.3 | 30A | Air conditioning system |
*1: Vehicles with 1ZR-FAE engine *2: Vehicles with 1NR-FE engine *3: Vehicles without discharge headlights (low beam) *4: Vehicles with discharge headlights (low beam) *5: Vehicles without PTC 600W heater *6: Vehicles with PTC 600W heater |
Instrument Panel Fuse Box
List of fuses in the instrument panel (gasoline)№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/OUTLET | 15A | Power outlet (luggage compartment) |
2 | OBD | 7.5A | On-board diagnosis system |
3 | STOP | 7.5A | Stop lights, multiport fuel injection system / sequential multiport fuel injection system, high mounted stoplight, ABS, VSC, shift lock control system |
4 | FOG RR | 7.5A | Rear fog light, gauge and meters |
5 | D/L NO.3 | 20A | Power door lock system |
6 | S/ROOF | 20A | Panoramic roof shade |
7 | FOG FR | 7.5A | Front fog lights, gauge and meters |
8 | AM1 | 5A | IG1 RLY, ACC RLY |
9 | D/L NO.2 | 10A | Back door lock system, power door lock system |
10 | DOOR NO.2 | 20A | Power windows |
11 | DOOR R/R | 20A | Power windows |
12 | DOOR R/L | 20A | Power windows |
13 | WASHER | 15A | Windshield washer |
14 | WIPER NO.2 | 25A | Windshield wipers |
15 | WIPER RR | 15A | Rear window wiper |
16 | WIPER NO.1 | 25A | Windshield wipers |
17 | CIG | 15A | Power outlet |
18 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, clock, charging system, power outlet, Stop & Start system, audio system |
19 | SFT LOCK-ACC | 5A | Shift lock control system |
20 | TAIL | 10A | Front position lights, tail lights, license plate lights, front fog lights, rear fog light |
21 | PANEL | 7.5A | Switch illumination, instrument cluster lights, glove box light, main body ECU |
22 | WIPER-S | 5A | Charging system |
23 | ECU-IG NO.1 | 7.5A | Electric cooling fan, AFS, charging system, ABS, VSC |
24 | ECU-IG NO.2 | 7.5A | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, audio system, AFS, Toyota parking assist-sensor |
25 | ECU-IG NO.3 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, inside rear view mirror, shift lock control system, headlight cleaner, audio system, AFS, panoramic roof shade, windshield washer, tire pressure warning system |
26 | HTR-IG | 7.5A | Air conditioning system, rear window defogger, Stop & Start system |
27 | ECU-IG NO.4 | 7.5A | Main body ECU, front passenger seat belt reminder light, airbag manual on-off system, outside rear view mirrors, Toyota parking assist-sensor |
28 | ECU-IG NO.5 | 5A | Electric power steering, Stop & Start system |
29 | IGN | 7.5A | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, steering lock system |
30 | S/HTR | 15A | Seat heaters |
31 | METER | 5A | Gauge and meters, Stop & Stat system |
32 | A/BAG | 7.5A | SRS airbag system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/SEAT | 30A | Power seat |
2 | DOOR NO.1 | 30A | Power windows |
Vehicles with a diesel engine
Engine Compartment Fuse Box
List of fuses in the engine compartment (diesel)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ALT | 140A | Charging system |
2 | EPS | 80A | Electric power steering |
3 | H-LP-MAIN | 30A | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
4 | ST | 30A | Starting system |
5 | EFI-MAIN NO.2 1 | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
ECU-B NO.4 2 | 10A | ||
6 | IG2 | 15A | Gauge and meters, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
7 | TURN&HAZ | 10A | Gauge and meters, turn signal lights |
8 | EDU 1 | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
9 | ICS/ALT-S | 5A | Charging system |
10 | EFI-MAIN | 30A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
11 | HORN | 10A | Horn |
12 | D/C CUT | 30A | DOME, ECU-B NO.1, RADIO |
13 | AM2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, starting system, IG2, multi-mode manual transmission, Stop & Start system |
14 | ECU-B NO.3 | 5A | Electric power steering |
15 | ECU-B NO.2 | 10A | Air conditioning system, power windows, smart entry & start system, out side rear view mirrors, gauge and meters, multi-mode manual transmission |
16 | SPARE | 30A | Spare fuse |
17 | HTR | 50A | Air conditioning system |
18 | ABS NO.1 | 50A | ABS, VSC |
19 | DEF | 30A | Rear window defogger, outside rear view mirror defoggers |
20 | RDI | 40A | Electric cooling fan |
21 | ABS NO.2 | 30A | ABS, VSC |
22 | DRL | 10A | Daytime running lights |
23 | RADIO | 20A | Audio system |
24 | DOME | 7.5A | Interior lights, vanity lights, luggage compartment light, main body ECU |
25 | ECU-B NO.1 | 10A | Wireless remote control, main body ECU, smart entry & start system, clock, VSC, power door lock system, tire pressure warning system |
26 | SPARE | 20A | Spare fuse |
27 | EFI NO.2 2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
28 | EFI NO.1 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
29 | MIR-HTR | 10A | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
30 | SPARE | 10A | Spare fuse |
31 | H-LP RH-LO | 10A 3 15A 4 | Right-hand headlight (low beam) |
32 | H-LP LH-LO | 10A 3 | Left-hand headlight (low beam), manual headlight leveling dial |
15A 4 | Left-hand headlight (low beam) | ||
33 | H-LP RH-HI | 7.5A | Right-hand headlight (high beam) |
34 | H-LP LH-HI | 7.5A | Left-hand headlight (high beam), gauge and meters |
35 | GLOW | 80A | Engine glow system |
36 | BBC 5 | 40A | Stop & Start system |
AMT 6 | 50A | Multi-mode manual transmission | |
37 | STRG LOCK | 20A | Steering lock system |
38 | AMP | 15A | Audio system |
39 | CDN FAN | 30A | Electric cooling fan(s) |
40 | H-LP CLN | 30A | Headlight cleaner |
41 | PTC HIR NO.1 | 50A | Air conditioning system |
42 | PTC HIR NO.2 | 30A | Air conditioning system |
43 | STV HTR | 25A | Power heater |
44 | S-HORN | 10A | - |
45 | PTC HIR NO.3 | 30A | Air conditioning system |
*1: Vehicles with 1AD-FTV engine *2: Vehicles with 1ND-TV engine *3: Vehicles without discharge headlights (low beam) *4: Vehicles with discharge headlights (low beam) *5: Vehicles without multi-mode manual transmission *6: Vehicles with multi-mode manual transmission |
Instrument Panel Fuse Box
List of fuses in the instrument panel (diesel)№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/OUTLET | 15A | Power outlet (luggage compartment) |
2 | OBD | 7.5A | On-board diagnosis system |
3 | STOP | 7.5A | Stop lights, multiport fuel injection system / sequential multiport fuel injection system, high mounted stoplight, ABS, VSC, shift lock control system, multi-mode manual transmission |
4 | FOG RR | 7.5A | Rear fog light, gauge and meters |
5 | D/L NO.3 | 20A | Power door lock system |
6 | S/ROOF | 20A | Panoramic roof shade |
7 | FOG FR | 7.5A | Front fog lights, gauge and meters |
8 | AM1 | 5A | IG1 RLY, ACC RLY |
9 | D/L NO.2 | 10A | Back door lock system, power door lock system |
10 | DOOR NO.2 | 20A | Power windows |
11 | DOOR R/R | 20A | Power windows |
12 | DOOR R/L | 20A | Power windows |
13 | WASHER | 15A | Windshield washer |
14 | WIPER NO.2 | 25A | Windshield wipers |
15 | WIPER RR | 15A | Rear window wiper |
16 | WIPER N0.1 | 25A | Windshield wipers |
17 | CIG | 15A | Power outlet |
18 | ACC | 7.5A | Outside rear view mirrors, audio system, main body ECU, clock, charging system, power outlet, Stop & Start system |
19 | SFT LOCK-ACC | 5A | Shift lock control system |
20 | TAIL | 10A | Front position lights, tail lights, license plate lights, front fog lights, rear fog light |
21 | PANEL | 7.5A | Switch illumination, instrument cluster lights, glove box light, main body ECU |
22 | WIPER-S | 5A | Charging system |
23 | ECU-IG NO.1 | 7.5A | Electric cooling fan, AFS, charging system, ABS, VSC |
24 | ECU-IG NO.2 | 7.5A | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, audio system, AFS, Toyota parking assist-sensor |
25 | ECU-IG NO.3 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, inside rear view mirror, shift lock control system, panoramic roof shade, headlight cleaner, audio system, AFS, windshield wipers, tire pressure warning system, cruise control system |
26 | HTR-IG | 7.5A | Air conditioning system, rear window defogger, power heater, Stop & Start system |
27 | ECU-IG NO.4 | 7.5A | Front passenger seat belt reminder light, airbag manual on-off system, outside rear view mirrors, main body ECU, Toyota parking assist-sensor |
28 | ECU-IG NO.5 | 5A | Electric power steering, Stop & Start system |
29 | IGN | 7.5A | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, steering lock system, multi-mode manual transmission |
30 | S/HTR | 15A | Seat heaters |
31 | METER | 5A | Gauge and meters, Stop & Start system |
32 | A/BAG | 7.5A | SRS airbag system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/SEAT | 30A | Power seat |
2 | DOOR NO.1 | 30A | Power windows |