Page Contents:
In this article, you will find information about the fuses of the Toyota Auris (E150) (models 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Auris
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even a fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Engine Compartment
Push the tab in and lift the lid off.
Passenger Compartment
Left-hand drive vehicles: Remove the lid.
Front side: Remove the instrument panel.
Right-hand drive vehicles: Remove the cover and then remove the lid.
Front side: Open the glove box and slide it off the damper, lifting it to disconnect the claws at the bottom.
Fuse Box Diagrams
Engine Compartment Fuse Box
List of fuses in the engine compartment (2011-2012)№ | Fuse | A | Circuit |
---|---|---|---|
1 | H-LP CLN | 30A | Headlight cleaner |
2 | RDI FAN | 40A | Electric cooling fan(s) |
3 | CDS FAN 7 | 30A | Electric cooling fan(s) |
4 | ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50A | Air conditioning system |
6 | ALT | 120A 1 140A 2 | Charging system, RDI FAN, CDS FAN 7, H-LP CLN, ABS NO.1, ABS NO.3 1, ABS NO.2 2, HTR, HTR SUB NO.1, HTR SUB NO.2, HTR SUB NO.3, STV HTR 2, ACC, CIG, ECU-IG NO.2, HTR-IG, WIPER, RR WIPER, WASHER, ECU-IG NO.1, SEAT HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, SUNROOF, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60A | Electric power steering |
8 | GLOW 2 | 80A | Engine glow system |
9 | P-SYSTEM 1 | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
10 | P/l | 50A | EFI MAIN, HORN, IG2, EDU |
11 | H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
12 | AMT 1, 6 | 50A | Multi-mode manual transmission |
BBC 5 | 40A | Stop & Start system | |
13 | SPARE | 10A | Spare fuse |
14 | SPARE | 30A | Spare fuse |
15 | SPARE | 20A | Spare fuse |
16 | ECU-B3 | 7.5A | Multiport fuel injection system / sequential multiport fuel injection system |
17 | ECU-B2 | 10A | Multi-mode manual transmission, air conditioning system, smart entry & start system, charging system, power windows |
18 | ECU-B | 10A | Main body ECU, power windows, gauge and meters, power door lock system, vehicle stability control system, Stop & Start system, charging system |
19 | RAD NO.1 | 15A | Audio system, navigation system |
20 | DOME | 10A | Interior lights, luggage compartment light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
21 | AM2 NO.2 | 7.5A | Main body ECU, Stop & Start system |
22 | ALT-S | 7.5A | Charging system |
23 | TURN-HAZ | 10A | Turn signal lights |
24 | ETCS 1 | 10A | Electronic throttle control system |
25 | AM2 | 30A | Starting system, smart entry & start system, IG2 NO.2 |
26 | A/F 7 | 20A | Exhaust system |
27 | STRG LOCK | 20A | Steering lock system |
28 | IGT/INJ 1 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system |
29 | EDU 7 | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | EFI MAIN | 20A 1 30A 2 | Multiport fuel injection system / sequential multiport fuel injection system, Stop & Start system, EFI NO.1, EFI NO.2 |
31 | HORN | 10A | Horn |
32 | IG2 | 15A | Multiport fuel injection system / sequential multiport fuel injection system, starting system, smart entry & start system, IGN, METER |
33 | HTR SUB NO.1 | 30A 8 50A 9 | Air conditioning system |
34 | HTR SUB NO.2 | 30A | Air conditioning system |
35 | HTR SUB NO.3 | 30A | Air conditioning system |
36 | ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system |
37 | STV HTR 2 | 25A | Power heater |
38 | WIP-S | 7.5A | Charging system |
39 | IG2 NO.2 | 7.5A | Starting system, smart entry & start system |
40 | EFI NO. 2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
41 | EFI NO.1 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
42 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
43 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
44 | H-LP RH LO | 10A 3 15A 4 | Right-hand headlight (low beam) |
45 | H-LP LH LO | 10A 3 15A 4 | Left-hand headlight (low beam) |
*1: Vehicles with a gasoline engine *2: Vehicles with a diesel engine *3: Vehicles without discharge headlights (low beam) *4: Vehicles with discharge headlights (low beam) *5: Vehicles with 1NR-FE engine (with a Stop & Start system) *6: Vehicles with 1ND-TV engine *7: Vehicles with 1AD-FTV or 2AD-FHV engine *8: Vehicles without PTC 600W heater *9: Vehicles with PTC 600W heater |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2011-2012)№ | Fuse | A | Circuit |
---|---|---|---|
1 | TAIL | 10A | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system / sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7.5A | Switch illumination, instrument cluster lights, glove box light, steering switches, main body ECU |
3 | ECU-IG NO.1 1 | 10A | Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system / sequential multiport fuel injection system, headlight cleaner, smart entry & start system, Stop & Start system |
4 | FR DOOR | 20A | Power windows |
5 | RL DOOR | 20A | Power windows |
6 | RR DOOR | 20A | Power windows |
7 | SUNROOF | 20A | Electric moon roof |
8 | CIG | 15A | Cigarette lighter, power outlet |
9 | ACC | 7.5A | Outside rear view mirrors, audio system, navigation system, shift lock control system, main body ECU, smart entry & start system, Stop & Start system |
10 | MIR HTR | 10A | Outside rear view mirror defoggers, multiport fuel injection system / sequential multiport fuel injection system |
11 | RR FOG | 7.5A | Rear fog light |
12 | IGN | 7.5A | Steering lock system, SRS airbag system, multi-mode manual transmission, multiport fuel injection system / sequential multiport fuel injection system, smart entry & start system, Stop & Start system |
13 | METER | 7.5A | Gauge and meters, Stop & Start system |
14 | SEAT HTR | 15A | Seat heaters |
15 | HTR-IG | 10A | Air conditioning system, rear window defogger, power heater |
16 | WIPER | 25A | Windshield wipers, rain sensor |
17 | RR WIPER | 15A | Rear window wiper |
18 | WASHER | 15A | Windshield washer |
19 | ECU-IG NO.1 2 | 10A | Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system / sequential multiport fuel injection system, headlight cleaner, smart entry & start system |
20 | ECU-IG NO.2 | 10A | Back-up lights, charging system, auto anti-glare inside rear view mirror, rear view monitor system, electric moon roof, rear window defogger, air conditioning system, turn signal lights, emergency flashers, front passenger’s seat belt reminder light, Stop & Start system, Toyota parking assist-sensor |
21 | OBD | 7.5A | On-board diagnosis system |
22 | STOP | 10A | Stop lights, high mounted stoplight, anti-lock brake system, vehicle stability control system, main body ECU, multiport fuel injection system / sequential multiport fuel injection system, multi-mode manual transmission |
23 | DOOR | 25A | Power door lock system |
24 | ACC-B | 25A | CIG, ACC |
25 | FR FOG | 15A | Front fog lights |
26 | AM1 3 | 7.5A | Starting system, multiport fuel injection system / sequential multi-port fuel injection system, ACC, CIG |
*1: Vehicles with a Stop & Start system *2: Vehicles without a Stop & Start system *3: Vehicles without a smart entry & start system |
Front side
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30A | Power windows |
2 | DEF | 30A | Rear window defogger, MIR HTR |