Page Contents:
In this article, you will find information about the fuses of the Toyota Aurion (XV50) (models 2012, 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota Aurion
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of the same amperage rating.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Engine Compartment:
Push in the tabs and lift off the fusebox lid.
Passenger Compartment:
- Disconnect the four claws of the cover located under the instrument panel.
- Remove the cover by pulling it away from the instrument panel (toward the rear of the vehicle).
- Unplug the connector while depressing the lock release.
- Remove the fusebox lid.
Fuse Box Diagrams
Engine Compartment Fuse Block
List of fuses in the engine compartment№ | Fuse | A | Circuit |
---|---|---|---|
1 | METER-IG2 | 5A | Gauge and meters |
2 | FAN | 50A | Electric cooling fans |
3 | H-LP CLN | 30A | Headlight cleaner |
4 | HTR | 50A | Air conditioning system |
5 | ALT | 120A | Charging system |
6 | ABS NO.2 | 30A | Vehicle stability control system |
7 | ST/AM2 | 30A | Starter system, ECU-IG2 NO.1, A/B, ECU-IG2 NO.2 |
8 | H-LP-MAIN | 30A | H-LP LH-LO, H-LP RH-LO, headlights (low beam) |
9 | ABS NO.1 | 50A | Vehicle stability control system |
10 | EPS | 80A | Electric power steering |
11 | SHORN | 7.5A | SHORN |
12 | HORN | 10A | Horns |
13 | EFI NO.2 | 15A | Fuel injection system, electronic controlled transmission |
14 | EFI NO.3 | 10A | Fuel injection system |
15 | INJ | 7.5A | Fuel injection system |
16 | ECU-IG2 NO.3 | 7.5A | Fuel injection system |
17 | IGN | 15A | Starter system |
18 | D/L-AM2 | 20A | Power door lock system |
19 | IG2-MAIN | 25A | “IGN”, “INJ”, “METER-IG2”, “ECU-IG2 NO.3”, “A/B”, “ECU-IG2 NO.2”, “ECU-IG2 NO.1” |
20 | ALT-S | 7.5A | Charging system |
21 | TURN&HAZ | 15A | Turn signal lights, emergency flashers, outside rear view mirrors, gauge and meters, trailer turn lights |
22 | STRG LOCK | 10A | Steering lock system |
23 | AMP | 15A | Audio system |
24 | H-LP LH-LO | 15A1 20A2 | Left-hand headlight (low beam) |
25 | H-LP RH-LO | 15A1 20A2 | Right-hand headlight (low beam) |
26 | EFI-MAIN NO.1 | 30A | “EFI NO.2”, “EFI NO.3”, “A/F sensor” |
27 | ETCS | 10A | Electronic throttle control |
28 | TOWING | 20A | Trailer lights |
29 | EFI NO.1 | 7.5A | Fuel injection system, electronic controlled transmission |
30 | A/F | 20A | A/F sensor |
31 | AM2 | 7.5A | Smart entry & start system |
32 | RADIO-B | 20A | Audio system, navigation system |
33 | DOME | 7.5A | Clock, vanity lights, interior lights, personal lights, trunk light, door courtesy lights |
34 | ECU-B NO.1 | 10A | Front power seats, outside rear view mirrors, multiplex communication system, smart entry & start system, gauge and meters, steering sensor, Blind Spot Monitor, wireless remote control |
353 | SPARE | 25A | Spare fuse |
363 | SPARE | 30A | Spare fuse |
1: Vehicles with halogen headlight 2: Vehicles with discharge headlight 3: Located inside the cover |
Instrument Panel Fuse Block
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU-IG1 NO.2 | 10A | Headlight cleaner, outside rearview mirrors, Toyota parking assist-sensor, shift lock control system, windshield wipers and washer, rear sunshade, multiplex communication system, audio system, navigation system, moon roof, auto antiglare inside rear view mirror, clock |
2 | ECU-IG1 NO.1 | 10A | Vehicle stability control system, electric cooling fans, Blind Spot Monitor, headlights (low beam), steering sensor, Fuel injection system, charging system, rear window defogger |
3 | PANEL | 10A | Switch illumination, air conditioning system, cigarette lighter, shift lever light, glove box light, interior lights, personal lights, audio system, navigation system |
4 | TAIL | 15A | Front position lights, tail lights, license plate lights, fog lights, trailer tail lights |
5 | EPS-IG1 | 7.5A | Electric power steering |
6 | ECU-IG1 NO.3 | 7.5A | Blind Spot Monitor |
7 | H-LP LVL | 7.5A | Headlights (low beam) |
8 | WASHER | 10A | Windshield wipers and washer |
9 | A/C-IG1 | 7.5A | Air conditioning system |
10 | WIPER | 25A | Windshield wipers and washer |
11 | BKUP LP | 7.5A | Back-up lights, Fuel injection system, electronic controlled transmission, audio system, navigation system, Toyota parking assist-sensor, trailer backup lights |
12 | DOOR NO.1 | 30A | Power windows |
13 | P/OUTLET RR | 20A | Power outlet |
14 | SFT LOCKACC | 5A | Shift lock control system |
15 | DOOR R/R | 20A | Rear right-hand power windows |
16 | DOOR R/L | 20A | Rear left-hand power windows |
17 | OBD | 10A | On-board diagnosis system |
18 | ECU-B NO.2 | 10A | Rear sunshade |
19 | DOOR NO.2 | 20A 1 | Power windows |
25A 2 | Outside rear view mirrors, power windows | ||
20 | AM1 | 7.5A | Fuel injection system, starter system, electronic controlled transmission |
21 | STOP | 7.5A | Tail lights, Fuel injection system, vehicle stability control system, electronic controlled transmission, high mounted stoplight, smart entry & start system, shift lock control system, trailer stop lights |
22 | A/C-B | 7.5A | Air conditioning system |
23 | S/ROOF | 10A | Moon roof |
24 | P/SEAT FR | 30A | Power seats |
25 | D/L-AM1 | 20A | Multiplex communication system, power door lock, trunk opener switch |
26 | A/B | 10A | SRS airbag system |
27 | ECU-IG2 NO.1 | 7.5A | Fuel injection system |
28 | ECU-IG2 NO.2 | 7.5 | Blind Spot Monitor, smart entry and start system |
29 | CIG&P/OUTLET | 15A | Cigarette lighter |
30 | ECU-ACC | 7.5A | Clock, outside rearview mirrors, multiplex communication system, audio system, navigation system |
*1: Vehicles without driving position memory *2: Vehicles with driving position memory |