Page Contents:
In this article, you will find information about the fuses of the Toyota 4Runner (N210) (models 2006, 2007, 2008, and 2009), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota 4Runner
If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If you are not sure whether the fuse has blown, try replacing the suspected fuse with one that you know is good.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Toyota fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuse or the fuse box.
Location of Fuse Boxes
Passenger Compartment:
Under-Hood Compartment:
Push the tab in and lift the lid off.
Fuse Box Diagrams
2006
Passenger Compartment Fuses
List of fuses in the instrument panel (2006)№ | Fuse | A | Function |
---|---|---|---|
29 | IGN | 10A | Multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, meter and gauge, front passenger occupant classification system |
30 | SRS | 10A | SRS airbag system |
31 | GAUGE | 7.5A | Meter and gauge |
32 | STA NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system |
33 | R WIP-WSH | 30A | Windshield wipers and washer |
34 | 4WD | 20A | Four-wheel drive control system |
35 | D P/SEAT | 30A | Driver’s power seat |
36 | P P/SEAT | 30A | Front passenger’s power seat |
37 | PWR OUTLET | 15A | Power outlets |
38 | RR WSH | 15A | Back window washer, multiplex communication system |
39 | ECU-IG | 10A | Shift lock control system, power windows, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension, tire pressure warning system, driving position memory system |
40 | IG1 | 15A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, charging system, back window defogger, back-up lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti-glare inside rear view mirror, seat belt tension reducer |
41 | STA | 7.5A | No circuit |
42 | SECU/HORN | 10A | Theft deterrent system |
43 | TAIL | 10A | Tail lights, license plate lights, parking lights, instrument panel light control, multiport fuel injection system/sequential multiport fuel injection system, instrument panel lights, meter and gauge, glove box light |
44 | ACC | 7.5A | Power outlets, outside rear view mirrors, audio system, navigation system, shift lock control system, instrument panel lights, rear seat entertainment system |
45 | CIG | 10A | No circuit |
56 | POWER | 30A | Power windows, electric moon roof |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2006)№ | Fuse | A | Function |
---|---|---|---|
1 | SPARE | 10A | Spare fuse |
2 | SPARE | 15A | Spare fuse |
3 | STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, rear height control air suspension, multiport fuel injection system/sequential multiport fuel injection system, trailer brake controller, trailer lights (tail lights) |
4 | AC115V INV | 15A | AC inverter |
5 | FR FOG | 15A | Front fog lights |
6 | OBD | 7.5A | On-board diagnosis system |
7 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
8 | HEAD (LO LH) | 10A | Left-hand headlight (low beam) |
9 | HEAD (HI RH) | 10A | Right-hand headlight (high beam) |
10 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
11 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HEATER NO.2 | 7.5A | Air conditioning system |
13 | AIRSUS NO.2 | 10A | Rear height control air suspension |
14 | SEAT HEATER | 25A | Seat heaters |
15 | DEFOG | 30A | Back window defogger, multiport fuel injection system/sequential multiport fuel injection system |
16 | MIR HEATER | 10A | Outside rear view mirror heater |
17 | DOME | 10A | Interior light, personal lights, wireless remote control system, door courtesy lights, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system |
18 | RADIO NO.1 | 20A | Audio system, navigation system, rear seat entertainment system |
19 | ECU-B | 10A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, multiplex communication system, theft deterrent system, driving position memory system, front passenger occupant classification system |
20 | ALT-S | 7.5A | Charging system |
21 | HORN | 10A | Horns |
22 | A/F HEATER | 15A | A/F sensor |
23 | TRN-HAZ | 15A | Turn signal lights, emergency flashers |
24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
25 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
26 | DR/LCK | 20A | Power door lock system |
27 | TOWING | 30A | Towing converter |
28 | RADIO NO.2 | 20A | Audio system |
46 | A/PUMP | 50A | Multiport fuel injection system/sequential multiport fuel injection system |
47 | AIRSUS | 50A | Rear height control air suspension |
48 | AM1 | 50A | All components in "ACC", "CIG", "IG1", "ECU-IG", "FR WIP-WSH", "RR-WSH", "4WD", and "STA" fuses |
49 | TOWING BRK | 30A | Trailer brake controller |
50 | J/B | 50A | All components in "PWR OUTLET", "D P/SEAT", "P P/SEAT", "POWER", "TAIL" and "SECU/HORN" fuses |
51 | BATT CHG | 30A | Trailer sub battery |
52 | TOWING | 40A | Trailer lights (tail lights) |
53 | ABS MTR | 40A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
54 | AM2 | 30A | Starter system, "IGN", "GAUGE", "STA NO.2" and "SRS" fuses |
55 | ABS SOL | 30A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
57 | ALT | 140A | All components in "A/PUMP", "AIRSUS", "AM1", "TOWING BRK", "J/B", "BATT CHG", "TOWING", "TAIL", "STOP", "AC 115V INV", "FR FOG", "OBD", "DEFOG" and "MIR HEATER" fuses |
58 | HEATER | 60A | Air conditioning system |
2007
Passenger Compartment Fuses
List of fuses in the instrument panel (2007)№ | Fuse | A | Function |
---|---|---|---|
29 | IGN | 10A | Multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, meter and gauge, front passenger occupant classification system |
30 | SRS | 10A | SRS airbag system |
31 | GAUGE | 7.5A | Meter and gauge |
32 | STA NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system |
33 | R WIP-WSH | 30A | Windshield wipers and washer |
34 | 4WD | 20A | Four-wheel drive control system |
35 | D P/SEAT | 30A | Driver’s power seat |
36 | P P/SEAT | 30A | Front passenger’s power seat |
37 | PWR OUTLET | 15A | Power outlets |
38 | RR WSH | 15A | Back window washer, multiplex communication system |
39 | ECU-IG | 10A | Shift lock control system, power windows, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension, tire pressure warning system, driving position memory system |
40 | IG1 | 15A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, charging system, back window defogger, back-up lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti-glare inside rear view mirror, seat belt tension reducer |
41 | STA | 7.5A | No circuit |
42 | SECU/HORN | 10A | Theft deterrent system |
43 | TAIL | 10A | Tail lights, license plate lights, parking lights, instrument panel light control, multiport fuel injection system/sequential multiport fuel injection system, instrument panel lights, meter and gauge, glove box light |
44 | ACC | 7.5A | Power outlets, outside rear view mirrors, audio system, navigation system, shift lock control system, instrument panel lights, rear seat entertainment system |
45 | CIG | 10A | No circuit |
56 | POWER | 30A | Power windows, electric moon roof |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2007)№ | Fuse | A | Function |
---|---|---|---|
1 | SPARE | 10A | Spare fuse |
2 | SPARE | 15A | Spare fuse |
3 | STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, rear height control air suspension, multiport fuel injection system/sequential multiport fuel injection system, trailer brake controller, trailer lights (tail lights) |
4 | AC115V INV | 15A | AC inverter |
5 | FR FOG | 15A | Front fog lights |
6 | OBD | 7.5A | On-board diagnosis system |
7 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
8 | HEAD (LO LH) | 10A | Left-hand headlight (low beam) |
9 | HEAD (HI RH) | 10A | Right-hand headlight (high beam) |
10 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
11 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HEATER NO.2 | 7.5A | Air conditioning system |
13 | AIRSUS NO.2 | 10A | Rear height control air suspension |
14 | SEAT HEATER | 25A | Seat heaters |
15 | DEFOG | 30A | Back window defogger, multiport fuel injection system/sequential multiport fuel injection system |
16 | MIR HEATER | 10A | Outside rear view mirror heater |
17 | DOME | 10A | Interior light, personal lights, wireless remote control system, door courtesy lights, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system |
18 | RADIO NO.1 | 20A | Audio system, navigation system, rear seat entertainment system |
19 | ECU-B | 10A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, multiplex communication system, theft deterrent system, driving position memory system, front passenger occupant classification system |
20 | ALT-S | 7.5A | Charging system |
21 | HORN | 10A | Horns |
22 | A/F HEATER | 15A | A/F sensor |
23 | TRN-HAZ | 15A | Turn signal lights, emergency flashers |
24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
25 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
26 | DR/LCK | 20A | Power door lock system |
27 | TOWING | 30A | Towing converter |
28 | RADIO NO.2 | 20A | Audio system |
46 | A/PUMP | 50A | Multiport fuel injection system/sequential multiport fuel injection system |
47 | AIRSUS | 50A | Rear height control air suspension |
48 | AM1 | 50A | All components in "ACC", "CIG", "IG1", "ECU-IG", "FR WIP-WSH", "RR-WSH", "4WD", and "STA" fuses |
49 | TOWING BRK | 30A | Trailer brake controller |
50 | J/B | 50A | All components in "PWR OUTLET", "D P/SEAT", "P P/SEAT", "POWER", "TAIL" and "SECU/HORN" fuses |
51 | BATT CHG | 30A | Trailer sub battery |
52 | TOWING | 40A | Trailer lights (tail lights) |
53 | ABS MTR | 40A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
54 | AM2 | 30A | Starter system, "IGN", "GAUGE", "STA NO.2" and "SRS" fuses |
55 | ABS SOL | 30A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
57 | ALT | 140A | All components in "A/PUMP", "AIRSUS", "AM1", "TOWING BRK", "J/B", "BATT CHG", "TOWING", "TAIL", "STOP", "AC 115V INV", "FR FOG", "OBD", "DEFOG" and "MIR HEATER" fuses |
58 | HEATER | 60A | Air conditioning system |
2008
Passenger Compartment Fuses
List of fuses in the instrument panel (2008)№ | Fuse | A | Function |
---|---|---|---|
29 | IGN | 10A | Multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, meter and gauge, front passenger occupant classification system |
30 | SRS | 10A | SRS airbag system |
31 | GAUGE | 7.5A | Meter and gauge |
32 | STA NO.2 | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system |
33 | R WIP-WSH | 30A | Windshield wipers and washer |
34 | 4WD | 20A | Four-wheel drive control system |
35 | D P/SEAT | 30A | Driver’s power seat |
36 | P P/SEAT | 30A | Front passenger’s power seat |
37 | PWR OUTLET | 15A | Power outlets |
38 | RR WSH | 15A | Back window washer, multiplex communication system |
39 | ECU-IG | 10A | Shift lock control system, power windows, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension, tire pressure warning system, driving position memory system |
40 | IG1 | 15A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, charging system, back window defogger, back-up lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti-glare inside rear view mirror, seat belt tension reducer |
41 | STA | 7.5A | No circuit |
42 | SECU/HORN | 10A | Theft deterrent system |
43 | TAIL | 10A | Tail lights, license plate lights, parking lights, instrument panel light control, multiport fuel injection system/sequential multiport fuel injection system, instrument panel lights, meter and gauge, glove box light |
44 | ACC | 7.5A | Power outlets, outside rear view mirrors, audio system, navigation system, shift lock control system, instrument panel lights, rear seat entertainment system |
45 | CIG | 10A | No circuit |
56 | POWER | 30A | Power windows, electric moon roof |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2008)№ | Fuse | A | Function |
---|---|---|---|
1 | SPARE | 10A | Spare fuse |
2 | SPARE | 15A | Spare fuse |
3 | STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, rear height control air suspension, multiport fuel injection system/sequential multiport fuel injection system, trailer brake controller, trailer lights (tail lights) |
4 | AC115V INV | 15A | AC inverter |
5 | FR FOG | 15A | Front fog lights |
6 | OBD | 7.5A | On-board diagnosis system |
7 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
8 | HEAD (LO LH) | 10A | Left-hand headlight (low beam) |
9 | HEAD (HI RH) | 10A | Right-hand headlight (high beam) |
10 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
11 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HEATER NO.2 | 7.5A | Air conditioning system |
13 | AIRSUS NO.2 | 10A | Rear height control air suspension |
14 | SEAT HEATER | 25A | Seat heaters |
15 | DEFOG | 30A | Back window defogger, multiport fuel injection system/sequential multiport fuel injection system |
16 | MIR HEATER | 10A | Outside rear view mirror heater |
17 | DOME | 10A | Interior light, personal lights, wireless remote control system, door courtesy lights, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system |
18 | RADIO NO.1 | 20A | Audio system, navigation system, rear seat entertainment system |
19 | ECU-B | 10A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system, air conditioning system, multiplex communication system, theft deterrent system, driving position memory system, front passenger occupant classification system |
20 | ALT-S | 7.5A | Charging system |
21 | HORN | 10A | Horns |
22 | A/F HEATER | 15A | A/F sensor |
23 | TRN-HAZ | 15A | Turn signal lights, emergency flashers |
24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
25 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
26 | DR/LCK | 20A | Power door lock system |
27 | TOWING | 30A | Towing converter |
28 | RADIO NO.2 | 20A | Audio system |
46 | A/PUMP | 50A | Multiport fuel injection system/sequential multiport fuel injection system |
47 | AIRSUS | 50A | Rear height control air suspension |
48 | AM1 | 50A | All components in "ACC", "CIG", "IG1", "ECU-IG", "FR WIP-WSH", "RR-WSH", "4WD", and "STA" fuses |
49 | TOWING BRK | 30A | Trailer brake controller |
50 | J/B | 50A | All components in "PWR OUTLET", "D P/SEAT", "P P/SEAT", "POWER", "TAIL" and "SECU/HORN" fuses |
51 | BATT CHG | 30A | Trailer sub battery |
52 | TOWING | 40A | Trailer lights (tail lights) |
53 | ABS MTR | 40A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
54 | AM2 | 30A | Starter system, "IGN", "GAUGE", "STA NO.2" and "SRS" fuses |
55 | ABS SOL | 30A | Anti-lock brake system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), vehicle stability control system |
57 | ALT | 140A | All components in "A/PUMP", "AIRSUS", "AM1", "TOWING BRK", "J/B", "BATT CHG", "TOWING", "TAIL", "STOP", "AC 115V INV", "FR FOG", "OBD", "DEFOG" and "MIR HEATER" fuses |
58 | HEATER | 60A | Air conditioning system |
2009
Passenger Compartment Fuses
List of fuses in the instrument panel (2009)№ | Fuse | A | Circuit |
---|---|---|---|
1 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, meter and gauge, front passenger occupant classification system |
2 | SRS | 10A | SRS airbag system |
3 | GAUGE | 7.5A | Meter and gauge |
4 | STA NO.2 | 7.5A | Starting system, multiport fuel injection system/sequential multi-port fuel injection system |
5 | FR WIP-WSH | 30A | Windshield wipers and washer |
6 | 4WD | 20A | 4WD control system |
7 | D P/SEAT | 30A | Driver’s power seat |
8 | P P/SEAT | 30A | Front passenger’s power seat |
9 | PWR OUTLET | 15A | Power outlets |
10 | RR WSH | 15A | Back window washer, multiplex communication system |
11 | ECU-IG | 10A | Shift lock control system, power windows, anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension, tire pressure warning system, driving position memory system |
12 | IG1 | 15A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, air conditioning system, charging system, back window defogger, back-up lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti-glare inside rear view mirror, seat belt tension reducer |
13 | STA | 7.5A | No circuit |
14 | SECU/HORN | 10A | Theft deterrent system |
15 | TAIL | 10A | Tail lights, license plate lights, parking lights, instrument panel light control, multiport fuel injection sys-tem/sequential multiport fuel injection system, instrument panel lights, meter and gauge, glove box light |
16 | ACC | 7.5A | Power outlets, outside rear view mirrors, audio system, navigation system, shift lock control system, instrument panel lights, rear seat entertainment system |
17 | CIG | 10A | No circuit |
18 | POWER | 30A | Power windows, electric moon roof |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2009)№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE | 10A | Spare fuse |
2 | SPARE | 15A | Spare fuse |
3 | STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, antilock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, rear height control air suspension, multiport fuel injection system/ sequential multiport fuel injection system, trailer brake controller, trailer lights (tail lights) |
4 | AC 115V INV | 15A | AC inverter |
5 | FR FOG | 15A | Front fog lights |
6 | OBD | 7.5A | On-board diagnosis system |
7 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
8 | HEAD (LO LH) | 10A | Left-hand headlight (low beam) |
9 | HEAD (HI RH) | 10A | Right-hand headlight (high beam) |
10 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
11 | EFI NO.2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
12 | HEATER NO.2 | 7.5A | Air conditioning system |
13 | AIRSUS NO.2 | 10A | Rear height control air suspension |
14 | SEAT HEATER | 25A | Seat heaters |
15 | DEFOG | 30A | Back window defogger, multiport fuel injection system/sequential multiport fuel infection system |
16 | MIR HEATER | 10A | Outside rear view mirror heater |
17 | DOME | 10A | Interior light, personal lights, wireless remote control system, door courtesy lights, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system |
18 | RADIO NO.1 | 20A | Audio system, navigation system, rear seat entertainment system |
19 | ECU-B | 10A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, air conditioning system, multiplex communication system, theft deterrent system, driving position memory system, front passenger occupant classification system |
20 | ALT-S | 7.5A | Charging system |
21 | HORN | 10A | Horns |
22 | A/F HEATER | 15A | A/F sensor |
23 | TRN-HAZ | 15A | Turn signal lights, emergency flashers |
24 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
25 | EFI | 20A | Multiport fuel injection system/ sequential multiport fuel injection system |
26 | DR/LCK | 20A | Power door lock system |
27 | TOWING | 30A | Towing converter |
28 | RADIO NO.2 | 20A | Audio system |
29 | A/PUMP | 50A | Multiport fuel injection system/ sequential multiport fuel injection system |
30 | AIRSUS | 50A | Rear height control air suspension |
31 | AM1 | 50A | ACC, CIG, IG1, ECU-IG, FR WIP-WSH, RR-WSH, 4WD, and STA fuses |
32 | TOWING BRK | 30A | Trailer brake controller |
33 | J/B | 50A | PWR OUTLET, D P/SEAT, P P/SEAT, POWER, TAIL, SECU/HORN fuses |
34 | BATT CHG | 30A | Trailer sub battery |
35 | TOWING | 40A | Trailer lights (tail lights) |
36 | ABS MTR | 40A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system |
37 | AM2 | 30A | Starter system, IGN, GAUGE, STA NO.2, SRS fuses |
38 | ABS SOL | 30A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system |
39 | ALT | 140A | A/PUMP, AIRSUS, AM1, TOWING BRK, J/B, BATT CHG, TOWING, TAIL, STOP, AC 115V INV, FR FOG, OBD, DEFOG, MIR HEATER fuses |
40 | HEATER | 60A | Air conditioning system |