Page Contents:
In this article, you will find information about the fuses of the Toyota 4Runner (N180) (models 2001 and 2002), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Toyota 4Runner
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Passenger Compartment:
Under-Hood Compartment:
Fuse Box Diagrams
2001
Passenger Compartment Fuses
List of fuses in the instrument panel (2001)№ | Fuse | A | Function |
---|---|---|---|
23 | ECU-IG | 10A | Cruise control system, anti-lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
24 | TURN | 10A | Turn signals lights, emergency flashers |
25 | WIPER | 25A | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
26 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, center differential lock system |
27 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
28 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back-up lights |
29 | IGN | 10A | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system |
30 | ECU-B | 7.5A | Gauges and meters, air conditioning system |
31 | HORN,HAZ | 15A | Horns, emergency flashers |
32 | STA | 7.5A | Starting system |
33 | STOP | 10A | Stop lights, high-mounted stoplight |
39 | POWER | 30A | Power window, power back window, electric moon roof, power seat, back door lock |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2001)№ | Fuse | A | Function |
---|---|---|---|
1 | ALT-S | 7.5A | Charging system |
2 | PWR OUTLET | 15A | Power outlets |
3 | RR HTR | 10A | Rear air conditioning system |
4 | MPX-B | 15A | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
5 | DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
6 | OBD | 7.5A | On-board diagnosis system |
7 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HEAD (RH) | 10A | Right-hand headlight, gauges and meters |
9 | HEAD (LH) | 10A | Left-hand headlight |
10 | TAIL | 10A | Tail lights, license plate lights, instrument panel lights |
11 | A.C | 10A | Air conditioning system |
12 | MIR HTR | 10A | Outside rear view mirror heaters |
13 | DEFOG | 15A | Back window defogger |
14 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
15 | DRL | 7.5A | Daytime running light system |
16 | HEAD (HI RH) | 10A | Right-hand headlight (high beam), gauges and meters |
17 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
18 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
19 | HEAD (LO LH | 10A | Left-hand headlight (low beam) |
20 | TOWING | 25A | Trailer lights (back-up lights, rear turn signal lights, stop/tail lights) |
21 | SEAT HTR | 20A | Seat heater |
22 | FOG | 15A | Front fog lights |
34 | HEATER | 50A | Air conditioning system, all components in "A.C" fuse |
35 | AM1 | 40A | Starting system, all components in "ACC", "GAUGE", "TURN", "ECU-IG", "WIPER" and "4WD" fuses |
36 | J/B | 50A | All components in "POWER", "HORN,HAZ", "STOP" and "ECU-B" fuses |
37 | AM2 | 30A | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in "STA" and "IGN" fuses |
38 | ABS2 | 40A | Anti-lock brake system, active traction control system, vehicle skid control system |
40 | ABS | 60A | Anti-lock brake system |
41 | ALT | 120A | Charging system, all components in "AM1", "HEATER", "TAIL","RR HTR", "ALT-S", "DEFOG", "MIR HTR" and "ACC" fuses |
2002
Passenger Compartment Fuses
List of fuses in the instrument panel (2002)№ | Fuse | A | Function |
---|---|---|---|
23 | ECU-IG | 10A | Cruise control system, anti-lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
24 | TURN | 10A | Turn signals lights, emergency flashers |
25 | WIPER | 25A | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
26 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, center differential lock system |
27 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
28 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back-up lights |
29 | IGN | 10A | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system |
30 | ECU-B | 7.5A | Gauges and meters, air conditioning system |
31 | HORN,HAZ | 15A | Horns, emergency flashers |
32 | STA | 7.5A | Starting system |
33 | STOP | 10A | Stop lights, high-mounted stoplight |
39 | POWER | 30A | Power window, power back window, electric moon roof, power seat, back door lock |
Under-Hood Compartment Fuses
List of fuses in the engine compartment (2002)№ | Fuse | A | Function |
---|---|---|---|
1 | ALT-S | 7.5A | Charging system |
2 | PWR OUTLET | 15A | Power outlets |
3 | RR HTR | 10A | Rear air conditioning system |
4 | MPX-B | 15A | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
5 | DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
6 | OBD | 7.5A | On-board diagnosis system |
7 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HEAD (RH) | 10A | Right-hand headlight, gauges and meters |
9 | HEAD (LH) | 10A | Left-hand headlight |
10 | TAIL | 10A | Tail lights, license plate lights, instrument panel lights |
11 | A.C | 10A | Air conditioning system |
12 | MIR HTR | 10A | Outside rear view mirror heaters |
13 | DEFOG | 15A | Back window defogger |
14 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
15 | DRL | 7.5A | Daytime running light system |
16 | HEAD (HI RH) | 10A | Right-hand headlight (high beam), gauges and meters |
17 | HEAD (HI LH) | 10A | Left-hand headlight (high beam) |
18 | HEAD (LO RH) | 10A | Right-hand headlight (low beam) |
19 | HEAD (LO LH | 10A | Left-hand headlight (low beam) |
20 | TOWING | 25A | Trailer lights (back-up lights, rear turn signal lights, stop/tail lights) |
21 | SEAT HTR | 20A | Seat heater |
22 | FOG | 15A | Front fog lights |
34 | HEATER | 50A | Air conditioning system, all components in "A.C" fuse |
35 | AM1 | 40A | Starting system, all components in "ACC", "GAUGE", "TURN", "ECU-IG", "WIPER" and "4WD" fuses |
36 | J/B | 50A | All components in "POWER", "HORN,HAZ", "STOP" and "ECU-B" fuses |
37 | AM2 | 30A | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in "STA" and "IGN" fuses |
38 | ABS2 | 40A | Anti-lock brake system, active traction control system, vehicle skid control system |
40 | ABS | 60A | Anti-lock brake system |
41 | ALT | 120A | Charging system, all components in "AM1", "HEATER", "TAIL","RR HTR", "ALT-S", "DEFOG", "MIR HTR" and "ACC" fuses |