Page Contents:
In this article, you will find information about the fuses of the Toyota 4Runner (N180) (models 1996, 1997, 1998, 1999, and 2000), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Toyota 4Runner
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Turn the ignition switch and inoperative component off. Pull a suspected fuse straight out and check it. If the fuse has blown, push a new fuse into the clip. If the new fuse immediately blows out, there is a problem with the electrical system. Have your Toyota dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Passenger Compartment: 
Under-Hood Compartment: 
Fuse Box Diagrams
1996
Passenger Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 18 | 15A | ACC | Car audio system, power antenna, clock, power rear view mirror control |
| 19 | 7.5A | ECU-B | SRS airbag warning light |
| 20 | 20A | 4WD | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 21 | 10A | TURN | Turn signals lights, emergency flashers |
| 22 | 10A | GAUGE | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
| 23 | 10A | ECU-IG | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna |
| 24 | 20A | WIPER | Windshield wipers and washer, back window wiper |
| 25 | 7.5A | IGN | SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
| 29 | 30A | POWER | Power window, power back window, electric moon roof |
Under-Hood Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 1 | 15A | DEFOG | Back window defogger |
| 2 | 10A | STOP | Stop lights, highmounted stoplight |
| 3 | 7.5A | ALT-S | Charging system |
| 4 | 7.5A | OBD | On-board diagnosis system |
| 5 | 15A | EFI | Multiport fuel injection system/sequential multiport fuel injection system |
| 6 | 15A | HORN | Horns |
| 7 | 15A | DOME | Interior lights, personal lights, luggage compartment light |
| 8 | 10A | TAIL | Tail lights, parking lights, license plate lights |
| 9 | 10A | A.C | Air conditioning control system |
| 10 | 10A | RR HTR | Rear air conditioning control system |
| 11 | 10A | HEAD (RH) | Right-hand headlight |
| 12 | 10A | HEAD (LH) | Left-hand headlight |
| 13 | 7.5A | DRL | Daytime running light system |
| 14 | 10A | HEAD (HI RH) | Right-hand headlight (high beam) |
| 15 | 10A | HEAD (HI LH) | Left-hand headlight (high beam) |
| 16 | 10A | HEAD (LO RH) | Right-hand headlight (low beam) |
| 17 | 10A | HEAD (LO LH) | Left-hand headlight (low beam) |
| 26 | 50A | HEATER | Air conditioning system, “A.C” fuse |
| 27 | 40A | AM1 | Starting system |
| 28 | 30A | AM2 | Starting system, “IGN” fuse |
| 30 | 60A | ABS | Anti-lock brake system |
| 31 | 100A | ALT | Charging system |
1997
Passenger Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 18 | 15A | ACC | Car audio system, power antenna, clock, power rear view mirror control |
| 19 | 7.5A | ECU-B | SRS airbag warning light |
| 20 | 20A | 4WD | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 21 | 10A | TURN | Turn signals lights, emergency flashers |
| 22 | 10A | GAUGE | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
| 23 | 10A | ECU-IG | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna |
| 24 | 20A | WIPER | Windshield wipers and washer, back window wiper |
| 25 | 7.5A | IGN | SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
| 29 | 30A | POWER | Power window, power back window, electric moon roof |
Under-Hood Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 1 | 15A | DEFOG | Back window defogger |
| 2 | 10A | STOP | Stop lights, highmounted stoplight |
| 3 | 7.5A | ALT-S | Charging system |
| 4 | 7.5A | OBD | On-board diagnosis system |
| 5 | 15A | EFI | Multiport fuel injection system / sequential multiport fuel injection system |
| 6 | 15A | HORN | Horns |
| 7 | 15A | DOME | Interior lights, personal lights, luggage compartment light |
| 8 | 10A | TAIL | Tail lights, parking lights, license plate lights |
| 9 | 10A | A.C. | Air conditioning control system |
| 10 | 10A | RR HTR | Rear air conditioning control system |
| 11 | 10A | HEAD (RH) | Right-hand headlight |
| 12 | 10A | HEAD (LH) | Left-hand headlight |
| 13 | 7.5A | DRL | Daytime running light system |
| 14 | 10A | HEAD (HI RH) | Right-hand headlight (high beam) |
| 15 | 10A | HEAD (HI LH) | Left-hand headlight (high beam) |
| 16 | 10A | HEAD | Right-hand headlight (low beam) |
| 17 | 10A | HEAD | Left-hand headlight (low beam) |
| 26 | 50A | HEATER | Air conditioning system, “A.C.” fuse |
| 27 | 40A | AM1 | Starting system |
| 28 | 30A | AM2 | Starting system, “IGN” fuse |
| 30 | 60A | ABS | Anti-lock brake system |
| 31 | 100A | ALT | Charging system |
1998
Passenger Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 20 | 15A | ACC | Car audio system, power antenna, clock, power rear view mirror control |
| 21 | 7.5A | ECU-B | SRS airbag warning light |
| 22 | 20A | 4WD | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 23 | 10A | TURN | Turn signals lights, emergency flashers |
| 24 | 10A | GAUGE | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
| 25 | 10A | ECU-IG | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna |
| 26 | 20A | WIPER | Windshield wipers and washer, back window wiper |
| 27 | 7.5A | IGN | SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
| 31 | 30A | POWER | Power window, power back window, electric moon roof |
Under-Hood Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 1 | 15A | PWR OUTLET | Power outlet |
| 2 | 15A | DEFOG | Back window defogger |
| 3 | 10A | STOP | Stop lights, high-mounted stoplight |
| 4 | 7.5A | ALT-S | Charging system |
| 5 | 7.5A | OBD | On-board diagnosis system |
| 6 | 15A | EFI | Multiport fuel injection system / sequential multiport fuel injection system |
| 7 | 15A | HORN | Horns, emergency flashers |
| 8 | 15A | DOME | Interior lights, personal lights, luggage compartment light, clock, car audio system |
| 9 | 10A | TAIL | Tail lights, parking lights, license plate lights |
| 10 | 7.5A | STA | Starting system |
| 11 | 10A | A.C. | Air conditioning control system |
| 12 | 10A | RR HTR | Rear air conditioning control system |
| 13 | 10A | HEAD (RH) | Right-hand headlight |
| 14 | 10A | HEAD (LH) | Left-hand headlight |
| 15 | 7.5A | DRL | Daytime running light system |
| 16 | 10A | HEAD (LO RH | Right-hand headlight(low beam) |
| 17 | 10A | HEAD (LO LH) | Left-hand headlight(low beam) |
| 18 | 10A | HEAD (HI RH) | Right-hand headlight(high beam) |
| 19 | 10A | HEAD (HI LH) | Left-hand headlight(high beam) |
| 28 | 50A | HEATER | Air conditioning system, "A.C" fuse |
| 29 | 40A | AM1 | Starting system |
| 30 | 30A | AM2 | Starting system, "IGN" fuse |
| 32 | 60A | ABS | Anti-lock brake system |
| 33 | 100A | ALT | Charging system |
1999
Passenger Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 20 | 10A | ECU-IG | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
| 21 | 10A | TURN | Turn signals lights, emergency flashers |
| 22 | 20A | WIPER | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
| 23 | 20A | 4WD | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 24 | 15A | ACC | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, SRS airbag system, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
| 25 | 10A | GAUGE | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, rear differential lock system, electronically controlled automatic transmission, back-up lights |
| 26 | 10A | IGN | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light |
| 27 | 7.5A | ECU-B | Gauges and meters, SRS airbag system, seat belt pretensioners |
| 28 | 15A | HORN,HAZ | Horns, emergency flashers |
| 29 | 7.5A | STA | Starting system |
| 30 | 10A | STOP | Stop lights, high-mounted stoplight |
| 35 | 30A | POWER | Power window, power back window, electric moon roof, power seat, back door lock |
Under-Hood Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 1 | 7.5A | ALT-S | Charging system |
| 2 | 15A | PWR OUTLET | Power outlets |
| 3 | 10A | RR HTR | Rear air conditioning system |
| 4 | 15A | MPX-B | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
| 5 | 15A | DOME | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
| 6 | 7.5A | OBD | On-board diagnosis system |
| 7 | 20A | EFI | Multiport fuel injection system / sequential multiport fuel injection system |
| 8 | 10A | HEAD (RH) | Right-hand headlight, gauges and meters |
| 9 | 10A | HEAD (LH) | Left-hand headlight |
| 10 | 10A | TAIL | Tail lights, license plate lights, instrument panel lights |
| 11 | 10A | A.C | Air conditioning system |
| 12 | 10A | MIR HTR | Outside rear view mirror heaters |
| 13 | 15A | DEFOG | Back window defogger |
| 14 | 15A | FOG | Front fog lights |
| 15 | 7.5A | DRL | Daytime running light system |
| 16 | 10A | HEAD (HI RH) | Right-hand headlight (high beam), gauges and meters |
| 17 | 10A | HEAD (HI LH) | Left-hand headlight (high beam) |
| 18 | 10A | HEAD (LO RH) | Right-hand headlight (low beam) |
| 19 | 10A | HEAD (LO LH) | Left-hand headlight (low beam) |
| 31 | 50A | HEATER | Air conditioning system, all components in "A.C" fuse |
| 32 | 40A | AM1 | Starting system, all components in "ACC", "GAUGE", "TURN", "ECU-IG", "WIPER", "4WD" fuses |
| 33 | 50A | J/B | All components in "POWER", "HORN,HAZ", "STOP", "ECU-B" fuses |
| 34 | 30A | AM2 | Starting system, multiport fuel injection system / sequential multiport fuel injection system, all components in "STA", "IGN" fuses |
| 36 | 60A | ABS | Anti-lock brake system |
| 37 | 120A | ALT | Charging system, all components in "AM1", "HEATER", "TAIL", "RR HTR", "ALT-S", "DEFOG", "MIR HTR" and "ACC" fuses |
2000
Passenger Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 20 | 10A | ECU-IG | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
| 21 | 10A | TURN | Turn signals lights, emergency flashers |
| 22 | 20A | WIPER | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
| 23 | 20A | 4WD | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 24 | 15A | ACC | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, SRS airbag system, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
| 25 | 10A | GAUGE | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, rear differential lock system, electronically controlled automatic transmission, back-up lights |
| 26 | 10A | IGN | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light |
| 27 | 7.5A | ECU-B | Gauges and meters, SRS airbag system, seat belt pretensioners |
| 28 | 15A | HORN,HAZ | Horns, emergency flashers |
| 29 | 7.5A | STA | Starting system |
| 30 | 10A | STOP | Stop lights, high-mounted stoplight |
| 35 | 30A | POWER | Power window, power back window, electric moon roof, power seat, back door lock |
Under-Hood Compartment Fuses

| № | A | Fuse | Function |
|---|---|---|---|
| 1 | 7.5A | ALT-S | Charging system |
| 2 | 15A | PWR OUTLET | Power outlets |
| 3 | 10A | RR HTR | Rear air conditioning system |
| 4 | 15A | MPX-B | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
| 5 | 15A | DOME | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
| 6 | 7.5A | OBD | On-board diagnosis system |
| 7 | 20A | EFI | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | 10A | HEAD (RH) | Right-hand headlight, gauges and meters |
| 9 | 10A | HEAD (LH) | Left-hand headlight |
| 10 | 10A | TAIL | Tail lights, license plate lights, instrument panel lights |
| 11 | 10A | A.C | Air conditioning system |
| 12 | 10A | MIR HTR | Outside rear view mirror heaters |
| 13 | 15A | DEFOG | Back window defogger |
| 14 | 15A | FOG | Front fog lights |
| 15 | 7.5A | DRL | Daytime running light system |
| 16 | 10A | HEAD (HI RH) | Right-hand headlight (high beam), gauges and meters |
| 17 | 10A | HEAD (HI LH) | Left-hand headlight (high beam) |
| 18 | 10A | HEAD (LO RH) | Right-hand headlight (low beam) |
| 19 | 10A | HEAD (LO LH) | Left-hand headlight (low beam) |
| 31 | 50A | HEATER | Air conditioning system, all components in “A.C” fuse |
| 32 | 40A | AM1 | Starting system, all components in “ACC”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER” and “4WD” fuses |
| 33 | 50A | J/B | All components in “POWER”, “HORN,HAZ”, “STOP” and “ECU-B” fuses |
| 34 | 30A | AM2 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in “STA” and “IGN” fuses |
| 36 | 60A | ABS | Anti-lock brake system |
| 37 | 120A | ALT | Charging system, all components in “AM1”, “HEATER”, “TAIL”, “RR HTR”, “ALT-S”, “DEFOG”, “MIR HTR” and “ACC” fuses |