Page Contents:
In this article, you will find information about the fuses of the Tesla Model S (models 2012, 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Tesla Model S
- Identify the fuse protecting the affected circuit.
- Refer to the label on the inside of the fuse box cover.
- Pull the fuse to remove it. A break in the wire inside the fuse indicates that the fuse has blown.
Caution!
- Always manually power Model S off before replacing a fuse.
- Only use Tesla approved replacement fuses of the same rating and specification. Using an incorrect fuse can damage the electrical system and result in a fire.
- If a replacement fuse blows after installation, contact Tesla to have the electrical system checked.
- Do not replace fuses in fuse boxes 1 and 5, and do not remove or replace any relays. If one of these fails, contact Tesla.
- The maintenance panel protects the front trunk from water. When re-attaching, make sure it is fully seated.
Location of Fuse Boxes
The fuse boxes are located under the maintenance panel, located in the front trunk. To remove a fuse box cover, press the plastic tabs on either side.
On right-hand drive vehicles, fuse boxes 1 and 4 are located on the left side of the car.
Removing the Maintenance Panel:
- Pull the rear edge of the maintenance panel upward to release the five clips that hold the panel in place.
- Maneuver the maintenance panel toward the windshield to remove.
If Model S is equipped with the cold weather option, an additional fuse box №5 is located under the driver’s side trim panel. Access to the fuse box requires removal of several components that must be performed by a Tesla service technician. The following fuse list is provided only to assist you in determining if a fuse in this box needs to be replaced. Contact Tesla Service if one of these fuses needs to be replaced.
Fuse Box Diagrams
2012-2013
Fuse Box #1

| № | Circuit Protected |
|---|---|
| F1 | ACC sense, Radio, USB Flub |
| F2 | not used |
| F3 | Vanity Lights, Rear View Mirror |
| F4 | not used |
| F5 | Seat Heater, Driver |
| F6 | Base Audio Amplifier |
| F7 | Seat Heater, Front Passenger |
| F8 | Premium Audio Amplifier |
| F9 | Panoramic Sunroof |
| F10 | Passive Safety Restraints |
| F11 | Steering Column Controls |
| F12 | Drive Sense / Yaw Sensor |
| F13 | Wiper Park |
| F14 | Drive Inverter |
| F15 | Electric Park Brake |
| F16 | not used |
| F17 | Electric Park Brake |
| F18 | not used |
| F19 | FIVAC In-car sensor |
| F20 | Cabin Air Heater Logic |
| F21 | Coolant Pump 2 |
| F22 | Inlet Actuators |
| F23 | Coolant Pump 3 |
| F24 | Cabin Climate Control |
| F25 | Coolant Pump 1 |
| F26 | not used |
| F27 | Thermal Controller |
| K1 | ACC Power Switch |
| K2 | HVAC Power Switch |
Fuse Box #2

| № | Circuit Protected |
|---|---|
| F28 | Window Lift Motor, Right Rear |
| F29 | Contactor Power |
| F30 | Window Lift Motor, Right Front |
| F31 | not used |
| F32 | Door Controls, Right Side |
| F33 | not used |
| F34 | not used |
| F35 | 12V Accessory Outlet |
| F36 | Air Suspension Ctrl, Valves |
| F37 | Window Lift Motor, Left Rear |
| F38 | Driver's Seat Memory |
| F39 | Window Lift Motor, Left Front |
| F40 | Rear Door Handles |
| F41 | Door Controls, Left Side |
| F42 | Power Liftgate |
| F43 | Perm. Power Sense, Brake Sw. |
| F44 | Charger, Charge Port |
| F45 | Passive Entry, Horns |
| F46 | Body Controls, Group 2 |
| F47 | Glove Box Light |
| F48 | Body Controls, Group 1 |
| F49 | Instrument Cluster |
| F50 | not used |
| F51 | Touchscreen |
| F52 | Heated rear window |
| F53 | Battery Management System |
| F54 | not used |
| F55 | Left Front Electric Seat |
| F56 | Right Front Electric Seat |
| F57 | Cabin Fan |
| F58 | not connected |
| F59 | not connected |
| K3 | 12V Outlet Switch |
| K4 | not connected |
| K5 | Rear Defrost Grid |
| K6 | Front Defrost Grid |
Fuse Box #3

| № | Circuit Protected |
|---|---|
| F71 | Condenser Fan, Left |
| F72 | Condenser Fan, Right |
| F73 | Vacuum Pump |
| F74 | 12V Drive Rail, Cabin |
| F75 | Power Steering Logic - IGN |
| F76 | ABS Logic - IGN |
| F77 | Stability Control Valves |
| F78 | Headlight Dip/Main Beam |
| F79 | Lighting (Exterior/lnterior) |
| K11 | Air Suspension Compressor |
| K12 | Vacuum Pump |
| K13 | Wiper Park Function |
| K14 | Wiper Fast Function |
| K15 | Condenser Fan Power |
| K16 | Drive Switched Power |
Fuse Box #4

| № | Type | Circuit Protected |
|---|---|---|
| F80 | MIDI | Power Steering |
| F81 | MIDI | Condenser Fans Master Fuse |
| F82 | MIDI | Air Suspension Compressor |
| F83 | MIDI | Jump Post |
| F84 | MIDI | ABS Motor |
| F85 | MIDI | Drive 12V Power Master Fuse |
| F86 | MIDI | ACC 12V Bus Master Fuse |
| F87 | MIDI | Permanent Power Group 1 |
| F88 | MIDI | Permanent Power Group 2 |
| F89 | MIDI | Permanent Power Group 3 |
| F90 | MIDI | HVAC 12V Bus Master Fuse |
| F92 | MIDI | Contactor Power |
| F93 | PSS1 | BDS: Contactor Power Cutoff |
| F94 | MEGA | Batterv-DCDC Master Fuse |
Fuse Box #5

| № | Circuit Protected |
|---|---|
| 101 | Left rear seat heater |
| 102 | Right rear seat heater |
| 103 | Middle rear seat heater control |
| 104 | Middle rear seat heater |
| 105 | Wiper de-icer |
| 106 | not used |
2014
Fuse Box #1

| № | Circuit Protected |
|---|---|
| F1 | ACC sense, Radio |
| F2 | Headlamp leveling |
| F3 | Vanity Lights, Rear View Mirror |
| F4 | Cold Weather Package Group 1 |
| F5 | Seat Heater, Left Front |
| F6 | Base Audio Amplifier |
| F7 | Seat Heater, Right Front |
| F8 | Premium Audio Amplifier |
| F9 | Panoramic Sunroof |
| F10 | Passive Safety Restraints |
| F11 | Steering Column Controls |
| F12 | Drive Power Sense |
| F13 | Wiper Park |
| F14 | Drive Inverter |
| F15 | Electric Park Brake |
| F16 | Parking / Blindspot System |
| F17 | Electric Park Brake |
| F18 | Forward Radar/Camera |
| F19 | AQS / In-car sensor |
| F20 | Cabin Air Heater Logic |
| F21 | Coolant Pump 2 |
| F22 | Inlet Actuators |
| F23 | Coolant Pump 3 |
| F24 | Cabin Climate Control |
| F25 | Coolant Pump 1 |
| F26 | not used |
| F27 | Thermal Controller |
| K1 | ACC Power Switch |
| K2 | HVAC Power Switch |
Fuse Box #2

| № | Circuit Protected |
|---|---|
| F28 | Window Lift Motor, Right Rear |
| F29 | Contactor Power |
| F30 | Window Lift Motor, Right Front |
| F31 | not connected |
| F32 | Door Controls, Right Side |
| F33 | not used |
| F34 | Cold Weather Package Group 2 |
| F35 | 12V Accessory Outlet |
| F36 | Air Suspension Control, Valves |
| F37 | Window Lift Motor, Left Rear |
| F38 | Driver's Seat Memory |
| F39 | Window Lift Motor, Left Front |
| F40 | Rear Door Handles |
| F41 | Door Controls, Left Side |
| F42 | Power Liftgate |
| F43 | Perm. Power Sense, Brake Sw. |
| F44 | Chargers, Charge Port |
| F45 | Passive Entry, Horns |
| F46 | Body Controls, Group 2 |
| F47 | Glove Box Light |
| F48 | Body Controls, Group 1 |
| F49 | Instrument Cluster |
| F50 | Siren, Intrusion/Tilt Sensor |
| F51 | Center Display |
| F52 | Rear Window Defrost Grid |
| F53 | Battery Management System |
| F54 | not used |
| F55 | Left Front Seat Adjust Motor |
| F56 | Right Front Seat Adjust Motor |
| F57 | Cabin Fan |
| F58 | not connected |
| F59 | not connected |
| K3 | 12V Outlet Switch |
| K4 | not connected |
| K5 | Rear Defrost Grid |
| K6 | not connected |
Fuse Box #3

| № | Circuit Protected |
|---|---|
| F71 | Condenser Fan, Left |
| F72 | Condenser Fan, Right |
| F73 | Vacuum Pump |
| F74 | 12V Drive Rail, Cabin |
| F75 | Power Steering Logic - IGN |
| F76 | ABS Logic - IGN |
| F77 | Stability Control Valves |
| F78 | Headlight Dip/Main Beam |
| F79 | Lighting (Exterior/lnterior) |
| K11 | Air Suspension Compressor |
| K12 | Vacuum Pump |
| K13 | Wiper Park Function |
| K14 | Wiper Fast Function |
| K15 | Condenser Fan Power |
| K16 | Drive Switched Power |
Fuse Box #4

| № | Type | Circuit Protected |
|---|---|---|
| F80 | MIDI | Power Steering |
| F81 | MIDI | Condenser Fans Master Fuse |
| F82 | MIDI | Air Suspension Compressor |
| F83 | MIDI | Jump Post |
| F84 | MIDI | ABS Motor |
| F85 | MIDI | Drive 12V Power Master Fuse |
| F86 | MIDI | ACC 12V Bus Master Fuse |
| F87 | MIDI | Permanent Power Group 1 |
| F88 | MIDI | Permanent Power Group 2 |
| F89 | MIDI | Permanent Power Group 3 |
| F90 | MIDI | HVAC 12V Bus Master Fuse |
| F92 | MIDI | Contactor Power |
| F93 | PSS1 | BDS: Contactor Power Cutoff |
| F94 | MEGA | Batterv-DCDC Master Fuse |
Fuse Box #5

| № | Circuit Protected |
|---|---|
| 101 | Left rear seat heater |
| 102 | Right rear seat heater |
| 103 | Middle rear seat heater control |
| 104 | Middle rear seat heater |
| 105 | Wiper de-icer |
| 106 | not used |
2015
Fuse Box #1

| № | Circuit Protected |
|---|---|
| F1 | Wiper Park |
| F2 | Headlamp leveling, Vanity Lights |
| F3 | Seat Heater, Second Row Right |
| F4 | Seat Heater, Second Row Middle |
| F5 | Seat Heater, First Row Right |
| F6 | Steering Wheel Heater |
| F7 | Electronic Park Brake, Redundant |
| F8 | Steering Column Module |
| F9 | Base Audio System |
| F10 | Panoramic Sunroof |
| F11 | not used |
| F12 | Seat Heater, Second Row Left |
| F13 | Cabin HVAC Functions |
| F14 | Seat Heater, First Row Left |
| F15 | not used |
| F16 | Electronic Park Brake, Primary |
| F17 | Coolant Pump 2 |
| F18 | Premium Audio Amplifier |
| F19 | not used |
| F20 | not used |
| F21 | Park Assist |
| F22 | Thermal System Controls |
| F23 | not used |
| F24 | Coolant Pump 3 |
| F25 | Drive Inverter |
| F26 | Coolant Pump 1 |
| F27 | Restraints Control Module |
| K1 | ACC Power Switch |
| K2 | HVAC Power Switch |
Fuse Box #2

| № | Circuit Protected |
|---|---|
| F28 | Window Lift Motor, Right Rear |
| F29 | Contactor Power |
| F30 | Window Lift Motor, Right Front |
| F31 | Forward Camera / Active Safety |
| F32 | Door Controls, Right Side |
| F33 | 12V Accessory Spare |
| F34 | Forward Camera Defog |
| F35 | 12V Accessory Outlet |
| F36 | Air Suspension Control, Valves |
| F37 | Window Lift Motor, Left Rear |
| F38 | Driver’s Seat Memory |
| F39 | Window Lift Motor, Left Front |
| F40 | Rear Door Handles |
| F41 | Door Controls, Left Side |
| F42 | Power Liftgate |
| F43 | Perm. Power Sense, Brake Sw. |
| F44 | Chargers, Charge Port |
| F45 | Passive Entry, Horns, Security |
| F46 | Body Controls, Group 2 |
| F47 | Glove Box Light, OBD-II |
| F48 | Body Controls, Group 1 |
| F49 | Instrument Cluster |
| F50 | Siren, Intrusion/Tilt Sensor |
| F51 | Center Display |
| F52 | Rear Window Defrost Grid |
| F53 | Battery Management System |
| F54 | Wiper De-Icer |
| F55 | Left Front Seat Adjust Motor |
| F56 | Right Front Seat Adjust Motor |
| F57 | Cabin Fan |
| F58 | 12V Outlet/Forward Camera Sub. |
| F59 | HVAC2 functions |
| K3 | 12V Outlet Switch |
| K4 | Wiper De-Ice |
| K5 | Rear Defrost Grid |
| K6 | HVAC2 functions |
Fuse Box #3

| № | Circuit Protected |
|---|---|
| F71 | Condenser Fan, Left |
| F72 | Condenser Fan, Right |
| F73 | Brake Assist (iBoost/Vac.Pump) |
| F74 | 12V Drive Rail, Cabin |
| F75 | not used |
| F76 | Ignition Sense |
| F77 | Stability Control Valves |
| F78 | Headlight Dip/Main Beam |
| F79 | Lighting (Exterior/lnterior) |
| K11 | Air Suspension Compressor |
| K12 | (not used) |
| K13 | Wiper Fast Function |
| K14 | Wiper Park Function |
| K15 | Condenser Fan Power |
| K16 | Drive Switched Power |
Fuse Box #4

| № | Type | Circuit Protected |
|---|---|---|
| F80 | MIDI | Power Steering |
| F81 | MIDI | Condenser Fans Master Fuse |
| F82 | MIDI | Air Suspension Compressor |
| F83 | MIDI | Jump Post |
| F84 | MIDI | ABS Motor |
| F85 | MIDI | Drive 12V Power Master Fuse |
| F86 | MIDI | ACC 12V Bus Master Fuse |
| F87 | MIDI | Permanent Power Group 1 |
| F88 | MIDI | Permanent Power Group 2 |
| F89 | MIDI | Permanent Power Group 3 |
| F90 | MIDI | HVAC 12V Bus Master Fuse |
| F92 | MIDI | Contactor Power |
| F93 | PSS1 | BDS: Contactor Power Cutoff |
| F94 | MEGA | Batterv-DCDC Master Fuse |