Page Contents:
In this article, you will find information about the fuses of the Subaru WRX / WRX STI (VA; models 2015, 2016, and 2017), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru WRX
The main fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. Check the main fuses if any electrical component fails to operate (except the starter motor) and other fuses are good.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
It is located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Engine Compartment Fuse Block:
Fuse Box Diagrams
2015-2017
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block№ | A | Circuit |
---|---|---|
1 | 20A | (Not available) |
2 | 7.5A | Combination meter |
3 | 15A | Door locking |
4 | 10A | Front wiper deicer relay |
5 | Empty | |
6 | 7.5A | Remote control rear view mirrors |
Seat heater relay | ||
7 | 10A | Combination meter |
Integrated unit | ||
8 | 7.5A | Stop light |
9 | 7.5A | Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Transmission control unit |
Engine control unit | ||
Integrated unit | ||
13 | 20A | Accessory power outlet (center console) |
14 | 10A | Parking light |
Tail light | ||
Rear combination light | ||
15 | 10A | Trunk light |
Keyless unit | ||
16 | 7.5A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Backup light |
19 | - | Daytime running lights |
20 | 10A | Accessory power outlet (instrument panel) |
21 | 7.5A | Starter relay |
22 | 10A | Air conditioner |
Rear window defogger relay coil | ||
23 | Empty | |
24 | 10A | Audio unit |
Navigation system (if equipped) | ||
25 | 15A | SRS airbag system |
26 | 7.5A | Power window relay |
Radiator main fan relay | ||
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 10A | Fog light |
30 | Empty | |
31 | 7.5A | Auto air conditioner unit Integrated unit |
32 | 7.5A | Clutch switch Steering lock control unit |
33 | 7.5A | Vehicle Dynamics Control unit |
Engine Compartment Fuse Block (STI)
List of fuses in the Engine Compartment Fuse Block (STI)№ | A | Circuit |
---|---|---|
1 | 30A | ABS unit Vehicle |
Dynamics Control unit | ||
2 | 25A | Main fan (cooling fan) |
3 | 25A | Sub fan (cooling fan) |
4 | Empty | |
5 | 25A | Audio |
6 | 30A | Headlight (low beam) |
7 | 15A | Headlight (high beam) |
8 | 20A | Back-up |
9 | 15A | Horn |
10 | 25A | Rear window defogger |
Mirror heater | ||
11 | 15A | Fuel pump |
12 | 10A | Transmission control unit |
13 | 7.5A | Engine control unit |
14 | 15A | Turn and hazard warning flasher |
15 | 15A | Tail and illumination relay |
16 | 7.5A | Alternator |
17 | Empty | |
18 | 20A | Injection |
19 | 15A | Headlight (low beam - right hand) |
20 | 15A | Headlight (low beam - left hand) |
21 | 10A | Secondary air combination valve |
Engine Compartment Fuse Block (Except STI)
List of fuses in the Engine Compartment Fuse Block (Except STI)№ | A | Circuit |
---|---|---|
1 | 30A | ABS unit Vehicle |
Dynamics Control unit | ||
2 | 25A | Main fan (cooling fan) |
3 | 25A | Sub fan (cooling fan) |
4 | Empty | |
5 | 25A | Audio |
6 | 30A | Headlight (low beam) |
7 | 15A | Headlight (high beam) |
8 | 20A | Back-up |
9 | 15A | Horn |
10 | 25A | Rear window defogger |
Mirror heater | ||
11 | 15A | Fuel pump |
12 | 20A | Transmission control unit |
13 | 7.5A | Engine control unit |
14 | 15A | Turn and hazard warning flasher |
15 | 15A | Tail and illumination relay |
16 | 7.5A | Alternator |
17 | Empty | |
18 | 20A | Injection |
19 | 15A | Headlight (low beam - right hand) |
20 | 15A | Headlight (low beam - left hand) |