Page Contents:
In this article, you will find information about the fuses of the Subaru Legacy / Outback (BN, BS; models 2015, 2016, and 2017), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru Legacy
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
It is located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Engine Compartment Fuse Block:
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment.
Fuse Box Diagrams
2015
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2015)№ | A | Circuit |
---|---|---|
1 | 7.5A | START 1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2015)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | 10A | H/L HI LH |
8 | 15A | D/L |
9 | 10A | H/L HI RH |
10 | 7.5A | ALT-S |
11 | 20A | FUEL |
12 | 15A | HAZARD |
13 | 30A | IG2 |
14 | 7.5A | PU B/UP |
15 | 7.5A | OBD |
16 | 20A*1 25A*2 | O2 HTR |
17 | 15A | E/G2 |
18 | 15A | ETC |
19 | 15A | E/G1 |
20 | 15A | AVCS |
21 | 15A | INJ |
22 | 7.5A | CVT SSR |
23 | 20A | TCU |
24 | 30A | BACKUP |
25 | 7.5A | ACTGS |
26 | 25A | SUB FAN |
27 | 25A | MAIN FAN |
28 | 30A | ABS SOL |
29 | 20A | AUDIO |
30 | 25A | R.DEF |
31 | 15A | BLOWER |
32 | 15A | BLOWER |
33 | 10A | F.FOG RH |
34 | 10A | F.FOG LH |
35 | 15A | R.WIPER |
36 | 15A | F.WASH |
37 | 30A | F.WIPER |
*1: 2.5 L models | ||
*2: 3.6 L models |
2016
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2016)№ | A | Circuit |
---|---|---|
1 | 7.5A | START 1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2016)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | 10A | H/L HI LH |
8 | 7.5A | DCM |
9 | 15A | D/L |
10 | 10A | H/L HI RH |
11 | 7.5A | ALT-S |
12 | 20A | FUEL |
13 | 15A | HAZARD |
14 | 30A | IG2 |
15 | 7.5A | PU B/UP |
16 | 7.5A | OBD |
17 | 20 A'1 25A*2 | O2 HTR |
18 | 15A | E/G2 |
19 | 15A | ETC |
20 | 15A | E/G1 |
21 | 15A | AVCS |
22 | 15A | INJ |
23 | 7.5A | CVT SSR |
24 | 20A | TCU |
25 | 30A | BACKUP |
26 | 7.5A | ACTGS |
27 | 25A | SUB FAN |
28 | 25A | MAIN FAN |
29 | 30A | ABS SOL |
30 | 20A | AUDIO |
31 | 25A | R.DEF |
32 | 15A | BLOWER |
33 | 15A | BLOWER |
34 | 10A | F.FOG RH |
35 | 10A | F.FOG LH |
36 | 15A | R.WIPER |
37 | 15A | F.WASH |
38 | 30A | F.WIPER |
*1: 2.5 L models | ||
*2: 3.6 L models |
2017
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2017)№ | A | Circuit |
---|---|---|
1 | 7.5A | START 1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2017)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | Empty | |
8 | 10A | H/L HI LH |
9 | 7.5A | DCM |
10 | 15A | D/L |
11 | 10A | H/L HI RH |
12 | 7.5A | ALT-S |
13 | 20A | FUEL |
14 | 15A | HAZARD |
15 | 30A | IG2 |
16 | 7.5A | PU B/UP |
17 | 7.5A | OBD |
18 | Empty | |
19 | Empty | |
20 | 20A*1 25A*2 | O2 HTR |
21 | 15A | E/G2 |
22 | 15A | ETC |
23 | 15A | E/G1 |
24 | 15A | AVCS |
25 | 15A | INJ |
26 | 7.5A | CVT SSR |
27 | 20A | TCU |
28 | Empty | |
29 | 30A | BACKUP |
30 | 7.5A | ACTGS |
31 | 25A | SUB FAN |
32 | 25A | MAIN FAN |
33 | 30A | ABS SOL |
34 | 20A | AUDIO |
35 | 25A | R.DEF |
36 | 15A | BLOWER |
37 | 15A | BLOWER |
38 | 10A | F.FOG RH |
39 | 10A | F.FOG LH |
40 | Empty | |
41 | 15A | STRG/H |
42 | 15A | R.WIPER |
43 | 15A | F.WASH |
44 | 30A | F.WIPER |
45 | Empty | |
*1: 2.5 L models | ||
*2: 3.6 L models |