Page Contents:
In this article, you will find information about the fuses of the Subaru Impreza (GK, GT; models 2017, 2018, and 2019), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru Impreza
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
It is located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Engine Compartment Fuse Block:
Remove the main fuse box cover.
Fuse Box Diagrams
2017
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2017)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20A | CIGAR SEAT/H |
3 | 7.5A | IG A-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | Empty | |
7 | 15A | 12V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | Empty | |
12 | Empty | |
13 | 7.5A | IG A-3 |
14 | 7.5A | UNIT +B |
15 | 7.5A | METER IG |
16 | Empty | |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IG A-2 |
20 | 10A | SRS AIR BAG |
21 | Empty | |
22 | 15A | STRG/H |
23 | 10A | DRL |
24 | Empty | |
25 | Empty | |
26 | 10A | BACK UP |
27 | Empty | |
28 | 20A | TRAIL R.FOG |
29 | Empty | |
30 | Empty | |
31 | Empty | |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | Empty | |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2017)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | 7.5A | ACTGS |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 10A | ODS |
10 | 7.5A | OBD |
11 | 7.5A | PU B/UP |
12 | 30A | JB-B |
13 | 15A | HAZARD |
14 | 20A | FUEL |
15 | 7.5A | D-OP+B |
16 | 10A | MB-B |
17 | 15A | D/L |
18 | 10A | DCM |
19 | 20A | TCU |
20 | 7.5A | CVT SSR |
21 | 15A | IG COIL |
22 | 10A | AVCS |
23 | 10A | E/G2 |
24 | Empty | |
25 | Empty | |
26 | 20A | O2 HTR |
27 | 15A | E/G1 |
28 | Empty | |
29 | 30A | BACKUP |
30 | 25 A | R. DEF |
31 | 20A | AUDIO |
32 | 30A | VDC SOL |
33 | 25A | MAIN FAN |
34 | 25A | SUB FAN |
35 | 10A | DEICER |
36 | 15A | F. FOG |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 30A | F. WIPER |
41 | 15A | F. WASH |
42 | 15A | R. WIPER |
43 | Empty | |
44 | Empty |
2018
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2018)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20A | CIGAR SEAT/H |
3 | 7.5A | IGA-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | Empty | |
7 | 15A | 12V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | Empty | |
12 | Empty | |
13 | 7.5A | IGA-3 |
14 | 7.5A | UNIT +B |
15 | 7.5A | METER IG |
16 | Empty | |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IGA-2 |
20 | 10A | SRS AIRBAG |
21 | Empty | |
22 | 15A | STRG/H |
23 | 10A | DRL |
24 | Empty | |
25 | Empty | |
26 | 10A | BACK UP |
27 | Empty | |
28 | 20A | TRAIL R.FOG |
29 | Empty | |
30 | Empty | |
31 | Empty | |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | Empty | |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2018)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | 7.5A | ACTGS |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 10A | ODS |
10 | 7.5A | OBD |
11 | 7.5A | PU B/UP |
12 | 30A | JB-B |
13 | 15A | HAZARD |
14 | 20A | FUEL |
15 | Empty | |
16 | 10A | MB-B |
17 | 15A | D/L |
18 | 10A | DCM |
19 | 20A | TCU |
20 | 7.5A | CVT SSR |
21 | 15A | IG COIL |
22 | 10A | AVCS |
23 | 10A | E/G2 |
24 | Empty | |
25 | Empty | |
26 | 20A | O2 HTR |
27 | 15A | E/G1 |
28 | Empty | |
29 | 30A | BACKUP |
30 | 25A | R. DEF |
31 | 20A | AUDIO |
32 | 30A | VDC SOL |
33 | 25A | MAIN FAN |
34 | 25A | SUB FAN |
35 | 10A | DEICER |
36 | 15A | F. FOG |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 30A | F. WIPER |
41 | 15A | F. WASH |
42 | 15A | R. WIPER |
43 | Empty | |
44 | Empty |
2019
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2019)№ | A | Circuit |
---|---|---|
1 | Empty | |
2 | 20 A | CIGAR SEAT/H |
3 | 7.5A | IGA-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | IG B-2 |
6 | Empty | |
7 | 15A | 12V SOCKET |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | IG B-1 |
11 | Empty | |
12 | Empty | |
13 | 7.5A | IGA-3 |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | Empty | |
17 | 7.5A | MIRROR |
18 | 7.5A | LAMP IG |
19 | 10A | IGA-2 |
20 | 10A | SRS AIR BAG |
21 | Empty | |
22 | 15A | STRG/H |
23 | 10A | DRL |
24 | Empty | |
25 | Empty | |
26 | 10A | BACK UP |
27 | 10A | A/C +B |
28 | 20A | TRAIL R.FOG |
29 | Empty | |
30 | Empty | |
31 | Empty | |
32 | 7.5A | ILLUMI |
33 | 7.5A | KEY SW A |
34 | Empty | |
35 | Empty | |
36 | 7.5A | KEY SW B |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2019)№ | A | Circuit |
---|---|---|
1 | 7.5A | HORN 2 |
2 | 7.5A | HORN 1 |
3 | 15A | H/L LO RH |
4 | 15A | H/L LO LH |
5 | Empty | |
6 | 10A | H/L HI RH |
7 | 10A | H/L HI LH |
8 | 10A | TAIL |
9 | 10A | ODS |
10 | 7.5A | OBD |
11 | 7.5A | PU B/UP |
12 | 30A | JB-B |
13 | 15A | HAZARD |
14 | 20A | FUEL |
15 | Empty | |
16 | 10A | MB-B |
17 | 15A | D/L |
18 | 10A | DCM |
19 | 20A | TCU |
20 | 7.5A | CVT SSR |
21 | 15A | IG COIL |
22 | 10A | AVCS |
23 | 10A | E/G2 |
24 | Empty | |
25 | Empty | |
26 | 20 A | O2 HTR |
27 | 15A | E/G1 |
28 | Empty | |
29 | 30A | BACKUP |
30 | 25A | R. DEF |
31 | 20 A | AUDIO |
32 | 30A | VDC SOL |
33 | 25A | MAIN FAN |
34 | 25A | SUB FAN |
35 | 10A | DEICER |
36 | 15A | F. FOG, AGS |
37 | 15A | BLOWER |
38 | 15A | BLOWER |
39 | Empty | |
40 | 30A | F. WIPER |
41 | 15A | F. WASH |
42 | 15A | R. WIPER |
43 | Empty | |
44 | Empty |