Page Contents:
In this article, you will find information about the fuses of the Subaru Forester (SG; models 2007 and 2008), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru Forester
The vehicle has fuses and circuit breakers to protect against an electrical system overload. When the current electrical load is too heavy, the circuit breaker opens and closes, protecting the circuit until the current load returns to normal or the problem is fixed. This greatly reduces the chance of circuit overload and fire caused by electrical problems. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Caution!
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
Location of Fuse Boxes
Instrument Panel Fuse Block:
Located under the instrument panel behind the coin tray on the driver’s seat side. To remove the coin tray, open the cover and pull the coin tray out.
Engine Compartment Fuse Block:
The engine compartment fuse block is located under the hood on the driver’s side of the vehicle.
Fuse Box Diagrams
2007
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2007)№ | A | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock |
Remote keyless entry | ||
4 | 15A | Power outlet (front) |
Remote controlled rear view mirrors | ||
5 | 10A | Tail light |
Parking light | ||
6 | 15A | SRS airbag |
7 | 15A | Fog light |
8 | 30A | ABS |
9 | 15A | Radio |
10 | 10A | - |
11 | 15A | Engine ignition system |
SRS airbag | ||
AT control system | ||
12 | 10A | Illumination brightness control |
13 | 20A | Wiper deicer |
Outside mirror defogger | ||
14 | 10A | Meter |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Backup light |
Cruise control | ||
19 | 15A | Power outlet (cargo) |
20 | 15A | Rear window wiper and washer |
21 | 15A | Ignition coil (Non-turbo model only) |
22 | 15A | Seat heater |
23 | Empty |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2007)№ | A | Circuit |
---|---|---|
1 | 30A | Radiator cooling fan (Main) |
2 | 30A | Radiator cooling fan (Sub) |
3 | 30A | ABS motor |
4 | 30A | Engine sensor (Non-turbo models only) |
5 | 20A | Rear window defogger |
6 | 15A | Hazard warning flasher |
Horn | ||
7 | 15A | Turn signal lights |
8 | 10A | Automatic transmission control unit |
9 | 10A | Alternator |
10 | 15A | Headlight (right side) |
11 | 15A | Headlight (left side) |
12 | 20A | Lighting switch |
13 | 15A | Clock |
Interior light | ||
14 | 10A | Secondary air combination valve (Turbo models only) |
2008
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2008)№ | A | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock |
Remote keyless entry | ||
4 | 15A | Power outlet (front) |
Remote controlled rear view mirrors | ||
5 | 10A | Tail light Parking light |
6 | 15A | SRS airbag |
7 | 15A | Fog light |
8 | 30A | ABS |
Vehicle Dynamics Control system (models with Vehicle Dynamics Control system only) | ||
9 | 15A | Radio |
10 | 10A | - |
11 | 15A | Engine ignition system |
SRS airbag | ||
AT control system | ||
12 | 10A | Illumination brightness control |
13 | 20A | Wiper deicer |
Outside mirror defogger | ||
14 | 10A | Meter |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Backup light |
Cruise control | ||
19 | 15A | Power outlet (cargo) |
20 | 15A | Rear window wiper and washer |
21 | 15A | Ignition coil (non-turbo model only) |
22 | 15A | Seat heater |
23 | Empty |
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2008)№ | A | Circuit |
---|---|---|
1 | 30A | Radiator cooling fan (main) |
2 | 30A | Radiator cooling fan (sub) |
3 | 50A | Vehicle Dynamics Control system (models with Vehicle Dynamics Control system only) |
30A | ABS motor | |
4 | 30A | Engine sensor (non-turbo models only) |
5 | 20A | Rear window defogger |
6 | 15A | Hazard warning flasher |
Horn | ||
7 | 15A | Turn signal lights |
8 | 10A | Automatic transmission control unit |
9 | 10A | Alternator |
10 | 15A | Headlight (right side) |
11 | 15A | Headlight (left side) |
12 | 20A | Lighting switch |
13 | 15A | Clock |
Interior light | ||
13 | 10A | Secondary air combination valve (turbo models only) |