Page Contents:
In this article, you will find information about the fuses of the Subaru BRZ (models 2017, 2018, 2019, and 2020), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Subaru BRZ
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes.
Caution!
Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
Location of Fuse Boxes
Engine Compartment Fuse Block:
The underhood fuse block is located on the left side of the engine compartment. Lift the fuse block cover to access the fuses. Push the tabs in and lift the lid off.
Instrument Panel Fuse Block:
The fuse box is located under of the instrument panel. Remove the lid.
If the replaced fuse blows again, have the vehicle inspected by your SUBARU dealer.
Fuse Box Diagrams
2017
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2017)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIR HTR | 7.5A | Outside rear view mirror defoggers |
2 | RDI | 25A | Electric cooling fan |
3 | (PUSH-AT) | 7.5A | Engine control unit |
4 | ABS NO. 1 | 40A | ABS |
5 | HEATER | 50A | Air conditioning system |
6 | WASHER | 10A | Windshield washer |
7 | WIPER | 30A | Windshield wipers |
8 | RR DEF | 30A | Rear window defogger |
9 | (RR FOG) | 10A | - |
10 | D FR DOOR | 25A | Power window (driver’s side) |
11 | (CDS) | 25A | Electric cooling fan |
12 | D-OP | 25A | - |
13 | ABS NO. 2 | 25A | ABS |
14 | D FL DOOR | 25A | Power window (passenger’s side) |
15 | SPARE | - | Spare fuse |
16 | SPARE | - | Spare fuse |
17 | SPARE | - | Spare fuse |
18 | SPARE | - | Spare fuse |
19 | SPARE | - | Spare fuse |
20 | SPARE | - | Spare fuse |
21 | ST | 7.5A | Starting system |
22 | ALT-S | 7.5A | - |
23 | (STR LOCK) | 7.5A | Steering lock system |
24 | D/L | 20A | Power door lock |
25 | ETCS | 15A | Engine control unit |
26 | (AT+B) | 7.5A | Transmission |
27 | (AM2 NO. 2) | 7.5A | Keyless access with push button start system |
28 | EFI (CTRL) | 15A | Engine control unit |
29 | EFI (HTR) | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | EFI (IGN) | 15A | Starting system |
31 | EFI (+B) | 7.5A | Engine control unit |
32 | HAZ | 15A | Turn signal lights, hazard warning flashers |
33 | MPX-B | 7.5A | Automatic air conditioning system, gauge and meters |
34 | F/PMP | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
35 | IG2 MAIN | 30A | SRS airbag system, engine control unit |
36 | DCC | 30A | Interior light, remote keyless entry system, main body ECU |
37 | HORN NO. 2 | 7.5A | Horn |
38 | HORN NO. 1 | 7.5A | Horn |
39 | H-LP LH LO | 15A | Left-hand headlight (low beam) |
40 | H-LP RH LO | 15A | Right-hand headlight (low beam) |
41 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
42 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
43 | INJ | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
44 | H-LP WASHER | 30A | - |
45 | AM2 NO. 1 | 40A | Starting system, engine control unit |
46 | EPS | 80A | Electric power steering |
47 | A/B MAIN | 15A | SRS airbag system |
48 | ECU-B | 7.5A | Remote keyless entry system, main body ECU |
49 | DOME | 20A | Interior light |
50 | IG2 | 7.5A | Engine control unit |
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2017)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU ACC | 10A | Main body ECU, outside rearview mirrors |
2 | P/POINT No.2 | 15A | Power outlet |
3 | PANEL | 10A | Illumination |
4 | TAIL | 10A | Tail lights |
5 | DRL | 10A | Daytime running light system |
6 | STOP | 7.5A | Stop lights |
7 | OBD | 7.5A | On-board diagnosis system |
8 | HEATER-S | 7.5A | Air conditioning system |
9 | HEATER | 10A | Air conditioning system |
10 | FR FOG LH | 10A | Left-hand front fog light |
11 | FR FOG RH | 10A | Right-hand front fog light |
12 | BK/UP LP | 7.5A | Back-up lights |
13 | ECU IG1 | 10A | ABS, electric power steering |
14 | AM1 | 7.5A | Starting system |
15 | AMP | 15A | Audio system |
16 | AT UNIT | 15A | Transmission |
17 | GAUGE | 7.5A | Gauge and meters, keyless access with push button start system |
18 | ECU IG2 | 10A | Engine control unit |
19 | SEAT HTR LH | 10A | Left-hand seat heater |
20 | SEAT HTR RH | 10A | Right-hand seat heater |
21 | RADIO | 7.5A | Audio system |
22 | P/POINT No.1 | 15A | Power outlet |
2018
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2018)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIR HTR | 7.5A | Outside rear view mirror defoggers |
2 | RDI | 25A | Electric cooling fan |
3 | (PUSH-AT) | 7.5A | Engine control unit |
4 | ABS NO. 1 | 40A | ABS |
5 | HEATER | 50A | Air conditioning system |
6 | WASHER | 10A | Windshield washer |
7 | WIPER | 30A | Windshield wipers |
8 | RR DEF | 30A | Rear window defogger |
9 | (RR FOG) | 10A | - |
10 | D FR DOOR | 25A | Power window (driver’s side) |
11 | (CDS) | 25A | Electric cooling fan |
12 | D-OP | 25A | - |
13 | ABS NO. 2 | 25A | ABS |
14 | D FL DOOR | 25A | Power window (passenger’s side) |
15 | SPARE | - | Spare fuse |
16 | SPARE | - | Spare fuse |
17 | SPARE | - | Spare fuse |
18 | SPARE | - | Spare fuse |
19 | SPARE | - | Spare fuse |
20 | SPARE | - | Spare fuse |
21 | ST | 7.5A | Starting system |
22 | ALT-S | 7.5A | - |
23 | (STR LOCK) | 7.5A | Steering lock system |
24 | D/L | 20A | Power door lock |
25 | ETCS | 15A | Engine control unit |
26 | (AT+B) | 7.5A | Transmission |
27 | (AM2 NO. 2) | 7.5A | Keyless access with push button start system |
28 | EFI (CTRL) | 15A | Engine control unit |
29 | EFI (HTR) | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | EFI (IGN) | 15A | Starting system |
31 | EFI (+B) | 7.5A | Engine control unit |
32 | HAZ | 15A | Turn signal lights, hazard warning flashers |
33 | MPX-B | 7.5A | Automatic air conditioning system, gauge and meters |
34 | F/PMP | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
35 | IG2 MAIN | 30A | SRS airbag system, engine control unit |
36 | DCC | 30A | Interior light, remote keyless entry system, main body ECU |
37 | HORN NO. 2 | 7.5A | Horn |
38 | HORN NO. 1 | 7.5A | Horn |
39 | H-LP LH LO | 15A | Left-hand headlight (low beam) |
40 | H-LP RH LO | 15A | Right-hand headlight (low beam) |
41 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
42 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
43 | INJ | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
44 | H-LP WASHER | 30A | - |
45 | AM2 NO. 1 | 40A | Starting system, engine control unit |
46 | EPS | 80A | Electric power steering |
47 | A/B MAIN | 15A | SRS airbag system |
48 | ECU-B | 7.5A | Remote keyless entry system, main body ECU |
49 | DOME | 20A | Interior light |
50 | IG2 | 7.5A | Engine control unit |
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2018)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU ACC | 10A | Main body ECU, outside rear view mirrors |
2 | P/POINT No.2 | 15A | Power outlet |
3 | PANEL | 10A | Illumination |
4 | TAIL | 10A | Tail lights |
5 | DRL | 10A | Daytime running light system |
6 | UNIT IG1 | 10A | - |
7 | STOP | 7.5A | Stop lights |
8 | OBD | 7.5A | On-board diagnosis system |
9 | HEATER-S | 7.5A | Air conditioning system |
10 | HEATER | 10A | Air conditioning system |
11 | FR FOG LH | 10A | Left-hand front fog light |
12 | FR FOG RH | 10A | Right-hand front fog light |
13 | BK/UP LP | 7.5A | Back-up lights |
14 | ECU IG1 | 10A | ABS, electric power steering |
15 | AM1 | 7.5A | Starting system |
16 | AMP | 15A | Audio system |
17 | AT UNIT | 15A | Transmission |
18 | GAUGE | 7.5A | Gauge and meters, keyless access with push button start system |
19 | ECU IG2 | 10A | Engine control unit |
20 | SEAT HTR LH | 10A | Left-hand seat heater |
21 | SEAT HTR RH | 10A | Right-hand seat heater |
22 | RADIO | 7.5A | Audio system |
23 | P/POINT No.1 | 15A | Power outlet |
2019
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2019)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIR HTR | 7.5A | Outside rear view mirror defoggers |
2 | RDI | 25A | Electric cooling fan |
3 | (PUSH-AT) | 7.5A | Engine control unit |
4 | ABS NO. 1 | 40A | ABS |
5 | HEATER | 50A | Air conditioning system |
6 | WASHER | 10A | Windshield washer |
7 | WIPER | 30A | Windshield wipers |
8 | RR DEF | 30A | Rear window defogger |
9 | (RR FOG) | 10A | - |
10 | D FR DOOR | 25A | Power window (driver’s side) |
11 | (CDS) | 25A | Electric cooling fan |
12 | D-OP | 25A | - |
13 | ABS NO. 2 | 25A | ABS |
14 | D FL DOOR | 25A | Power window (passenger’s side) |
15 | SPARE | - | Spare fuse |
16 | SPARE | - | Spare fuse |
17 | SPARE | - | Spare fuse |
18 | SPARE | - | Spare fuse |
19 | SPARE | - | Spare fuse |
20 | SPARE | - | Spare fuse |
21 | ST | 7.5A | Starting system |
22 | ALT-S | 7.5A | - |
23 | (STR LOCK) | 7.5A | Steering lock system |
24 | D/L | 20A | Power door lock |
25 | ETCS | 15A | Engine control unit |
26 | (AT+B) | 7.5A | Transmission |
27 | (AM2 NO. 2) | 7.5A | Keyless access with push button start system |
28 | EFI (CTRL) | 15A | Engine control unit |
29 | EFI (HTR) | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | EFI (IGN) | 15A | Starting system |
31 | EFI (+B) | 7.5A | Engine control unit |
32 | HAZ | 15A | Turn signal lights, hazard warning flashers |
33 | MPX-B | 7.5A | Automatic air conditioning system, gauge and meters |
34 | F/PMP | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
35 | IG2 MAIN | 30A | SRS airbag system, engine control unit |
36 | DCC | 30A | Interior light, remote keyless entry system, main body ECU |
37 | HORN NO. 2 | 7.5A | Horn |
38 | HORN NO. 1 | 7.5A | Horn |
39 | H-LP LH LO | 15A | Left-hand headlight (low beam) |
40 | H-LP RH LO | 15A | Right-hand headlight (low beam) |
41 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
42 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
43 | INJ | 30A | Multiport fuel injection system / sequential multiport fuel injection system |
44 | H-LP WASHER | 30A | - |
45 | AM2 NO. 1 | 40A | Starting system, engine control unit |
46 | EPS | 80A | Electric power steering |
47 | A/B MAIN | 15A | SRS airbag system |
48 | ECU-B | 7.5A | Remote keyless entry system, main body ECU |
49 | DOME | 20A | Interior light |
50 | IG2 | 7.5A | Engine control unit |
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2019)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU ACC | 10A | Main body ECU, outside rear view mirrors |
2 | P/POINT No.2 | 15A | Power outlet |
3 | PANEL | 10A | Illumination |
4 | TAIL | 10A | Tail lights |
5 | DRL | 10A | Daytime running light system |
6 | UNIT IG1 | 10A | - |
7 | STOP | 7.5A | Stop lights |
8 | OBD | 7.5A | On-board diagnosis system |
9 | HEATER-S | 7.5A | Air conditioning system |
10 | HEATER | 10A | Air conditioning system |
11 | FR FOG LH | 10A | Left-hand front fog light |
12 | FR FOG RH | 10A | Right-hand front fog light |
13 | BK/UP LP | 7.5A | Back-up lights |
14 | ECU IG1 | 10A | ABS, electric power steering |
15 | AM1 | 7.5A | Starting system |
16 | AMP | 15A | Audio system |
17 | AT UNIT | 15A | Transmission |
18 | GAUGE | 7.5A | Gauge and meters, keyless access with push button start system |
19 | ECU IG2 | 10A | Engine control unit |
20 | SEAT HTR LH | 10A | Left-hand seat heater |
21 | SEAT HTR RH | 10A | Right-hand seat heater |
22 | RADIO | 7.5A | Audio system |
23 | P/POINT No.1 | 15A | Power outlet |
2020
Engine Compartment Fuse Block
List of fuses in the Engine Compartment Fuse Block (2020)№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIR HTR | 7.5 A | Outside rear view mirror defoggers |
2 | RDI | 25 A | Electric cooling fan |
3 | (PUSH-AT) | 7.5 A | Engine control unit |
4 | ABS NO. 1 | 40 A | ABS |
5 | HEATER | 50 A | Air conditioning system |
6 | WASHER | 10 A | Windshield washer |
7 | WIPER | 30 A | Windshield wipers |
8 | RR DEF | 30 A | Rear window defogger |
9 | (RR FOG) | 10 A | - |
10 | D FR DOOR | 25 A | Power window (driver’s side) |
11 | (CDS) | 25 A | Electric cooling fan |
12 | D-OP | 25 A | - |
13 | ABS NO. 2 | 25 A | ABS |
14 | D FL DOOR | 25 A | Power window (passenger’s side) |
15 | SPARE | - | Spare fuse |
16 | SPARE | - | Spare fuse |
17 | SPARE | - | Spare fuse |
18 | SPARE | - | Spare fuse |
19 | SPARE | - | Spare fuse |
20 | SPARE | - | Spare fuse |
21 | ST | 7.5 A | Starting system |
22 | ALT-S | 7.5 A | - |
23 | (STR LOCK) | 7.5 A | Steering lock system |
24 | D/L | 20 A | Power door lock |
25 | ETCS | 15 A | Engine control unit |
26 | (AT+B) | 7.5 A | Transmission |
27 | (AM2 NO. 2) | 7.5 A | Keyless access with push button start system |
28 | EFI (CTRL) | 15 A | Engine control unit |
29 | EFI (HTR) | 15 A | Multiport fuel injection system / sequential multiport fuel injection system |
30 | EFI (IGN) | 15 A | Starting system |
31 | EFI (+B) | 7.5 A | Engine control unit |
32 | HAZ | 15 A | Turn signal lights, hazard warning flashers |
33 | MPX-B | 7.5 A | Automatic air conditioning system, gauge and meters |
34 | F/PMP | 20 A | Multiport fuel injection system / sequential multiport fuel injection system |
35 | IG2 MAIN | 30 A | SRS airbag system, engine control unit |
36 | DCC | 30 A | Interior light, remote keyless entry system, main body ECU |
37 | HORN NO. 2 | 7.5 A | Horn |
38 | HORN NO. 1 | 7.5 A | Horn |
39 | H-LP LH LO | 15 A | Left-hand headlight (low beam) |
40 | H-LP RH LO | 15 A | Right-hand headlight (low beam) |
41 | H-LP LH HI | 10 A | Left-hand headlight (high beam) |
42 | H-LP RH HI | 10 A | Right-hand headlight (high beam) |
43 | INJ | 30 A | Multiport fuel injection system / sequential multiport fuel injection system |
44 | H-LP WASHER | 30 A | - |
45 | AM2 NO. 1 | 40 A | Starting system, engine control unit |
46 | EPS | 80 A | Electric power steering |
47 | A/B MAIN | 15 A | SRS airbag system |
48 | ECU-B | 7.5 A | Remote keyless entry system, main body ECU |
49 | DOME | 20 A | Interior light |
50 | IG2 | 7.5 A | Engine control unit |
Instrument Panel Fuse Block
List of fuses in the Instrument Panel Fuse Block (2020)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU ACC | 10A | Main body ECU, outside rear view mirrors |
2 | P/POINT No.2 | 15A | Power outlet |
3 | PANEL | 10A | Illumination |
4 | TAIL | 10A | Tail lights |
5 | DRL | 10A | Daytime running light system |
6 | UNIT IG1 | 10A | - |
7 | STOP | 7.5A | Stop lights |
8 | OBD | 7.5A | On-board diagnosis system |
9 | HEATER-S | 7.5A | Air conditioning system |
10 | HEATER | 10A | Air conditioning system |
11 | FR FOG LH | 10A | Left-hand front fog light |
12 | FR FOG RH | 10A | Right-hand front fog light |
13 | BK/UP LP | 7.5A | Back-up lights |
14 | ECU IG1 | 10A | ABS, electric power steering |
15 | AM1 | 7.5A | Starting system |
16 | AMP | 15A | Audio system |
17 | AT UNIT | 15A | Transmission |
18 | GAUGE | 7.5A | Gauge and meters, keyless access with push button start system |
19 | ECU IG2 | 10A | Engine control unit |
20 | SEAT HTR LH | 10A | Left-hand seat heater |
21 | SEAT HTR RH | 10A | Right-hand seat heater |
22 | RADIO | 7.5A | Audio system |
23 | P/POINT No.1 | 15A | Power outlet |