Page Contents:
In this article, you will find information about the fuses of the Scion tC (AT10) (models 2005, 2006, 2007, 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Scion tC
If the headlights or other electrical components do not work, check the fuses. If any of the fuses are blown, they must be replaced.
Turn the engine switch and inoperative component off. Pull the suspected fuse straight out and check it. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Scion dealer correct it as soon as possible.
Caution!
Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
Location of Fuse Boxes
Passenger Compartment:
Engine Compartment:
Fuse Box Diagrams
2005
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows |
| 33 | S/ROOF | 20A | Panorama moonroof |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, car audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet |
| 38 | FL DOOR | 20A | Power windows |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET IG2 | 10A | Gauges and meters |
| 41 | FR WIP | 30A | Windshield wipers |
| 42 | FR WSH | 15A | Windshield washer |
| 43 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama mooroof, anti-lock brake system |
| 44 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 45 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system |
| 46 | DOOR | 20A | Power door lock system |
| 47 | FR FOG | 15A | Fog lights |
| 48 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right-hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left-hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right-hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left-hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, ignition switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Car audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |
2006
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows |
| 33 | S/ROOF | 20A | Panorama moonroof |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet |
| 38 | FL DOOR | 20A | Power windows |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET | 10A | Gauges and meters |
| 41 | FR WIP | 30A | Windshield wipers |
| 42 | FR WSH | 15A | Windshield washer |
| 43 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama mooroof, anti-lock brake system |
| 44 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 45 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti- lock brake system |
| 46 | DOOR | 20A | Power door lock system |
| 47 | FR FOG | 15A | Fog lights |
| 48 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, ignition switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |
2007
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows |
| 33 | S/ROOF | 20A | Panorama moonroof |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet |
| 38 | FL DOOR | 20A | Power windows |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET IG2 | 10A | Gauges and meters |
| 41 | FR WIP | 30A | Windshield wipers |
| 42 | FR WSH | 15A | Windshield washer |
| 43 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama mooroof, anti-lock brake system |
| 44 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 45 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti- lock brake system |
| 46 | DOOR | 20A | Power door lock system |
| 47 | FR FOG | 15A | Fog lights |
| 48 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, ignition switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |
2008
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows (on some models) |
| 33 | S/ROOF | 20A | Panorama moonroof (on some models) |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet (on some models) |
| 38 | FL DOOR | 20A | Power windows (on some models) |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET IG2 | 10A | Gauges and meters |
| 41 | POWER | 30A | Power windows (on some models) |
| 42 | FR WIP | 30A | Windshield wipers |
| 43 | FR WSH | 15A | Windshield washer |
| 44 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama moonroof, anti-lock brake system |
| 45 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 46 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti- lock brake system |
| 47 | DOOR | 20A | Power door lock system |
| 48 | FR FOG | 15A | Fog lights |
| 49 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, ignition switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |
2009
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows |
| 33 | S/ROOF | 20A | Panorama moonroof |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet |
| 38 | FL DOOR | 20A | Power windows |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET IG2 | 10A | Gauges and meters |
| 41 | FR WIP | 30A | Windshield wipers |
| 42 | FR WSH | 15A | Windshield washer |
| 43 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama moonroof, anti-lock brake system |
| 44 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 45 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti- lock brake system |
| 46 | DOOR | 20A | Power door lock system |
| 47 | FR FOG | 15A | Fog lights |
| 48 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, engine (ignition) switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |
2010
Instrument Panel Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 28 | DEF | 30A | Rear window defogger |
| 29 | TAIL | 10A | Tail lights, parking lights, license plate lights, front side maker lights |
| 30 | PANEL | 7.5A | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
| 31 | A/C | 10A | Air conditioning system |
| 32 | FR DOOR | 20A | Power windows |
| 33 | S/ROOF | 20A | Panorama moonroof |
| 34 | CIG | 15A | Cigarette lighter |
| 35 | ACC | 7.5A | Shift lock control system, power outlet, audio system, power rear view mirrors |
| 36 | RR DEF I/UP | 7.5A | Rear window defogger |
| 37 | ACC SOCKET | 15A | Power outlet |
| 38 | FL DOOR | 20A | Power windows |
| 39 | IG2 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
| 40 | MET IG2 | 10A | Gauges and meters |
| 41 | FR WIP | 30A | Windshield wipers |
| 42 | FR WSH | 15A | Windshield washer |
| 43 | ECU-IG | 7.5A | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama moonroof, anti-lock brake system |
| 44 | GAUGE | 10A | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
| 45 | STOP | 10A | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti- lock brake system |
| 46 | DOOR | 20A | Power door lock system |
| 47 | FR FOG | 15A | Fog lights |
| 48 | AM1 | 25A | Starting system, “CIG” and “ACC” fuses |
Engine Compartment Fuse Box

| № | Fuse | A | Function |
|---|---|---|---|
| 1 | ST | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
| 2 | H-LP RH LO | 10A | Right hand headlight (low beam) |
| 3 | H-LP LH LO | 10A | Left hand headlight (low beam) |
| 4 | H-LP RH HI | 10A | Right hand headlight (high beam) |
| 5 | H-LP LH HI | 10A | Left hand headlight (high beam) |
| 6 | ECU-B | 10A | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
| 7 | DOME | 7.5A | Interior lights, personal lights, engine (ignition) switch light, luggage compartment light |
| 8 | RAD NO.1 | 20A | Audio system |
| 9 | HTR | 40A | Air conditioning system |
| 10 | ABS NO.2 | 40A | Anti-lock brake system |
| 11 | ABS NO.1 | 50A | Anti-lock brake system |
| 12 | CDS | 30A | Electric cooling fan |
| 13 | RDI | 30A | Electric cooling fan |
| 14 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 15 | OBD2 | 10A | On-board diagnosis system |
| 16 | TURN-HAZ | 10A | Turn signal lights, emergency flashers |
| 17 | HORN | 10A | Horn |
| 18 | IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 19 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 20 | AM2 | 30A | Starting system, “IG2” and “MET IG2” fuses |
| 21 | ALT-S | 7.5A | Charging system |
| 22 | DCC | 30A | “ECU-B”, “RAD1” and “DOME” fuse |
| 23 | MAIN | 40A | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
| 24 | ALT | 120A | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF”, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF”, “A/C” and “FR FOG” fuses |
| 25 | SPARE | 30A | Spare fuse |
| 26 | SPARE | 20A | Spare fuse |
| 27 | SPARE | 10A | Spare fuse |