Page Contents:
In this article, you will find information about the fuses of the Lexus SC430 (Z40) (models 2001, 2002, 2003, 2004, and 2005), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Lexus SC 430
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Passenger Compartment:
Luggage Compartment:
Engine Compartment:
Fuse Box Diagrams
2001
Passenger Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | Tl&TE | 15A | Tilt and telescopic steering |
| 2 | PANEL | 5A | Air conditioning system, Audio system, Glove box light, Trip-information display, Cigarette lighter, Electronic throttle control system |
| 3 | FR FOG | 15A | Fog lights, Headlight switch |
| 4 | D P/SEAT | 30A | Power seat system |
| 5 | D-IG | 10A | Gauges and meters, Headlight cleaner, Charging system, Seat belt pretensioner system |
| 6 | MPX-IG | 7.5A | Tilt and telescopic steering, Power door lock system, SRS, Power seat system |
| 7 | WIPER | 30A | Windshield wiper |
| 8 | PWR OUTLET | 15A | Power outlet |
| 9 | OBD | 7.5A | On-board diagnosis system |
| 10 | AM1 | 5A | Power source |
| 11 | ABS-IG | 7.5A | Vehicle skid control system |
| 12 | SECURITY | 7.5A | Theft deterrent system |
| 13 | TAIL | 7.5A | Tail lights, Side marker lights, Parking lights, Headlight switch |
| 14 | STOP | 5A | Stop lights |
| 15 | HEATER | 10A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 16 | IG2 | 7.5A | SRS |
| 17 | MPX-B1 | 7.5A | Power door lock, Steering lock, Engine immobiliser, Power seat system, Retractable hardtop |
| 18 | MPX-B3 | 7.5A | Tilt and telescopic steering, Headlight switch, Windshield wiper and washer switch, Turn signal switch |
| 19 | DOME | 7.5A | Interior light, Personal lights, Vanity lights, Foot lights, Ignition switch light, Trunk light, Antenna, Garage door opener system, Audio system |
| 20 | MPX-B2 | 7.5A | Gauges and meters, Vehicle skid control system, Tire pressure warning system |
| 21 | H-LP LVL | 5A | Headlight leveling system |
| 22 | P-IG | 10A | Shift lock system, Seat heater, Trip-information display, Antenna, Inside rearview mirror, Theft deterrent system |
| 23 | SEAT HTR | 20A | Seat heater |
| 24 | RADIO NO.2 | 10A | Audio system, Trip-information display, Seat belt warning light, Shift lock system |
| 25 | CIG | 15A | Cigarette lighter |
| 26 | WASHER | 20A | Windshield washer |
| 27 | A/C | 5A | Air conditioning system |
| 28 | P P/SEAT | 30A | Power seat system |
| 29 | TV | 5A | TV, Navigation system |
Luggage Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 30 | DEFOG | 30A | Rear window defogger |
| 31 | LCE LP | 7.5A | License plate lights |
| 32 | ROOF RH | 20A | Retractable hardtop lock system |
| 33 | FUEL OPN | 10A | Fuel filler door opener |
| 34 | ROOF LH | 20A | Retractable hardtop lock system |
| 35 | P-TRAY | 20A | Quarter window |
| 36 | LUG LH | 20A | Luggage lock system |
| 37 | LUG RH | 20A | Luggage lock system |
Engine Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 38 | IG2 | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 39 | MAIN | 50A | Headlights (low beam) |
| 40 | IG2 MAIN | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 41 | P-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 42 | D-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 43 | D/C CUT | 15A | All components in “DOME”, “MPX-B1”, “MPX-B2” and “MPX-B3” fuses |
| 44 | TURN-HAZ | 15A | Turn signal lights, Emergency flashers |
| 45 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 46 | HORN | 10A | Horn, Headlight switch |
| 47 | RADIO NO.1 | 30A | Audio system |
| 48 | TEL | 5A | Telephone |
| 49 | ALT-S | 5A | Charging system |
| 50 | EFI | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 51 | AM2 | 30A | All components in “ST” and “IG2” fuses and starting system |
| 52 | ABS NO.2 | 40A | Anti-lock brake system |
| 53 | ALT | 120A | Charging system |
| 54 | ABS NO.1 | 60A | Anti-lock brake system |
| 55 | HEATER | 50A | Air conditioning system |
| 56 | RR J/B | 50A | All components in “DEFOG”, “ROOF RH”, “ROOF LH”, “LUG RH”, “LUG LH”, “P-TRAY”, “LCE LP”, and “FUEL OPN” fuses |
| 57 | H-LP CLN | 30A | Headlight cleaner |
| 58 | FAN | 40A | Air conditioning system |
| 59 | FAN NO.2 | 40A | Air conditioning system |
| 60 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
| 61 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
| 62 | H-LP UPR | 20A | Headlight (high beam), Headlight switch |
Engine Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 63 | STARTER | 7.5A | Starting system |
| 64 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system |
| 65 | IGN | 5A | Multiport fuel injection system/sequential multiport fuel injection system, Anti-lock brake system, Traction control system, Vehicle skid control system, Cruise control system |
| 66 | INJ | 5A | Multiport fuel injection system/sequential multiport fuel injection system |
2002-2004
Passenger Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | Tl&TE | 15A | Tilt and telescopic steering |
| 2 | PANEL | 5A | Air conditioning system, Audio system, Glove box light, Trip-information display, Cigarette lighter, Electronic throttle control system |
| 3 | FR FOG | 15A | Fog lights, Headlight switch |
| 4 | D P/SEAT | 30A | Power seat system |
| 5 | D-IG | 10A | Gauges and meters, Headlight cleaner, Charging system, Seat belt pretensioner system |
| 6 | MPX-IG | 7.5A | Tilt and telescopic steering, Power door lock system, SRS, Power seat system |
| 7 | WIPER | 30A | Windshield wiper |
| 8 | PWR OUTLET | 15A | Power outlet |
| 9 | OBD | 7.5A | On-board diagnosis system |
| 10 | AM1 | 5A | Power source |
| 11 | ABS-IG | 7.5A | Vehicle skid control system |
| 12 | SECURITY | 7.5A | Theft deterrent system |
| 13 | TAIL | 7.5A | Tail lights, Side marker lights, Parking lights, Headlight switch |
| 14 | STOP | 5A | Stop lights |
| 15 | HEATER | 10A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 16 | IG2 | 7.5A | SRS |
| 17 | MPX-B1 | 7.5A | Power door lock, Steering lock, Engine immobiliser, Power seat system, Retractable hardtop |
| 18 | MPX-B3 | 7.5A | Tilt and telescopic steering, Headlight switch, Windshield wiper and washer switch, Turn signal switch |
| 19 | DOME | 7.5A | Interior light, Personal lights, Vanity lights, Foot lights, Ignition switch light, Trunk light, Antenna, Garage door opener system, Audio system |
| 20 | MPX-B2 | 7.5A | Gauges and meters, Vehicle skid control system, Tire pressure warning system |
| 21 | H-LP LVL | 5A | Headlight leveling system |
| 22 | P-IG | 10A | Shift lock system, Seat heater, Trip-information display, Antenna, Inside rear view mirror, Theft deterrent system |
| 23 | SEAT HTR | 20A | Seat heater |
| 24 | RADIO NO.2 | 10A | Audio system, Trip-information display, Seat belt warning light, Shift lock system |
| 25 | CIG | 15A | Cigarette lighter |
| 26 | WASHER | 20A | Windshield washer |
| 27 | A/C | 5A | Air conditioning system |
| 28 | P P/SEAT | 30A | Power seat system |
| 29 | TV | 5A | TV, Navigation system |
Luggage Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 30 | DEFOG | 30A | Rear window defogger |
| 31 | LCE LP | 7.5A | License plate lights |
| 32 | ROOF RH | 20A | Retractable hardtop lock system |
| 33 | FUEL OPN | 10A | Fuel filler door opener |
| 34 | ROOF LH | 20A | Retractable hardtop lock system |
| 35 | P-TRAY | 20A | Quarter window |
| 36 | LGG LH | 20A | Luggage lock system |
| 37 | LGG RH | 20A | Luggage lock system |
Engine Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 38 | IG2 | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 39 | MAIN | 50A | Headlights (low beam) |
| 40 | IG2 MAIN | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 41 | P-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 42 | D-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 43 | D/C CUT | 15A | All components in “DOME”, “MPX-B1”, “MPX-B2” and “MPX-B3” fuses |
| 44 | TURN-HAZ | 15A | Turn signal lights, Emergency flashers |
| 45 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 46 | HORN | 10A | Horn, Headlight switch |
| 47 | RADIO NO.1 | 30A | Audio system |
| 48 | TEL | 5A | Telephone |
| 49 | ALT-S | 5A | Charging system |
| 50 | EFI | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 51 | AM2 | 30A | All components in “ST” and “IG2” fuses and starting system |
| 52 | ABS NO.2 | 40A | Anti-lock brake system |
| 53 | ALT | 140A | Charging system |
| 54 | ABS NO.1 | 60A | Anti-lock brake system |
| 55 | HEATER | 50A | Air conditioning system |
| 56 | RR J/B | 50A | All components in “DEFOG”, “ROOF RH”, “ROOF LH”, “LGG RH”, “LGG LH”, “P-TRAY”, “LCE LP”, and “FUEL OPN” fuses |
| 57 | H-LP CLN | 30A | Headlight cleaner |
| 58 | FAN | 40A | Air conditioning system |
| 59 | FAN NO.2 | 40A | Air conditioning system |
| 60 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
| 61 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
| 62 | H-LP UPR | 20A | Headlight (high beam), Headlight switch |
Engine Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 63 | STARTER | 7.5A | Starting system |
| 64 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system |
| 65 | IGN | 5A | Multiport fuel injection system/sequential multiport fuel injection system, Anti-lock brake system, Traction control system, Vehicle skid control system, Cruise control system |
| 66 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
2005
Passenger Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 1 | Tl&TE | 15A | Tilt and telescopic steering |
| 2 | PANEL | 5A | Air conditioning system, Audio system, Glove box light, Trip-information display, Cigarette lighter, Electronic throttle control system |
| 3 | FR FOG | 15A | Fog lights, Headlight switch |
| 4 | D P/SEAT | 30A | Power seat system |
| 5 | D-IG | 10A | Gauges and meters, Headlight cleaner, Charging system, Seat belt pretensioner system |
| 6 | MPX-IG | 7.5A | Tilt and telescopic steering, Power door lock system, SRS, Power seat system |
| 7 | WIPER | 30A | Windshield wiper |
| 8 | PWR OUTLET | 15A | Power outlet |
| 9 | OBD | 7.5A | On-board diagnosis system |
| 10 | AM1 | 5A | Power source |
| 11 | ABS-IG | 7.5A | Vehicle stability control system |
| 12 | SECURITY | 7.5A | Theft deterrent system |
| 13 | TAIL | 7.5A | Tail lights, Side marker lights, Parking lights, Headlight switch |
| 14 | STOP | 5A | Stop lights |
| 15 | HEATER | 10A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 16 | IG2 | 7.5A | SRS |
| 17 | MPX-B1 | 7.5A | Power door lock, Steering lock, Engine immobilizer, Power seat system, Retractable hardtop |
| 18 | MPX-B3 | 7.5A | Tilt and telescopic steering, Headlight switch, Windshield wiper and washer switch, Turn signal switch |
| 19 | DOME | 7.5A | Interior light, Personal lights, Vanity lights, Foot lights, Ignition switch light, Trunk light, Antenna, Garage door opener system, Audio system |
| 20 | MPX-B2 | 7.5A | Gauges and meters, Vehicle stability control system, tire pressure warning system |
| 21 | H-LP LVL | 5A | Headlight leveling system |
| 22 | P-IG | 10A | Shift lock system, Seat heater, Trip-information display, Antenna, Inside rearview mirror, Theft deterrent system |
| 23 | SEAT HTR | 20A | Seat heater |
| 24 | RADIO NO.2 | 10A | Audio system, Trip-information display, Seat belt warning light, Shift lock system |
| 25 | CIG | 15A | Cigarette lighter |
| 26 | WASHER | 20A | Windshield washer |
| 27 | A/C | 5A | Air conditioning system |
| 28 | P P/SEAT | 30A | Power seat system |
| 29 | TV | 5A | TV, Navigation system |
Luggage Compartment Fuse Box

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 30 | DEFOG | 30A | Rear window defogger |
| 31 | LCE LP | 7.5A | License plate lights |
| 32 | ROOF RH | 20A | Retractable hardtop lock system |
| 33 | FUEL OPN | 10A | Fuel filler door opener |
| 34 | ROOF LH | 20A | Retractable hardtop lock system |
| 35 | P-TRAY | 20A | Quarter window |
| 36 | LGG LH | 20A | Luggage lock system |
| 37 | LGG RH | 20A | Luggage lock system |
Engine Compartment Fuse Box #1

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 38 | MAIN | 50A | Headlights (low beam) |
| 39 | IG2 MAIN | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 40 | P-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 41 | D-DOOR | 25A | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
| 42 | D/C CUT | 15A | All components in “DOME”, “MPX-B1", “MPX-B2” and “MPX-B3” fuses |
| 43 | TURN-HAZ | 15A | Turn signal lights, Emergency flashers |
| 44 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
| 45 | HORN | 10A | Horn, Headlight switch |
| 46 | RADIO NO.1 | 30A | Audio system |
| 47 | TEL | 5A | Telephone |
| 48 | ALT-S | 5A | Charging system |
| 49 | EFI | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 50 | AM2 | 30A | All components in “ST” and “IG2” fuses and starting system |
| 51 | ABS NO.2 | 40A | Anti-lock brake system |
| 52 | ALT | 140A | Charging system |
| 53 | ABS NO.1 | 60A | Anti-lock brake system |
| 54 | HEATER | 50A | Air conditioning system |
| 55 | RR J/B | 50A | All components in “DEFOG”, “ROOF RH”, “ROOF LH”, “LGG RH”, “LGG LH”, “P-TRAY”, “LCE LP”, and “FUEL OPN” fuses |
| 56 | H-LP CLN | 30A | Headlight cleaner |
| 57 | FAN | 40A | Air conditioning system |
| 58 | FAN NO.2 | 40A | Air conditioning system |
| 59 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
| 60 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
| 61 | H-LP UPR | 20A | Headlight (high beam), Headlight switch |
Engine Compartment Fuse Box #2

| № | Fuse | A | CIRCUIT |
|---|---|---|---|
| 62 | STARTER | 7.5A | Starting system |
| 63 | EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system |
| 64 | IGN | 5A | Multiport fuel injection system/sequential multiport fuel injection system, Anti-lock brake system, Traction control system, Vehicle stability control system, Cruise control system |
| 65 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |