Page Contents:
In this article, you will find information about the fuses of the Lexus RX450H (AL10) (models 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus RX 450H
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Removing the engine compartment covers:
Passenger Compartment:
Remove the lid.
Luggage Compartment:
Fuse Box Diagrams
2010-2012
Engine Compartment Fuse Box #1
List of fuses in the Engine Compartment Fuse Box #1№ | Fuse | A | Circuit |
---|---|---|---|
1 | PCU | 15A | Hybrid system |
2 | IGCT NO.2 | 10A | Hybrid system |
3 | IGCT NO.3 | 10A | Hybrid system |
4 | INV W/P | 10A | Hybrid system |
Engine Compartment Fuse Box #2
List of fuses in the Engine Compartment Fuse Box #2№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE | 120A | - |
2 | RR DEF | 50A | Rear window defogger |
3 | AIR SUS | 50A | Electronically modulated air suspension system |
4 | HTR | 50A | Air conditioning system |
5 | ECB NO.1 | 50A | Brake system, vehicle stability control, vehicle dynamics integrated management, meters and gauges |
6 | RDI FAN NO.1 | 40A | Electric cooling fans |
7 | RDI FAN NO.2 | 40A | Electric cooling fans |
8 | H-LP CLN | 30A | Headlight cleaner |
9 | PBD | 30A | Power back door system |
10 | HV R/B NO.1 | 30A | PCU, IGCT NO.2, IGCT NO.3, INV W/P |
11 | PD | 50A | Daytime running light system, A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, S-HORN, multiplex communication system, multiport fuel injection system/ sequential multiport fuel injection system |
12 | ECB NO.2 | 50A | Brake system |
13 | HV R/B NO.2 | 80A | ECB MAIN1, ECB MAIN 2, A/C W/P, BATT FAN, OIL PMP |
14 | DCDC | 150A | FUEL OPN, DR LOCK, OBD, RR FOG, S/ROOF, INVERTER, ECU-IG1 NO.1, ECU-IG1 NO.2, PANEL, GAUGE NO.1 |
15 | AMP1 | 30A | Audio system |
16 | EFI MAIN | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2 |
17 | AMP2 | 30A | Audio system |
18 | IG2 MAIN | 30A | Starter system, IGN, GAUGE NO.2, ECU IG2 |
19 | IP JB | 25A | Power door lock system |
20 | STR LOCK | 20A | Starter system |
21 | RAD NO.3 | 15A | Meters and gauges, instrument panel lights, navigation system, audio system |
22 | HAZ | 15A | Emergency flashers |
23 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
24 | RAD NO. 1 | 10A | Audio system |
25 | AM2 | 7.5A | Starter system |
26 | ECU-B NO.2 | 7.5A | Air conditioning system, front passenger occupant classification system, starter system, electric power steering system |
27 | MAYDAY/TEL | 7.5A | Mayday system / Safety Connect, Lexus Enform |
28 | IMMOBI | 7.5A | - |
29 | ECB MAIN NO.3 | 15A | Brake system |
30 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, SRS airbag system |
31 | DOME | 10A | Vanity mirror lights, luggage compartment lights, interior lights, personal lights |
32 | ECU-B NO.1 | 10A | Interior lights, personal lights, tilt and telescopic steering, multiplex communication system, meters and gauges, power windows, driving position memory system, power seats, power back door, head-up display, starter system, air conditioning system, power door lock system |
33 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
34 | WIP-S | 7.5A | Windshield wipers and washer |
35 | AFS | 7.5A | Adaptive front-lighting system |
36 | BK/UP LP | 7.5A | Back-up lights |
37 | HEATER NO.2 | 7.5A | Air conditioning system, AWD system |
38 | ECU IG1 | 10A | Adaptive front-lighting system, headlight cleaner, cooling fan, cruise control, electronically modulated air suspension system, vehicle stability control, vehicle dynamics integrated management, brake system |
39 | EFI NO.2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
40 | F/PMP | 15A | Multiport fuel injection system/ sequential multiport fuel injection system |
41 | DEICER | 25A | Windshield wipers and washer |
42 | STOP | 7.5A | Vehicle stability control, vehicle dynamics integrated management, high mounted stoplight |
43 | TOWING BATT | 20A | Trailer battery |
44 | TOWING | 30A | Trailer lights |
45 | FILTER | 10A | Condenser |
46 | IG1 MAIN | 30A | ECU IG1, BK/UP LP, HEATER NO.2, AFS |
47 | H-LP RH HI | 15A | Right-hand headlight (high beam) |
48 | H-LP LH HI | 15A | Left-hand headlight (high beam) |
49 | BIXENON | 10A | Discharge headlight |
50 | H-LP RH LO | 15A | Right-hand headlight (low beam) |
51 | H-LP LH LO | 15A | Left-hand headlight (low beam) |
52 | HORN | 10A | Horn |
53 | A/F | 20A | Multiport fuel injection system/ sequential multiport fuel injection system |
54 | S-HORN | 7.5A | Security horn |
Engine Compartment Fuse Box #3
List of fuses in the Engine Compartment Fuse Box #3№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECB MAIN NO.1 | 10A | Brake system |
2 | ECB MAIN NO.2 | 10A | Brake system |
3 | BATT FAN | 15A | Battery cooling fan |
4 | OIL PMP | 10A | Hybrid system |
5 | A/C W/P | 10A | Air conditioning system |
Instrument Panel Fuse Box
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/POINT | 15A | Power outlet |
2 | ECU-ACC | 10A | Navigation system, outside rear view mirror, multiplex communication system, multi-information display, head-up display |
3 | CIG | 15A | Power outlet |
4 | RADIO NO.2 | 7.5A | Audio system, power outlet |
5 | GAUGE NO.1 | 10A | Emergency flashers, navigation system, head-up display |
6 | ECU-IG1 NO.3 | 10A | Outside rear view mirror, windshield wipers and washer, seat heaters, starter system, power outlet, moon roof |
7 | ECU-IG1 NO.1 | 10A | Multiplex communication system, electric power steering system, shift lock control system, tilt and telescopic steering, starter system, hybrid transmission system, power back door, hybrid system, tire pressure warning system |
8 | S/ROOF | 30A | Moon roof |
9 | FUEL OPN | 7.5A | Fuel filler door opener |
10 | PSB | 30A | Pre-collision seat belt |
11 | TI&TE | 30A | Tilt and telescopic steering system |
12 | DR LOCK | 10A | Power door lock system |
13 | FR FOG | 15A | - |
14 | P-SEAT LH | 30A | Power seat (left-side) |
15 | INVERTER | 20A | - |
16 | RR FOG | 7.5A | - |
17 | D/L ALT B | 25A | Multiplex communication system |
18 | HEATER | 10A | Air conditioning system |
19 | ECU-IG1 NO.2 | 10A | Air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, multi-information display, capacitor |
20 | PANEL | 10A | Switch illumination, navigation system, height control system, headlight cleaner, windshield wiper de-icer, seat heater, power back door, audio system, multi-information display, air conditioning system |
21 | TAIL | 10A | Position lights, tail lights, license plate lights, towing converter |
22 | AIR SUS | 20A | Electronically modulated air suspension system |
23 | P-SEAT RH | 30A | Power seat (right-side) |
24 | OBD | 7.5A | On-board diagnosis |
25 | FR DOOR | 25A | Front power window (right-side) |
26 | RR DOOR | 25A | Rear power window (right-side) |
27 | FL DOOR | 25A | Front power window (left-side) |
28 | RL DOOR | 25A | Rear power window (left-side) |
29 | FR WASH | 25A | Windshield wipers and washer |
30 | RR WIP | 15A | Windshield wipers and washer |
31 | RR WASH | 20A | Windshield wipers and washer |
32 | FR WIP | 30A | Windshield wipers and washer |
33 | ECU IG2 | 10A | Starter system, intuitive parking assist, AWD system |
34 | GAUGE NO.2 | 7.5A | Starter system |
35 | RH S-HTR | 15A | Seat heater (right-side) |
36 | LH S-HTR | 15A | Seat heater (left-side) |
Luggage Compartment Fuse Box #1
List of fuses in the Luggage Compartment Fuse Box #1№ | Fuse | A | Circuit |
---|---|---|---|
1 | DCDC-S | 7.5A | Hybrid system |
2 | CAPACITOR | 10A | Hybrid system |
Luggage Compartment Fuse Box #2
List of fuses in the Luggage Compartment Fuse Box #2№ | Fuse | A | Circuit |
---|---|---|---|
1 | MAIN | 180A | Main fuse (All electrical components) |
2 | RR-B | 50A | CAPACITOR, DCDC-S |
3 | EPS | 80A | Electric power steering system |