Page Contents:
In this article, you will find information about the fuses of the Lexus RX350 (AL10) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus RX 350
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Removing the engine compartment cover:
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
2013-2015
Engine Compartment Fuse Box
List of fuses in the engine compartment№ | Fuse | A | Circuit |
---|---|---|---|
1 | RDI FAN NO.1 | 80A | Electric cooling fans |
2 | RR DEF | 50A | Rear window defogger |
3 | AIR SUS | 50A | - |
4 | HEATER | 50A | Air conditioning system |
5 | SPARE | 30A | - |
6 | SPARE | 40A | - |
7 | ABS NO.2 | 30A | Vehicle stability control |
8 | H-LP CLN | 30A | Headlight cleaner |
9 | PBD | 30A | Power back door |
10 | ST | 30A | Starter system |
11 | PD | 50A | A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, S-HORN |
12 | ABS NO.1 | 50A | Vehicle stability control |
13 | EPS | 60A | Electric power steering system |
14 | ALT | 140A | IG1 MAIN, TOWING BATT, DEICER, TOWING, STOP, RDI FAN NO.1, FILTER, RR DEF, AIR SUS, HEATER, ABS NO. 2, H-LP CLN, PBD, ECU-IG1 NO. 1, ECU-IG1 NO. 3, GAUGE NO. 1, ECU-IG1 NO. 2, EPS, FR WIP, RR WIP, FR WASH, RR WASH, RH S-HTR, LH S-HTR, TAIL, PANEL, D/L ALT B, FR FOG, FR DOOR, FL DOOR, RR DOOR, RL DOOR, PSB, P-SEAT LH, P-SEAT RH, TI&TE, AIR SUS, FUEL OPN, DR LOCK, OBD, RR FOG, S/ROOF, 4WD, INVERTER, ECU-ACC, P/POINT, CIG, RADIO NO. 2 |
15 | AMP1 | 30A | Audio system |
16 | EFI MAIN | 30A | Multiport fuel injection system/ sequential multiport fuel injection system, electronic controlled transmission, EFI NO. 1, EFI NO. 2, F/PMP |
17 | AMP2 | 30A | Audio system |
18 | IG2 MAIN | 30A | IGN, GAUGE NO. 2, ECU IG2 |
19 | IPJ/B | 25A | Power door lock system |
20 | STR LOCK | 20A | Starter system |
21 | RAD NO.3 | 15A | Meters and gauges, navigation system, audio system |
22 | HAZ | 15A | Emergency flashers |
23 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
24 | RAD NO.1 | 10A | Audio system, navigation system |
25 | AM2 | 7.5A | Starter system |
26 | ECU-B NO.2 | 7.5A | Air conditioning system, front passenger occupant classification system, audio system, vehicle stability control system, power windows |
27 | MAYDAY/TEL | 7.5A | MAYDAY/TEL |
28 | IMMOBI | 7.5A | IMMOBI |
29 | ALT-S | 7.5A | Charging system |
30 | DRL | 7.5A | Daytime running light system |
31 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
32 | DOME | 10A | Vanity mirror lights, luggage compartment lights, interior lights, personal lights, door courtesy lights, footwell lights, scuff lights |
33 | ECU-B NO.1 | 10A | Tilt and telescopic steering, multiplex communication system, meters and gauges, driving position memory, power seats, power back door, head-up display, starter system, outside rear view mirror, steering sensor, garage door opener |
34 | EFI NO.1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electronic controlled transmission |
35 | WIP-S | 7.5A | Cruise control |
36 | ECU-IG1 NO.4 | 10A | Air conditioning system, rear window defogger, vehicle stability control system, electric cooling fans |
37 | BK/UP LP | 7.5A | Back-up lights |
38 | ECU-IG1 NO.5 | 15A | Air conditioning system |
39 | ECU-IG1 NO.6 | 10A | Head light cleaner, cruise control, vehicle stability control, air conditioning system, Blind Spot Monitor |
40 | EFI NO.2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
41 | F/PMP | 15A | Multiport fuel injection system/ sequential multiport fuel injection system |
42 | DEICER | 25A | Windshield wipers and washer |
43 | STOP | 7.5A | Vehicle stability control, vehicle dynamics integrated management, stop lights, electronic controlled transmission, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, starter system |
44 | TOWING BATT | 20A | Trailer battery |
45 | TOWING | 30A | Trailer lights |
46 | FILTER | 10A | - |
47 | IG1 MAIN | 30A | ECU-IG1 NO. 6, BK/UP LR, ECU-IG1 NO. 5, ECU-IG1 NO. 4 |
48 | H-LP RH HI | 15A | Right-hand headlight (high beam) |
49 | H-LP LH HI | 15A | Left-hand headlight (high beam) |
50 | BIXENON | 10A | - |
51 | H-LP RH LO | 15A | Right-hand headlight (low beam) |
52 | H-LP LH LO | 15A | Left-hand headlight (low beam) |
53 | HORN | 10A | Horn |
54 | A/F | 20A | Multiport fuel injection system/ sequential multiport fuel injection system |
55 | S-HORN | 7.5A | S-HORN |
Instrument Panel Fuse Box
List of fuses in the instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/POINT | 15A | Power outlet |
2 | ECU-ACC | 10A | Navigation system, air conditioning system, audio system, multiplex communication system, multi-information display, head-up display |
3 | CIG | 15A | Power outlet |
4 | RADIO NO.2 | 7.5A | Audio system, navigation system |
5 | GAUGE NO.1 | 10A | Emergency flashers, navigation system, head-up display, air conditioning system, charging system |
6 | ECU-IG1 NO.3 | 10A | Outside rear view mirror, windshield wipers and washer, seat heaters, starter system, power outlet, moon roof, air conditioning system |
7 | ECU-IG1 NO.1 | 10A | Multiplex communication system, steering sensor, shift lock control system, tilt and telescopic steering, automatic transmission system, power back door, pre-collision system, vehicle stability control system, tire pressure warning system |
8 | S/ROOF | 30A | Moon roof |
9 | FUEL OPN | 7.5A | Fuel filler door opener |
10 | PSB | 30A | Pre-collision seat belt |
11 | TI&TE | 30A | Tilt and telescopic steering system |
12 | DR LOCK | 10A | - |
13 | FR FOG | 15A | Front fog lights |
14 | P-SEAT LH | 30A | Power seat (left-side) |
15 | 4WD | 7.5A | AWD system |
16 | INVERTER | 20A | Power outlet |
17 | RR FOG | 7.5A | - |
18 | D/L ALT B | 25A | Multiplex communication system, power door lock system, power back door |
19 | EPS | 10A | Electric power steering system |
20 | ECU-IG1 NO.2 | 10A | Intuitive parking assist, AWD system, pre-collision seat belt |
21 | PANEL | 10A | Switch illumination, navigation system, automatic transmission system, audio system, multi-information display, air conditioning system, multiplex communication system |
22 | TAIL | 10A | Parking lights, front side marker lights, tail lights, license plate lights, front fog lights, towing converter |
23 | AIR SUS | 20A | - |
24 | P-SEAT RH | 30A | Power seat (right-side) |
25 | OBD | 7.5A | On-Board diagnosis |
26 | FR DOOR | 25A | Front power window (right-side), outside rear view mirror |
27 | RR DOOR | 25A | Rear power window (right-side) |
28 | FL DOOR | 25A | Front power window (left-side), outside rear view mirror |
29 | RL DOOR | 25A | Rear power window (left-side) |
30 | FR WASH | 25A | Windshield wipers and washer |
31 | RR WIP | 15A | Windshield wipers and washer |
32 | RR WASH | 20A | Windshield wipers and washer |
33 | FR WIP | 30A | Windshield wipers and washer |
34 | ECU IG2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, front passenger occupant classification system, SRS airbag system, stop lights, electronic controlled transmission, steering lock system |
35 | GAUGE NO.2 | 7.5A | Gauge and meters |
36 | RH S-HTR | 15A | Seat heater (right-side) |
37 | LH S-HTR | 15A | Seat heater (left-side) |