Page Contents:
In this article, you will find information about the fuses of the Lexus RX300 (XU10) (models 1999, 2000, 2001, 2002, and 2003), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus RX 300
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1999-2000
Engine Compartment Fuse Boxes
List of fuses in the engine compartment (1999-2000)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | DRL | 7.5A | Daytime Running Light System |
2 | H-LP R LWR | 15A | Right-hand headlight (Low beam) |
3 | H-LP L LWR | 15A | Left-hand headlight (Low beam) |
4 | HAZARD | 15A | Emergency flashers, Turn signal lights |
5 | AM2 | 20A | Starting system |
6 | TEL | 15A | Telephone |
7 | FL DOOR | 20A | Power door lock system |
8 | SPARE | 7.5A | Spare fuse |
9 | SPARE | 15A | Spare fuse |
10 | SPARE | 25A | Spare fuse |
11 | ALT-S | 7.5A | Charging system |
12 | HORN | 10A | Theft deterrent system, Horn |
13 | EFI | 20A | Multiport fuel injection system/Sequential multiport fuel injection system |
14 | DOME | 10A | Interior light, Vanity lights, Foot lights, Rear personal light, Gauges and meters, Multi-display |
15 | ECU-B | 7.5A | Multiplex computer |
16 | RAD NO.1 | 20A | Audio system |
17 | H-LP R UPR | 15A | Right-hand headlight (high beam) |
18 | H-LP L UPR | 15A | Left-hand headlight (high beam) |
19 | A/F HTR | 25A | Air fuel ratio sensor |
45 | ABS | 60A | Anti-lock brake system |
46 | ALT | 140A | Charging system |
47 | RDI | 40A | Cooling fan system |
48 | CDS | 40A | Cooling fan system |
49 | RR DEF | 30A | Rear window and outside rear view mirror defogger |
50 | HEATER | 50A | Blower |
51 | MAIN | 50A | Starting system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (1999-2000)№ | Fuse | A | CIRCUIT |
---|---|---|---|
20 | IGN | 7.5A | SRS system, Multiport fuel injection/Sequential multiport fuel injection system |
21 | RADIO NO.2 | 7.5A | Audio system, Multiplex computer |
22 | CIG | 15A | Cigarette lighter, Outside rear view mirrors, Power door lock system |
23 | D.RR DOOR | 20A | Rear door lock, Rear power window |
24 | PWR OUTLET | 15A | Power outlets |
25 | FR FOG | 15A | Fog lights |
26 | SRS-ACC | 15A | SRS system |
27 | ECU-IG | 15A | Telephone, Inside rear view mirror, Anti-lock brake system, Traction control system, Multi-display |
28 | WIPER | 25A | Windshield wipers |
29 | P RR DOOR | 20A | Rear door lock, Rear power window |
30 | P FR DOOR | 20A | Front door lock, Front power window |
31 | S/ROOF | 20A | Moon roof |
32 | HEATER | 15A | Air conditioning system |
33 | GAUGE | 7.5A | Multiplex computer, Service reminder indicators |
34 | RR WIP | 15A | Rear window wiper |
35 | STOP | 20A | Stop lights, High mounted stoplight, Anti-lock brake system, Traction control system |
36 | OBD | 7.5A | On-board diagnosis system |
37 | SEAT HTR | 15A | Seat heater system |
38 | STARTER | 7.5A | Starting system |
39 | WASHER | 20A | Washer |
40 | RR FOG | 7.5A | No circuit |
41 | FR DEF | 20A | Rear window and outside rear view mirror defogger |
42 | SRS-B | 7.5A | SRS system |
43 | TAIL | 10A | Tail lights, Side marker lights, License plate lights, Parking lights |
44 | PANEL | 7.5A | Instrument panel lights |
52 | AM1 | 40A | Ignition system |
53 | POWER | 30A | Power seats |
2001-2003
Engine Compartment Fuse Boxes
List of fuses in the engine compartment (2001-2003)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | DRL | 7.5A | Daytime running light system |
2 | TOWING | 20A | Trailer lights |
3 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
4 | H-LP L LWR | 15A | Left-hand headlight (low beam) |
5 | HAZARD | 15A | Emergency flashers, Turn signal lights |
6 | AM2 | 20A | Starting system |
7 | TEL | 15A | Telephone |
8 | FL DOOR | 20A | Power door lock system |
9 | SPARE | 7.5A | Spare fuse |
10 | SPARE | 15A | Spare fuse |
11 | SPARE | 25A | Spare fuse |
12 | ALT-S | 7.5A | Charging system |
13 | HORN | 10A | Theft deterrent system, Horn |
14 | EFI | 20A | Multiport fuel injection system/Sequential multiport fuel injection system |
15 | DOME | 10A | Interior light, Vanity lights, Foot lights, Rear personal light, Gauges and meters, Multi-display |
16 | ECU-B | 7.5A | Multiplex computer |
17 | RAD NO.1 | 25A | Audio system |
18 | ABS 3 | 7.5A | Anti-lock brake system |
19 | H-LP R UPR | 15A | Right-hand headlight (high beam) |
20 | H-LP L UPR | 15A | Left-hand headlight (high beam) |
21 | A/F HTR | 25A | Air fuel ratio sensor |
46 | ABS | 60A | Anti-lock brake system |
47 | ALT | 140A | Charging system |
48 | RDI | 40A | Cooling fan system |
49 | CDS | 40A | Cooling fan system |
50 | RR DEF | 30A | Rear window and outside rear view mirror defogger |
51 | HEATER | 50A | Blower |
52 | MAIN | 50A | Starting system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2001-2003)№ | Fuse | A | CIRCUIT |
---|---|---|---|
22 | IGN | 7.5A | SRS system, Multiport fuel injection/Sequential multiport fuel injection system |
23 | RADIO NO.2 | 7.5A | Audio system, Multiplex computer |
24 | CIG | 15A | Cigarette lighter, Outside rear view mirrors, Power door lock system |
25 | D RR DOOR | 20A | Rear door lock, Rear power window |
26 | PWR OUTLET | 15A | Power outlets |
27 | FR FOG | 15A | Fog lights |
28 | SRS-IG | 15A | SRS system |
29 | ECU-IG | 15A | Telephone, Inside rearview mirror, Anti-lock brake system, Traction control system, Multi-display |
30 | WIPER | 25A | Windshield wipers |
31 | P RR DOOR | 20A | Rear door lock, Rear power window |
32 | P FR DOOR | 20A | Front door lock, Front power window |
33 | S/ROOF | 20A | Moon roof |
34 | HEATER | 15A | Air conditioning system |
35 | GAUGE | 7.5A | Multiplex computer, Service reminder indicators |
36 | RR WIP | 15A | Rear window wiper |
37 | STOP | 20A | Stop lights, High mounted stoplight, Anti-lock brake system, Traction control system |
38 | OBD | 7.5A | On-board diagnosis system |
39 | SEAT HTR | 15A | Seat heater system |
40 | STARTER | 7.5A | Starting system |
41 | WASHER | 20A | Washer |
42 | RR FOG | 7.5A | No circuit |
43 | FR DEF | 20A | Rear window and outside rear view mirror defogger |
44 | TAIL | 10A | Tail lights, Side marker lights, License plate lights, Parking lights |
45 | PANEL | 7.5A | Instrument panel lights |
53 | AM1 | 40A | Ignition system |
54 | POWER | 30A | Power seats |