Page Contents:
In this article, you will find information about the fuses of the Lexus LX570 (J200) (models 2012 and 2013), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus LX 570
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tab in and lift the lid off.
Removing the engine cover:
Passenger Compartment:
Fuse Box #1: Remove the bolts and the cover; remove the lid.
Fuse Box #2: Remove the cover; remove the lid.
Fuse Box Diagrams
2012-2013
Engine Compartment Fuse Box
List of fuses in the engine compartment№ | Fuse | A | Circuit |
---|---|---|---|
1 | A/F | 15A | Exhaust system |
2 | HORN | 10A | Horn |
3 | EFI MAIN | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, exhaust system |
4 | IG2 MAIN | 30A | INJ, IGN, MET |
5 | RR A/C | 50A | No circuit |
6 | SEAT-A/C LH | 25A | Seat heater and ventilators |
7 | RR S/HTR | 20A | Rear seat heater |
8 | DEICER | 20A | Windshield wiper de-icer |
9 | CDS FAN | 25A | Condenser fan |
10 | TOW TAIL | 30A | Towing tail light system |
11 | RR P/SEAT | 30A | Power second seat |
12 | ALT-CDS | 10A | ALT-CDS |
13 | FR FOG | 15A | Front fog lights |
14 | SECURITY | 5A | SECURITY |
15 | SEAT-A/C RH | 25A | Seat heater and ventilators |
16 | STOP | 15A | Stoplights, high mounted stoplight, trailer brake system, towing converter, ABS, VSC, main body ECU, EFI |
17 | TOW BRK | 30A | Trailer brake system |
18 | RR AUTO A/C | 50A | Rear air conditioning system |
19 | PTC-1 | 50A | PTC heater |
20 | PTC-2 | 50A | PTC heater |
21 | PTC-3 | 50A | PTC heater |
22 | RH-J/B | 50A | RH-J/B |
23 | SUB BATT | 40A | Towing |
24 | VGRS | 40A | VGRS ECU |
25 | H-LP CLN | 30A | Headlight cleaner |
26 | DEFOG | 30A | Rear window defogger |
27 | AHC | 60A | 4-Wheel AHC |
28 | HTR | 50A | Front air conditioning system |
29 | PBD | 30A | Power back door ECU |
30 | LH-J/B | 150A | LH-J/B |
31 | ALT | 180A | Each fuse |
32 | A/PUMP NO.1 | 50A | Air injection driver |
33 | A/PUMP NO.2 | 50A | Air injection driver 2 |
34 | MAIN | 40A | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
35 | ABS1 | 50A | ABS |
36 | ABS2 | 30A | ABS |
37 | ST | 30A | Starter system |
38 | IMB | 7.5A | ID code box, smart access system with push-button start |
39 | AM2 | 5A | Main body ECU |
40 | DOME2 | 7.5A | Vanity lights, overhead module, rear interior light |
41 | ECU-B2 | 5A | Driving position memory system, power back door ECU, power third seat |
42 | AMP2 | 30A | Audio system |
43 | RSE | 7.5A | Rear seat entertainment system |
44 | TOWING | 30A | Towing converter |
45 | DOOR NO.2 | 25A | Main body ECU |
46 | STR LOCK | 20A | Steering lock system |
47 | TURN-HAZ | 15A | Gauges and meters, front turn signal lights, rear turn signal lights, towing converter |
48 | EFI MAIN2 | 20A | Fuel pump |
49 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
50 | ALT-S | 5A | IC-ALT |
51 | AMP1 | 30A | Audio system |
52 | RAD NO.1 | 10A | Audio system, navigation system, parking assist system |
53 | ECU-B1 | 5A | Smart access system with push-button start, overhead module, yaw rate & G sensor, tilt and telescopic steering, gauges and meters, cool box, gateway ECU, steering sensor, VGRS |
54 | DOME1 | 5A | Illuminated entry system, power third seat switch, power back door switch, clock |
55 | HEAD LH | 15A | Headlight high beam (left) |
56 | HEAD LL | 15A | Headlight low beam (left) |
57 | INJ | 10A | Injector, ignition system |
58 | MET | 5A | Gauges and meters |
59 | IGN | 10A | Circuit open, SRS airbag system, gateway ECU, occupant detection ECU, smart access system with pushbutton start, ABS, VSC, steering lock system |
60 | DRL | 5A | Daytime running light |
61 | HEAD RH | 15A | Headlight high beam (right) |
62 | HEAD RL | 15A | Headlight low beams (right) |
63 | EFI NO.2 | 7.5A | Air injection system, airflow meter |
64 | RR A/C NO.2 | 7.5A | No circuit |
65 | DEF NO.2 | 5A | Outside rear view mirror defoggers |
66 | SPARE | 5A | Spare fuse |
67 | SPARE | 15A | Spare fuse |
68 | SPARE | 30A | Spare fuse |
Passenger Compartment Fuse Box #1
List of fuses in the driver’s side instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | CIG | 15A | Cigarette lighter |
2 | BK/UP LP | 10A | Back-up lights, trailer |
3 | ACC | 7.5A | Audio system, parking assist system, multi-display assembly, main body ECU, mirror ECU, satellite radio, smart access system with push-button start |
4 | PANEL | 10A | Ashtray, trailer brake system, cigarette lighter, cool box, center differential lock, driving mode switches, multiinformation display, air conditioning system, glove box light, audio system, emergency flashers, headlight cleaner switch, driving position memory switches, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, rear heater panel, shift lever switch, power back door main switch, camera switch, VSC OFF switch, steering switch, console switch, instrument panel light control |
5 | ECU-IG No.2 | 10A | Air conditioning system, rear heater panel, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, anti-glare inside rear view mirror |
6 | WINCH | 5A | No circuit |
7 | A/CIG | 10A | Cool box, condenser fan, cooler compressor, rear window and outside rear view mirror defoggers, smog sensor |
8 | TAIL | 15A | Tail lights, license plate lights, front fog lights, parking lights, side marker lights |
9 | WIPER | 30A | Windshield wiper |
10 | WSH | 20A | Windshield washer |
11 | RR WIPER | 15A | Rear window wiper and washer |
12 | 4WD | 20A | Four-wheel drive system |
13 | LH-IG | 5A | Alternator, towing, seat heater and ventilators, windshield wiper de-icer, front seat belt, emergency flasher, inverter switch, shift lever switch |
14 | ECU-IG No.1 | 5A | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, parking assist system, cruise control switch, pre-collision system, headlight cleaner, multi-display assembly, rainsensing windshield wiper, driving position memory system, power door lock system |
15 | S/ROOF | 25A | Moon roof |
16 | RR DOOR RH | 20A | Power windows |
17 | MIR | 15A | Mirror ECU, outside rear view mirror defoggers |
18 | RR DOOR LH | 20A | Power windows |
19 | FR DOOR LH | 20A | Power windows |
20 | FR DOOR RH | 20A | Power windows |
21 | RR FOG | 7.5A | No circuit |
22 | A/C | 7.5A | Air conditioning system |
23 | AM1 | 5A | No circuit |
24 | TI&TE | 15A | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30A | Power seat |
26 | PWR OUTLET | 15A | Power outlet |
27 | OBD | 7.5A | On-Board diagnosis |
28 | PSB | 30A | Pre-collision system |
29 | DOOR NO.1 | 25A | Main body ECU |
30 | FR P/SEAT LH | 30A | Power seat |
31 | INVERTER | 15A | Inverter |
Passenger Compartment Fuse Box #2
List of fuses in the passenger’s side instrument panel№ | Fuse | A | Circuit |
---|---|---|---|
1 | RSF LH | 30A | Third seat adjustment (left) |
2 | B/DR CLSR RH | 30A | Back door closer |
3 | B/DR CLSR LH | 30A | Back door closer |
4 | RSF RH | 30A | Third seat adjustment (right) |
5 | DOOR DL | 15A | No circuit |
6 | AHC-B | 20A | 4-Wheel AHC |
7 | TEL | 5A | Multimedia |
8 | TOW BK/UP | 7.5A | Towing |
9 | AHC-B No.2 | 10A | 4-Wheel AHC |
10 | ECU-IG No.4 | 5A | VGRS, power back door, rear ECU, 4-Wheel AHC, third seat adjustment, tire pressure warning system ECU |
11 | SEAT-A/C FAN | 10A | Ventilators |
12 | SEAT-HTR | 20A | Seat heaters |
13 | AFS | 5A | Adaptive front-lighting system |
14 | ECU-IG No.3 | 5A | Adaptive front-lighting system, dynamic radar cruise control system |
15 | STRG HTR | 10A | Heated steering wheel |
16 | TV | 10A | Multi-display assembly |