Page Contents:
In this article, you will find information about the fuses of the Lexus LS460 (XF40/USF40) (models 2007, 2008, and 2009), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Lexus LS 460
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tabs in and lift the lid off.
Removing the engine compartment cover:
Passenger Compartment:
Remove the lid.
Luggage Compartment:
Remove the lid.
Fuse Box Diagrams
2007
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PTC HTR 3 | 25A | PTC heater |
| 2 | PTC HTR1 | 25A | PTC heater |
| 3 | VSSR | 5A | Electric power control system |
| 4 | ALT | 180A | AIR SUS, HTR, DEFOG, FAN NO.1, H-LP CLN, PTC HTR 2, PTC HTR, RR A/C, E/GR M1, D-J/B ALT, P-J/B ALT, LUG-J/B ALT |
| 5 | P-J/B ALT | 60A | P P/SEAT1, P P/SEAT 2, A/C, RR SEAT, P-IG1-1, P-IG1-2, P-IG1-3, P-IG1-4, P-ACC, P-CIG, AIR SUS, climate control seat system |
| 6 | FAN NO.1 | 80A | Electric cooling fans |
| 7 | E/G RM1 | 80A | DEICER, WIP, E/G RM-IG1-1, E/G RM-IG1-2, NV-IR, FR FOG, FR CTRL ALT, ABS MTR1 |
| 8 | D-J/B ALT | 80A | OBD, D P/SEAT, TI&TE, AM1, S/ROOF, D-IG1-1, D-IG1-2, D-IG1-3, D-IG1-4, D-ACC, PWR OUTLET, PANEL, climate control seat system |
| 9 | PTC HTR | 60A | PTC HTR 1, PTC HTR 3 |
| 10 | LUG-J/B ALT | 50A | PTL, RL SEAT, B/ANC, FUEL OPN, RR S/SHADE, PSB, RR-IG1-1, RR-IG1-2, RR-IG1-3, RR-ACC, RR-CIG |
| 11 | RR A/C | 30A | Air conditioning system |
| 12 | AIR SUS | 40A | Electronically modulated air suspension system |
| 13 | HTR | 50A | Air conditioning system |
| 14 | DEFOG | 40A | Rear window defogger |
| 15 | PTC HTR 2 | 50A | PTC heater |
| 16 | H-LP CLN | 30A | Headlight cleaner |
| 17 | EPS | 80A | EPS |
| 18 | EFI | 80A | VVT, ETCS, ABS MAIN 1, EDU1, EDU2, A/F, ECU-IG, IGN, INJ, P-J/B |
| 19 | E/G RM B | 80A | D/C CUT 1, FR CTRL BAT, EPS ECU, ABS MAIN 2, ABS MTR2, ST, H-LPRL, H-LPLL |
| 20 | EFI NO.1 | 40A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 21 | E/G RM B2 | 30A | ABS MAIN 3, EPS ECU, D/C CUT 2 |
| 22 | D-J/B B | 40A | D-DOOR1, H AZ, D-DOOR 2, STRLOCK, STOP, SECURITY |
| 23 | LUG J/B B | 40A | STOP LP1, STOP LP 2, TAIL, E-PKB, capacitor |
| 24 | P-J/B B | 40A | P DOOR 1, PRR DOOR, AM2, RADIO NO.1, P-D/C CUT, P DOOR 2, PMG, AMP |
| 25 | VGRS | 40A | VGRS |
| 26 | BAT VB | 30A | VSSR |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | DEICER | 25A | Windshield wiper de-icer |
| 2 | WIP | 30A | Windshield wiper |
| 3 | ABS MAIN 2 | 10A | ABS, VSC, VDIM |
| 4 | IGCTI | 25A | Smart access system with push-button start |
| 5 | EPS ECU | 10A | EPS |
| 6 | FR CTRL BAT | 30A | Headlight high beams, horns |
| 7 | E/G RM-IG1-2 | 10A | AFS, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer, exhaust system, headlight cleaner |
| 8 | E/G RM-IG1-1 | 10A | Charging system, EPS, electric cooling fans, AFS |
| 9 | H-LP LL | 15A | Headlight low beams |
| 10 | ABS MAIN1 | 10A | Brake system, pre-collision seat belt |
| 11 | H-LP RL | 15A | Headlight low beams |
| 12 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 13 | NV IR | 10A | Cruise control system |
| 14 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, airbag system |
| 15 | ECU-IG | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
| 16 | D/C CUT 1 | 30A | ECU-B, D MPX-B1, D MPX-B 2, P MPX-B, RR MPX-B 1, RR MPX-B 2, DOME |
| 17 | ECU-B | 10A | Headlight high beams, parking lights, horns, alarm, windshield washer, precollision seat belt, headlight cleaner |
| 18 | A/F | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
| 19 | EDU2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 20 | FR CTRL ALT | 20A | Windshield washer, alarm, headlight cleaner, parking lights, side maker lights |
| 21 | EDU1 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 22 | RELIEF VLV | 10A | Fuel system |
| 23 | FR FOG | 15A | Front fog lights |
| 24 | A/C W/P | 10A | Air conditioning system, electric cooling fans |
| 25 | H-LP LVL | 10A | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer |
| 26 | P-J/B | 10A | PIG2, P RR-IG2 |
| 27 | INJ | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 28 | D/C CUT 2 | 30A | P MPX-B, RR ECU-B |
| 29 | ECU-B2 | 5A | Brake system |
| 30 | ABS MAIN3 | 10A | Brake system, pre-collision seat belt |
| 31 | EFI MAIN 2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
| 32 | EFI MAIN | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
| 33 | EFI | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
| 34 | EFI-B | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 35 | ST | 30A | Starter system |
| 36 | ABS MTR1 | 50A | Brake system |
| 37 | ABS MTR2 | 50A | Brake system |
| 38 | VVT | 40A | Multiport fuel injection system/ sequential multiport fuel injection system |
Instrument Panel Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | D-IG1-3 | 10A | Automatic transmission, power door lock system, cruise control system, brake system, rear window defogger, moon roof, pre-collision seat belt, head restraints, power outlet, turn signal lights, climate control seat system, audio system |
| 2 | D-IG1-2 | 5A | Cruise control system |
| 3 | D-IG1-4 | 15A | Starter system, climate control seat system |
| 4 | D-IG1-1 | 5A | Main body ECU, pre-collision seat belt, tilt and telescopic steering, starter system |
| 5 | PWR OUTLET | 15A | Power outlet |
| 6 | D-ACC | 5A | Power door lock system |
| 7 | S/ROOF | 30A | Moon roof |
| 8 | TI&TE | 30A | Tilt and telescopic steering |
| 9 | AM1 | 5A | Power door lock system |
| 10 | OBD | 10A | On-board diagnosis system |
| 11 | D P/SEAT | 30A | Front seat adjustment |
| 12 | D S/HTR | 20A | Climate control seat system |
| 13 | D RR S/HTR | 30A | Climate control seat system |
| 14 | D MPX-B1 | 10A | Meters and gauges, front seat adjustment, rear seat adjustment, tilt and telescopic steering, power door lock system, cruise control system |
| 15 | DOME | 10A | Interior lights, clock |
| 16 | D MPX-B2 | 10A | Audio system |
| 17 | PANEL | 10A | Fuel filler door opener, interior lights, audio system |
| 18 | SECURITY | 5A | Smart access system with push-button start, theft deterrent system |
| 19 | STR LOCK | 20A | Tilt and telescopic steering |
| 20 | D DOOR2 | 10A | Power door lock system |
| 21 | HAZ | 10A | Turn signal lights |
| 22 | D RR DOOR | 25A | Interior lights, power door lock system, power windows |
| 23 | D DOOR1 | 25A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
| 24 | STOP | 5A | Stop lights |
| 25 | AMP | 30A | Audio system |
Instrument Panel Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P-IG1-2 | 5A | Audio system |
| 2 | P-IG1-3 | 5A | VGRS |
| 3 | P-IG1-1 | 10A | Audio system, navigation system, power door lock system, VGRS, air conditioning system, head restraints, pre-collision seat belt, intuitive parking assist, tire pressure warning system |
| 4 | P-IG1-4 | 10A | Climate control seat system |
| 5 | P-CIG | 15A | Cigarette lighter |
| 6 | P-ACC | 5A | Audio system, navigation system, clock, Lexus link system, cruise control system |
| 7 | A/C | 10A | Air conditioning system |
| 8 | P S/HTR | 20A | Climate control seat system |
| 9 | P P/SEAT2 | 30A | Front seat adjustment |
| 10 | RR SEAT | 30A | Rear seat adjustment |
| 11 | P P/SEAT 1 | 30A | Front seat adjustment |
| 12 | P RR S/HTR | 30A | Climate control seat system |
| 13 | P IG2 | 5A | Tilt and telescopic steering, smart access system with push-button start, meters and gauges, electric power control system, Lexus link system |
| 14 | P RR-IG2 | 5A | On-board diagnosis system, Lexus link system |
| 15 | P MPX-B | 10A | Power door lock system, front seat adjustment, rear seat adjustment, VGRS, smart access system with push-button start, starter system, intuitive parking assist |
| 16 | AIR SUS | 20A | Electronically modulated air suspension system |
| 17 | AM2 | 10A | Power door lock system |
| 18 | RADIO NO.1 | 20A | Air conditioning system, navigation system, Lexus link system |
| 19 | PMG | 5A | Electric power control system |
| 20 | P-D/C CUT | 5A | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches |
| 21 | P DOOR2 | 10A | Power door lock system |
| 22 | P RR DOOR | 25A | Interior lights, power door lock system, power windows |
| 23 | P DOOR1 | 25A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
| 24 | AMP | 30A | Audio system |
Luggage Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | RR-IG1-3 | 10A | Climate control seat system |
| 2 | RR-IG1-4 | 10A | Rear seat adjustment |
| 3 | RR-IG1-2 | 10A | Power door lock system, cool box, air conditioning system |
| 4 | RR-IG1-1 | 5A | Capacitor, brake system, rear seat adjustment |
| 5 | RR-ACC | 5A | Audio system, rear seat entertainment system |
| 6 | RR-CIG | 15A | Cigarette lighter |
| 7 | AC100/115V | 15A | Power outlet |
| 8 | RL SEAT | 30A | Rear seat adjustment |
| 9 | B/ANC | 10A | Shoulder anchor |
| 10 | RR S/SHADE | 10A | Rear sunshade |
| 11 | PSB | 30A | Pre-collision seat belt |
| 12 | PTL | 30A | Power trunk opener and closer |
| 13 | FUEL OPN | 15A | Fuel filler door opener, power trunk opener and closer |
| 14 | RR MPX-B1 | 10A | Audio system, rear seat entertainment system, power trunk opener and closer |
| 15 | RR MPX-B2 | 5A | Power door lock system, rear seat adjustment, interior lights, power trunk opener and closer, alarm |
| 16 | IGCT3 | 5A | - |
| 17 | BATT FAN | 20A | Electric cooling fan |
| 18 | B-FAN RLY | 5A | Electric cooling fan |
| 19 | RR ECU-B | 5A | Seat belt buckle lights, trunk light |
| 20 | ABS MAIN4 | 10A | Capacitor |
| 21 | STOP LP1 | 5A | Stop lights, back-up lights |
| 22 | STOP LP2 | 10A | Stop lights, high-mounted stoplights |
| 23 | TAIL | 5A | Tail lights, license plate lights |
| 24 | E-PKB | 30A | Brake system |
2008
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PTC HTR 3 | 25A | PTC heater |
| 2 | PTC HTR1 | 25A | PTC heater |
| 3 | VSSR | 5A | Electric power control system |
| 4 | ALT | 180A | AIR SUS, HTR, DEFOG, FAN NO.1, H-LP CLN, PTC HTR 2, PTC HTR, RR A/C, E/GR M1, D-J/B ALT, P-J/B ALT, LUG-J/B ALT |
| 5 | P-J/B ALT | 60A | P P/SEAT1, P P/SEAT 2, A/C, RR SEAT, P-IG1-1, P-IG1-2, P-IG1-3, P-IG1-4, P-ACC, P-CIG, AIR SUS, climate control seat system |
| 6 | FAN NO.1 | 80A | Electric cooling fans |
| 7 | E/G RM1 | 80A | DEICER, WIP, E/G RM-IG1-1, E/G RM-IG1-2, NV-IR, FR FOG, FR CTRL ALT, ABS MTR1 |
| 8 | D-J/B ALT | 80A | OBD, D P/SEAT, TI&TE, AM1, S/ROOF, D-IG1-1, D-IG1-2, D-IG1-3, D-IG1-4, D-ACC, PWR OUTLET, PANEL, climate control seat system |
| 9 | PTC HTR | 60A | PTC HTR 1, PTC HTR 3 |
| 10 | LUG-J/B ALT | 50A | PTL, RL SEAT, B/ANC, FUEL OPN, RR S/SHADE, PSB, RR-IG1-1, RR-IG1-2, RR-IG1-3, RR-ACC, RR-CIG |
| 11 | RR A/C | 30A | Air conditioning system |
| 12 | AIR SUS | 40A | Electronically modulated air suspension system |
| 13 | HTR | 50A | Air conditioning system |
| 14 | NOISE FILTER | 40A | Condenser |
| 15 | DEFOG | 40A | Rear window defogger |
| 16 | PTC HTR 2 | 50A | PTC heater |
| 17 | H-LP CLN | 30A | Headlight cleaner |
| 18 | EPS | 80A | EPS |
| 19 | EFI | 80A | VVT, ETCS, ABS MAIN 1, EDU1, EDU2, A/F, ECU-IG, IGN, INJ, P-J/B |
| 20 | E/G RM B | 80A | D/C CUT 1, FR CTRL BAT, EPS ECU, ABS MAIN 2, ABS MTR2, ST, H-LPRL, H-LPLL |
| 21 | EFI NO.1 | 40A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 22 | E/G RM B2 | 30A | ABS MAIN 3, EPS ECU, D/C CUT 2 |
| 23 | D-J/B B | 40A | D-DOOR1, HAZ, D-DOOR 2, STR LOCK, STOP, SECURITY |
| 24 | LUG J/B B | 40A | STOP LP1, STOP LP 2, TAIL, E-PKB, capacitor |
| 25 | P-J/B B | 40A | P DOOR1, P RR DOOR, AM2, RADIO NO,1,P-D/C CUT, P DOOR 2, PMG, AMP |
| 26 | VGRS | 40A | VGRS |
| 27 | BAT VB | 30A | VSSR |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | DEICER | 25A | Windshield wiper de-icer |
| 2 | WIP | 30A | Windshield wiper |
| 3 | ABS MAIN 2 | 10A | ABS, VSQ, VDIM |
| 4 | IGCT1 | 25A | Smart access system with push-button start |
| 5 | EPS ECU | 10A | EPS |
| 6 | FR CTRL BAT | 30A | Headlight high beams, horns |
| 7 | E/G RM-IG1-2 | 10A | AFS, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer, exhaust system, headlight cleaner |
| 8 | E/G RM-IG1-1 | 10A | Charging system, EPS, electric cooling tans, AFS |
| 9 | H-LP LL | 15A | Headlight low beams |
| 10 | ABS MAIN1 | 10A | Brake system, pre-collision seat belt |
| 11 | H-LP RL | 15A | Headlight low beams |
| 12 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 13 | NV IR | 10A | Cruise control system |
| 14 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, airbag system |
| 15 | ECU-IG | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
| 16 | D/C CUT 1 | 30A | ECU-B, D MPX-B1, D MPX-B 2, P MPX-B, RR MPX-B 1, RR MPX-B 2, DOME |
| 17 | ECU-B | 10A | Headlight high beams, parking lights, horns, alarm, windshield washer, precollision seat belt, headlight cleaner |
| 18 | A/F | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
| 19 | EDU2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 20 | FR CTRL ALT | 20A | Windshield washer, alarm, headlight cleaner, parking lights, side maker lights |
| 21 | EDU1 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 22 | RELIEF VLV | 10A | Fuel system |
| 23 | FR FOG | 15A | Front fog lights |
| 24 | A/C W/P | 10A | Air conditioning system, electric cooling fans |
| 25 | H-LP LVL | 10A | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer |
| 26 | P-J/B | 10A | PIG2, P RR-IG2 |
| 27 | INJ | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 28 | D/C CUT 2 | 30A | P MPX-B, RR ECU-B |
| 29 | ECU-B2 | 5A | Brake system |
| 30 | ABS MAIN3 | 10A | Brake system, pre-collision seat belt |
| 31 | EFI MAIN 2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
| 32 | EFI MAIN | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
| 33 | EFI | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
| 34 | EFI-B | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 35 | ST | 30A | Starter system |
| 36 | ABS MTR1 | 50A | Brake system |
| 37 | ABS MTR2 | 50A | Brake system |
| 38 | VVT | 40A | Multiport fuel injection system/ sequential multiport fuel injection system |
Instrument Panel Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | D-IG1-3 | 10A | Automatic transmission, power door lock system, cruise control system, brake system, rear window defogger, moon roof, pre-collision seat belt, head restraints, power outlet, turn signal lights, climate control seat system, audio system |
| 2 | D-IG1-2 | 5A | Cruise control system |
| 3 | D-IG1-4 | 15A | Starter system, climate control seat system |
| 4 | D-IG1-1 | 5A | Main body ECU, pre-collision seat belt, tilt and telescopic steering, starter system |
| 5 | PWR OUTLET | 15A | Power outlet |
| 6 | D-ACC | 5A | Power door lock system |
| 7 | S/ROOF | 30A | Moon roof |
| 8 | TI&TE | 30A | Tilt and telescopic steering |
| 9 | AM1 | 5A | Power door lock system |
| 10 | OBD | 10A | On-board diagnosis system |
| 11 | D P/SEAT | 30A | Front seat adjustment |
| 12 | D S/HTR | 20A | Climate control seat system |
| 13 | D RR S/HTR | 30A | Climate control seat system |
| 14 | D MPX-B1 | 10A | Meters and gauges, front seat adjustment, rear seat adjustment, tilt and telescopic steering, power door lock system, cruise control system |
| 15 | DOME | 10A | Interior lights, clock |
| 16 | D MPX-B2 | 10A | Audio system |
| 17 | PANEL | 10A | Fuel filler door opener, interior lights, audio system |
| 18 | SECURITY | 5A | Smart access system with push-button start, theft deterrent system |
| 19 | STR LOCK | 20A | Tilt and telescopic steering |
| 20 | D DOOR2 | 10A | Power door lock system |
| 21 | HAZ | 10A | Turn signal lights |
| 22 | D RR DOOR | 25A | Interior lights, power door lock system, power windows |
| 23 | D DOOR1 | 25A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
| 24 | STOP | 5A | Stop lights |
| 25 | AMP | 30A | Audio system |
Instrument Panel Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P-IG1-2 | 5A | Audio system |
| 2 | P-IG1-3 | 5A | VGRS |
| 3 | P-IG1-1 | 10A | Audio system, navigation system, power door lock system, VGRS, air conditioning system, head restraints, pre-collision seat belt, intuitive parking assist, tire pressure warning system |
| 4 | P-IG1-4 | 10A | Climate control seat system |
| 5 | P-CIG | 15A | Cigarette lighter |
| 6 | P-ACC | 5A | Audio system, navigation system, clock, Lexus link system, cruise control system |
| 7 | A/C | 10A | Air conditioning system |
| 8 | P S/HTR | 20A | Climate control seat system |
| 9 | P P/SEAT2 | 30A | Front seat adjustment |
| 10 | RR SEAT | 30A | Rear seat adjustment |
| 11 | P P/SEAT 1 | 30A | Front seat adjustment |
| 12 | P RR S/HTR | 30A | Climate control seat system |
| 13 | P IG2 | 5A | Tilt and telescopic steering, smart access system with push-button start, meters and gauges, electric power control system, Lexus link system |
| 14 | P RR-IG2 | 5A | On-board diagnosis system, Lexus link system |
| 15 | P MPX-B | 10A | Power door lock system, front seat adjustment, rear seat adjustment, VGRS, smart access system with push-button start, starter system, intuitive parking assist |
| 16 | AIR SUS | 20A | Electronically modulated air suspension system |
| 17 | AM2 | 10A | Power door lock system |
| 18 | RADIO NO.1 | 20A | Air conditioning system, navigation system, Lexus link system |
| 19 | PMG | 5A | Electric power control system |
| 20 | P-D/C CUT | 5A | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches |
| 21 | P DOOR2 | 10A | Power door lock system |
| 22 | P RR DOOR | 25A | Interior lights, power door lock system, power windows |
| 23 | P DOOR1 | 25A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
| 24 | AMP | 30A | Audio system |
Luggage Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | RR-IG1-3 | 10A | Climate control seat system |
| 2 | RR-IG1-4 | 10A | Rear seat adjustment |
| 3 | RR-IG1-2 | 10A | Power door lock system, cool box, air conditioning system |
| 4 | RR-IG1-1 | 5A | Capacitor, brake system, rear seat adjustment |
| 5 | RR-ACC | 5A | Audio system, rear seat entertainment system |
| 6 | RR-CIG | 15A | Cigarette lighter |
| 7 | AC100/115V | 15A | Power outlet |
| 7 | RL SEAT | 30A | Rear seat adjustment |
| 9 | B/ANC | 10A | Shoulder anchor |
| 10 | RR S/SHADE | 10A | Rear sunshade |
| 11 | PSB | 30A | Pre-collision seat belt |
| 12 | PTL | 30A | Power trunk opener and closer |
| 13 | FUEL OPN | 15A | Fuel filler door opener, power trunk opener and closer |
| 14 | RR MPX-B1 | 10A | Audio system, rear seat entertainment system, power trunk opener and closer |
| 15 | RR MPX-B2 | 5A | Power door lock system, rear seat adjustment, interior lights, power trunk opener and closer, alarm |
| 16 | IGCT3 | 5A | - |
| 17 | BATT FAN | 20A | Electric cooling fan |
| 18 | B-FAN RLY | 5A | Electric cooling fan |
| 19 | RR ECU-B | 5A | Seat belt buckle lights, trunk light |
| 20 | ABS MAIN4 | 10A | Capacitor |
| 21 | STOP LP1 | 10A | Stop lights, back-up lights |
| 22 | STOP LP2 | 10A | Stop lights, high-mounted stoplights |
| 23 | TAIL | 5A | Tail lights, license plate lights |
| 24 | E-PKB | 30A | Brake system |
2009
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PTC HTR 3 | 25A | PTC heater |
| 2 | PTC HTR1 | 25A | PTC heater |
| 3 | VSSR | 5A | Electric power control system |
| 4 | ALT | 180A | AIR SUS, HTR, DEFOG, FAN NO.1, H-LP CLN, PTC HTR 2, PTC HTR, RR A/C, E/G RM1, D-J/B ALT, P-J/B ALT, LUG-J/B ALT |
| 5 | PTC HTR | 60A | PTC HTR 1, PTC HTR 3 |
| 6 | FAN NO.1 | 80A | Electric cooling fans |
| 7 | E/G RM1 | 80A | DEICER, WIP, E/G RM-IG1-1, E/G RM-IG1-2, NV IR, FR FOG, FR CTRL ALT, ABS MTR1 |
| 8 | D-J/B ALT | 80A | OBD, D P/SEAT, TI&TE, AM1, D S/HTR, S/ROOF, D RR S/HTR, D-IG1-1, D-IG1-2, D-IG1-3, D-IG1-4, D-ACC, PWR OUTLET, PANEL |
| 9 | P-J/B ALT | 60A | P P/SEAT 1, P P/SEAT 2, A/C, RR SEAT, P S/HTR, P RR S/HTR, P-IG1-1, P-IG1-2, P-IG1-3, P-IG1-4, P-ACC,P-CIG, AIR SUS |
| 10 | LUG-J/B ALT | 50A | PTL, RL SEAT, B/ANC, FUEL OPN, RR S/SHADE, PSB, RR-IG1-1, RR-IG1-2, RR-IG1-3, RR-IG1-4, RR-ACC, RR-CIG, AC100/115V |
| 11 | RR A/C | 30A | Rear air conditioning system |
| 12 | AIR SUS | 40A | Electronically modulated air suspension system |
| 13 | HTR | 50A | Air conditioning system |
| 14 | NOISE FILTER | 40A | - |
| 15 | DEFOG | 40A | Rear window defogger |
| 16 | PTC HTR 2 | 50A | PTC heater |
| 17 | H-LP CLN | 30A | Headlight cleaner |
| 18 | E/G RM B | 80A | D/C CUT 1, FR CTRL BAT, EPS ECU, ABS MAIN 2, ABS MTR2, ST, H-LP RL, H-LP LL, H-LP LVL |
| 19 | EFI | 80A | VVT, ETCS, ABS MAIN 1, EDU1, EDU2, A/F, ECU-IG, IGN, INJ, P-J/B |
| 20 | EPS | 80A | DC-DC converter |
| 21 | EFI NO.1 | 40A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 22 | E/G RM B2 | 30A | ABS MAIN 3, ECU-B2, D/C CUT 2 |
| 23 | D-J/B B | 40A | D-DOOR1, D RR DOOR, HAZ, D-DOOR2, STR LOCK, STOP, SECURITY |
| 24 | LUG J/B B | 40A | STOP LP1, STOP LP 2, TAIL, E-PKB, ABS MAIN 4 |
| 25 | P-J/B B | 40A | P DOOR 1, P RR DOOR, AM2, RADIO NO.1, P-D/C CUT, P DOOR 2, PMG, AMP |
| 26 | VGRS | 40A | VGRS |
| 27 | BAT VB | 30A | VSSR |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | DEICER | 25A | Windshield wiper de-icer |
| 2 | WIP | 30A | Windshield wiper |
| 3 | ABS MAIN 2 | 10A | ABS, VSC, VDIM |
| 4 | IGCT1 | 25A | Smart access system with push-button start |
| 5 | EPS ECU | 10A | EPS |
| 6 | FR CTRL BAT | 30A | Headlight high beams, horns |
| 7 | E/G RM-IG1-2 | 10A | AFS, headlight high beams, parking lights, side marker lights, horns, windshield washer, exhaust system, headlight cleaner |
| 8 | E/G RM-IG1-1 | 10A | Starting system, EPS, electric cooling fans, AFS |
| 9 | H-LP LL | 15A | Headlight low beam (left) |
| 10 | ABS MAIN1 | 10A | Brake system, pre-collision seat belt |
| 11 | H-LP RL | 15A | Headlight low beam (right) |
| 12 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 13 | NV IR | 10A | Cruise control system |
| 14 | IGN | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, SRS airbag system |
| 15 | ECU-IG | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
| 16 | D/C CUT 1 | 30A | ECU-B, D MPX-B1, D MPX-B 2, DOME |
| 17 | ECU-B | 10A | Headlight high beams, parking lights, horns, windshield washer, pre-collision seat belt, headlight cleaner |
| 18 | A/F | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
| 19 | EDU2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 20 | FR CTRL ALT | 20A | Windshield washer, headlight cleaner, parking lights, side maker lights |
| 21 | EDU1 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 22 | RELIEF VLV | 10A | Fuel system |
| 23 | FR FOG | 15A | Front fog lights |
| 24 | A/C W/P | 10A | Air conditioning system, electric cooling fans |
| 25 | H-LP LVL | 10A | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, windshield washer |
| 26 | P-J/B | 10A | PIG2, P RR-IG2 |
| 27 | INJ | 10A | Multiport fuel injection system/ sequential multiport fuel injection system |
| 28 | D/C CUT 2 | 30A | P MPX-B, RR MPX-B1, RR MPX-B2 |
| 29 | ECU-B2 | 5A | Brake system |
| 30 | ABS MAIN3 | 10A | Brake system, pre-collision seat belt |
| 31 | EFI MAIN 2 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
