Page Contents:
In this article, you will find information about the fuses of the Lexus LS400 (XF10/UCF10) (models 1990, 1991, 1992, 1993, and 1994), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus LS 400
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Passenger Compartment:
Engine Compartment:
Fuse Box Diagrams
1990-1991
Passenger Compartment Fuse Box
List of fuses in the instrument panel (1990-1991)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | STOP | 25A | Stop lights, cruise control system cancel device |
2 | FOG | 15A | Fog lights |
3 | ECU-B | 15A | SRS airbag system, Lexus ride control system, anti-lock brake system |
4 | RADIO | 7.5A | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors, air conditioner system |
5 | CIG | 15A | Cigarette lighter, theft deterrent system, shift lock system, SRS airbag system |
6 | MIR-HTR | 10A | Outside rear view mirror defogger |
7 | GAUGE | 10A | Gauges and meters warning lights and buzzers (except discharge and open door warning lights), back-up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, power windows, automatic light control system, seat belt warning lights |
8 | ENGINE | 7.5A | Charging system |
9 | ECU-IG | 15A | Cruise control system, power steering control system, shift lock system, anti-lock brake system, SRS airbag system, power door lock system, Lexus ride control system |
10 | TURN | 7.5A | Turn signal lights |
11 | HEATER | 15A | Air conditioner system, rear window defogger |
12 | WIP | 20A | Windshield wipers and washer, headlight cleaner |
13 | TAIL | 15A | Tail lights, parking lights, side marker lights, license plate lights |
14 | PANEL | 7.5A | Instrument panel lights, air conditioner control system, clock, instrument panel lights, glovebox light for light system |
15 | IGN | 7.5A | Discharge warning light, electronic fuel injection system, electronic cooling fan system, SRS airbag system |
16 | ST | 7.5A | Starting system, cruise control system, electronic fuel injection system, instrument panel lights |
17 | TRC | 15A | Traction control system |
27 | P/W* | 30A | Preset steering, power shoulder anchor, electric moon roof, power windows |
28 | DOOR* | 30A | Theft deterrent system, seat control system, fuel opener control system |
29 | DEFOG* | 40A | Rear window defogger |
*: Circuit breaker |
Engine Compartment Fuse Box
List of fuses in the engine compartment (1990-1991)№ | Fuse | A | CIRCUIT |
---|---|---|---|
18 | RADIO NO. 1 | 20A | Radio, cassette tape player compact disc player, power antenna |
19 | HAZ-HORN | 15A | Emergency flashers, horns |
20 | DOME | 10A | Interior light, personal lights, door courtesy lights, ignition switch light, open door warning light, trunk room light, electric moon roof system, radio cassette tape player, compact disc player, preset steering system, seat belt warning system, cruise control system, air conditioner system, inside rear view mirror, door lock and theft deterrent system foot light, power rear view mirror, locking with wireless remote control system |
21 | TEL | 15A | Telephone |
22 | EFI | 20A | Electronic fuel injection system |
23 | SEAT HTR | 20A | Seat heater |
24 | AIRSUS | 20A | Lexus ride control system, height control system |
25 | HEAD LH | 15A | Left-hand headlight |
26 | HEAD RH | 15A | Right-hand headlight |
1992
Passenger Compartment Fuse Box
List of fuses in the instrument panel (1992)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | STOP | 25A | Stop lights, cruise control system cancel device |
2 | FOG | 15A | Fog lights |
3 | ECU-B | 15A | SRS airbag system, Lexus ride control system, anti-lock brake system |
4 | RADIO | 7.5A | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors, air conditioner system |
5 | CIG | 15A | Cigarette lighter, theft deterrent system, shift lock system, SRS airbag system |
6 | MIR-HTR | 10A | Outside rear view mirror defogger |
7 | GAUGE | 10A | Gauges and meters warning lights and buzzers (except discharge and open door warning lights), back-up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, power windows, automatic light control system, seat belt warning lights |
8 | ENGINE | 7.5A | Charging system |
9 | ECU-IG | 15A | Cruise control system, power steering control system, shift lock system, anti-lock brake system, SRS airbag system, power door lock system, Lexus ride control system |
10 | TURN | 7.5A | Turn signal lights |
11 | HEATER | 15A | Air conditioner system, rear window defogger |
12 | WIP | 20A | Windshield wipers and washer, headlight cleaner |
13 | TAIL | 15A | Tail lights, parking lights, side marker lights, license plate lights |
14 | PANEL | 7.5A | Instrument panel lights, air conditioner control system, clock, instrument panel lights, glovebox light for light system |
15 | IGN | 7.5A | Discharge warning light, electronic fuel injection system, electronic cooling fan system, SRS airbag system |
16 | ST | 7.5A | Starting system, cruise control system, electronic fuel injection system, instrument panel lights |
17 | TRAC | 15A | Traction control system |
30 | P/W* | 30A | Preset steering, power shoulder anchor, electric moon roof, power windows |
31 | DOOR* | 30A | Theft deterrent system, seat control system, fuel opener control system |
32 | DEFOG* | 40A | Rear window defogger |
*: Circuit breaker |
Engine Compartment Fuse Box
List of fuses in the engine compartment (1992)№ | Fuse | A | CIRCUIT |
---|---|---|---|
18 | RADIO NO. 1 | 20A | Radio, cassette tape player compact disc player, power antenna |
19 | HAZ-HORN | 15A | Emergency flashers, horns |
20 | DOME | 10A | Interior light, personal lights, door courtesy lights, ignition switch light, open door warning light, trunk room light, electric moon roof system, radio cassette tape player, compact disc player, preset steering system, seat belt warning system, cruise control system, air conditioner system, inside rear view mirror, door lock and theft deterrent system foot light, power rear view mirror, locking with wireless remote control system |
21 | TEL | 15A | Telephone |
22 | EFI | 20A | Electronic fuel injection system |
23 | SEAT HTR | 20A | Seat heater |
24 | AIRSUS | 20A | Lexus ride control system, height control system |
25 | DRL | 10A | Daytime Running Light System (Canada only) |
26 | HEAD LH | 15A | U.S.A.: Left-hand headlight |
HEAD LH-LWR | 15A | Canada: Left-hand headlight (low beam) | |
27 | HEAD RH | 15A | U.S.A.: Right-hand headlight |
HEAD RH-LWR | 15A | Canada: Right-hand headlight (low beam) | |
28 | HEAD LH-UPR | 15A | Canada: Left-hand headlight (high beam) |
29 | HEAD RH-UPR | 15A | Canada: Right-hand headlight (high beam) |
1993-1994
Passenger Compartment Fuse Box
List of fuses in the instrument panel (1993-1994)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | STOP | 25A | Stop lights, cruise control system cancel device |
2 | FOG | 15A | Fog lights |
3 | ECU-B | 15A | SRS, Lexus ride control system, anti-lock brake system, cruise control system |
4 | RADIO | 7.5A | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors, air conditioning system |
5 | CIG | 15A | Cigarette lighter, theft deterrent system, shift lock system, SRS |
6 | MIR-HTR | 10A | Outside rear view mirror defogger |
7 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, power windows, seat belt warning lights |
8 | ENGINE | 7.5A | Charging system |
9 | ECU-IG | 15A | Cruise control system, power steering control system, shift lock system, anti-lock brake system, power door lock system, Lexus ride control system, automatic light control system |
10 | TURN | 7.5A | Turn signal lights |
11 | HEATER | 15A | Air conditioning system, rear window defogger, electronic cooling fan system |
12 | WIP | 20A | Windshield wipers and washer, headlight cleaner |
13 | TAIL | 15A | Tail lights, parking lights, side marker lights, license plate lights |
14 | PANEL | 7.5A | Instrument panel lights, air conditioning control system, clock, instrument panel lights, glovebox light for light system |
15 | IGN | 10A | Discharge warning light, sequential multiport fuel injection system, electronic cooling fan system, SRS |
16 | ST | 7.5A | Starting system, cruise control system, multiport fuel injection system, instrument panel lights |
17 | TRAC | 15A | Traction control system |
30 | P/W* | 30A | Preset steering, power shoulder anchor, electric moon roof, power windows |
31 | DOOR* | 30A | Theft deterrent system, seat control system, fuel opener control system |
32 | DEFOG* | 40A | Rear window defogger |
*: Circuit breaker |
Engine Compartment Fuse Box
List of fuses in the engine compartment (1993-1994)№ | Fuse | A | CIRCUIT |
---|---|---|---|
18 | RADIO NO. 1 | 20A | Radio, cassette tape player, compact disc player, power antenna |
19 | HAZ-HORN | 15A | Emergency flashers, horns |
20 | DOME | 10A | Interior light, personal lights, door courtesy lights, ignition switch light, open door warning light, trunk room light, electric moon roof system, radio cassette tape player, compact disc player, preset steering system, seat belt warning system, air conditioning system, inside rear view mirror, door lock and theft deterrent system foot light, power rear view mirror, locking, with wireless remote control system, automatic light control system |
21 | TEL | 15A | Telephone |
22 | EFI | 20A | Multiport fuel injection system |
23 | SEAT HTR | 20A | Seat heater |
24 | AIRSUS | 20A | Lexus ride control system, height control system |
25 | DRL | 10A | Canada: Daytime Running Light System |
26 | HEAD LH | 15A | U.S.A.: Left-hand headlight |
HEAD LH-LWR | 10A | Canada: Left-hand headlight (low beam) | |
27 | HEAD RH | 15A | U.S.A.: Right-hand headlight |
HEAD RH-LWR | 10A | Canada: Right-hand headlight (low beam) | |
28 | HEAD LH-UPR | 15A | Canada: Left-hand headlight (high beam) |
29 | HEAD RH-UPR | 15A | Canada: Right-hand headlight (high beam) |