Page Contents:
In this article, you will find information about the fuses of the Lexus IS300 (XE10) (models 2000, 2001, 2002, 2003, 2004, and 2005), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus IS 300
- Turn the ignition switch off and open the fuse box lid.
- Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Passenger Compartment:
Engine Compartment:
Fuse Box Diagrams
2000-2002
Passenger Compartment Fuse Box #1
List of fuses in the driver’s side kick panel (2000-2002)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | D FR P/W | 20A | Power window system |
2 | TAIL | 10A | Tail lights, Side marker lights, License plate lights, Parking lights |
3 | GAUGE | 10A | Back-up lights, Power window, Gauges and meters, Service reminder indicators and buzzers, Emergency flashers, Windshield defogger, Outside rear view mirror defogger |
4 | DOOR | 20A | Door lock system |
5 | PANEL | 7.5A | Instrument panel lights, Seat heater, Cigarette lighter, Automatic transmission system, Traction control system, Rear fog light, Ashtray light |
6 | WASHER | 15A | Windshield washer, Headlight cleaner |
7 | STARTER | 7.5A | Starting system |
8 | FR DEF | 20A | No circuit |
9 | A/C | 10A | Air conditioning system |
10 | SEAT HTR | 15A | Seat heater |
11 | CIG | 15A | Cigarette lighter, Power outlet |
12 | S/ROOF | 30A | Moon roof |
13 | ECU-IG | 10A | Radiator fan, Anti-lock brake system, Moon roof, Shift lock system, Air conditioning system, Door lock system, Headlight beam level control, Theft deterrent system |
14 | SRS-ACC | 10A | SRS system |
15 | STOP | 15A | Stop lights, Shift lock system, Anti-lock brake system |
16 | WIPER | 25A | Windshield wipers |
17 | RADIO NO.2 | 10A | Audio, Air conditioning, Outside rear view mirror, Shift lock system |
18 | D P/SEAT | 30A | Power seat system |
Passenger Compartment Fuse Box #2
List of fuses in the passenger’s side kick panel (2000-2002)№ | Fuse | A | CIRCUIT |
---|---|---|---|
19 | DOME | 7.5A | Interior lights, Trunk light, Vanity lights, Ignition switch light, Map light, Door courtesy lights |
20 | FR FOG | 15A | Fog lights |
21 | P FR P/W | 20A | Power window system |
22 | TV | 7.5A | Television |
23 | ECU-B2 | 7.5A | Theft deterrent system, Door lock system |
24 | D RR P/W | 20A | Power window system |
25 | MIR HTR | 15A | Outside rear view mirror |
26 | MPX-B | 10A | Power window system, Air conditioning, Gauges and meters, Theft deterrent system |
27 | P RR P/W | 20A | Power window system |
28 | SRS-B | 7.5A | SRS system, Door lock system |
29 | P P/SEAT | 30A | Power seat system |
30 | OBD | 7.5A | On-board diagnosis system |
31 | IGN | 7.5A | SRS system, Multiport fuel injection system / sequential multiport fuel injection system, Cruise control system |
Engine Compartment Fuse Box
List of fuses in the engine compartment (2000-2002)№ | Fuse | A | CIRCUIT |
---|---|---|---|
32 | ECU-B1 | 20A | Theft deterrent system, Door lock system, Interior light, Trunk light, Vanity light, Ignition switch light, Map light, Door courtesy lights, Power window system, Air conditioning, Gauges and meters |
33 | ALT-S | 7.5A | Charging system |
34 | ETCS | 15A | Electronic throttle control system |
35 | AM2 | 20A | Starting system, SRS system, Multiport fuel injection system / sequential multiport fuel injection system, Cruise control system |
36 | HORN | 10A | Horn |
37 | TEL | 7.5A | Telephone |
38 | RADIO NO.1 | 20A | Audio |
39 | TURN-HAZ | 15A | Turn signal lights |
40 | EFI | 25A | Multiport fuel injection system / sequential multiport fuel injection system, Emission control system, Engine immobiliser system |
41 | DRL NO.2 | 30A | Daytime running light system |
42 | DRL NO.1 | 7.5A | Daytime running light system |
43 | H-LP L LWR | 15A | Left-hand headlight (low beam), Fog lights |
44 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
45 | SPARE | Spare fuse | |
46 | SPARE | Spare fuse | |
47 | SPARE | Spare fuse | |
48 | H-LP L UPR | 10A | Left-hand headlight (high beam) |
49 | H-LP R UPR | 10A | Right-hand headlight (high beam), Service reminder indicators and buzzers |
2003-2005
Passenger Compartment Fuse Box #1
List of fuses in the driver’s side kick panel (2003-2005)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | D FR P/W | 20A | Power window system |
2 | TAIL | 10A | Tail lights, Side marker lights, License plate lights, Parking lights |
3 | GAUGE | 10A | Back-up lights, Power window, Gauges and meters, Service reminder indicators and buzzers, Emergency flashers, Windshield defogger, Outside rear view mirror defogger |
4 | DOOR | 20A | Door lock system |
5 | PANEL | 7.5A | Instrument panel lights, Seat heater, Cigarette lighter, Automatic transmission system, Traction control system, Rear fog light, Ashtray light |
6 | WASHER | 15A | Windshield washer, Headlight cleaner |
7 | STARTER | 7.5A | Starting system |
8 | FR DEF | 20A | Windshield wiper deicer |
9 | A/C | 10A | Air conditioning system |
10 | SEAT HTR | 15A | Seat heater |
11 | CIG | 15A | Cigarette lighter, Power outlet |
12 | S/ROOF | 30A | Moon roof |
13 | ECU-IG | 10A | Radiator fan, Anti-lock brake system, Moon roof, Shift lock system, Air conditioning system, Door lock system, Headlight beam level control, Theft deterrent system |
14 | SRS-ACC | 10A | SRS system |
15 | STOP | 15A | Stop lights, Shift lock system, Anti-lock brake system |
16 | WIPER | 25A | Windshield wipers |
17 | RADIO NO.2 | 10A | Audio, Air conditioning, Outside rear view mirror, Shift lock system |
Passenger Compartment Fuse Box #2
List of fuses in the passenger’s side kick panel (2003-2005)№ | Fuse | A | CIRCUIT |
---|---|---|---|
18 | DOOR DL | 15A | Power seat system |
19 | DOME | 7.5A | Interior lights, Trunk light, Vanity lights, Ignition switch light, Map light, Door courtesy lights |
20 | FR FOG | 15A | Fog lights |
21 | P FR P/W | 20A | Power window system |
22 | PWR OUTLET | 15A | Power outlets |
23 | ECU-B2 | 7.5A | Theft deterrent system, Door lock system |
24 | D RR P/W | 20A | Power window system |
25 | MIR HTR | 15A | Outside rear view mirror |
26 | MPX-B | 10A | Power window system, Air conditioning, Gauges and meters, Theft deterrent system |
27 | P RR P/W | 20A | Power window system |
28 | SRS-B | 7.5A | SRS system, Door lock system |
29 | TV | 7.5A | Television |
30 | OBD | 7.5A | On-board diagnosis system |
31 | IGN | 7.5A | SRS system, Multiport fuel injection system / sequential multiport fuel injection system, Cruise control system |
Engine Compartment Fuse Box
List of fuses in the engine compartment (2003-2005)№ | Fuse | A | CIRCUIT |
---|---|---|---|
32 | ECU-B1 | 20A | Theft deterrent system, Door lock system, Interior light, Trunk light, Vanity light, Ignition switch light, Map light, Door courtesy lights, Power window system, Air conditioning, Gauges and meters |
33 | ALT-S | 7.5A | Charging system |
34 | ETCS | 15A | Electronic throttle control system |
35 | AM2 | 20A | Starting system, SRS system, Multiport fuel injection system / sequential multiport fuel injection system, Cruise control system |
36 | HORN | 10A | Horn |
37 | RADIO NO.1 | 20A | Audio |
38 | TURN-HAZ | 15A | Turn signal lights |
39 | EFI | 25A | Multiport fuel injection system / sequential multiport fuel injection system, Emission control system, Engine immobiliser system |
40 | DRL NO.2 | 30A | Daytime running light system |
41 | DRL NO.1 | 7.5A | Daytime running light system |
42 | H-LP L LWR | 15A | Left-hand headlight (low beam), Fog lights |
43 | H-LP R LWR | 15A | Right-hand headlight (low beam) |
44 | ABS2 | 7.5A | Anti-lock brake system |
45 | SPARE | Spare fuse | |
46 | SPARE | Spare fuse | |
47 | SPARE | Spare fuse | |
48 | H-LP L UPR | 10A | Left-hand headlight (high beam) |
49 | H-LP R UPR | 10A | Right-hand headlight (high beam), Service reminder indicators and buzzers |