Page Contents:
In this article, you will find information about the fuses of the Lexus IS250 & IS350 (XE20) (models 2011, 2012, and 2013), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus IS 250 / IS 350
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tabs in and lift the lid off.
Removing the engine compartment cover:
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
2011
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | PWR HTR | 25A | - |
2 | TURN-HAZ | 15A | Emergency flashers, turn signals |
3 | IG2 MAIN | 20A | IG2, IGN, GAUGE |
4 | RAD NO.2 | 30A | Audio |
5 | D/C CUT | 20A | DOME, MPX-B |
6 | RAD NO.1 | 30A | - |
7 | MPX-B | 10A | Headlights, front fog lights, parking lights, license plate lights, windshield washer, horn, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meter, smart access system with pushbutton start, outside rear view mirrors, air conditioning system, multiplex communication system |
8 | DOME | 10A | Interior lights, meter, outer foot lights |
9 | CDS | 10A | Electric cooling fans |
10 | E/G-B | 60A | FR CTRL-B, ETCS, ALT-S, A/F, STR LOCK |
11 | DIESEL GLW | 80A | |
12 | ABS1 | 50A | VDIM |
13 | RH J/B-B | 30A | FR DOOR RH, RR DOOR RH, AM2 |
14 | MAIN | 30A | H-LP R LWR, H-LP L LWR |
15 | STARTER | 30A | Smart access system with push-button start |
16 | LH J/B-B | 30A | FR DOOR LH, RR DOOR LH, SECURITY |
17 | P/l-B | 60A | EFI, F/PMRINJ |
18 | EPS | 80A | Power steering |
19 | ALT | 150A | LH J/B-AM, E/G-AM, GLW PLG2, HEATER, FAN1, FAN2, DEFOG, ABS2, RH J/B-AM, GLW PLG1, LH J/B-B, RH J/B-B |
20 | GLW PLG1 | 50A | PTC heater |
21 | RH J/B-AM | 80A | OBD, STOP SW, TI&TE, FR P/SEAT RH, RAD NO.3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30A | VDIM |
23 | DEFOG | 50A | Rear window defogger |
24 | FAN2 | 40A | Electric cooling fans |
25 | FAN1 | 40A | Air conditioning system |
26 | HEATER | 50A | Air conditioning system |
27 | GLW PLG2 | 50A | PTC heater |
28 | E/G-AM | 60A | H-LP CLN, FR CTRL AM, A/C COMP DEICER |
29 | LH J/B-AM | 80A | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, FUEL OPEN, PSB, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, TV NO.2, MIR HTR, FR S/HTR LH |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE | 30A | Spare fuse |
2 | SPARE | 25A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | FR CTRL-B | 25A | H-LP UPR, HORN |
5 | A/F | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
6 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | ALT-S | 7.5A | Charging system |
8 | TEL | 10A | Lexus Enform |
9 | STR LOCK | 25A | Steering lock |
10 | H-LP CLN | 30A | Headlight cleaner |
11 | A/C COMP | 7.5A | Air conditioning system |
12 | DEICER | 25A | Windshield wiper de-icer |
13 | FR CTRL-AM | 30A | FRTAIL, FR FOG, WASHER |
14 | IG2 | 10A | Ignition system |
15 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
16 | H-LP R LWR | 15A | Headlight low beam (right) |
17 | H-LP L LWR | 15A | Headlight low beam (left) |
18 | F/PMP | 25A | Fuel system |
19 | EFI | 25A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.2 |
20 | INJ | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | H-LP UPR | 15A | Headlight high beams |
22 | HORN | 10A | Horns |
23 | WASHER | 20A | Windshield washer |
24 | FR TAIL | 10A | Parking lights |
25 | FR FOG | 15A | Front fog lights |
Instrument Panel Fuse Box #1
List of fuses in the driver’s side instrument panel (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FR P/SEAT LH | 30A | Power seat |
2 | A/C | 7.5A | Air conditioning system |
3 | MIR HTR | 15A | Outside rear view mirror defoggers |
4 | TV NO.1 | 10A | Display |
5 | FUEL OPEN | 10A | Fuel filler door opener |
6 | TV NO.2 | 7.5A | - |
7 | PSB | 30A | - |
8 | S/ROOF | 25A | Moon roof |
9 | TAIL | 10A | Tail lights, license plate lights, parking lights |
10 | PANEL | 7.5A | Switch illumination, air conditioning system, display, audio |
11 | RR FOG | 7.5A | - |
12 | ECU-IG LH | 10A | Cruise control, air conditioning system, power steering, rain sensor, antiglare inside rearview mirror, shift lock system, moon roof, tire inflation pressure warning system, VSC |
13 | FR S/HTR LH | 15A | Seat heaters and ventilators |
14 | RR DOOR LH | 20A | Power windows |
15 | FR DOOR LH | 20A | Power windows, outside rear view mirror |
16 | SECURITY | 7.5A | Smart access system with push-button start |
17 | H-LP LVL | 7.5A | Automatic headlight leveling system |
18 | LH-IG | 10A | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, mirror heaters, rear sun shade, seat belts, intuitive parking assist, cruise control, air conditioning system, PTC heater, manual transmission, windshield wiper de-icer |
19 | FR WIP | 30A | Windshield wipers |
Instrument Panel Fuse Box #2
List of fuses in the passenger’s side instrument panel (2011)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FR P/SEAT RH | 30A | Power seat |
2 | DOOR DL | 15A | - |
3 | OBD | 7.5A | On-board diagnosis system |
4 | STOP SW | 7.5A | Stop lights, multiport fuel injection sys-tem/sequential multiport fuel injection system, VDIM, shift lock system, high mounted stop light |
5 | TI&TE | 20A | Electric tilt and telescopic steering column |
6 | RAD NO.3 | 10A | Audio |
7 | GAUGE | 7.5A | Meter |
8 | IGN | 10A | SRS airbag system, steering lock system, multiport fuel injection system/ sequential multiport fuel injection system, stop lights, Lexus Enform |
9 | ACC | 7.5A | Lexus Enform, clock, air conditioning system, audio, navigation system, outside rear view mirrors, Lexus parking assist monitor, glove box light, console box light, multiplex communication system, display, smart access system with push-button start |
10 | CIG | 15A | Cigarette lighter |
11 | PWR OUTLET | 15A | Power outlet |
12 | RR DOOR RH | 20A | Power windows |
13 | FR DOOR RH | 20A | Power windows, outside rear view mirrors, multiplex communication system |
14 | AM2 | 7.5A | Starting system |
15 | RH-IG | 7.5A | Seat belts, intuitive parking assist, automatic transmission, seat heater and ventilator, windshield wiper deicer |
16 | FR S/HTR RH | 15A | Seat heaters and ventilators |
17 | ECU-IG RH | 10A | Power seats, smart access system with push-button start, AWD system, outside rear view mirrors, VDIM, air conditioning system, electric tilt and telescopic steering, power windows, navigation system, multiplex communication system |
2012-2013
Engine Compartment Fuse Box #1
List of fuses in the Fuse Box #1 (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | PWR HTR | 25A | - |
2 | TURN-HAZ | 15A | Emergency flashers, turn signals |
3 | IG2 MAIN | 20A | IG2, IGN, GAUGE |
4 | RAD NO.2 | 30A | Audio |
5 | D/C CUT | 20A | DOME, MPX-B |
6 | RAD NO.1 | 30A | - |
7 | MPX-B | 10A | Headlights, front fog lights, parking lights, license plate lights, windshield washer, horn, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meter, smart access system with pushbutton start, outside rear view mirrors, air conditioning system, multiplex communication system |
8 | DOME | 10A | Interior lights, meter, outer foot lights |
9 | CDS | 10A | Electric cooling fans |
10 | E/G-B | 60A | FR CTRL-B, ETCS, ALT-S, A/F, STR LOCK |
11 | DIESEL GLW | 80A | - |
12 | ABS1 | 50A | VDIM |
13 | RH J/B-B | 30A | FR DOOR RH, RR DOOR RH, AM2 |
14 | MAIN | 30A | H-LP R LWR, H-LP L LWR |
15 | STARTER | 30A | Smart access system with push-button start |
16 | LH J/B-B | 30A | FR DOOR LH, RR DOOR LH, SECURITY |
17 | P/l-B | 60A | EFI, F/PMP, INJ |
18 | EPS | 80A | Power steering |
19 | ALT | 150A | LH J/B-AM, E/G-AM, GLW PLG2, HEATER, FAN1, FAN2, DEFOG, ABS2, RH J/B-AM, GLW PLG1, LH J/B-B, RH J/B-B |
20 | GLW PLG1 | 50A | PTC heater |
21 | RH J/B-AM | 80A | OBD, STOP SW, TI&TE, FR P/SEAT RH, RAD NO.3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30A | VDIM |
23 | DEFOG | 50A | Rear window defogger |
24 | FAN2 | 40A | Electric cooling fans |
25 | FAN1 | 40A | Air conditioning system |
26 | HEATER | 50A | Air conditioning system |
27 | GLW PLG2 | 50A | PTC heater |
28 | E/G-AM | 60A | H-LP CLN, FR CTRL AM, A/C COMP DEICER |
29 | LH J/B-AM | 80A | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, FUEL OPEN, PSB, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, TV NO.2, MIR HTR, FR S/HTR LH |
Engine Compartment Fuse Box #2
List of fuses in the Fuse Box #2 (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | SPARE | 30A | Spare fuse |
2 | SPARE | 25A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | FR CTRL-B | 25A | H-LP UPR, HORN |
5 | A/F | 15A | Multiport fuel injection system / sequential multiport fuel injection system |
6 | ETCS | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
7 | ALT-S | 7.5A | Charging system |
8 | TEL | 10A | TEL |
9 | STR LOCK | 25A | Steering lock |
10 | H-LP CLN | 30A | Headlight cleaner |
11 | A/C COMP | 7.5A | Air conditioning system |
12 | DEICER | 25A | Windshield wiper de-icer |
13 | FR CTRL-AM | 30A | FR TAIL, FR FOG, WASHER |
14 | IG2 | 10A | Ignition system |
15 | EFI NO.2 | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
16 | H-LP R LWR | 15A | Headlight low beam (right) |
17 | H-LP L LWR | 15A | Headlight low beam (left) |
18 | F/PMP | 25A | Fuel system |
19 | EFI | 25A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.2 |
20 | INJ | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
21 | H-LP UPR | 15A | Headlight high beams |
22 | HORN | 10A | Horns |
23 | WASHER | 20A | Windshield washer |
24 | FR TAIL | 10A | Parking lights |
25 | FR FOG | 15A | Front fog lights |
Instrument Panel Fuse Box #1
List of fuses in the driver’s side instrument panel (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FR P/SEAT LH | 30A | Power seat |
2 | A/C | 7.5A | Air conditioning system |
3 | MIR HTR | 15A | Outside rear view mirror defoggers |
4 | TV NO.1 | 10A | Display |
5 | FUEL OPEN | 10A | Fuel filler door opener |
6 | TV NO.2 | 7.5A | - |
7 | PSB | 30A | - |
8 | S/ROOF | 25A | Moon roof |
9 | TAIL | 10A | Tail lights, license plate lights, parking lights |
10 | PANEL | 7.5A | Switch illumination, air conditioning system, display, audio |
11 | RR FOG | 7.5A | - |
12 | ECU-IG LH | 10A | Cruise control, air conditioning system, power steering, rain sensor, antiglare inside rear view mirror, shift lock system, moon roof, tire inflation pressure warning system, VSC |
13 | FR S/HTR LH | 15A | Seat heaters and ventilators |
14 | RR DOOR LH | 20A | Power windows |
15 | FR DOOR LH | 20A | Power windows, outside rear view mirror |
16 | SECURITY | 7.5A | Smart access system with push-button start |
17 | H-LP LVL | 7.5A | Automatic headlight leveling system |
18 | LH-IG | 10A | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, mirror heaters, rear sun shade, seat belts, intuitive parking assist, cruise control, air conditioning system, PTC heater, windshield wiper de-icer |
19 | FR WIP | 30A | Windshield wipers |
Instrument Panel Fuse Box #2
List of fuses in the passenger’s side instrument panel (2012-2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | FR P/SEAT RH | 30A | Power seat |
2 | DOOR DL | 15A | - |
3 | OBD | 7.5A | On-board diagnosis system |
4 | STOP SW | 7.5A | Stop lights, multiport fuel injection system / sequential multiport fuel injection system, VDIM, shift lock system, high mounted stop light |
5 | TI&TE | 20A | Electric tilt and telescopic steering column |
6 | RAD NO.3 | 10A | Audio |
7 | GAUGE | 7.5A | Meter |
8 | IGN | 10A | SRS airbag system, steering lock system, multiport fuel injection system / sequential multiport fuel injection system, stop lights |
9 | ACC | 7.5A | Clock, air conditioning system, audio, navigation system, outside rearview mirrors, Lexus parking assist monitor, glove box light, console box light, multiplex communication system, display, smart access system with push-button start |
10 | CIG | 15A | Cigarette lighter |
11 | PWR OUTLET | 15A | Power outlet |
12 | RR DOOR RH | 20A | Power windows |
13 | FR DOOR RH | 20A | Power windows, outside rear view mirrors, multiplex communication system |
14 | AM2 | 7.5A | Starting system |
15 | RH-IG | 7.5A | Seat belts, intuitive parking assist, automatic transmission, seat heater and ventilator, windshield wiper deicer |
16 | FR S/HTR RH | 15A | Seat heaters and ventilators |
17 | ECU-IG RH | 10A | Power seats, smart access system with push-button start, AWD system, outside rear view mirrors, VDIM, air conditioning system, electric tilt and telescopic steering, power windows, navigation system, multiplex communication system |