Page Contents:
In this article, you will find information about the fuses of the Lexus GS450h (L10) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Lexus GS 450h
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Passenger Compartment:
Remove the lid.
Engine Compartment:
- Remove the engine compartment cover and remove all of the clips.
- Push the tabs on either side to detach the lock and lift the lid off while pulling the lock plate. When installing the lid, check that the lock plate and the tabs on either side are connected correctly.
Removing the engine compartment cover:
Luggage Compartment:
- Fuse Box #1: Push the tab in and lift the lid off; Remove the lid.
- Fuse Box #2 (The upper part of the 12-volt battery): Pull the strap upwards to lift up the 12-volt battery cover (When one or more of the fuses in this unit are blown, the unit needs to be replaced as a whole).
Fuse Box Diagrams
2013
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, windshield wiper de-icer, intuitive parking assist switch, PTC heater, headlight cleaner |
| 10 | LH ECU-IG | 10A | VDIM, ECB, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB, air conditioning system |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | Capacitor |
| 13 | STRG LOCK | 15A | Steering lock system |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system, brake system, power management system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | TI&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 7.5A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, pre-collision seat belts, air conditioning system, ECB, Lexus night view, yaw rate and G sensor |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Power management system |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIR BAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 7.5A | Body ECU, head-up display, RR CTRL, navigation system, hybrid transmission, Remote Touch, DCM, Remote Touch screen, clock |
Engine Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Air intake system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Airflow sensor |
| 7 | EDU | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | H-LP RH-LO | 20A | Right-hand headlight (low beam)* |
| 10 | H-LP LH-LO | 20A | Left-hand headlight (low beam)* |
| 11 | ABS MAIN 2 | 10A | Brake system |
| 12 | ABS MAIN1 | 10A | Brake system |
| 13 | IGCT NO.1 | 30A | IGCT NO.2, IGCT NO.3, IGCT NO.4, IGCT NO.5 |
| 14 | ECU-B | 7.5A | Smart access system with push-button start |
| 15 | INV W/P | 10A | Hybrid system |
| 16 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 17 | EPS-B | 10A | Electric power steering system |
| 18 | D/C CUT | 30A | DOME, MPX-B |
| 19 | HORN | 10A | Horn |
| 20 | ODS | 5A | Occupant classification system |
| 21 | TV | 7.5A | Remote Touch screen |
| 22 | P/l-B NO.2 | 80A | IG2 MAIN, EFI MAIN, EDU, F/PMP, A/F |
| 23 | ABS NO.2 | 30A | ECB |
| 24 | P/l-B NO.1 | 50A | H-LP HI RH, H-LP HI LH, DRL |
| 25 | H-LP LO | 30A | H-LP LO RH, H-LP LO LH |
| 26 | LH J/B-B | 40A | Left-hand junction block |
| 27 | RH J/B-B | 40A | Right-hand junction block |
| 28 | VGRS | 40A | No circuit |
| 29 | OIL PMP | 60A | Oil pump |
| 30 | IGCT NO.5 | 7.5A | Power management system, shift position sensor |
| 31 | WIP-S | 7.5A | Windshield wipers, driver support system |
| 32 | WASH-S | 5A | Windshield washer, driver support system |
| 33 | COMB SW | 5A | Windshield wipers |
| 34 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 35 | MPX-B | 10A | Body ECU, smart access system with pushbutton start, electric tilt and telescopic steering column, power seats, head-up display, front door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, RR CTRL SW, power trunk opener and closer, clock, CAN gateway ECU |
| 36 | IGCT NO.4 | 10A | Power control unit |
| 37 | IGCT NO.3 | 7.5A | Hybrid battery (traction battery), DC/DC converter |
| 38 | IGCT NO.2 | 5A | Hybrid system |
| 39 | IG2 NO.1 | 5A | DCM, CAN gateway ECU |
| 40 | GAUGE | 5A | Gauges and meters |
| 41 | DC/DC | 150A | RH-J/B DC/DC, P/l DC/DC |
| 42 | P/l DC/DC | 100A | RR S/SHADE, DEFOG, FOG, TAIL, PANEL |
| 43 | RH J/B DC/DC | 80A | Right-hand junction block |
| 44 | LH J/B DC/DC | 50A | Left-hand junction block |
| 45 | H-LP CLN | 30A | Headlight cleaner |
| 46 | FAN NO.2 | 40A | Electric cooling fans |
| 47 | LUG J/B DC/DC | 80A | Luggage compartment junction block |
| 48 | FAN NO.1 | 80A | Electric cooling fans |
| 49 | PTC NO.1 | 50A | PTC heater |
| 50 | PTC NO.2 | 50A | PTC heater |
| 51 | HTR | 50A | Air conditioning system |
| 52 | ABS NO.1 | 30A | ECB |
| 53 | ECU-B NO.2 | 7.5A | No circuit |
| 54 | DEICER | 25A | Windshield wiper de-icer |
| 55 | ABS MAIN 3 | 10A | Brake system |
| 56 | FILTER | 10A | Condenser |
| 57 | A/C W/P | 7.5A | Air conditioning system |
| 58 | SPARE | 10A | Spare fuse |
| 59 | SPARE | 30A | Spare fuse |
| 60 | SPARE | 20A | Spare fuse |
| *: Low beam and high beam are the same bulb, (vehicles with discharge headlights) | |||
Luggage Compartment Fuse Boxes

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S (HV) | 7.5A | DC/DC converter |
| 8 | BATT FAN (HV) | 20A | Hybrid battery (traction battery) cooling fan system |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer |
| 12 | DCM(HV) | 7.5A | DCM |
| 13 | ACI NV(HV) | 20A | Power outlet (120V AC) |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RR ECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights |

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | EPB | 30A | Parking brake |
| 2 | LUG-J/B BATT | 40A | Luggage compartment junction block |
| 3 | EPS | 80A | Electric power steering |
| 4 | ARS | 80A | No circuit |
| 5 | MAIN | 220A | Engine compartment junction block |
2014
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, windshield wiper de-icer, intuitive parking assist switch, PTC heater, headlight cleaner |
| 10 | LH ECU-IG | 10A | VDIM, brake system, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, electric cooling fans, EPB, air conditioning system, steering sensor |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | Capacitor |
| 13 | STRG LOCK | 15A | Steering lock system |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system, brake system, power management system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | Tl&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 7.5A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, pre-collision seat belts, air conditioning system, brake system, Lexus night view, yaw rate and G sensor, capacitor |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Power management system |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIRBAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 7.5A | Body ECU, head-up display, RR CTRL, navigation system, hybrid transmission, Remote Touch, DCM, Remote Touch screen, clock |
Engine Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Air intake system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Airflow sensor |
| 7 | EDU | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | H-LP RH-LO | 20A | Right-hand headlight (low beam)* |
| 10 | H-LP LH-LO | 20A | Left-hand headlight (low beam)* |
| 11 | ABS MAIN 2 | 10A | Brake system |
| 12 | ABS MAIN1 | 10A | Brake system |
| 13 | IGCT NO.1 | 30A | IGCT NO.2, IGCT NO.3, IGCT NO.4, IGCT NO.5 |
| 14 | ECU-B | 7.5A | Smart access system with push-button start |
| 15 | INV W/P | 10A | Hybrid system |
| 16 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 17 | EPS-B | 10A | Electric power steering system |
| 18 | D/C CUT | 30A | DOME, MPX-B |
| 19 | HORN | 10A | Horn |
| 20 | ODS | 5A | Occupant classification system |
| 21 | TV | 7.5A | Remote Touch screen |
| 22 | P/l-B NO.2 | 80A | IG2 MAIN, EFI MAIN, EDU, F/PMP, A/F |
| 23 | ABS NO.2 | 30A | Motor relay |
| 24 | P/l-B NO.1 | 50A | H-LP HI RH, H-LP HI LH, DRL |
| 25 | H-LP LO | 30A | H-LP LO RH, H-LP LO LH |
| 26 | LH J/B-B | 40A | Left-hand junction block |
| 27 | RH J/B-B | 40A | Right-hand junction block |
| 28 | VGRS | 40A | No circuit |
| 29 | OIL PMP | 60A | Oil pump |
| 30 | IGCT NO.5 | 7.5A | Power management system, shift position sensor |
| 31 | WIP-S | 7.5A | Windshield wipers, driver support system |
| 32 | WASH-S | 5A | Windshield washer, driver support system |
| 33 | COMB SW | 5A | Windshield wipers |
| 34 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 35 | MPX-B | 10A | Body ECU, smart access system with pushbutton start, electric tilt and telescopic steering column, power seats, head-up display, front door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, RR CTRL SW, power trunk opener and closer, clock, CAN gateway ECU |
| 36 | IGCT NO.4 | 10A | Power control unit |
| 37 | IGCT NO.3 | 7.5A | Hybrid battery (traction battery), DC/DC converter |
| 38 | IGCT NO.2 | 5A | Hybrid system |
| 39 | IG2 NO.1 | 5A | DCM, CAN gateway ECU |
| 40 | GAUGE | 5A | Gauges and meters |
| 41 | DC/DC | 150A | RH-J/B DC/DC, P/l DC/DC, LH-J/B DC/DC, LUG-J/B DC/DC |
| 42 | P/l DC/DC | 100A | RR S/SHADE, DEFOG, FOG, TAIL, PANEL |
| 43 | RH J/B DC/DC | 80A | Right-hand junction block |
| 44 | LH J/B DC/DC | 50A | Left-hand junction block |
| 45 | H-LP CLN | 30A | Headlight cleaner |
| 46 | FAN NO.2 | 40A | Electric cooling fans |
| 47 | LUG J/B DC/DC | 80A | Luggage compartment junction block |
| 48 | FAN NO.1 | 80A | Electric cooling fans |
| 49 | PTC NO.1 | 50A | PTC heater |
| 50 | PTC NO.2 | 50A | PTC heater |
| 51 | HTR | 50A | Air conditioning system |
| 52 | ABS NO.1 | 30A | Motor relay |
| 53 | ECU-B NO.2 | 7.5A | No circuit |
| 54 | DEICER | 25A | Windshield wiper de-icer |
| 55 | ABS MAIN 3 | 10A | Brake system |
| 56 | FILTER | 10A | Condenser |
| 57 | A/C W/P | 7.5A | Air conditioning system |
| 58 | SPARE | 10A | Spare fuse |
| 59 | SPARE | 30A | Spare fuse |
| 60 | SPARE | 20A | Spare fuse |
| *: Low beam and high beam are the same bulb, (vehicles with discharge headlights) | |||
Luggage Compartment Fuse Boxes

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S(HV) | 7.5A | DC/DC converter |
| 8 | BATT FAN (HV) | 20A | Hybrid battery (traction battery) cooling fan system |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer, trunk open motor |
| 12 | DCM (HV) | 7.5A | DCM |
| 13 | AC INV (HV) | 20A | Power outlet (120V AC) |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RR ECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights |

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | EPB | 30A | Parking brake |
| 2 | LUG-J/B BATT | 40A | Luggage compartment junction block |
| 3 | EPS | 80A | Electric power steering |
| 4 | ARS | 80A | No circuit |
| 5 | MAIN | 220A | Engine compartment junction block |
2015
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, windshield wiper de-icer, intuitive parking assist switch, PTC heater, headlight cleaner, Blind Spot Monitor buzzer |
| 10 | LH ECU-IG | 10A | VDIM, brake system, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, electric cooling fans, EPB, air conditioning system, steering sensor |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | Capacitor |
| 13 | STRG LOCK | 15A | Steering lock system |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system, brake system, power management system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | Tl&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 7.5A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, VGRS, pre-collision seat belts, air conditioning system, brake system, Lexus night view, yaw rate and G sensor, capacitor, Dynamic rear steering |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Power management system |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIRBAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 7.5A | Body ECU, DCM, head-up display, RR CTRL, Remote Touch screen, navigation system, clock, transmission |
Engine Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Air intake system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Airflow sensor |
| 7 | EDU | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | H-LP RH-LO | 20A | Right-hand headlight (low beam)* |
| 10 | H-LP LH-LO | 20A | Left-hand headlight (low beam)* |
| 11 | ABS MAIN 2 | 10A | Brake system |
| 12 | ABS MAIN1 | 10A | Brake system |
| 13 | IGCT NO.1 | 30A | IGCT NO.2, IGCT NO.3, IGCT NO.4, IGCT NO.5 |
| 14 | ECU-B | 7.5A | VGRS, smart access system with push-button start |
| 15 | INV W/P | 10A | Hybrid system |
| 16 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 17 | EPS-B | 10A | Electric power steering system |
| 18 | D/C CUT | 30A | DOME, MPX-B |
| 19 | HORN | 10A | Horn |
| 20 | ODS | 5A | Occupant classification system |
| 21 | TV | 7.5A | Remote Touch screen |
| 22 | P/l-B NO.2 | 80A | IG2 MAIN, EFI MAIN, EDU, F/PMP, A/F |
| 23 | ABS NO.2 | 30A | Motor relay |
| 24 | P/l-B NO.1 | 50A | H-LP HI RH, H-LP HI LH, DRL |
| 25 | H-LP LO | 30A | H-LP LO RH, H-LP LO LH |
| 26 | LH J/B-B | 40A | Left-hand junction block |
| 27 | RH J/B-B | 40A | Right-hand junction block |
| 28 | VGRS | 40A | VGRS |
| 29 | OIL PMP | 60A | Oil pump |
| 30 | IGCT NO.5 | 7.5A | Power management system, shift position sensor |
| 31 | WIP-S | 7.5A | Windshield wipers, driver support system |
| 32 | WASH-S | 5A | Windshield washer, driver support system |
| 33 | COMB SW | 5A | Windshield wipers |
| 34 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 35 | MPX-B | 10A | Body ECU, smart access system with pushbutton start, electric tilt and telescopic steering column, power seats, head-up display, front door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, RR CTRL SW, power trunk opener and closer, clock, CAN gateway ECU |
| 36 | IGCT NO.4 | 10A | Power control unit |
| 37 | IGCT NO.3 | 7.5A | Hybrid battery (traction battery), DC/DC converter |
| 38 | IGCT NO.2 | 5A | Hybrid system |
| 39 | IG2 NO.1 | 5A | DCM, CAN gateway ECU |
| 40 | GAUGE | 5A | Gauges and meters |
| 41 | DC/DC | 150A | RH-J/B DC/DC, P/l DC/DC, LH-J/B DC/DC, LUG-J/B DC/DC |
| 42 | P/l DC/DC | 100A | RR S/SHADE, DEFOG, FOG, TAIL, PANEL |
| 43 | RH J/B DC/DC | 80A | Right-hand junction block |
| 44 | LH J/B DC/DC | 50A | Left-hand junction block |
| 45 | H-LPCLN | 30A | Headlight cleaner |
| 46 | FAN NO.2 | 40A | Electric cooling fans |
| 47 | LUG J/B DC/DC | 80A | Luggage compartment junction block |
| 48 | FAN NO.1 | 80A | Electric cooling fans |
| 49 | PTC NO.1 | 50A | PTC heater |
| 50 | PTC NO.2 | 50A | PTC heater |
| 51 | HTR | 50A | Air conditioning system |
| 52 | ABS NO.1 | 30A | Motor relay |
| 53 | ECU-B NO.2 | 7.5A | No circuit |
| 54 | DEICER | 25A | Windshield wiper de-icer |
| 55 | ABS MAIN 3 | 10A | Brake system |
| 56 | FILTER | 10A | Condenser |
| 57 | A/C W/P | 7.5A | Air conditioning system |
| 58 | SPARE | 10A | Spare fuse |
| 59 | SPARE | 30A | Spare fuse |
| 60 | SPARE | 20A | Spare fuse |
| *: Low beam and high beam are the same bulb, (vehicles with discharge headlights) | |||
Luggage Compartment Fuse Boxes

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S(HV) | 7.5A | DC/DC converter |
| 8 | BATT FAN (HV) | 20A | Hybrid battery (traction battery) cooling fan system |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer, trunk open motor |
| 12 | DCM (HV) | 7.5A | DCM |
| 13 | AC INV (HV) | 20A | Power outlet (120V AC) |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RR ECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights, Remote Touch screen |

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | EPB | 30A | Parking brake |
| 2 | LUG-J/B BATT | 40A | Luggage compartment junction block |
| 3 | EPS | 80A | Electric power steering |
| 4 | ARS | 80A | Dynamic rear steering |
| 5 | MAIN | 220A | Engine compartment junction block |