Page Contents:
In this article, you will find information about the fuses of the Lexus GS350 (L10) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Lexus GS 350
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace it with one of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse of a higher amperage rating than indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify fuses or the fuse box.
Location of Fuse Boxes
Passenger Compartment:
Remove the lid.
Engine Compartment:
Push the tab in and lift the lid off.
Luggage Compartment:
Push the tab in and lift the lid off; Remove the lid.
Fuse Box Diagrams
2013
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, intuitive parking assist switch |
| 10 | LH ECU-IG | 10A | VDIM, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | No circuit |
| 13 | STRG LOCK | 15A | Steering lock |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | TI&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 7.5A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, VGRS, pre-collision seat belts, air conditioning system, Lexus night view |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, AWD system, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats, driver monitor system |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Smart access system with push-button start |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIR BAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 7.5A | Body ECU, head-up display, RR CTRL, navigation system, transmission, Remote Touch, DCM, Remote Touch screen |
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | LH J/B-B | 40A | Left-hand junction block |
| 2 | VGRS | 40A | VGRS |
| 3 | RH J/B-B | 40A | Right-hand junction block |
| 4 | P/l-B NO.2 | 80A | F/PMP, EFI MAIN, A/F HTR, EDU, IG2 MAIN |
| 5 | ALT | 150A | RH J/B ALT, P/l ALT, LH J/B ALT, LUG J/B ALT |
| 6 | P/l ALT | 100A | RR DEF, TAIL, FR FOG, DEICER, PANEL, RR S/SHADE |
| 7 | RH J/B ALT | 80A | Right-hand junction block |
| 8 | MPX-B | 10A | Smart access system with push-button start, electric tilt and telescopic steering column, power seats, head-up display, front right-hand door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, front left-hand door ECU, power trunk opener and closer, RR CTRL SW, clock, body ECU, CAN gateway ECU |
| 9 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 10 | EPS | 80A | EPS |
| 11 | ARS | 80A | Dynamic rear steering |
| 12 | HTR | 50A | Air conditioning system |
| 13 | ABS NO.1 | 40A | VDIM |
| 14 | LUG J/B ALT | 50A | Luggage compartment junction block |
| 15 | PTC NO.1 | 50A | PTC heater |
| 16 | PTC NO.2 | 50A | PTC heater |
| 17 | ABS NO.2 | 50A | VDIM |
| 18 | ST | 30A | Starting system |
| 19 | H-LP LO | 30A | Headlights, H-LP RLY |
| 20 | D/C CUT | 30A | DOME, MPX-B |
| 21 | DCM | 7.5A | DCM |
| 22 | ECU-B | 7.5A | Smart access system with push-button start |
| 23 | ALT-S | 7.5A | Charging system |
| 24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 25 | HORN | 10A | Horn |
| 26 | R/B-B | 20A | EPS-B, ODS, TV |
| 27 | P/l-B NO.1 | 50A | Headlights, daytime running lights |
| 28 | EPB | 30A | Parking brake |
| 29 | LUG J/B-B | 40A | Luggage compartment junction block |
| 30 | FAN NO.1 | 80A | Electric cooling fans |
| 31 | LH J/B ALT | 60A | Left-hand junction block |
| 32 | H-LP CLN | 30A | Headlight cleaner |
| 33 | FAN NO.2 | 40A | Electric cooling fans |
| 34 | A/C COMP | 7.5A | Air conditioning system |
| 35 | FILTER | 10A | Condenser |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system / sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Fuel system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Air intake system |
| 7 | EDU | 20A | Multiport fuel injection system / sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system / sequential multiport fuel injection system |
| 9 | SPARE | 30A | Spare fuse |
| 10 | SPARE | 20A | Spare fuse |
| 11 | SPARE | 10A | Spare fuse |
| 12 | H-LP LH-LO | 20A | Left-hand headlight |
| 13 | H-LP RH-LO | 20A | Right-hand headlight |
| 14 | WASH-S | 5A | Driver support system |
| 15 | WIP-S | 7.5A | Windshield wipers, power management system |
| 16 | COMB SW | 5A | Windshield wipers |
| 17 | TV | 7.5A | Remote Touch screen |
| 18 | EPS-B | 5A | Electric power steering |
| 19 | ODS | 5A | Occupant classification system |
| 20 | IG2 NO.1 | 5A | Power management system, DCM, CAN gateway ECU |
| 21 | GAUGE | 5A | Gauges and meters |
Luggage Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S (HV) | 7.5A | No circuit |
| 8 | BATT FAN (HV) | 20A | No circuit |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer |
| 12 | DCM(HV) | 7.5A | No circuit |
| 13 | AC INV(HV) | 20A | No circuit |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RR ECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system, DRS |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights |
2014
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, intuitive parking assist switch |
| 10 | LH ECU-IG | 10A | VDIM, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | No circuit |
| 13 | STRG LOCK | 15A | Steering lock |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | Tl&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 75A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, VGRS, pre-collision seat belts, air conditioning system, Lexus night view |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, AWD system, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats, driver monitor system |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Smart access system with push-button start |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIRBAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 75A | Body ECU, head-up display, RR CTRL, navigation system, transmission, Remote Touch, DCM, Remote Touch screen |
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | LH J/B-B | 40A | Left-hand junction block |
| 2 | VGRS | 40A | VGRS |
| 3 | RH J/B-B | 40A | Right-hand junction block |
| 4 | P/l-B NO.2 | 80A | F/PMP, EFI MAIN, A/F HTR, EDU, IG2 MAIN |
| 5 | ALT | 150A | RH J/B ALT, P/l ALT, LH J/B ALT, LUG J/B ALT |
| 6 | P/l ALT | 100A | RR DEF, TAIL, FR FOG, DEICER, PANEL, RR S/SHADE |
| 7 | RH J/B ALT | 80A | Right-hand junction block |
| 8 | MPX-B | 10A | Smart access system with push-button start, electric tilt and telescopic steering column, power seats, head-up display, front right-hand door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, front left-hand door ECU, power trunk opener and closer, RR CTRL SW, clock, body ECU, CAN gateway ECU |
| 9 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 10 | EPS | 80A | EPS |
| 11 | ARS | 80A | Dynamic rear steering |
| 12 | HTR | 50A | Air conditioning system |
| 13 | ABS NO.1 | 40A | VDIM |
| 14 | LUG J/B ALT | 50A | Luggage compartment junction block |
| 15 | PTC NO.1 | 50A | PTC heater |
| 16 | PTC NO.2 | 50A | PTC heater |
| 17 | ABS NO.2 | 50A | VDIM |
| 18 | ST | 30A | Starting system |
| 19 | H-LP LO | 30A | Headlights, H-LP RLY |
| 20 | D/C CUT | 30A | DOME, MPX-B |
| 21 | DCM | 7.5A | DCM |
| 22 | ECU-B | 7.5A | Smart access system with push-button start |
| 23 | ALT-S | 7.5A | Charging system |
| 24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 25 | HORN | 10A | Horn |
| 26 | R/B-B | 20A | EPS-B, ODS, TV |
| 27 | P/l-B NO.1 | 50A | Headlights, daytime running lights |
| 28 | EPB | 30A | Parking brake |
| 29 | LUG J/B-B | 40A | Luggage compartment junction block |
| 30 | FAN NO.1 | 80A | Electric cooling fans |
| 31 | LH J/B ALT | 60A | Left-hand junction block |
| 32 | H-LP CLN | 30A | Headlight cleaner |
| 33 | FAN NO.2 | 40A | Electric cooling fans |
| 34 | A/C COMP | 7.5A | Air conditioning system |
| 35 | FILTER | 10A | Condenser |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Fuel system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Air intake system |
| 7 | EDU | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | SPARE | 30A | Spare fuse |
| 10 | SPARE | 20A | Spare fuse |
| 11 | SPARE | 10A | Spare fuse |
| 12 | H-LP LH-LO | 20A | Left-hand headlight |
| 13 | H-LP RH-LO | 20A | Right-hand headlight |
| 14 | WASH-S | 5A | Driver support system |
| 15 | WIP-S | 7.5A | Windshield wipers, power management system |
| 16 | COMB SW | 5A | Windshield wipers |
| 17 | TV | 7.5A | Remote Touch screen |
| 18 | EPS-B | 5A | Electric power steering |
| 19 | ODS | 5A | Occupant classification system |
| 20 | IG2 NO.1 | 5A | Power management system, DCM, CAN gateway ECU |
| 21 | GAUGE | 5A | Gauges and meters |
| 22 | IG2 NO.2* | 5A | Multiport fuel injection system/sequential multiport fuel injection system |
| *: 8-speed models | |||
Luggage Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S(HV) | 7.5A | No circuit |
| 8 | BATT FAN (HV) | 20A | No circuit |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer |
| 12 | DCM (HV) | 7.5A | No circuit |
| 13 | AC INV (HV) | 20A | No circuit |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RR ECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system, DRS |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights |
2015
Passenger Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | STOP | 7.5A | Stop lights, high mounted stoplight |
| 2 | P/W-B | 5A | Power window master switch |
| 3 | P/SEAT1 F/L | 30A | Power seats |
| 4 | D/L NO.1 | 25A | Power door lock system |
| 5 | NV-IR | 10A | Lexus night view |
| 6 | FL S/HTR | 10A | Seat heaters/ventilators |
| 7 | WIPER | 30A | Windshield wipers |
| 8 | WIPER-IG | 5A | Windshield wipers |
| 9 | LH-IG | 10A | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, intuitive parking assist switch, Blind Spot Monitor buzzer |
| 10 | LH ECU-IG | 10A | VDIM, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB |
| 11 | DOOR FL | 30A | Outside rear view mirror defoggers, power window (front left-hand) |
| 12 | CAPACITOR (HV) | 10A | No circuit |
| 13 | STRG LOCK | 15A | Steering lock |
| 14 | D/L NO.2 | 25A | Power door lock system |
| 15 | DOOR RL | 30A | Power window (rear left-hand) |
| 16 | HAZ | 15A | Turn signal lights, emergency flashers |
| 17 | LH-IG2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system |
| 18 | LH J/B-B | 7.5A | Body ECU |
| 19 | S/ROOF | 20A | Moon roof |
| 20 | P/SEAT2 F/L | 25A | Power seats |
| 21 | Tl&TE | 20A | Electric tilt and telescopic steering column |
| 22 | A/C | 75A | Air conditioning system |
Passenger Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | P/SEAT1 F/R | 30A | Power seats |
| 2 | FR P/OUTLET | 15A | Power outlet (front) |
| 3 | RR P/OUTLET | 15A | Power outlet (rear) |
| 4 | P/SEAT2 F/R | 25A | Power seats |
| 5 | AVS | 20A | AVS |
| 6 | STRG HTR | 15A | Heated steering wheel |
| 7 | WASH | 20A | Windshield washer |
| 8 | RH ECU-IG | 10A | Navigation system, VGRS, pre-collision seat belts, air conditioning system, Lexus night view, Dynamic rear steering |
| 9 | RH-IG | 10A | Tension reducer, seat heater/ventilator switches, AWD system, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats, driver monitor system |
| 10 | DOOR FR | 30A | Front right-hand door control system (outside rear view mirror defoggers, power window) |
| 11 | DOOR RR | 30A | Power window (rear right-hand) |
| 12 | RAD NO.2 | 30A | Audio system |
| 13 | AM2 | 7.5A | Smart access system with push-button start |
| 14 | MULTIMEDIA | 10A | Navigation system, Remote Touch |
| 15 | RAD NO.1 | 30A | Audio system |
| 16 | AIRBAG | 10A | SRS airbag system, occupant classification system |
| 17 | OBD | 7.5A | On-board diagnosis system |
| 18 | ACC | 7.5A | Body ECU, DCM, head-up display, RR CTRL, Remote Touch screen, navigation system, clock, transmission |
Engine Compartment Fuse Box #1

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | LH J/B-B | 40A | Left-hand junction block |
| 2 | VGRS | 40A | VGRS |
| 3 | RH J/B-B | 40A | Right-hand junction block |
| 4 | P/l-B NO.2 | 80A | F/PMP, EFI MAIN, A/F HTR, EDU, IG2 MAIN |
| 5 | ALT | 150A | RH J/B ALT, P/l ALT, LH J/B ALT, LUG J/B ALT |
| 6 | P/l ALT | 100A | RR DEF, TAIL, FR FOG, DEICER, PANEL, RR S/SHADE |
| 7 | RH J/B ALT | 80A | Right-hand junction block |
| 8 | MPX-B | 10A | Smart access system with push-button start, CAN gateway ECU, electric tilt and telescopic steering column, power seats, head-up display, front right-hand door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, RR CTRL SW, clock, front left-hand door ECU, power trunk lid, body ECU |
| 9 | DOME | 7.5A | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
| 10 | EPS | 80A | EPS |
| 11 | ARS | 80A | Dynamic rear steering |
| 12 | HTR | 50A | Air conditioning system |
| 13 | ABS NO.1 | 40A | VDIM |
| 14 | LUG J/B ALT | 50A | Luggage compartment junction block |
| 15 | PTC NO.1 | 50A | PTC heater |
| 16 | PTC NO.2 | 50A | PTC heater |
| 17 | ABS NO.2 | 50A | VDIM |
| 18 | ST | 30A | Starting system |
| 19 | H-LP LO | 30A | Headlights, H-LP RLY |
| 20 | D/C CUT | 30A | DOME, MPX-B |
| 21 | DCM | 7.5A | DCM |
| 22 | ECU-B | 7.5A | VGRS, smart access system with push-button start |
| 23 | ALT-S | 7.5A | Charging system |
| 24 | ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 25 | HORN | 10A | Horn |
| 26 | R/B-B | 20A | EPS-B, ODS, TV |
| 27 | P/l-B NO.1 | 50A | Headlights, daytime running lights |
| 28 | EPB | 30A | Parking brake |
| 29 | LUG J/B-B | 40A | Luggage compartment junction block |
| 30 | FAN NO.1 | 80A | Electric cooling fans |
| 31 | LH J/B ALT | 60A | Left-hand junction block |
| 32 | H-LP CLN | 30A | Headlight cleaner |
| 33 | FAN NO.2 | 40A | Electric cooling fans |
| 34 | A/C COMP | 7.5A | Air conditioning system |
| 35 | FILTER | 10A | Condenser |
Engine Compartment Fuse Box #2

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | IGN | 10A | Starting system |
| 2 | INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO.2 | 10A | Fuel system, exhaust system |
| 4 | IG2 MAIN | 20A | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
| 5 | EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
| 6 | A/F | 15A | Air intake system |
| 7 | EDU | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | F/PMP | 25A | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | SPARE | 30A | Spare fuse |
| 10 | SPARE | 20A | Spare fuse |
| 11 | SPARE | 10A | Spare fuse |
| 12 | H-LP LH-LO | 20A | Left-hand headlight |
| 13 | H-LP RH-LO | 20A | Right-hand headlight |
| 14 | WASH-S | 5A | Driver support system |
| 15 | WIP-S | 7.5A | Windshield wipers, power management system |
| 16 | COMB SW | 5A | Windshield wipers |
| 17 | TV | 7.5A | Remote Touch screen |
| 18 | EPS-B | 5A | Electric power steering |
| 19 | ODS | 5A | Occupant classification system |
| 20 | IG2 NO.1 | 5A | Power management system, DCM, CAN gateway ECU |
| 21 | GAUGE | 5A | Gauges and meters |
| 22 | IG2 NO.2* | 5A | Multiport fuel injection system/sequential multiport fuel injection system |
| *: 8-speed models | |||
Luggage Compartment Fuse Box

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | PSB | 30A | Pre-collision seat belts |
| 2 | PTL | 25A | Power trunk opener and closer |
| 3 | RR J/B-B | 10A | Smart access system with push-button start |
| 4 | RR S/HTR | 20A | Seat heaters (rear) |
| 5 | FR S/HTR | 10A | Seat heaters/ventilators (front) |
| 6 | RR FOG | 10A | No circuit |
| 7 | DC/DC-S(HV) | 7.5A | No circuit |
| 8 | BATT FAN (HV) | 20A | No circuit |
| 9 | SECURITY | 7.5A | SECURITY |
| 10 | ECU-B NO.3 | 7.5A | Parking brake |
| 11 | TRK OPN | 7.5A | Power trunk opener and closer |
| 12 | DCM (HV) | 7.5A | No circuit |
| 13 | AC INV (HV) | 20A | No circuit |
| 14 | RR-IG1 | 5A | Radar sensor, Blind Spot Monitor |
| 15 | RRECU-IG | 10A | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
| 16 | EPS-IG | 5A | Electric power steering system |
| 17 | BACK UP | 7.5A | Back-up lights, Remote Touch screen |