Page Contents:
In this article, you will find information about the fuses of the Lexus ES 350 / Lexus ES 300H (XV60) (models 2013, 2014, and 2015), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus ES 350 & ES 300h
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary. Replace the blown fuse with a new fuse of an appropriate amperage rating. The amperage rating can be found on the fuse box lid.
Caution!
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse.
- Always use a genuine Lexus fuse or equivalent. Never replace a fuse with a wire, even as a temporary fix. This can cause extensive damage or even fire.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Push the tabs in and lift the lid off.
Passenger Compartment:
Remove the lid.
Fuse Box Diagrams
2013
Engine Compartment Fuse Box
List of fuses in the engine compartment (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIP-S | 5A | Driver support system, windshield wipers |
2 | FAN | 50A | Electric cooling fan |
3 | H-LP CLN | 30A | No circuit |
4 | ENG W/PMP*1 | 30A | Cooling system |
5 | PTC HTR NO.2 | 50A | PTC heater |
6 | PTC HTR NO.1 | 50A | PTC heater |
7 | HTR | 50A | Air conditioning system |
8 | ALT*2 | 140A | Charging system |
DC/DC*1 | 120A | Hybrid system | |
9 | ABS NO.2*2 | 30A | VSC/ABS |
10 | ST/AM2*1 | 30A | Starting system |
ABS NO.1*1 | 30A | VSC/ABS | |
11 | H-LP-MAIN | 30A | H-LP RH-LO, H-LP LH-LO |
12 | ABS MTR NO.2*1 | 50A | VSC/ABS |
13 | ABS NO.1*2 | 50A | VSC/ABS |
ABS MTR NO.1*1 | 50A | VSC/ABS | |
14 | R/B NO.2*1 | 50A | IGCT MAIN, INV W/PMP |
15 | EPS | 80A | Electric power steering |
16 | S-HORN | 7.5A | S-HORN |
17 | DEICER | 15A | Windshield deicer |
18 | HORN | 10A | Horn |
19 | TV | 15A | Multi-information display, audio display, Remote Touch, audio system, gauges and meters |
20 | AMP NO.2 | 30A | Audio system |
21 | EFI NO.2 | 15A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
22 | EFI NO.3 | 10A*2 | Multiport fuel injection system, sequential multiport fuel system, air intake system, exhaust system |
7.5A*1 | Multiport fuel injection system, sequential multiport fuel system, air intake system | ||
23 | INJ | 7.5A | Multiport fuel injection system, sequential multiport fuel system |
24 | ECU-IG2 NO.3 | 7.5A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, power management system, steering lock system, cruise control system |
25 | IGN | 15A | Starting system |
26 | D/L-AM2 | 25A | Power door lock system |
27 | IG2-MAIN | 25A | INJ, IGN |
28 | ALT-S*2 | 7.5A | Charging system |
DC/DC-S*1 | 7.5A | Hybrid system | |
29 | MAYDAY | 5A | MAYDAY |
30 | TURN&HAZ | 15A | Turn signal lights, emergency flashers |
31 | STRG LOCK | 10A | Steering lock system |
32 | AMP | 30A | Audio system |
33 | H-LP LH-LO | 15A | Left-hand headlight |
34 | H-LP RH-LO | 15A | Right-hand headlight |
35 | EFI-MAIN NO.1 | 30A | EFI NO.2, EFI NO.3, fuel system |
36 | SMART | 5A | Smart access system with push-button start, occupant classification system |
37 | ETCS | 10A | Multiport fuel injection system, sequential multiport fuel system |
38 | ABS NO.2*1 | 7.5A | VSC/ABS |
39 | EFI NO.1 | 7.5A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
40 | A/F*2 | 20A | Air intake system |
EFI-MAIN NO.2*1 | 20A | Fuel system, air intake system, exhaust system | |
41 | AM2 | 7.5A | Power management system, smart access system with push-button start |
42 | PANEL | 10A | Switch illumination, audio system, multi-information display, audio display, shift lever light, glove box light, console box light, Remote Touch, intuitive parking assist switch illumination |
43 | DOME | 7.5A | Clock, footwell lights, vanity lights, ornament lights, personal lights, door courtesy lights |
44 | ECU-B NO.1 | 10A | Smart access system with push-button start, main body ECU, steering sensor, gauges and meters, gateway ECU, electric tilt and telescopic steering column, power seats, overhead module, outside mirror control ECU, power trunk opener and closer ECU |
45 | SPARE | 25A | Spare fuse |
46 | SPARE | 30A | Spare fuse |
*1: Hybrid vehicles *2: Gasoline vehicles |
Auxiliary Fuse Box (ES300H)
№ | Fuse | A | Circuit |
---|---|---|---|
1 | BATT FAN | 7.5A | Battery cooling tan |
2 | INV W/PMP RLY | 7.5A | INV W/PMP RLY |
3 | DC/DC IGCT | 10A | Hybrid system |
4 | INV | 7.5A | Hybrid system |
5 | BATT VL SSR | 10A | Hybrid system |
6 | PM IGCT | 7.5A | Power management system, hybrid system |
7 | IGCT-MAIN | 25A | INV W/PMP RLY, INV, DC/DC IGCT, BATT VL SSR, PM IGCT, BATT FAN |
8 | INV W/PMP | 15A | Hybrid system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2013)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU-IG1 NO.2 | 10A | Main body ECU, audio system, shift lock system, outside mirror control ECU, tension reducer, windshield wipers, heated steering wheel, multi-information display, audio display, intuitive parking assist, tire pressure warning system, moon roof, auto anti-glare inside rear view mirror, raindrop sensor, rear sunshade, wireless door lock system, power trunk opener and closer ECU |
2 | ECU-IG1 NO.1 | 10A | FAN, DEICER, VSC, ABS, charging system, steering sensor, electronic controlled transmission, electric power steering, gateway ECU, electric tilt and telescopic steering column |
3 | PANEL NO.2 | 5A | Clock |
4 | TAIL | 15A | Parking lights, side marker lights, license plate lights |
5 | DOOR F/R | 20A | Power window, outside mirror control ECU |
6 | DOOR R/R | 20A | Power window |
7 | DOOR F/L | 20A | Power window, outside mirror control ECU |
8 | DOOR R/L | 20A | Power window |
9 | H-LP LVL | 7.5A | Automatic headlight leveling system |
10 | WASHER | 10A | Windshield washer |
11 | A/C-IG1 | 7.5A | Air conditioning system, PTC heater, gauges and meters, seat heaters and ventilators |
12 | WIPER | 25A | Windshield wipers |
13 | BKUP LP | 7.5A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, audio system, navigation system, back-up lights |
14 | FUEL OPN | 10A | Fuel tiller door opener |
15 | EPS-IG1 | 10A | Electric power steering |
16 | P/OUTLET RR | 15A | Power outlet |
17 | RADIO-ACC | 5A | Audio system, Remote Touch, multi-information display, audio display, navigation system |
18 | S/HTR&FAN F/R | 10A | Seat heaters and ventilators |
19 | S/HTR&FAN F/L | 10A | Seat heaters and ventilators |
20 | OBD | 7.5A | On-Board diagnosis system |
21 | ECU-B NO.2 | 10A | Power window master switch, air conditioning system, smart access system with pushbutton start, tire pressure warning system, rear sunshade |
22 | STRG HTR | 10A | Heated steering wheel |
23 | PTL | 25A | Power trunk opener and closer ECU |
24 | STOP | 7.5A | Power management system, multiport fuel injection system, sequential multiport fuel system, VSC, ABS, electronic controlled transmission, driver support system, engine room junction block assy, tail lights, high mounted stoplight, smart access system with push-button start, shift lock system |
25 | P/SEAT F/L | 30A | Power seats |
26 | A/C-B | 7.5A | Air conditioning system |
27 | S/ROOF | 10A | Moon roof |
28 | P/SEAT F/R | 30A | Power seats |
29 | PSB | 30A | Pre-collision seat belt |
30 | D/L-AM1 | 20A | Main body ECU |
31 | TI&TE | 20A | Electric tilt and telescopic steering column |
32 | A/B | 10A | Occupant classification system, SRS airbag system |
33 | ECU-IG2 NO.1 | 7.5A | Gauges and meters |
34 | ECU-IG2 NO.2 | 7.5A | VSC, ABS, gateway ECU, smart access system with push-button start, SRS airbag system |
35 | CIG&P/OUTLET | 15A | Power outlet |
36 | ECU-ACC | 7.5A | Main body ECU, gauges and meters, outside rearview mirrors |
37 | ECU-IG1 NO.3 | 10A | Intuitive parking assist, driver support system, skid control buzzer, Blind Spot Monitor, radar sensor |
38 | S/HTR RR | 20A | No circuit |
2014-2015
Engine Compartment Fuse Box
List of fuses in the engine compartment (2014-2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIP-S | 5A | Driver support system, windshield wipers |
2 | FAN | 50A | Electric cooling tan |
3 | H-LPCLN | 30A | No circuit |
4 | ENG W/PMP*1 | 30A | Cooling system |
5 | PTC HTR NO.2 | 50A | PTC heater |
6 | PTC HTR NO.1 | 50A | PTC heater |
7 | HTR | 50A | Air conditioning system |
8 | ALT*2 | 140A | Charging system |
DC/DC*1 | 120A | Hybrid system | |
9 | ABS NO.2*2 | 30A | VSC, ABS |
10 | ST/AM2*2 | 30A | Starting system |
ABS NO.1*1 | 30A | VSC, ABS | |
11 | H-LP-MAIN | 30A | H-LP RH-LO, H-LP LH-LO |
12 | ABS MTR NO.2*1 | 50A | VSC, ABS |
13 | ABS NO.1*2 | 50A | VSC, ABS |
ABS MTR NO.1*1 | 50A | VSC, ABS | |
14 | R/B NO.2*1 | 50A | IGCT MAIN, INV W/PMP |
15 | EPS | 80A | Electric power steering |
16 | S-HORN | 7.5A | S-HORN |
17 | DEICER | 15A | Windshield wiper de-icer |
18 | HORN | 10A | Horn |
19 | TV | 15A | Multi-information display, audio display, Remote Touch, audio system, gauges and meters |
20 | AMP NO.2 | 30A | Audio system |
21 | EFI NO.2 | 15A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
22 | EFI NO.3 | 10A*2 | Multiport fuel injection system, sequential multiport fuel system, air intake system, exhaust system |
7.5A*1 | Multiport fuel injection system, sequential multiport fuel system, air intake system | ||
23 | INJ | 7.5A | Multiport fuel injection system, sequential multiport fuel system |
24 | ECU-IG2 NO.3 | 7.5A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, power management system, steering lock system, cruise control system |
25 | IGN | 15A | Starting system |
26 | D/L-AM2 | 25A | Power door lock system |
27 | IG2-MAIN | 25A | INJ, IGN |
28 | ALT-S*2 | 7.5A | Charging system |
DC/DC-S*1 | 7.5A | Hybrid system | |
29 | MAYDAY | 5A | MAYDAY |
30 | TURN&HAZ | 15A | Turn signal lights, emergency flashers |
31 | STRG LOCK | 10A | Steering lock system |
32 | AMP | 30A | Audio system |
33 | H-LP LH-LO | 15A | Left-hand headlight |
34 | H-LP RH-LO | 15A | Right-hand headlight |
35 | EFI-MAIN NO.1 | 30A | EFI NO.2, EFI NO.3, fuel system |
36 | SMART | 5A | Smart access system with push-button start, occupant classification system |
37 | ETCS | 10A | Multiport fuel injection system, sequential multiport fuel system |
38 | ABS NO.2*1 | 7.5A | VSC, ABS |
39 | EFI NO.1 | 7.5A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission |
40 | A/F*2 | 20A | Air intake system |
EFI-MAIN NO.2*1 | 20A | Fuel system, air intake system, exhaust system | |
41 | AM2 | 7.5A | Power management system, smart access system with push-button start |
42 | PANEL | 10A | Switch illumination, audio system, multi-information display, audio display, shift lever light, glove box light, console box light, Remote Touch, intuitive parking assist switch illumination |
43 | DOME | 7.5A | Clock, footwell lights, vanity lights, ornament lights, personal lights, door courtesy lights, outer foot lights |
44 | ECU-B NO.1 | 10A | Smart access system with push-button start, main body ECU, steering sensor, gauges and meters, gateway ECU, electric tilt and telescopic steering column, power seats, overhead module, outside mirror control ECU, power trunk opener and closer ECU |
45 | SPARE | 25A | Spare fuse |
46 | SPARE | 30A | Spare fuse |
*1: Hybrid vehicles *2: Gasoline vehicles |
Auxiliary Fuse Box (ES300H)
№ | Fuse | A | Circuit |
---|---|---|---|
1 | BATT FAN | 7.5A | Battery cooling tan |
2 | INV W/PMP RLY | 7.5A | INV W/PMP RLY |
3 | DC/DC IGCT | 10A | Hybrid system |
4 | INV | 7.5A | Hybrid system |
5 | BATT VL SSR | 10A | Hybrid system |
6 | PM IGCT | 7.5A | Power management system, hybrid system |
7 | IGCT-MAIN | 25A | INV W/PMP RLY, INV, DC/DC IGCT, BATT VL SSR, PM IGCT, BATT FAN |
8 | INV W/PMP | 15A | Hybrid system |
Instrument Panel Fuse Box
List of fuses in the instrument panel (2014-2015)№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU-IG1 NO.2 | 10A | Main body ECU, audio system, shift lock system, outside mirror control ECU, tension reducer, windshield wipers, heated steering wheel, multi-information display, audio display, intuitive parking assist, tire pressure warning system, moon roof, auto anti-glare inside rear view mirror, raindrop sensor, rear sunshade, wireless door lock system, power trunk opener and closer ECU |
2 | ECU-IG1 NO.1 | 10A | Electric cooling fan, windshield wiper deicer, VSC, ABS, charging system, steering sensor, electronic controlled transmission, electric power steering, gateway ECU, electric tilt and telescopic steering column |
3 | PANEL NO.2 | 5A | Clock |
4 | TAIL | 15A | Parking lights, side marker lights, license plate lights |
5 | DOOR F/R | 20A | Power window, outside mirror control ECU |
6 | DOOR R/R | 20A | Power window |
7 | DOOR F/L | 20A | Power window, outside mirror control ECU |
8 | DOOR R/L | 20A | Power window |
9 | H-LP LVL | 7.5A | Automatic headlight leveling system |
10 | WASHER | 10A | Windshield washer |
11 | A/C-IG1 | 7.5A | Air conditioning system, PTC heater, gauges and meters, seat heaters and ventilators |
12 | WIPER | 25A | Windshield wipers |
13 | BKUP LP | 75A | Multiport fuel injection system, sequential multiport fuel system, electronic controlled transmission, audio system, navigation system, back-up lights |
14 | FUEL OPN | 10A | Fuel filler door opener |
15 | EPS-IG1 | 10A | Electric power steering |
16 | P/OUTLET RR | 15A | Power outlet |
17 | RADIO-ACC | 5A | Audio system, Remote Touch, multi-information display, audio display, navigation system |
18 | S/HTR&FAN F/R | 10A | Seat heaters and ventilators |
19 | S/HTR&FAN F/L | 10A | Seat heaters and ventilators |
20 | OBD | 75A | On-Board diagnosis system |
21 | ECU-B NO.2 | 10A | Power window master switch, air conditioning system, smart access system with pushbutton start, tire pressure warning system, rear sunshade |
22 | STRG HTR | 10A | Heated steering wheel |
23 | PTL | 25A | Power trunk opener and closer ECU |
24 | STOP | 75A | Power management system, multiport fuel injection system, sequential multiport fuel system, VSC, ABS, electronic controlled transmission, driver support system, engine room junction block assy, tail lights, high mounted stoplight, smart access system with push-button start, shift lock system |
25 | P/SEAT F/L | 30A | Power seats |
26 | A/C-B | 75A | Air conditioning system |
27 | S/ROOF | 10A | Moon roof |
28 | P/SEAT F/R | 30A | Power seats |
29 | PSB | 30A | Pre-collision seat belt |
30 | D/L-AM1 | 20A | Main body ECU, power door lock system |
31 | TI&TE | 20A | Electric tilt and telescopic steering column |
32 | A/B | 10A | Occupant classification system, SRS airbag system |
33 | ECU-IG2 NO.1 | 7.5A | Gauges and meters |
34 | ECU-IG2 NO.2 | 7.5A | VSC, ABS, gateway ECU, smart access system with push-button start |
35 | CIG&P/OUTLET | 15A | Power outlet |
36 | ECU-ACC | 7.5A | Main body ECU, gauges and meters, outside rearview mirrors |
37 | ECU-IG1 NO.3 | 10A | Intuitive parking assist, driver support system, skid control buzzer, Blind Spot Monitor, radar sensor |
38 | S/HTR RR | 20A | No circuit |