Page Contents:
In this article, you will find information about the fuses of the Lexus ES 300 (XV20) (models 1997, 1998, and 1999), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Lexus ES 300
- Turn the ignition switch off and open the fuse box lid. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse.
- Pull the suspected fuse straight out with the pull-out tool and check it.
- Look carefully at the fuse. If the thin wire is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good. If it has blown, push a new fuse into the clips. Only install a fuse with the amperage rating designated on the fuse box lid.
If the new fuse immediately blows out, there is a problem with the electrical system. Have your Lexus dealer correct it as soon as possible.
Caution!
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- Always use a genuine Lexus fuse or equivalent for replacement. Never install an ordinary wire – even for a temporary fix. This may cause extensive damage and possibly a fire.
- Before replacing the fuses, have the cause of electrical overload determined and repaired by your Lexus dealer.
Location of Fuse Boxes
Engine Compartment:
Passenger Compartment:
Fuse Box Diagrams
1997
Engine Compartment Fuse Boxes
List of fuses in the engine compartment (1997)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | ABS | 60A | Anti-lock brake system |
2 | DRL NO. 2 | 5A | Canada: Daytime Running Light System |
3 | H-LP LH (LO) | 10A | Canada: Left-hand headlight (low beam) |
4 | H-LP RH (LO) | 10A | Canada: Right-hand headlight (low beam) |
5 | ALT | 100A | Charging system |
6 | CDS NO.2 | 30A | No circuit |
7 | HTR | 30A | No circuit |
8 | MAIN | 40A | Headlight, Starting system |
9 | DOME | 7.5A | Theft deterrent system, Clock, Door courtesy light, Interior light, Ignition switch light, Vanity light, Wireless remote control system |
10 | ECU-B | 10A | Cruise control system, Air conditioning system, Power seat system |
11 | RAD NO.1 | 20A | Audio system |
12 | HAZ | 10A | Emergency flashers, Turn signal lights |
13 | AM2 | 30A | Starting system |
14 | TEL | 5A | Telephone |
15 | H-LP LH | 15A | U.S.A.: Left-hand headlight (high beam) |
H-LP LH HI | 15A | Canada: Left-hand headlight (high beam) | |
16 | ALT-S | 5A | Charging system |
17 | H-LP RH | 15A | U.S.A.: Right-hand headlight (high beam) |
H-LP RH HI | 15A | Canada: Right-hand headlight (high beam) | |
18 | EFI | 15A | Multiport fuel injection |
19 | HORN | 10A | Theft deterrent system |
20 | RDI FAN | 30A | Electronic cooling fan system |
21 | CDS | 30A | Air conditioning system |
22 | A/C | 10A | No circuit |
* | SPARE | Spare fuse |
Instrument Panel Fuse Box
List of fuses in the passenger compartment (1997)№ | Fuse | A | CIRCUIT |
---|---|---|---|
23 | S-HTR | 20A | Seat heater system |
24 | HTR | 10A | Air conditioning system |
25 | GAUGE | 10A | Gauges and measures, service reminder indicators and warning buzzers, Back-up light, Door courtesy light, Seat heater, Power window system |
26 | WIP | 20A | Windshield wipers and washer |
27 | M/HTR | 10A | Outside rear view mirror defogger |
28 | ECU-IG | 15A | Cruise control system, Anti-lock brake system, Shift lock system, Power brake antenna, Theft deterrent system, Electronic modulated suspension, Wireless remote control |
29 | IGN | 5A | SRS airbag system, Multiport fuel injection |
30 | STOP | 15A | Stop lights, High mounted stoplight, Cruise control system, Electronic modulated suspension, Anti-lock brake system, Shift lock system, Power seat system, Multiport fuel injection |
31 | TAIL | 10A | Tail light, Side marker lights, License plate lights |
32 | PWR OUTLET | 15A | Power outlet |
33 | OBD | 7.5A | On-board diagnosis system |
34 | FOG | 15A | Fog lamps |
35 | ST | 5A | Starting system |
36 | DOOR | 25A | Door courtesy light, Theft deterrent system, Power door lock system, Trunk lid opener, Fuel filler door opener |
37 | PANEL | 7.5A | Instrument panlel lights, Glovebox light |
38 | TURN | 7.5A | Emergency flashers, Turn signal lights |
39 | RAD NO.2 | 7.5A | Audio System |
40 | CIG | 15A | Cigarette lighter, Clock, SRS airbag system, Theft deterrent system |
41 | DEF | 40A | Rear window defogger, Outside rear view mirror defogger |
42 | PWR | 30A | Power window, Electronic moon roof, Power seat system |
43 | AM1 | 40A | Power window, Electronic moon roof, Power seat system |
1998
Engine Compartment Fuse Boxes
List of fuses in the engine compartment (1998)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | ABS | 60A | Anti-lock brake system |
2 | DRL NO.2 | 5A | Canada: Daytime Running Light System |
3 | H-LP LH (LO) | 10A | Canada: Left-hand headlight (low beam) |
4 | H-LP RH (LO) | 10A | Canada: Right-hand headlight (low beam) |
A/F HTR | 25A | California: Air fuel ratio sensor | |
5 | ALT | 100A | Charging system |
6 | CDS NO.2 | 30A | No circuit |
7 | HTR | 50A | Air conditioning system, Scat heater |
8 | MAIN | 40A | Headlight, Starting system |
9 | DOME | 7.5A | Theft deterrent system, Clock, Door courtesy light, Interior light, Ignition switch light, Vanity light, Wireless remote control system |
10 | ECU-B | 10A | Cruise control system, Air conditioning system, Power seat system |
11 | RAD NO.l | 20A | Audio system |
12 | HAZ | 10A | Emergency flashers, Turn signal lights |
13 | AM2 | 30A | Starting system |
14 | TEL | 5A | Telephone |
15 | H-LP LH | 15A | U.S.A.: Left-hand headlight (high beam) |
II-LP LH HI | 15A | Canada: Left-hand headlight (high beam) | |
16 | ALT-S | 5A | Charging system |
17 | H-LP RH | 15A | U.S.A.: Right-hand headlight (high beam) |
H-LP RH HI | 15A | Canada: Right-hand headlight (high beam) | |
18 | EFI | 15A | Multiport fuel injection |
19 | HORN | 10A | Theft deterrent system |
20 | RDI FAN | 30A | Electronic cooling fan system |
21 | CDS | 30A | Air conditioning system |
22 | A/C | 10A | No circuit |
* | SPARE | Sparc fuse |
Instrument Panel Fuse Box
List of fuses in the passenger compartment (1998)№ | Fuse | A | CIRCUIT |
---|---|---|---|
23 | S-HTR | 20A | Scat heater system |
24 | HTR | 10A | Air conditioning system |
25 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers, Back-up light, Door courtesy light, Scat heater, Power window system |
26 | WIP | 20A | Windshield wipers and washer |
27 | M/HTR | 10A | Outside rear view mirror defogger |
28 | ECU-IG | 15A | Cruise control system, Anti-lock brake system, Shift lock system, Power antenna, Theft deterrent system, Electronic modulated suspension, Wireless remote control |
29 | IGN | 5A | SRS, Multiport fuel injection |
30 | STOP | 15A | Stop lights, High mounted stoplight, Cruise control system, Electronic modulated suspension, Anti-lock brake system, Shift lock system, Power seat system, Multiport fuel injection |
31 | TAIL | 10A | Tail light, Side marker lights, License plate lights |
32 | PWR OUTLET | 15A | Power outlet |
33 | OBD | 7.5A | On-board diagnosis system |
34 | FOG | 15A | Fog lights |
35 | ST | 5A | Starting system |
36 | DOOR | 25A | Door courtesy light, Theft deterrent system, Power door lock system, Trunk lid opener, Fuel filler door opener |
37 | PANEL | 7.5A | Instrument panel lights, Glovcbox light |
38 | TURN | 7.5A | Emergency flashers, Turn signal lights |
39 | RAD NO.2 | 7.5A | Audio system |
40 | CIG | 15A | Cigarette lighter, Clock, SRS |
41 | DEF | 40A | Rear window defogger, Outside rear view mirror defogger |
42 | PWR | 30A | Power window, Electronic moon roof, Power scat system |
43 | AMI | 40A | No circuit |
1999
Engine Compartment Fuse Boxes
List of fuses in the engine compartment (1999)№ | Fuse | A | CIRCUIT |
---|---|---|---|
1 | ABS | 60A | Anti-lock brake system |
2 | DRL NO.2 | 5A | Daytime Running Light System |
3 | HEAD LH (LWR) | 10A | Left-hand headlight (low beam) |
4 | HEAD RH (LWR) | 10A | Right-hand headlight (low beam) |
5 | ALT | 100A | Charging system |
6 | T-STK | 40A | No circuit |
7 | HTR | 50A | Air conditioning system, Seat heater |
8 | MAIN | 40A | Headlight, Starting system |
9 | DOME | 7.5A | Theft deterrent system, Clock, Door courtesy light, Interior light, Ignition switch light, Vanity light, Wireless remote control system |
10 | ECU-B | 10A | Air conditioning system, Power seat system |
11 | RAD NO.1 | 20A | Audio system |
12 | HAZARD | 10A | Emergency flashers, Turn signal lights |
13 | AM2 | 30A | Starting system |
14 | TEL | 5A | Telephone |
15 | HEAD LH (UPR) | 15A | Left-hand headlight (high beam) |
16 | ALT-S | 5A | Charging system |
17 | HEAD RH (UPR) | 15A | Right-hand headlight (high beam) |
18 | EFI | 15A | Multiport fuel injection |
19 | HORN | 10A | Theft deterrent system |
20 | RDI | 30A | Electronic cooling fan system |
21 | CDS | 30A | Air conditioning system |
22 | A/F HTR | 25A | Air fuel ration sensor |
23 | A/C | 10A | No circuit |
* | SPARE | Spare fuse |
Instrument Panel Fuse Box
List of fuses in the passenger compartment (1999)№ | Fuse | A | CIRCUIT |
---|---|---|---|
24 | SEAT-HEATER | 20A | Seat heater system |
25 | HEATER | 10A | Air conditioning system |
26 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers, Back-up light, Door courtesy light, Seat heater, Power window system |
27 | WIPER | 25A | Windshield wipers and washer |
28 | MIRROR-HTR | 10A | Outside rear view mirror defogger |
29 | ECU-IG | 15A | Cruise control system, Anti-lock brake system, Shift lock system, Theft deterrent system, Electronic modulated suspension, Wireless remote control |
30 | IGN | 5A | SRS, Multiport fuel injection |
31 | STOP | 15A | Stop lights, High mounted stoplight, Cruise control system, Electronic modulated suspension, Anti-lock brake system, Shift lock system, Power seat system, Multiport fuel injection |
32 | TAIL | 10A | Tail light, Side marker lights, License plate lights |
33 | POWER-OUTLET | 15A | Power outlet |
34 | OBD | 7.5A | On-board diagnosis system |
35 | FOG | 15A | Fog lights |
36 | STARTER | 5A | Starting system |
37 | DOOR | 25A | Door courtesy light, Theft deterrent system, Power door lock system, Trunk lid opener, Fuel filler door opener |
38 | PANEL | 7.5A | Instrument panel lights, Glovebox light |
39 | TURN | 7.5A | Emergency flashers, Turn signal lights |
40 | RAD-NO.2 | 7.5A | Audio system |
41 | CIG | 15A | Cigarette lighter, Clock, SRS |
42 | DEF | 40A | Rear window defogger, Outside rear view mirror defogger |
43 | PWR | 30A | Power window, Electronic moon roof, Power seat system |
44 | AM1 | 40A | No circuit |