Page Contents:
In this article, you will find information about the fuses of the Jeep Renegade (models 2019, 2020, 2021, 2022, and 2023), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Jeep Renegade
The fuses protect electrical systems against excessive current. When a device does not work, you must check the electrical circuit inside the fuse for a break/melt.
The fuses are grouped into four controllers located in the engine compartment, under the instrument panel and on the inside of the left side cargo trim panel.
Caution!
- When replacing a blown fuse, always use an appropriate replacement fuse with the same amp rating as the original fuse. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If the replaced fuse blows again, contact an authorized dealer.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, gearbox system) or steering system blows, contact an authorized dealer.
Location of Fuse Boxes
Body Controller Fuse Center:
The controller is located at the left side of the steering column at the bottom of the instrument panel. For the fuse replacement see an authorized dealer.
Engine Compartment Fuses/Relay Distribution Unit:
The engine compartment fuse panel is located on the left side of the engine compartment.
Removing Fuse Cover and Locking Screw:
- Slowly turn the screw counterclockwise.
- Slowly release the screw.
- Remove the fuse cover by sliding it upward.
Mounting Fuse Cover and Locking Screw:
- Properly secure the fuse cover to the box, slide completely from top to bottom.
- Press downward on the screw, using the special screwdriver supplied.
- Slowly turn the screw clockwise.
- Release the screw.
Rear Cargo Fuse/Relay Distribution Unit:
To access the fuses, remove the access door from the left rear panel of the rear cargo area.
The fuses may be contained in two units. Fuse Holder №1 and Fuse Holder №2 (if equipped with trailer towing) are located closest to the rear of the vehicle.
Fuse Box Diagrams
2019
Body Controller Fuse Center
List of fuses in the instrument panel (2019)№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes / Electrical Movement Front Seats / Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call, SGW |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, SGW, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain / Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Backup Lights Switch (MT), Trailer Tow Module, Compass Module, Rear View Camera |
F53 | 7.5A Brown | Supply IPC / Starter Device / System Keyless Enter-N-Go |
F94 | 15A Blue | Power Socket |
Engine Compartment Fuse Panel
List of fuses in the engine compartment (2019)№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70A Tan | - | - | Electric Power-Assisted Steering |
F06 | 20A Yellow -2.4L Engine 70A Tan - 1.3L Turbo Engine | - | - | Engine Cooling Fan |
F07 | 50A Red | - | - | Engine Cooling Fan (2.4L Engine) |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5A Tan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan - 1.3L Turbo Engine 25A Clear - 2.4L Engine | Supply Secondary Loads |
F14 | - | - | 15A Blue | WCAC Pump / Active Grille Shutters (1.3L Turbo Engine) |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green -1.3L Turbo Engine 15A Blue - 2.4L Engine | Supply Primary Loads |
F19 | - | - | 7.5A Brown | Air Conditioner Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red - 1.3L Turbo Engine 20A Yellow - 2.4L Engine | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield - If Equipped |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | - | 20A Yellow | Power Control Module Engine (1.3L Turbo Engine) |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | - | 30A Green | Heated Rear Window |
F90 | - | - | 5A Tan | IBS Sensor (Battery State Of Charge) |
Rear Cargo Distribution Unit
List of fuses in the cargo compartment (2019)№ | Mini Fuse | Description |
---|---|---|
F1 | 30A Blue | Power Inverter |
F2 | 20A Yellow | HIFI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof. | ||
F1 | 10A Red | Controller Exterior Lighting On Trailer |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |
2020
Body Controller Fuse Center
List of fuses in the instrument panel (2020)№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes / Electrical Movement Front Seats / Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call, SGW |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, SGW, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Backup Lights Switch (MT), Trailer Tow Module, Compass Module, Rear View Camera |
F53 | 7.5A Brown | Supply IPC / Starter Device / System Keyless Enter-N-Go |
F94 | 15A Blue | Power Socket |
Engine Compartment Fuse Panel
List of fuses in the engine compartment (2020)№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70A Tan | - | - | Electric Power-Assisted Steering |
F06 | 20A Yellow - 2.4L Engine 70A Tan - 1.3L Turbo Engine | - | - | Engine Cooling Fan |
F07 | 50A Red | - | - | Engine Cooling Fan (2.4L Engine) |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5A Tan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan - 1.3L Turbo Engine 25A Clear - 2.4L Engine | Supply Secondary Loads |
F14 | - | - | 15A Blue | WCAC Pump / Active Grille Shutters (1.3L Turbo Engine) |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green - 1.3L Turbo Engine 15A Blue - 2.4L Engine | Supply Primary Loads |
F18 | - | - | 5A Tan | Intelligent Battery Sensor (IBS) 2.4L - If Equipped |
F19 | - | - | 7.5A Brown | Air Conditioner Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red - 1.3L Turbo Engine 20A Yellow - 2.4L Engine | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield - If Equipped |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | - | 20A Yellow | Power Control Module Engine (1.3L Turbo Engine) |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | - | 30A Green | Heated Rear Window |
F90 | - | - | 5A Tan | Intelligent Battery Sensor (IBS) 1.3L - If Equipped |
Rear Cargo Distribution Unit
List of fuses in the cargo compartment (2020)№ | Mini Fuse | Description |
---|---|---|
F1 | 30A Blue | Power Inverter |
F2 | 20A Yellow | HI FI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof. | ||
F1 | 10A Red | Controller Exterior Lighting On Trailer |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |
2021
Body Controller Fuse Center
List of fuses in the instrument panel (2021)№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes / Electrical Movement Front Seats / Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call, SGW |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, SGW, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Backup Lights Switch (MT), Trailer Tow Module, Compass Module, RearView Camera |
F53 | 7.5A Brown | Supply IPC / Starter Device / System Keyless Enter'n Go |
F94 | 15A Blue | Power Socket |
Engine Compartment Fuse Panel
List of fuses in the engine compartment (2021)№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70A Tan | - | - | Electric Power-Assisted Steering |
F06 | 20A Yellow - 2.4L Engine 70A Tan - 1.3L Turbo Engine | - | - | Engine Cooling Fan |
F07 | 50A Red - 2.4L Engine | - | - | Engine Cooling Fan |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5A Tan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan -1.3L Turbo Engine 25A Clear - 2.4L Engine | Supply Secondary Loads |
F14 | - | - | 15A Blue -1.3L Turbo Engine | WCAC Pump/Active Grille Shutters |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green -1.3L Turbo Engine 15A Blue - 2.4L Engine | Supply Primary Loads |
F18 | - | - | 5A Tan | Intelligent Battery Sensor (IBS) 2.4L* |
F19 | - | - | 7.5A Brown | Air Conditioner Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red -1.3L Turbo Engine 20A Yellow - 2.4L Engine | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield * |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | - | 20A Yellow | Power Control Module Engine (1.3L Turbo Engine) |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | - | 30A Green | Heated Rear Window |
F90 | - | - | 5A Tan | Intelligent Battery Sensor (IBS) 1.3L* |
* If Equipped |
Rear Cargo Distribution Unit
List of fuses in the cargo compartment (2021)№ | Mini Fuse | Description |
---|---|---|
F1 | 30A Blue | Power Inverter |
F2 | 20A Yellow | HIFI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof. | ||
F1 | 10A Red | Controller Exterior Lighting On Trailer |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |
2022
Body Controller Fuse Center
List of fuses in the instrument panel (2022)№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes / Electrical Movement Front Seats / Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call, SGW |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, SGW, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Trailer Tow Module, Compass Module, RearView Camera |
F53 | 7.5A Brown | Supply IPC / Starter Device / System Keyless Enter‘n Go |
F94 | 15A Blue | Power Socket |
Engine Compartment Fuse Panel
List of fuses in the engine compartment (2022)№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70A Tan | - | - | Electric Power-Assisted Steering |
F06 | 70A Tan | - | - | Engine Cooling Fan |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5A Tan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan | Supply Secondary Loads |
F14 | - | - | 15A Blue | WCAC Pump / Active Grille Shutters |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green | Supply Primary Loads |
F18 | - | - | 5A Tan | Intelligent Battery Sensor |
F19 | - | - | 7.5A Brown | Air Conditioner 1.3L Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield * |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | 20A Yellow | - | Power Control Module Engine |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | 30A Green | - | Heated Rear Window |
* If Equipped |
Rear Cargo Distribution Unit
List of fuses in the cargo compartment (2022)№ | Mini Fuse | Description |
---|---|---|
F1 | 30A Blue | Power Inverter |
F2 | 20A Yellow | HIFI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |
On the controller there is also a 20 amp fuse for the sun visor of the retractable roof. |
2023
Body Controller Fuse Center
List of fuses in the instrument panel (2023)№ | Mini Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Flashes / Electrical Movement Front Seats / Fan Air Conditioning |
F33 | 20A Yellow | Power Window Front (Passenger Side) |
F34 | 20A Yellow | Power Window Front (Driver Side) |
F36 | 15A Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights (With Sunroof), E-Call |
F37 | 10A Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20A Yellow | Central Locking |
F42 | 7.5A Brown | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
F43 | 20A Yellow | Bi-directional Pump Washer |
F47 | 20A Yellow | Power Rear Window (Driver Side) |
F48 | 20A Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5A Brown | Supply ParkSense, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor |
F50 | 7.5A Brown | Supply Air Bag |
F51 | 7.5A Brown | Air Conditioning, Lane Departure Warning, Terrain Selector, Trailer Tow Module, Compass Module, Rear View Camera |
F53 | 7.5A Brown | Supply IPC / Starter Device / System Keyless Enter‘n Go |
F94 | 15A Blue | Power Socket |
Engine Compartment Fuse Panel
List of fuses in the engine compartment (2023)№ | Maxi Fuse | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|---|
F01 | 70A Tan | - | - | Module Body Computer |
F02 | 70A Tan | - | - | Module Body Computer, Rear Distribution Unit |
F03 | - | 20A Blue | - | Controller Power Supply Body Computer |
F04 | - | 30A Pink | - | Brake Control Electronics Module |
F05 | 70ATan | - | - | Electric Power-Assisted Steering |
F06 | 70ATan | - | - | Engine Cooling Fan |
F08 | - | 30A Pink | - | Automatic Transmission, GSM |
F09 | - | - | 5ATan | Control Module Engine |
F10 | - | - | 15A Blue | Horn |
F11 | - | - | 5A Tan | Supply Secondary Loads |
F14 | - | - | 15A Blue | WCAC Pump / Active Grille Shutters |
F15 | 40A Orange | - | - | Brake Control Module Pump |
F16 | - | - | 5A Tan | Engine Control Module Power, Automatic Transmission |
F17 | - | - | 30A Green | Supply Primary Loads |
F18 | - | - | 5A Tan | Intelligent Battery Sensor |
F19 | - | - | 7.5A Brown | Air Conditioner 1.3L Compressor |
F20 | - | - | 5A Tan | Electronic Power Four-Wheel Drive |
F21 | - | - | 15A Blue | Fuel Pump |
F22 | - | - | 10A Red | Power Control Module Engine |
F23 | - | - | 30A Green | Heated Windshield * |
F24 | - | - | 15A Blue | Electronic Unit Supply Automatic Transmission |
F82 | - | 20A Yellow | - | Power Control Module Engine |
F83 | - | 40A Green | - | Air Conditioning Fan |
F84 | - | - | 30A Green | Power Supply All Wheel Drive |
F87 | - | - | 5A Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5A Brown | Heated Outside Mirrors |
F89 | - | 30A Green | - | Heated Rear Window |
* If Equipped |
Rear Cargo Distribution Unit
List of fuses in the cargo compartment (2023)№ | Mini Fuse | Description |
---|---|---|
F1 | 20A Yellow | Sun Visor (Retractable Roof) Or External Fuse |
F2 | 20A Yellow | HIFI Audio System |
F3 | 20A Yellow | MY SKY |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Lumbar Adjustment Front Seat (Driver Side) |
F8 | 20A Yellow | Heating Front Seats |
F5 | 15A Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) |