Page Contents:
In this article, you will find information about the fuses of the Jeep Liberty / Cherokee (KK) (models 2008, 2009, 2010, 2011, and 2012), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Jeep Liberty
Caution!
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- When installing the Integrated Power Module cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the Integrated Power Module, and possibly result in an electrical system failure.
Location of the Fuse Box
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
Fuse Box Diagrams
2008
Totally Integrated Power Module
List of fuses in the TIPM (2008)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | - | - | - |
J2 | 30A Pink | - | Transfer Case Module - if equipped |
J3 | 40A Green | - | Rear Door Modules |
J4 | 25A White | - | Driver Door Node |
J5 | 25A White | - | Passenger Door Node |
J6 | 40A Green | - | Anti-Lock Brake System (ABS) Pump / ESP - if equipped |
J7 | 30A Pink | - | Anti-Lock Brake System (ABS) Valve / ESP - if equipped |
J8 | 40A Green | - | Power Seats - if equipped |
J9 | 40A Green | - | PZEV / Flex Fuel - if equipped |
J10 | - | - | - |
J11 | - | - | - |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) |
J14 | 40A Green | - | EBL (Rear Window Defogger) - if equipped |
J15 | - | - | - |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module (PCM) Transmission Relay |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front Washer / Rear Washer - if equipped |
J22 | 25A White | - | Sunroof Module - if equipped |
M1 | - | 15A Blue | Stop Light Switch Feed - Center High Mounted Stop Light (CHMSL) |
M2 | - | 20A Yellow | Trailer Lighting - if equipped |
M3 | - | - | - |
M4 | - | 10A Red | Trailer Tow - if equipped |
M5 | - | 25A Natural | Power Inverter - if equipped |
M6 | - | 20A Yellow | Power Outlet #1 (cigar lighter) / Rain Sensor - if equipped / Trailer Tow - if equipped |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seats - if equipped |
M9 | - | - | - |
M10 | - | 15A Blue | Hands Free Module (HFM) - if equipped / Universal Garage Door Opener (UGDO) - if equipped / Vanity Light |
M11 | - | 10A Red | Automatic Temperature Control (ATC) - if equipped |
M12 | - | 30A Green | Radio/Amplifier - if equipped |
M13 | - | 20A Yellow | Cabin Compartment Node (CCN) / Wireless Control Module (WCM) / Multi-Function Control Switch |
M14 | - | - | - |
M15 | - | 20A Yellow | Multi-Function Control Switch / Cabin Compartment Node (CCN) / Steering Column Control Module (SCM) / Rear View Mirror / Tire Pressure Monitor (TPM) - if equipped / IR Sensor -if equipped / Transfer Case Module - if equipped |
M16 | - | 10A Red | Occupant Restraint Controller (ORC) |
M17 | - | 15A Blue | Exterior Lighting - Left Front Park & Side Marker, Left Tail & Running, License Lights |
M18 | - | 15A Blue | Exterior Lighting - Right Front Park & Side Marker, Right Tail & Running Lights |
M19 | - | 25A Natural | Auto Shut Down (ASD) #1 & #2 |
M20 | - | 15A Blue | Interior Lighting / Steering Wheel Switches - if equipped / Switch Bank / Electronic Vehicle Information Center (EVIC) - if equipped |
M21 | - | 20A Yellow | Auto Shut Down (ASD) #3 |
M22 | - | 10A Red | Right Horn (Hi/Low) |
M23 | - | 10A Red | Left Horn (Hi/Low) |
M25 | - | 20A Yellow | Fuel Pump |
M26 | - | 10A Red | Power Mirror Switch / Driver Window Switch |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module (WCM) / Steering Column Lock - if equipped |
M28 | - | 10A Red | Powertrain Control Module (PCM) |
M29 | - | 10A Red | Occupant Classification Module (OCM) |
M30 | - | 15A Blue | Rear Wiper Module - if equipped / Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lights |
M32 | - | 10A Red | Occupant Restraint Controller (ORC) |
M33 | - | 10A Red | Powertrain Control Module (PCM) |
M34 | - | 10A Red | Park Assist Module - if equipped / Heating, Ventilation, & Air Conditioning (HVAC) Module - if equipped / Compass Module - if equipped |
M35 | - | 10A Red | Heated Mirrors - if equipped |
M36 | - | - | - |
M37 | 10A Red | Anti-Lock Brake System (ABS) / Electronic Stability Program (ESP) Module / Stop Light Switch | |
M38 | - | 25A Natural | Door & Liftgate Lock/Unlock Motors |
2009
Totally Integrated Power Module
List of fuses in the TIPM (2009)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | - | - | - |
J2 | 30A Pink | - | Transfer Case Module - if equipped |
J3 | 40A Green | - | Rear Door Modules |
J4 | 25A White | - | Driver Door Node |
J5 | 25A White | - | Passenger Door Node |
J6 | 40A Green | - | Anti-Lock Brake System (ABS) Pump / ESP - if equipped |
J7 | 30A Pink | - | Anti-Lock Brake System (ABS) Valve / ESP - if equipped |
J8 | 40A Green | - | Power Seats - if equipped |
J9 | 40A Green | - | PZEV / Flex Fuel - if equipped |
J10 | - | - | - |
J11 | - | - | - |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) |
J14 | 40A Green | - | EBL (Rear Window Defogger) - if equipped |
J15 | - | - | - |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module (PCM) Transmission Relay |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front Washer / Rear Washer - if equipped |
J22 | 25A White | - | Sunroof Module - if equipped |
M1 | - | 15A Blue | Stop Light Switch Feed - Center High Mounted Stop Light (CHMSL) |
M2 | - | 20A Yellow | Trailer Lighting - if equipped |
M3 | - | - | - |
M4 | - | 10A Red | Trailer Tow - if equipped |
M5 | - | 25A Natural | Power Inverter - if equipped |
M6 | - | 20A Yellow | Power Outlet #1 (cigar lighter) / Rain Sensor - if equipped / Trailer Tow - if equipped |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seats - if equipped |
M9 | - | - | - |
M10 | - | 15A Blue | Hands-Free Module (HFM) - if equipped / Universal Garage Door Opener (UGDO) - if equipped / Vanity Light |
M11 | - | 10A Red | Automatic Temperature Control (ATC) - if equipped |
M12 | - | 30A Green | Radio/Amplifier - if equipped |
M13 | - | 20A Yellow | Cabin Compartment Node (CCN) / Wireless Control Module (WCM) / Multifunction Control Switch |
M14 | - | - | - |
M15 | - | 20A Yellow | Multifunction Control Switch / Cabin Compartment Node (CCN) / Steering Column Control Module (SCM) / Rear View Mirror / Tire Pressure Monitor (TPM) - if equipped / IR Sensor - if equipped / Transfer Case Module - if equipped |
M16 | - | 10A Red | Occupant Restraint Controller (ORC) |
M17 | - | 15A Blue | Exterior Lighting - Left Front Park and Side Marker, Left Tail and Running, License Lights |
M18 | - | 15A Blue | Exterior Lighting - Right Front Park and Side Marker, Right Tail and Running Lights |
M19 | - | 25A Natural | Auto Shut Down (ASD) #1 and #2 |
M20 | - | 15A Blue | Interior Lighting / Steering Wheel Switches - if equipped / Switch Bank / Electronic Vehicle Information Center (EVIC) - if equipped |
M21 | - | 20A Yellow | Auto Shut Down (ASD) #3 |
M22 | - | 10A Red | Right Horn (Hi/Low) |
M23 | - | 10A Red | Left Horn (Hi/Low) |
M25 | - | 20A Yellow | Fuel Pump |
M26 | - | 10A Red | Power Mirror Switch / Driver Window Switch |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module (WCM) / Steering Column Lock - if equipped |
M28 | - | 10A Red | Powertrain Control Module (PCM) |
M29 | - | 10A Red | Occupant Classification Module (OCM) |
M30 | - | 15A Blue | Rear Wiper Module - if equipped / Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lights |
M32 | - | 10A Red | Occupant Restraint Controller (ORC) |
M33 | - | 10A Red | Powertrain Control Module (PCM) |
M34 | - | 10A Red | Park Assist Module - if equipped / Heating, Ventilation, and Air Conditioning (HVAC) Module - if equipped / Compass Module - if equipped |
M35 | - | 10A Red | Heated Mirrors - if equipped |
M36 | - | - | - |
M37 | - | 10A Red | Anti-Lock Brake System (ABS) / Electronic Stability Program (ESP) Module / Stop Light Switch |
M38 | - | 25A Natural | Door and Liftgate Lock/Unlock Motors |
2010
Totally Integrated Power Module
List of fuses in the TIPM (2010)№ | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
J1 | - | - | - |
J2 | 30A Pink | - | Transfer Case Module - if equipped |
J3 | 30A Pink | - | Rear Door Modules |
J4 | 25A White | - | Driver Door Node |
J5 | 25A White | - | Passenger Door Node |
J6 | 40A Green | - | Anti-Lock Brake System (ABS) Pump / ESP - if equipped |
J7 | 30A Pink | - | Anti-Lock Brake System (ABS) Valve / ESP - if equipped |
J8 | 40A Green | - | Power Seats - if equipped |
J9 | 40A Green | - | PZEV / Flex Fuel - if equipped |
J10 | 30A Pink | - | Headlamp Wash Relay - if equipped / Man Tuning Valve - if equipped |
J11 | 30A Pink | - | Sway Bar - if equipped / Thatchm Lk-Ulk - if equiped / Pwr Sid Dr Mod - if equipped |
J13 | 60A Yellow | - | Ignition Off Draw (IOD) |
J14 | 40A Green | - | EBL (Rear Window Defogger) - if equipped |
J15 | 30A Pink | - | Rear Blower - if equipped |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module (PCM) Transmission Relay |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front Washer / Rear Washer - if equipped |
J22 | 25A White | - | Sunroof Module - if equipped |
M1 | - | 15A Blue | Stop Light Switch Feed - Center High Mounted Stop Light (CHMSL) |
M2 | - | 20A Yellow | Trailer Lighting - if equipped |
M3 | - | 20A Yellow | Frt/Rr Axle Lockers - if equipped |
M4 | - | 10A Red | Trailer Tow - if equipped |
M5 | - | 25A Natural | Power Inverter - if equipped |
M6 | - | 20A Yellow | Power Outlet #1 (cigar lighter) / Rain Sensor - if equipped / Trailer Tow - if equipped |
M7 | - | 20A Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | - | 20A Yellow | Front Heated Seats - if equipped |
M9 | - | 20A Yellow | Rr Heated Seat - if equipped |
M10 | - | 15A Blue | Hands-Free Module (HFM) - if equipped / Universal Garage Door Opener (UGDO) - if equipped / Vanity Light |
M11 | - | 10A Red | Automatic Temperature Control (ATC) -if equipped |
M12 | - | 30A Green | Radio / Amplifier - if equipped |
M13 | - | 20A Yellow | Cabin Compartment Node (CCN) / Wireless Control Module (WCM)/ Multifunction Control Switch |
M14 | - | 20A Yellow | Trailer Tow (BUX) - If Equipped |
M15 | - | 20A Yellow | Multifunction Control Switch / Cabin Compartment Node (CCN) / Steering Column Control Module (SCM)/Rear View Mirror / Tire Pressure Monitor (TPM) - if equipped / IR Sensor - if equipped / Transfer Case Module - if equipped |
M16 | - | 10A Red | Occupant Restraint Controller (ORC) |
M17 | - | 15A Blue | Exterior Lighting - Left Front Park and Side Marker, Left Tail and Running, License Lights |
M18 | - | 15A Blue | Exterior Lighting - Right Front Park and Side Marker, Right Tail and Running Lights |
M19 | - | 25A Natural | Auto Shut Down (ASD) #1 and #2 |
M20 | - | 15A Blue | Interior Lighting / Steering Wheel Switches - if equipped / Switch Bank / Electronic Vehicle Information Center (EVIC) - if equipped |
M21 | - | 20A Yellow | Auto Shut Down (ASD) #3 |
M22 | - | 10A Red | Right Horn (Hi/Low) |
M23 | - | 10A Red | Left Horn (Hi/Low) |
M24 | - | 25A Natural | Rear Wiper - if equipped |
M25 | - | 20A Yellow | Fuel Pump |
M26 | - | 10A Red | Power Mirror Switch / Driver Window Switch |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module (WCM) / Steering Column Lock - if equipped |
M28 | - | 10A Red | Powertrain Control Module (PCM) |
M29 | - | 10A Red | Occupant Classification Module (OCM) |
M30 | - | 15A Blue | Rear Wiper Module - if equipped / Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lights |
M32 | - | 10A Red | Occupant Restraint Controller (ORC) |
M33 | - | 10A Red | Powertrain Control Module (PCM) |
M34 | - | 10A Red | Park Assist Module - if equipped / Heating, Ventilation, and Air Conditioning (HVAC) Module - if equipped / Compass Module - if equipped |
M35 | - | 10A Red | Heated Mirrors - if equipped |
M36 | - | 20A Yellow | Power Outlet #3 (BATT) |
M37 | - | 10A Red | Anti-Lock Brake System (ABS) / Electronic Stability Program (ESP) Module / Stop Light Switch |
M38 | - | 25A Natural | Door and Liftgate Lock/Unlock Motors |
2011
Totally Integrated Power Module
List of fuses in the TIPM (2011)№ | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
J1 | - | - | - |
J2 | 30A Pink | - | Transfer Case Module - If Equipped |
J3 | - | - | - |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Antilock Brakes Pump / Stability Control System - If Equipped |
J7 | 30A Pink | - | Antilock Brakes Valve / Stability Control System - If Equipped |
J8 | 40A Green | - | Power Seats - If Equipped |
J9 | - | - | - |
J10 | - | - | - |
J11 | 30A Pink | - | Thatchm Lock/Unlock - If Equipped |
J13 | 60A Yellow | - | Ignition Off Draw |
J14 | 40A Green | - | Rear Defroster - If Equipped |
J15 | 40A Green | - | Front Blower |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front Washer / Rear Washer - If Equipped |
J22 | 25A Natural | - | Sunroof Module - If Equipped |
M1 | - | 15A Blue | Stop Light Switch Feed - Rear Center Brake Lamp |
M2 | - | 20A Yellow | Trailer Lighting - If Equipped |
M3 | - | 20A Yellow | Frt/Rr Axle Lockers -If Equipped |
M4 | - | 10A Red | Trailer Tow - If Equipped |
M5 | - | 25A Natural | Power Inverter - If Equipped |
M6 | - | 20A Yellow | Rain Sensor - If Equipped |
M7 | - | 20A Yellow | Cigar Lighter |
M8 | - | 20A Yellow | Front Heated Seats - If Equipped |
M9 | - | - | - |
M10 | - | 15A Blue | Ignition Off Draw - Vehicle Entertainment System, Satellite Digital Receiver, DVD, Hands Free Module, Radio, Antenna,Universal Garage Door Opener - If Equipped / Vanity Light |
M11 | - | 10A Red | Climate Control System - If Equipped |
M12 | - | 30A Green | Radio / Amplifier - If Equipped |
M13 | - | 20A Yellow | Instrument Cluster / Wireless Control Module / Multifunction Control Switch, Siren - If Equipped |
M14 | - | 20A Yellow | Trailer Tow (Export Only) - If Equipped |
M15 | - | 20A Yellow | Instrument Cluster / Rear View Mirror / Tire Pressure Monitor / Transfer Case Module - If Equipped / Glow Plugs - If Equipped |
M16 | - | 10A Red | Airbag Module |
M17 | - | 15A Blue | Exterior Lighting - Left Front Park and Side Marker, Left Tail and Running, License Lights |
M18 | - | 15A Blue | Exterior Lighting - Right Front Park and Side Marker, Right Tail and Running Lights |
M19 | - | 25A Natural | Automatic Shutdown #1 and #2 |
M20 | - | 15A Blue | Interior Lighting / Steering Wheel Switches - If Equipped / Switch Bank / Steering Column Module - If Equipped |
M21 | - | 20A Yellow | Automatic Shutdown #3 |
M22 | - | 10A Red | Right Horn (Hi/Low) |
M23 | - | 10A Red | Left Horn (Hi/Low) |
M24 | - | 25A Natural | Rear Wiper - If Equipped |
M25 | - | 20A Yellow | Fuel Pump, Diesel Lift Pump - If Equipped |
M26 | - | 10A Red | Power Mirror Switch / Driver Window Switch |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module / Steering Column Lock - If Equipped |
M28 | - | 10A Red | Powertrain Control Module |
M29 | - | 10A Red | Occupant Classification Module |
M30 | - | 15A Blue | Rear Wiper Module - If Equipped / Power Folding Mirror - If Equipped / Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lights |
M32 | - | 10A Red | Airbag Module |
M33 | - | 10A Red | Powertrain Control Module |
M34 | - | 10A Red | Park Assist Module - If Equipped / Climate Control System Module - If Equipped / Compass Module - If Equipped / Cabin Heater - If Equipped / Diesel Rad Fan - If Equipped |
M35 | - | 10A Red | Heated Mirrors - If Equipped |
M36 | - | - | - |
M37 | - | 10A Red | Antilock Brakes / Stability Control System Module / Stop Light Switch / Fuel Pump Relay |
M38 | - | 25A Natural | Door and Liftgate Lock/Unlock Motors |
2012
Totally Integrated Power Module
List of fuses in the TIPM (2012)№ | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | - | - | - |
J2 | 30A Pink | - | Transfer Case Module - If Equipped |
J3 | - | - | - |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Antilock Brakes Pump / Stability Control System - If Equipped |
J7 | 30A Pink | - | Antilock Brakes Valve / Stability Control System - If Equipped |
J8 | 40A Green | - | Power Seats - If Equipped |
J9 | - | - | - |
J10 | - | - | - |
J11 | 30A Pink | - | Thatchm Lock/Unlock - If Equipped |
J12 | - | - | - |
J13 | 60A Yellow | - | Ignition Off Draw |
J14 | 40A Green | - | Rear Defroster - If Equipped |
J15 | 40A Green | - | Front Blower |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front Washer / Rear Washer - If Equipped |
J22 | 25A Natural | - | Sunroof Module - If Equipped |
M1 | - | 15A Blue | Stop Light Switch Feed - Rear Center Brake Lamp |
M2 | - | 20A Yellow | Trailer Lighting - If Equipped |
M3 | - | 20A Yellow | Frt/Rr Axle Lockers -If Equipped |
M4 | - | 10A Red | Trailer Tow - If Equipped |
M5 | - | 25A Natural | Power Inverter - If Equipped |
M6 | - | 20A Yellow | Rain Sensor - If Equipped |
M7 | - | 20A Yellow | Cigar Lighter |
M8 | - | 20A Yellow | Front Heated Seats -If Equipped |
M9 | - | - | - |
M10 | - | 15A Blue | Ignition Off Draw - Vehicle Entertainment System, Satellite Digital Receiver, DVD, Hands Free Module, Radio, Antenna, Universal Garage Door Opener - If Equipped / Vanity Light |
M11 | - | 10A Red | Climate Control System - If Equipped |
M12 | - | 30A Green | Radio/Amplifier - If Equipped |
M13 | - | 20A Yellow | Instrument Cluster / Wireless Control Module / Multifunction Control Switch, Siren - If Equipped |
M14 | - | 20A Yellow | Trailer Tow (Export Only) - If Equipped |
M15 | - | 20A Yellow | Instrument Cluster / Rear View Mirror / Tire Pressure Monitor / Transfer Case Module - If Equipped / Glow Plugs - If Equipped |
M16 | - | 10A Red | Airbag Module |
M17 | - | 15A Blue | Exterior Lighting - Left Front Park and Side Marker, Left Tail and Running, License Lights |
M18 | - | 15A Blue | Exterior Lighting - Right Front Park and Side Marker, Right Tail and Running Lights |
M19 | - | 25A Natural | Automatic Shutdown #1 and #2 |
M20 | - | 15A Blue | Interior Lighting / Steering Wheel Switches - If Equipped / Switch Bank / Steering Column Module - If Equipped |
M21 | - | 20A Yellow | Automatic Shutdown #3 |
M22 | - | 10A Red | Right Horn (Hi/Low) |
M23 | - | 10A Red | Left Horn (Hi/Low) |
M24 | - | 25A Natural | Rear Wiper - If Equipped |
M25 | - | 20A Yellow | Fuel Pump, Diesel Lift Pump - If Equipped |
M26 | - | 10A Red | Power Mirror Switch / Driver Window Switch |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module / Steering Column Lock - If Equipped |
M28 | - | 10A Red | Powertrain Control Module |
M29 | - | 10A Red | Occupant Classification Module |
M30 | - | 15A Blue | Rear Wiper Module -If Equipped / Power Folding Mirror - If Equipped / Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lights |
M32 | - | 10A Red | Airbag Module |
M33 | - | 10A Red | Powertrain Control Module |
M34 | - | 10A Red | Park Assist Module - If Equipped / Climate Control System Module - If Equipped / Compass Module - If Equipped / Cabin Heater - If Equipped / Diesel Rad Fan - If Equipped |
M35 | - | 15A Blue | Heated Mirrors - If Equipped |
M36 | - | - | - |
M37 | - | 10A Red | Antilock Brakes / Stability Control System Module / Stop Light Switch / Fuel Pump Relay |
M38 | - | 25A Natural | Door and Liftgate Lock/Unlock Motors |