Page Contents:
In this article, you will find information about the fuses of the Jeep Compass (models 2022 and 2023), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Jeep Compass
The fuses protect electrical systems against excessive current. When a device does not work, you must check the fuse element inside the blade fuse for a break/melt. Also, please be aware that using power outlets for extended periods of time with the engine off may result in vehicle battery discharge.
Caution!
- When replacing a blown fuse, always use an appropriate replacement fuse with the same amp rating as the original fuse. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Do not place a fuse inside a circuit breaker cavity or vice versa. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If the replaced fuse blows again, contact an authorized dealer.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, transmission system) or steering system blows, contact an authorized dealer.
Location of Fuse Boxes
Interior Fuses:
The interior fuse panel is located on the driver’s side under the instrument panel lower cover.
Power Distribution Center/Fuses:
The Front Power Distribution Center (PDC) is located in the engine compartment. This module contains fuses and relays. Fuse cavity location are printed on the inside of the power distribution center cover.
Rear Cargo Fuse/Relay Distribution Unit:
To access the fuses, remove the storage bin from the left rear panel of the rear cargo area. The fuses may be contained in two units. Fuse Holder №1 is located closest to the rear of the vehicle and Fuse Holder №2 (If equipped with trailer towing) is located closest to the front of the vehicle.
Fuse Box Diagrams
2022
Passenger Compartment Fuses
List of fuses in the interior fuse panel (2022)№ | Blade Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Occupant Restraint Controller |
F33 | 20A Yellow | Window Motor Passenger |
F34 | 20A Yellow | Window Motor Driver |
F36 | 20A Yellow | Intrusion Module / Siren, Radio, UCI / USB Port, VSU, Climate Control, Electronic Steering Lock, Power Folding Mirrors, Security Gateway / DTV |
F37 | 10A Red | Instrument Panel Cluster, Drivetrain Control Module, Adaptive Cruise, ECC (FIVAC) Blower |
F38 | 20A Yellow | Door Lock/Unlock, Liftgate Release |
F42 | 7.5A Brown | Brake System Module, Electric Power Steering |
F43 | 20A Yellow | Washer Pump Front And Rear |
F47 | 20A Yellow | Rear Left Window Lifter |
F48 | 20A Yellow | Rear Right Window Lifter |
F49 | 7.5A Brown | Park Assist, Blind Spot, Voltage Stabilizer, Humidity Sensor, Electronic Steering Lock, Temp Sense, Mirror, Heated Seats, Light And Rain Sensor, Start Stop Switch |
F50 | 7.5A Brown | Occupant Restraint Controller |
F51 | 7.5A Brown | Electronic Climate Control, Occupant Classification, RearView Camera, Climate Control, Headlamp Leveling, Terrain Select, Heated Rear Window, Trailer Tow, Haptic Lane Mod |
F53 | 7.5A Brown | Keyless Ignition Node Module, Electric Park Brake, RF Hub, Cluster |
F94 | 15A Blue | Lumbar Adjust Driver Seat, Power Outlets |
*lf Equipped |
Power Distribution Center
List of fuses in the engine compartment (PDC) (2022)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | - | - | - |
F02 | - | - | - |
F03 | - | - | - |
F04 | 30A Tan | - | Rear Defroster (EBL)* |
F05 | - | - | - |
F06 | 40A | - | TTM* |
F07 | - | - | - |
F08 | 20A | - | SLM Feed LT* |
F09 | 30A | - | Power Feed |
F10 | 20A | - | SLM Feed RT* |
F11 | 30A | - | BCM Feed 3 / (Run / Start & FB Relay and / Start/Stop & FB Relay in BCM) |
F12 | 40A | - | BSM Pump |
F13 | 40A | - | BSM Valves |
F14 | - | - | - |
F15 | 40A | - | Starter Motor Solenoid Fuse |
F16 | - | - | - |
F17 | 40A | - | HVAC Fan |
F18 | - | - | - |
F19 | - | 2A Micro Fuse | Steering Column Control Module (SCCM) |
F20 | - | 7.5A | Engine Control Module (ECM) ECM / Radiator Fan Relay Coil |
F21 | - | - | - |
F22 | - | 7.5A | AC Compressor |
F23 | - | - | - |
F24 | - | 7.5A | Side Mirrors Defrost |
F25 | - | 20A | LT HID Lamp |
F26 | - | 20A | Lumbar Adjust (Driver Seat Only)* |
F27 | - | 25A | Engine Control Module (ECM) / Fuel Injectors / Snsr GPF EGT |
F28 | - | - | - |
F29A & F29B | - | - | - |
F30 | - | 20A | RT HID Lamp |
F31 | - | 15A | Wireless Charging Pad / SW Bank Lower 2 / SW Bank Lower LT & RT |
F32 | - | 20A | Fuel Injectors / Ignition Coils / Ignition Coil Capacitors |
F33 | - | 10A | Relay Coil Power Control Relay * |
F34A & F34B | - | - | - |
F35 | - | - | - |
F36 | - | 10A | Port UCI2 / Mod CVPM |
F37 | - | - | - |
F38 | - | 10A | ECM / TCM / AGSM / DCSM / STM / Fuel Pump Relay Coil |
F39 | - | - | - |
F40 | - | - | - |
F41 | - | - | - |
F42 | - | 20A | Cargo Power Outlet - Ignition power |
F43 | - | - | Cargo Power Outlet (Can be replaced with 20 Amp fuse in F42 direct battery power) |
F44 | - | - | - |
F45 | - | - | - |
F46 | - | 30A | Drivetrain Control Module (DTCM) AWD Power |
F47 | - | 30A | Front Windshield Defrost* |
F48 | - | - | - |
F49 | - | 15A | Transmission Control Module (TCM) |
F50 | - | 5A | Drive Train Control Module (DTCM) ECU Power |
F51 | - | - | - |
F52 | - | 5A | Automatic Gearbox Shifter Module (AGSM) / Dual Clutch Shifter Mod (DCSM) |
F53 | - | - | - |
F54 | - | - | - |
F55 | - | - | - |
F56 | - | - | - |
F57 | - | 20A | RR Power Outlet (12 Volt APO) |
F58 | - | - | - |
F59 | - | - | - |
F60 | - | - | - |
F61 | - | 20A | Fuel Pump |
F62 | - | 5A | Intelligent Battery Sensor (IBS) |
F63 | - | - | - |
F64 | - | 10A | MOD DCSD / Handsfree Liftgate / UCI + USB Port / HRLS |
F65 | - | 20A | Horn |
F66 | - | 20A | Cigar Lighter* |
F67 | - | 10A | Engine Control Module (ECM) |
* If Equipped |
Rear Cargo Fuse Box
List of fuses in the rear compartment (2022)№ | Mini Fuse | Description |
---|---|---|
F2 | 30A Green | Memory Seat |
F3 | 20A Yellow | Sunroof* |
F4 | 30A Green | Power Seat (Passenger Side) |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Power Lumbar (Power Seats) |
F8 | 20A Yellow | Heated Seats* |
F01 | 30A Green (Maxi) | Power Liftgate* |
F02 | 25A Clear (ATO / Uni-Val) | HIFI Audio System* |
* If Equipped |
2023
Passenger Compartment Fuses
List of fuses in the interior fuse panel (2023)№ | Blade Fuse | Description |
---|---|---|
F31 | 7.5A Brown | Occupant Restraint Controller |
F33 | 20A Yellow | Window Motor Passenger |
F34 | 20A Yellow | Window Motor Driver |
F36 | 20A Yellow | Intrusion Module / Siren, Radio, UCI / USB Port, VSU, Climate Control, Electronic Steering Lock, Power Folding Mirrors, Security Gateway / DTV |
F37 | 10A Red | Instrument Panel Cluster, Drivetrain Control Module, Adaptive Cruise, ECC (HVAC) Blower |
F38 | 20A Yellow | Door Lock/Unlock, Liftgate Release |
F42 | 7.5A Brown | Brake System Module, Electric Power Steering |
F43 | 20A Yellow | Washer Pump Front And Rear |
F47 | 20A Yellow | Rear Left Window Lifter |
F48 | 20A Yellow | Rear Right Window Lifter |
F49 | 7.5A Brown | Park Assist, Blind Spot, Voltage Stabilizer, Humidity Sensor, Electronic Steering Lock, Temp Sense, Mirror, Heated Seats, Light And Rain Sensor, Start Stop Switch |
F50 | 7.5A Brown | Occupant Restraint Controller |
F51 | 7.5A Brown | Electronic Climate Control, Occupant Classification, RearView Camera, Climate Control, Headlamp Leveling, Terrain Select, Heated Rear Window, Trailer Tow, Haptic Lane Mod |
F53 | 7.5A Brown | Keyless Ignition Node Module, Electric Park Brake, RF Hub, Cluster |
F94 | 15A Blue | Lumbar Adjust Driver Seat, Power Outlets |
*lf Equipped |
Power Distribution Center
List of fuses in the engine compartment (PDC) (2023)№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | - | - | Spare |
F03 | - | - | Spare |
F04 | 30A Tan | - | Rear Defroster (EBL)* |
F05 | - | - | Spare |
F06 | 40A | - | TTM* |
F07 | 40A | - | Smart Electric Oil Pump |
F08 | 20A | - | SLM Feed LT* |
F09 | 30A | - | Power Feed |
F10 | 20A | - | SLM Feed RT* |
F11 | 30A | - | BCM Feed 3 / (Run/Start & FB Relay and Start/Stop & FB Relay in BCM) / Aux PDC Power Feed |
F12 | 40A | - | BSM Pump |
F13 | 40A | - | BSM Valves |
F14 | - | - | Spare |
F15 | 40A | - | Starter Motor Solenoid Fuse |
F16 | - | - | - |
F17 | 40A | - | HVAC Fan |
F18 | 30A | - | Brake Vacuum Pump |
F19 | - | 2A Micro Fuse | Steering Column Control Module (SCCM) |
F20 | - | 7.5A | Engine Control Module (ECM) / Dual Clutch Transmission Mod (DTCM) / Dual Clutch Shifter Mod (DCSM) / Rad Fan Coil Relay |
F21 | - | - | Spare |
F22 | - | 7.5A | AC Compressor |
F23 | - | - | Spare |
F24 | - | 7.5A | Side Mirrors Defrost |
F25 | - | 20A | LT HID Lamp |
F26 | - | 20A | Lumbar Adjust (Driver Seat Only) / Driver & Pass Front Heater Seat SW / Driver & Pass Rear Heater Seat SW / BVP RLY Coil |
F27 | - | 25A | Engine Control Module (ECM) / Fuel Injectors / Snsr GPF EGT |
F28 | - | 15A | LTR Coolant Pump |
F29A & F29B | - | - | Spare |
F30 | - | 20A | RT HID Lamp |
F31 | - | 15A | Wireless Charging Pad / SW Bank Lower 2 / SW Bank Lower LT & RT / Port UCI 2 |
F32 | - | 20A | Fuel Injectors / Ignition Coils / Ignition Coil Capacitors |
F33 | - | 10A | Relay Coil Power Control Relay * |
F34A & F34B | - | - | Spare |
F35 | - | - | Spare |
F36 | - | 10A | Port UCI 2 / Mod CVPM |
F37 | - | 10A | Surge Solenoid / Surge Solenoid Bypass |
F38 | - | 10A | ECM / TCM / AGSM / DCSM / STM / Fuel Pump Relay Coil / SEOP / TCM 8-Speed |
F39 | - | - | Spare |
F40 | - | 15A | Trans Control Module Feed #18-Speed |
F41 | - | - | Spare |
F42 | - | 20A | Cargo Power Outlet - Ignition power |
F43 | - | - | Cargo Power Outlet (Can be replaced with 20 Amp fuse in F42 direct battery power) |
F44 | - | 15A | Trans Control Module Feed #2 8-Speed |
F45 | - | - | Spare |
F46 | - | 30A | Drivetrain Control Module (DTCM) AWD Power |
F47 | - | 30A | Front Windshield Defrost* |
F48 | - | - | Spare |
F49 | - | - | Spare |
F50 | - | 5A | Drivetrain Control Module (DTCM) ECU Power |
F51 | - | - | Spare |
F52 | - | 5A | Automatic Gearbox Shifter Module (AGSM) / Dual Clutch Shifter Mod (DCSM) |
F53 | - | - | Spare |
F54 | - | - | Spare |
F55 | - | - | Spare |
F56 | - | - | Spare |
F57 | - | 20A | RR Power Outlet (12 Volt APO) |
F58 | - | - | Spare |
F59 | - | - | Spare |
F60 | - | - | Spare |
F61 | - | 20A | Fuel Pump |
F62 | - | 5A | Intelligent Battery Sensor (IBS) |
F63 | - | - | Spare |
F64 | - | 10A | MOD DCSD / Handsfree Liftgate / UCI + USB Port / HRLS |
F65 | - | 20A | Horn |
F66 | - | 20A | Cigar Lighter* |
F67 | - | 10A | Engine Control Module (ECM) |
* If Equipped |
Rear Cargo Fuse Box
List of fuses in the rear compartment (2023)№ | Mini Fuse | Description |
---|---|---|
F1 | 10A Red | TTM IGN Feed * |
F5 | 15A Blue | Controller Exterior Lighting Lights (Driver’s Side) * |
F6 | 15A Blue | Controller Exterior Lighting Lights (Passenger Side) * |
F7 | 10A Red | TTM Jumper Battery Feed * |
F2 | 30A Green | Memory Seat |
F3 | 20A Yellow | Sunroof* |
F4 | 30A Green | Power Seat (Passenger Side) |
F5 | 30A Green | Power Seat (Driver Side) |
F6 | 7.5A Brown | Power Lumbar (Power Seats) |
F8 | 20A Yellow | Heated Seats* |
F01 | 30A Green (Maxi) | Power Liftgate* |
F02 | 25A Clear (ATO / UniVAL) | HIFI Audio System* |
* If Equipped |