Page Contents:
In this article, you will find information about the fuses of the Ford Transit Connect (models 2019, 2020, 2021, 2022, and 2023), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in Ford Transit Connect
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse.
Caution!
Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
Location of Fuse Boxes
Passenger Compartment Fuse Box:
The fuse box is below the glove box.

Engine Compartment Fuse Box:
The fuse box is in the engine compartment.

Fuse Box Diagrams
2019
Passenger Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 1 | 5A | Restraints control module. |
| 2 | 5A | In-vehicle temperature and humidity sensor. Rear blower motor. |
| 3 | 10A | Parking assist control module. |
| 4 | 10A | Ignition switch. Push button ignition switch. |
| 5 | 20A | Central locking system. |
| 6 | 10A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30A | Driver door control. |
| 9 | 5A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10A | Restraints control module. |
| 11 | 5A | Telematics control unit module. |
| 12 | 5A | Anti-theft alarm. |
| 13 | 15A | Unlock. |
| 14 | 30A | Passenger door control. |
| 15 | 10A | Battery energy control module. |
| 17 | 15A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5A | Wireless accessory charging module. |
| 19 | 7.5A | Battery back-up sounder. |
| 20 | 10A | Security horn. |
| 21 | 7.5A | Climate control. |
| 22 | 7.5A | Data link connector. Instrument cluster. |
| 23 | 20A | Audio unit. |
| 25 | 30A | Power Windows. |
Engine Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 4 | 20A | Cooling fan. |
| 25A | Water-in-fuel sensor - diesel. | |
| 6 | 15A | Windshield wipers. |
| 7 | 15A | Windshield wipers. |
| 8 | 15A | Rear window washer pump. |
| 9 | 10A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20A | Rear floor console auxiliary power point. |
| 11 | 20A | Floor console auxiliary power point. |
| 12 | 5A | Rain sensor. |
| 13 | 20A | Rear window wiper. |
| 16 | 20A | Sun shade. |
| 17 | 15A | Steering column lock. |
| 19 | 10A | Left-hand door unlock. |
| 20 | 20A | Auxiliary power point. |
| 21 | 20A | Rear auxiliary power points. |
| 22 | 5A | USB port. |
| 25 | 20A | Dosing control unit - diesel. |
| 26 | 20A | Dosing control unit - diesel. |
| 27 | 15A | Dosing control unit - diesel. |
| 28 | 15A | Transmission control module - diesel. |
| 29 | 50A | Glow plugs - diesel. |
| 31 | 20A | Right-hand low beam. |
| 32 | 10A | Stoplamp switch. |
| 33 | 30A | Driver power seat. |
| 34 | 40A | Direct current/alternating current inverter. |
| 35 | 50A | Glow plugs - diesel. |
| 37 | 10A | Modified vehicle connection. |
| 38 | 10A | Data link connector. |
| 39 | 20A | Fuel-operated parking heater. |
| 40 | 40A | Rear blower motor. |
| 41 | 60A | Anti-lock brake system. Electronic stability control. |
| 42 | 40A | Modified vehicle connection. |
| 43 | 15A | Status lamp - taxi. |
| 44 | 5A | Headlamps. |
| 45 | 30A | Right-hand rear door module. |
| 46 | 40A | Body control module. |
| 47 | 40A | Trailer tow module. |
| 48 | 20A | Heated seats. |
| 49 | 20A | Left-hand low beam. |
| 50 | 5A | Sun shade. |
| 51 | 30A | Anti-lock brake system. Electronic stability control. |
| 52 | 40A | Right-hand heated windshield element. |
| 53 | 10A | Air conditioning clutch. |
| 55 | 5A | Transmission control module. |
| 56 | 5A | Anti-lock brake system. Electronic stability control. |
| 57 | 10A | Modified vehicle connection. |
| 58 | 10A | Powertrain control module. |
| 60 | 20A | Modified vehicle connection. |
| 61 | 15A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20A | Body control module. |
| 63 | 10A | Modified vehicle connection. |
| 64 | 5A | Headlamp leveling. |
| 65 | 5A | Electronic power assist steering. |
| 66 | 5A | Dosing control unit - diesel. Glow plugs - diesel. Powetrain control module - diesel. |
| 67 | 20A | Powertrain control module. |
| 68 | 20A | Powertrain control module. |
| 69 | 15A | Powertrain control module. |
| 70 | 20A | Powertrain control module. |
| 73 | 5A | Mass air flow and intake air temperature sensor. |
| 79 | 10A | Heated exterior mirrors. |
| 80 | 5A | Modified vehicle connection. |
| 81 | 20A | Horn. |
| 82 | 40A | Left-hand heated windshield element. |
| 83 | 5A | Windshield heated washer jets. |
| 84 | 60A | Cooling fan. |
| 85 | 30A | Fuel pump. |
| 86 | 20A | Starter motor. |
| 87 | 60A | Glow plug module - diesel. |
| 89 | 40A | Blower motor. |
| 90 | 25A | Heated rear window. |
2020
Passenger Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 1 | 5A | Restraints control module. |
| 2 | 5A | In-vehide temperature and humidity sensor. Rear blower motor. |
| 3 | 10A | Parking assist control module. |
| 4 | 10A | Ignition switch. Push button ignition switch. |
| 5 | 20A | Central locking system. |
| 6 | 10A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30A | Driver door control. |
| 9 | 5A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10A | Restraints control module. |
| 11 | 5A | Telematics control unit module. |
| 12 | 5A | Anti-theft alarm. |
| 13 | 15A | Unlock. |
| 14 | 30A | Passenger door control. |
| 15 | 10A | Battery energy control module. |
| 17 | 15A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5A | Wireless accessory charging module. |
| 19 | 7.5A | Battery back-up sounder. |
| 20 | 10A | Security horn. |
| 21 | 7.5A | Climate control. |
| 22 | 7.5A | Data link connector. Instrument cluster. |
| 23 | 20A | Audio unit. |
| 25 | 30A | Power Windows. |
Engine Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 4 | 20A | Cooling fan. |
| 25A | Water-in-fuel sensor - diesel. | |
| 6 | 15A | Windshield wipers. |
| 7 | 15A | Windshield wipers. |
| 8 | 15A | Rear window washer pump. |
| 9 | 10A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20A | Rear floor console auxiliary power point. |
| 11 | 20A | Floor console auxiliary power point. |
| 12 | 5A | Rain sensor. |
| 13 | 20A | Rear window wiper. |
| 16 | 20A | Sun shade. |
| 17 | 15A | Steering column lock. |
| 19 | 10A | Left-hand door unlock. |
| 20 | 20A | Auxiliary power point. |
| 21 | 20A | Rear auxiliary power points. |
| 22 | 5A | USB port. |
| 25 | 20A | Dosing control unit - diesel. |
| 26 | 20A | Dosing control unit - diesel. |
| 27 | 15A | Dosing control unit - diesel. |
| 28 | 15A | Transmission control module - diesel. |
| 29 | 50A | Glow plugs - diesel. |
| 31 | 20A | Right-hand low beam. |
| 32 | 10A | Stoplamp switch. |
| 33 | 30A | Driver power seat. |
| 34 | 40A | Direct current/alternating current inverter. |
| 35 | 50A | Glow plugs - diesel. |
| 37 | 10A | Modified vehicle connection. |
| 38 | 10A | Data link connector. |
| 39 | 20A | Fuel-operated parking heater. |
| 40 | 40A | Rear blower motor. |
| 41 | 60A | Anti-lock brake system. Electronic stability control. |
| 42 | 40A | Modified vehicle connection. |
| 43 | 15A | Status lamp - taxi. |
| 44 | 5A | Headlamps. |
| 45 | 30A | Right-hand rear door module. |
| 45 | 40A | Body control module. |
| 47 | 40A | Trailer tow module. |
| 48 | 20A | Heated seats. |
| 49 | 20A | Left-hand low beam. |
| 50 | 5A | Sun shade. |
| 51 | 30A | Anti-lock brake system. Electronic stability control. |
| 52 | 40A | Right-hand heated windshield element. |
| 53 | 10A | Air conditioning clutch. |
| 55 | 5A | Transmission control module. |
| 56 | 5A | Anti-lock brake system. Electronic stability control. |
| 57 | 10A | Modified vehicle connection. |
| 58 | 10A | Powertrain control module. |
| 50 | 20A | Modified vehicle connection. |
| 61 | 15A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20A | Body control module. |
| 63 | 10A | Modified vehicle connection. |
| 64 | 5A | Headlamp leveling. |
| 65 | 5A | Electronic power assist steering. |
| 66 | 5A | Dosing control unit - diesel. Glow plugs - diesel. Powetrain control module - diesel. |
| 67 | 20A | Powertrain control module. |
| 68 | 20A | Powertrain control module. |
| 69 | 15A | Powertrain control module. |
| 70 | 20A | Powertrain control module. |
| 73 | 5A | Mass air flow and intake air temperature sensor. |
| 79 | 10A | Heated exterior mirrors. |
| 80 | 5A | Modified vehicle connection. |
| 81 | 20A | Horn. |
| 82 | 40A | Left-hand heated windshield element. |
| 83 | 5A | Windshield heated washer jets. |
| 84 | 60A | Cooling fan. |
| 85 | 30A | Fuel pump. |
| 86 | 20A | Starter motor. |
| 87 | 60A | Glow plug module - diesel. |
| 89 | 40A | Blower motor. |
| 90 | 25A | Heated rear window. |
2021
Passenger Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 1 | 5A | Restraints control module. |
| 2 | 5A | In-vehicle temperature and humidity sensor. Rear blower motor. |
| 3 | 10A | Parking assist control module. |
| 4 | 10A | Ignition switch. Push button ignition switch. |
| 5 | 20A | Central locking system. |
| 6 | 10A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30A | Driver door control. |
| 9 | 5A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10A | Restraints control module. |
| 11 | 5A | Telematics control unit module. |
| 12 | 5A | Anti-theft alarm. |
| 13 | 15A | Unlock. |
| 14 | 30A | Passenger door control. |
| 15 | 10A | Battery energy control module. |
| 17 | 15A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5A | Wireless accessory charging module. |
| 19 | 7.5A | Battery back-up sounder. |
| 20 | 10A | Backup alarm. |
| 21 | 7.5A | Climate control. |
| 22 | 7.5A | Data link connector. Instrument cluster. |
| 23 | 20A | Audio unit. |
| 25 | 30A | Power Windows. |
Engine Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 4 | 20A | Cooling fan. |
| 25A | Water-in-fuel sensor - diesel. | |
| 6 | 15A | Windshield wipers. |
| 7 | 15A | Windshield wipers. |
| 8 | 15A | Rear window washer pump. |
| 9 | 10A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20A | Rear floor console auxiliary power point. |
| 11 | 20A | Floor console auxiliary power point. |
| 12 | 5A | Rain sensor. |
| 13 | 20A | Rear window wiper. |
| 16 | 20A | Sun shade. |
| 17 | 15A | Steering column lock. |
| 19 | 10A | Left-hand door unlock. |
| 20 | 20A | Auxiliary power point. |
| 21 | 20A | Rear auxiliary power points. |
| 22 | 5A | USB port. |
| 25 | 20A | Dosing control unit - diesel. |
| 26 | 20A | Dosing control unit - diesel. |
| 27 | 15A | Dosing control unit - diesel. |
| 28 | 15A | Transmission control module - diesel. |
| 29 | 50A | Glow plugs - diesel. |
| 31 | 20A | Right-hand low beam. |
| 32 | 10A | Stoplamp switch. |
| 33 | 30A | Driver power seat. |
| 34 | 40A | Direct current/alternating current inverter. |
| 35 | 50A | Glow plugs - diesel. |
| 37 | 10A | Modified vehicle connection. |
| 38 | 10A | Data link connector. |
| 39 | 20A | Fuel-operated parking heater. |
| 40 | 40A | Rear blower motor. |
| 41 | 60A | Anti-lock brake system. Electronic stability control. |
| 42 | 40A | Modified vehicle connection. |
| 43 | 15A | Status lamp - taxi. |
| 44 | 5A | Headlamps. |
| 45 | 30A | Right-hand rear door module. |
| 46 | 40A | Body control module. |
| 47 | 40A | Trailer tow module. |
| 48 | 20A | Heated seats. |
| 49 | 20A | Left-hand low beam. |
| 50 | 5A | Sun shade. |
| 51 | 30A | Anti-lock brake system. Electronic stability control. |
| 52 | 40A | Right-hand heated windshield element. |
| 53 | 10A | Air conditioning clutch. |
| 55 | 5A | Transmission control module. |
| 56 | 5A | Anti-lock brake system. Electronic stability control. |
| 57 | 10A | Modified vehicle connection. |
| 58 | 10A | Powertrain control module. |
| 60 | 20A | Modified vehicle connection. |
| 61 | 15A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20A | Body control module. |
| 63 | 10A | Modified vehicle connection. |
| 64 | 5A | Headlamp leveling. |
| 65 | 5A | Electronic power assist steering. |
| 66 | 5A | Dosing control unit - diesel. Glow plugs - diesel. Powetrain control module - diesel. |
| 67 | 20A | Powertrain control module. |
| 68 | 20A | Powertrain control module. |
| 69 | 15A | Powertrain control module. |
| 70 | 20A | Powertrain control module. |
| 73 | 5A | Mass air flow and intake air temperature sensor. |
| 79 | 10A | Heated exterior mirrors. |
| 80 | 5A | Modified vehicle connection. |
| 81 | 20A | Horn. |
| 82 | 40A | Left-hand heated windshield element. |
| 83 | 5A | Windshield heated washer jets. |
| 84 | 60A | Cooling fan. |
| 85 | 30A | Fuel pump. |
| 86 | 30A | Starter motor. |
| 87 | 60A | Glow plug module - diesel. |
| 89 | 40A | Blower motor. |
| 90 | 25A | Heated rearwindow. |
2022
Passenger Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 1 | 5A | Restraints control module. |
| 2 | 5A | In-vehicle temperature and humidity sensor. Rear blower motor. |
| 3 | 10A | Parking assist control module. |
| 4 | 10A | Ignition switch. Push button ignition switch. |
| 5 | 20A | Central locking system. |
| 6 | 10A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30A | Driver door control. |
| 9 | 5A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10A | Restraints control module. |
| 11 | 5A | Telematics control unit module. |
| 12 | 5A | Anti-theft alarm. |
| 13 | 15A | Unlock. |
| 14 | 30A | Passenger door control. |
| 15 | 10A | Battery energy control module. |
| 17 | 15A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5A | Wireless accessory charging module. |
| 19 | 7.5A | Battery back-up sounder. |
| 20 | 10A | Backup alarm. |
| 21 | 7.5A | Climate control. |
| 22 | 7.5A | Data link connector. Instrument cluster. |
| 23 | 20A | Audio unit. |
| 25 | 30A | Power Windows. |
Engine Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 4 | 20A | Cooling fan. |
| 25A | Water-in-fuel sensor - diesel. | |
| 6 | 15A | Windshield wipers. |
| 7 | 15A | Windshield wipers. |
| 8 | 15A | Rear window washer pump. |
| 9 | 10A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20A | Rear floor console auxiliary power point. |
| 11 | 20A | Floor console auxiliary power point. |
| 12 | 5A | Rain sensor. |
| 13 | 20A | Rear window wiper. |
| 16 | 20A | Sun shade. |
| 17 | 15A | Steering column lock. |
| 19 | 10A | Left-hand door unlock. |
| 20 | 20A | Auxiliary power point. |
| 21 | 20A | Rear auxiliary power points. |
| 22 | 5A | USB port. |
| 25 | 20A | Dosing control unit - diesel. |
| 26 | 20A | Dosing control unit - diesel. |
| 27 | 15A | Dosing control unit - diesel. |
| 28 | 15A | Transmission control module - diesel. |
| 29 | 50A | Glow plugs - diesel. |
| 31 | 20A | Right-hand low beam. |
| 32 | 10A | Stoplamp switch. |
| 33 | 30A | Driver power seat. |
| 34 | 40A | Direct current/alternating current inverter. |
| 35 | 50A | Glow plugs - diesel. |
| 37 | 10A | Modified vehicle connection. |
| 38 | 10A | Data link connector. |
| 39 | 20A | Fuel-operated parking heater. |
| 40 | 40A | Rear blower motor. |
| 41 | 60A | Anti-lock brake system. Electronic stability control. |
| 42 | 40A | Modified vehicle connection. |
| 43 | 15A | Status lamp - taxi. |
| 44 | 5A | Headlamps. |
| 45 | 30A | Right-hand rear door module. |
| 46 | 40A | Body control module. |
| 47 | 40A | Trailer tow module. |
| 48 | 20A | Heated seats. |
| 49 | 20A | Left-hand low beam. |
| 50 | 5A | Sun shade. |
| 51 | 30A | Anti-lock brake system. Electronic stability control. |
| 52 | 40A | Right-hand heated windshield element. |
| 53 | 10A | Air conditioning clutch. |
| 55 | 5A | Transmission control module. |
| 56 | 5A | Anti-lock brake system. Electronic stability control. |
| 57 | 10A | Modified vehicle connection. |
| 58 | 10A | Powertrain control module. |
| 60 | 20A | Modified vehicle connection. |
| 61 | 15A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20A | Body control module. |
| 63 | 10A | Modified vehicle connection. |
| 64 | 5A | Headlamp leveling. |
| 65 | 5A | Electronic power assist steering. |
| 66 | 5A | Dosing control unit - diesel. Glow plugs - diesel. Powetrain control module - diesel. |
| 67 | 20A | Powertrain control module. |
| 68 | 20A | Powertrain control module. |
| 69 | 15A | Powertrain control module. |
| 70 | 20A | Powertrain control module. |
| 73 | 5A | Mass air flow and intake air temperature sensor. |
| 79 | 10A | Heated exterior mirrors. |
| 80 | 5A | Modified vehicle connection. |
| 81 | 20A | Horn. |
| 82 | 40A | Left-hand heated windshield element. |
| 83 | 5A | Windshield heated washer jets. |
| 84 | 60A | Cooling fan. |
| 85 | 30A | Fuel pump. |
| 86 | 30A | Starter motor. |
| 87 | 60A | Glow plug module - diesel. |
| 89 | 40A | Blower motor. |
| 90 | 25A | Heated rearwindow. |
2023
Passenger Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 1 | 5A | Restraints control module. |
| 2 | 5A | In-vehicle temperature and humidity sensor. Rear blower motor. |
| 3 | 10A | Parking assist control module. |
| 4 | 10A | Ignition switch. Push button ignition switch. |
| 5 | 20A | Central locking system. |
| 6 | 10A | Direct current inverter. Driver door lock. Power exterior mirror switch. |
| 7 | 30A | Driver door control. |
| 9 | 5A | Auto-dimming interior mirror. Front parking aid camera. Passenger airbag deactivation indicator. |
| 10 | 10A | Restraints control module. |
| 11 | 5A | Telematics control unit module. |
| 12 | 5A | Anti-theft alarm. |
| 13 | 15A | Unlock. |
| 14 | 30A | Passenger door control. |
| 15 | 10A | Battery energy control module. |
| 17 | 15A | Voice control. Information and entertainment display. Compact disc player. |
| 18 | 7.5A | Wireless accessory charging module. |
| 19 | 7.5A | Battery back-up sounder. |
| 20 | 10A | Backup alarm. |
| 21 | 7.5A | Climate control. |
| 22 | 7.5A | Data link connector. Instrument cluster. |
| 23 | 20A | Audio unit. |
| 25 | 30A | Power Windows. |
Engine Compartment Fuse Box

| № | A | Protected Component |
|---|---|---|
| 4 | 20A | Cooling fan. |
| 25A | Water-in-fuel sensor - diesel. | |
| 6 | 15A | Windshield wipers. |
| 7 | 15A | Windshield wipers. |
| 8 | 15A | Rear window washer pump. |
| 9 | 10A | Rear cargo door unlock. Liftgate unlock. |
| 10 | 20A | Rear floor console auxiliary power point. |
| 11 | 20A | Floor console auxiliary power point. |
| 12 | 5A | Rain sensor. |
| 13 | 20A | Rear window wiper. |
| 16 | 20A | Sun shade. |
| 17 | 15A | Steering column lock. |
| 19 | 10A | Left-hand door unlock. |
| 20 | 20A | Auxiliary power point. |
| 21 | 20A | Rear auxiliary power points. |
| 22 | 5A | USB port. |
| 25 | 20A | Dosing control unit - diesel. |
| 26 | 20A | Dosing control unit - diesel. |
| 27 | 15A | Dosing control unit - diesel. |
| 28 | 15A | Transmission control module - diesel. |
| 29 | 50A | Glow plugs - diesel. |
| 31 | 20A | Right-hand low beam. |
| 32 | 10A | Stoplamp switch. |
| 33 | 30A | Driver power seat. |
| 34 | 40A | Direct current/alternating current inverter. |
| 35 | 50A | Glow plugs - diesel. |
| 37 | 10A | Modified vehicle connection. |
| 38 | 10A | Data link connector. |
| 39 | 20A | Fuel-operated parking heater. |
| 40 | 40A | Rear blower motor. |
| 41 | 60A | Anti-lock brake system. Electronic stability control. |
| 42 | 40A | Modified vehicle connection. |
| 43 | 15A | Status lamp - taxi. |
| 44 | 5A | Headlamps. |
| 45 | 30A | Right-hand rear door module. |
| 46 | 40A | Body control module. |
| 47 | 40A | Trailer tow module. |
| 48 | 20A | Heated seats. |
| 49 | 20A | Left-hand low beam. |
| 50 | 5A | Sun shade. |
| 51 | 30A | Anti-lock brake system. Electronic stability control. |
| 52 | 40A | Right-hand heated windshield element. |
| 53 | 10A | Air conditioning clutch. |
| 55 | 5A | Transmission control module. |
| 56 | 5A | Anti-lock brake system. Electronic stability control. |
| 57 | 10A | Modified vehicle connection. |
| 58 | 10A | Powertrain control module. |
| 60 | 20A | Modified vehicle connection. |
| 61 | 15A | Blind spot information system. Front parking aid camera. Rear view camera. |
| 62 | 20A | Body control module. |
| 63 | 10A | Modified vehicle connection. |
| 64 | 5A | Headlamp leveling. |
| 65 | 5A | Electronic power assist steering. |
| 66 | 5A | Dosing control unit - diesel. Glow plugs - diesel. Powetrain control module - diesel. |
| 67 | 20A | Powertrain control module. |
| 68 | 20A | Powertrain control module. |
| 69 | 15A | Powertrain control module. |
| 70 | 20A | Powertrain control module. |
| 73 | 5A | Mass air flow and intake air temperature sensor. |
| 79 | 10A | Heated exterior mirrors. |
| 80 | 5A | Modified vehicle connection. |
| 81 | 20A | Horn. |
| 82 | 40A | Left-hand heated windshield element. |
| 83 | 5A | Windshield heated washer jets. |
| 84 | 60A | Cooling fan. |
| 85 | 30A | Fuel pump. |
| 86 | 30A | Starter motor. |
| 87 | 60A | Glow plug module - diesel. |
| 89 | 40A | Blower motor. |
| 90 | 25A | Heated rearwindow. |