Page Contents:
In this article, you will find information about the fuses of the Ford Taurus (models 1996, 1997, 1998, and 1999), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford Taurus
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire. Check the appropriate fuses before replacing any electrical components. To remove a fuse, use the fuse puller tool provided on the fuse panel cover.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- Always replace the cover to the Power Distribution Box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger Compartment Fuse Panel:
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Pull the panel cover outward to access the fuses.
Power Distribution Box:
The power distribution box is located in the engine compartment near the battery. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Relays:
Relays are located in the power distribution box and should be replaced by qualified technicians.
Fuse Box Diagrams
1996
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1996)№ | A | Description |
---|---|---|
1 | - | Not used |
2 | 5A | Instrument illumination |
3 | 10A | Left low beam headlamp |
4 | 10A | Right low beam headlamp |
5 | 5A | Brake shift interlock Rear defroster |
6 | 15A | MLPS switch Backup lamps Speed control Climate control |
7 | 10A | MLPS switch Starter relay |
8 | 5A | Power antenna RCU GEM |
9 | 10A | ABS Central temperature monitor |
10 | 20A | EEC relay Ignition coil PATS Radio |
11 | 5A | Air bag Instrument cluster |
12 | 5A | Instrument cluster Autolamps Transmission control switch ICP GEM |
13 | 5A | Air bag Blower motor EATC |
14 | 5A | Air suspension LOM |
15 | 10A | Multi-function switch (Turn signal) |
16 | - | Not used |
17 | 30A | Front wiper/washer |
18 | 5A | Headlamp switch |
19 | 15A | Rear wiper/washer |
20 | 5A | ICP Remote entry Cellular phone |
21 | 20A | Cigar lighter |
22 | 5A | Power mirrors Antenna Decklid lamps Autolamp |
23 | 5A | GEM RAP PATS |
24 | 5A | ICP RCC Speedometer |
25 | 10A | Data link connector |
26 | 15A | Trunklid |
27 | 10A | Battery saver relay |
28 | 15A | Speed control Stop lamps |
29 | 15A | Multi-function switch Hazard |
30 | 15A | High beams Daytime running lamps Instrument cluster |
31 | 5A | Tail lamp feed |
32 | 5A | ICP Heated mirrors |
33 | 5A | Power Windows Lock illumination |
34 | Battery saver relay | |
35 | Driver's unlock relay | |
36 | Rear defrost relay | |
36 | Rear defrost relay | |
37 | Interior lamp relay | |
38 | One touch window down relay | |
39 | Accessory delay relay |
Power Distribution Box
List of fuses in the power distribution box (1996)№ | A | Description |
---|---|---|
1 | 40A | Junction block |
2 | 30A | EEC power |
3 | 40A | Ignition |
4 | 30A | Power locks |
5 | 40A | Ignition |
6 | 30A | Power seats |
7 | 40A | Rear window defrost |
8 | 30A | Thermactor pump |
9 | 40A | Cooling fan |
10 | 20A | Fuel pump |
11 | 40A | Blower motor |
12 | 20A | Semi-active suspension |
13 | 40A | ABS module |
14 | 20A | Radio |
15 | 15A | Datime running lamps |
16 | 10A | Air bag |
17 | 20A | Radio |
18 | 30A | Headlamps |
19 | 15A | Horn |
20 | 15A | Park lamps |
21 | Not used | - |
22 | 30A | Headlamps |
23 | - | Blower motor relay |
24 | - | Wiper park relay |
25 | - | Wiper hi/lo relay |
26 | 30A | Alternator |
27 | 10A | Hego power |
28 | - | Washer motor relay |
29 | - | Horn relay |
30 | - | Autolamp headlamp relay |
31 | - | Starter relay |
32 | - | Autolamp park relay |
1997
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1997)№ | A | Description |
---|---|---|
1 | - | Not used |
2 | 5A | Instrument illumination |
3 | 10A | Left low beam headlamp |
4 | 10A | Right low beam headlamp |
5 | 5A | Brake shift interlock , rear defroster |
6 | 15A | MLPS switch, backup lamps, speed control, climate control |
7 | 10A | MLPS switch, starter relay |
8 | 5A | Power antenna, radio control unit, GEM |
9 | 10A | Anti-lock brakes system, Central Temperature Monitor |
10 | 20A | EEEC relay, ignition coil, passive anti-theft system, radio |
11 | 5A | Air bag indicator, instrument cluster |
12 | 5A | Instrument cluster, autolamps, transmission control switch, integrated control panel, GEM |
13 | 5A | Air bag, blower motor, electronic automatic temperature control |
14 | 5A | Lamp outage indication, Semi-active suspension (SHO only) |
15 | 10A | Multi-function switch (turn signal) |
16 | - | Not used |
17 | 30A | Wiper system (front) |
18 | 5A | Headlamp switch |
19 | 15A | Wiper system (rear) |
20 | 5A | Integrated control panel, remote entry, cigar lighter |
21 | 20A | Cigar lighter |
22 | 5A | Power mirrors, power antenna, decklid lamps, autolamps |
23 | 5A | Wiper system, variable assist steering, remote entry, anti-theft |
24 | 5A | Integrated control panel, speedometer, electronic automatic temperature control module |
25 | 15A | Data link connector |
26 | 15A | Trunklid |
27 | 10A | Battery saver relay |
28 | 15A | Brake lamps, stop control |
29 | 15A | Multi-function switch, hazard flashers |
30 | 15A | High beams, daytime running lamps, instrument cluster |
31 | 5A | Tail lamp feed |
32 | 10A | Integrated control panel, heated mirrors |
33 | 5A | Power Windows, lock illumination |
34 | Battery saver relay | |
35 | Driver door unlock relay | |
36 | Rear defroster relay | |
37 | Interior lamps relay | |
38 | One touch window down relay | |
39 | Accessory delay relay |
Power Distribution Box
List of fuses in the power distribution box (1997)№ | A | Circuits protected |
---|---|---|
1 | 40A* | Fuse panel |
2 | 30A* | Constant control relay module |
3 | 40A* | Ignition switch, starter relay |
4 | 30A* | Accessory delay relay |
5 | 40A* | Ignition switch |
6 | 30A* | Power seats |
7 | 40A* | Rear window defrost relay |
8 | 30A* | Thermactor air bypass solenoid, EAM solid State relay |
9 | 40A* | Constant control relay module |
10 | 20A* | Constant control relay module |
11 | 40A* | Blower motor relay |
12 | 20A* | Semi-active ride control module |
13 | 40A* | Anti-lock motor module |
14 | - | Not used |
15 | 15A** | Daytime running lamps (DRL) module |
16 | 10A** | Air bag diagnostic monitor |
17 | 20A** | Rear control unit, CD changer |
18 | 30A** | Anti-lock brake module |
19 | 15A** | Horn relay, powertrain control module |
20 | 15A** | Headlamp switch, autolamp park relay |
21 | - | Not used |
22 | 30A** | Autolamps relay, multi-function switch, headlamp switch |
23 | - | N/A |
24 | - | N/A |
25 | - | N/A |
26 | 30A** | Generator/ Voltage regulator |
27 | - | N/A |
28 | 15A** | Heated oxygen sensors, canister vent |
29 | - | N/A |
30 | - | N/A |
31 | - | N/A |
32 | - | N/A |
33 | - | N/A |
*Maxi fuses. **Mini fuses |
1998
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1998)№ | A | Description |
---|---|---|
1 | - | Not Used |
2 | 5A | Instrument Illumination |
3 | 10A | Left Low Beam Headlamp |
4 | 10A | Right Low Beam Headlamp |
5 | 5A | Brake Shift Interlock, Rear Defrost |
6 | 15A | MLPS Switch, Backup Lamps, Speed Control |
7 | 10A | MLPS Switch, Starter Relay |
8 | 5A | Power Antenna, RCU, GEM |
9 | 10A | ABS |
10 | 20A | PCM Relay, Ignition Coil, PATS, Radio |
11 | 5A | Instrument Cluster |
12 | 5A | Instrument Cluster, Autolamps, Transmission Control Switch, ICP, GEM |
13 | 5A | Air Bag, Blower Motor, EATC |
14 | 5A | Air Suspension |
15 | 10A | Multi-Function Switch (Turn Signal) |
16 | - | Not Used |
17 | 30A | Front Wiper/Washer |
18 | 5A | Headlamp Switch |
19 | 15A | Rear Wiper/Washer |
20 | 5A | ICP, RAP, Phone |
21 | 20A | Cigar Lighter |
22 | 5A | Power Mirrors, Power Antenna, Decklid Lamps, Autolamp |
23 | 5A | GEM, RAP, PATS |
24 | 5A | ICP, RCC, Speedometer |
25 | 10A | Data Link Connector |
26 | 15A | Tmnklid |
27 | 10A | Battery Saver Relay |
28 | 15A | Speed Control, Stop Lamp |
29 | 15A | Multi-Function Switch, Hazard |
30 | 15A | High Beams, Daytime Running Lamps, Instrument Cluster |
31 | - | Not Used |
32 | 10A | ICP, Heated Mirrors |
33 | 5A | Power Windows, Lock Illumination |
Relay 34 | - | Battery Saver Relay |
Relay 35 | - | Driver Door Unlock Relay |
Relay 36 | - | Rear Defroster Relay |
Relay 37 | - | Interior Lamp Relay |
Relay 38 | - | One Touch Window Down Relay |
Relay 39 | - | Accessory Delay Relay |
Power Distribution Box
List of fuses in the power distribution box (1998)№ | A | Description |
---|---|---|
1 | 40A** | Fuse Panel |
2 | 30A** | PCM Relay |
3 | 40A** | Ignition Switch, Starter Relay |
41 | 30A C.B. | Accessory Delay Relay, Power Windows |
41 | 30A C.B. | Accessory Delay Relay, Power Windows, Left/Right Power Seats |
5 | 40A** | Ignition Switch |
61 | 30A** | Left/Right Power Seats |
61 | - | Not Used |
7 | 40A** | Rear Window Defrost Relay |
8 | 30A** | Thermactor Air ByPass Solenoid, EAM Solid State Relay |
9 | 40A** | High Speed Cooling Fan Relay, Low Speed Cooling Fan Relay |
10 | 20A** | Fuel Pump Relay |
11 | 40A** | Blower Motor Relay |
12 | 20A** | Semi-Active Ride Control Module |
13 | 40A** | Anti-Lock Brake Module |
14 | - | Not Used |
15 | 15A* | Daytime Running Lamps (DRL) Module |
16 | 10A* | Air Bag Diagnostic Monitor |
17 | 20A* | Rear Control Unit, CD Changer |
18 | 30A* | Anti-Lock Brake Module |
19 | 15A* | Horn Relay, Powertrain Control Module (PCM) |
20 | 15A* | Headlamp Switch, Autolamp Park Relay |
21 | - | Not Used |
22 | 30A* | Autolamps Relay, Multi-Function Switch, Headlamp Switch |
23 | - | Blower Motor Relay |
24 | - | Starter Relay |
25 | - | A/C Clutch Relay |
26 | 30A* | Generator/Voltage Regulator |
27 | 10A* | A/C Clutch Relay |
28 | 15A* | Heated Oxygen Sensors, Canister Vent |
29 | - | Fuel Pump Relay |
30 | - | PCM Relay |
31 | - | Low Speed Cooling Fan Relay |
32 | - | PCM Diode |
33 | - | A/C Clutch Diode |
34 | - | Not Used |
* Mini Fuses ** Maxi Fuses | ||
1 Fuses 4 and 6 will vary depending on date of vehicle build. |
1999
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1999)№ | A | Description |
---|---|---|
1 | - | Not Used |
2 | 5A | Instrument Illumination |
3 | 10A | Left Low Beam Headlamp |
4 | 10A | Right Low Beam Headlamp |
5 | 5A | Instrument Cluster, Shift Lock Actuator, Rear Defrost |
6 | 15A | TR Sensor, Reverse Lamps, DRL, A/C Controls |
7 | 10A | TR Sensor, Starter Relay |
8 | 5A | Power Antenna, RCU, GEM |
9 | 10A | ABS |
10 | 20A | PCM Relay, Ignition Coil, PATS, Radio |
11 | 5A | Instrument Cluster |
12 | 5A | Instrument Cluster, Autolamps, Transmission Control Switch, ICP, GEM |
13 | 5A | Electronic Crash Unit (ECU), Blower Motor, EATC |
14 | 5A | Semi-Active Ride Control Module |
15 | 10A | Multifunction Switch (Turn Signal) |
16 | - | Not Used |
17 | 30A | Front Wiper/Washer |
18 | 5A | Headlamp Switch |
19 | 15A | Rear Wiper/Washer |
20 | 5A | ICP, RAP, Phone, GEM |
21 | 20A | Cigar Lighter |
22 | 5A | Power Mirrors, Power Antenna, Luggage Compartment Lamp, Autolamp |
23 | 5A | GEM, RAP, PATS |
24 | 5A | ICP, RCC, Speedometer |
25 | 10A | Data Link Connector (DLC) |
26 | 15A | Luggage Compartment |
27 | 10A | Battery Saver Relay |
28 | 15A | Speed Control, Brake Lamp |
29 | 15A | Multifunction Switch, (Hazard) |
30 | 15A | High Beams, Daytime Running Lamps, Instrument Cluster |
31 | - | Not Used |
32 | 10A | ICP, Heated Mirrors |
33 | 5A | Power Windows, Lock Illumination |
34 | - | Battery Saver Relay |
35 | - | Driver Door Unlock Relay |
36 | - | Rear Defroster Relay |
37 | - | Interior Lamp Relay |
38 | - | One Touch Window Down Relay |
39 | - | Accessory Delay Relay |
Power Distribution Box
List of fuses in the power distribution box (1999)№ | A | Description |
---|---|---|
1 | 40A** | Fuse Junction Panel |
2 | 30A** | PCM Relay |
3 | 40A** | Ignition Switch, Starter Relay |
4 | 30A C.B. | Accessory Delay Relay, Power Seat |
5 | 40A** | Ignition Switch |
6 | - | Not Used |
7 | 40A** | Rear Window Defrost Relay |
8 | 30A** | Thermactor Air ByPass Solenoid, EAM Solid State Relay |
9 | 40A** | High Speed Cooling Fan Relay, Low Speed Cooling Fan Relay |
10 | 20A** | Fuel Pump Relay |
11 | 40A** | Blower Motor Relay |
12 | 20A** | Semi-Active Ride Control Module |
13 | 40A** | Anti-Lock Brake Module |
14 | - | Not Used |
15 | 15A* | Daytime Running Lamps (DRL) Module |
16 | 10A* | Electronic Control Unit (ECU) |
17 | 20A* | Rear Control Unit, CD Changer |
18 | 30A* | Anti-Lock Brake Module |
19 | 15A* | Horn Relay, Powertrain Control Module (PCM) |
20 | 15A* | Headlamp Switch, Autolamp Park Relay |
21 | - | Not Used |
22 | 30A* | Autolamps Relay, Multifunction Switch, Headlamp Switch |
23 | - | Blower Motor Relay |
24 | - | Starter Relay |
25 | - | A/C Clutch Relay |
26 | 30A* | Generator |
27 | 10A* | A/C Clutch Relay |
28 | 15A* | Heated Oxygen Sensors, Canister Vent |
29 | - | Fuel Pump Relay |
30 | - | PCM Relay |
31 | - | Low Speed Cooling Fan Relay |
32 | - | PCM Diode |
33 | - | A/C Clutch Diode |
34 | - | Not Used |
* Mini Fuses ** Maxi Fuses |